« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
2007 Blue Raider Volleyball
Middle Tennessee Overall Team Statistics (as of Nov 17, 2007)
All matches
Overall record: 32-2 Conf: 16-1 Home: 12-1 Away: 11-1 Neutral: 9-0
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1858 1452
Errors...................... 647 898
Total Attacks............... 4064 4340
Attack Pct.................. .298 .128
Kills/Game.................. 16.4 12.8
SET...........................
Assists..................... 1752 1336
Attempts.................... 3718 3748
Assist Pct.................. .471 .356
Assists/Game................ 15.5 11.8
SERVE.........................
Aces........................ 189 150
Errors...................... 289 283
Attempts.................... 3293 2707
Serve Pct................... .912 .895
Aces/Game................... 1.7 1.3
SERVE RECEPTIONS..............
Errors...................... 150 188
Errors/Game................. 1.3 1.7
Attempts.................... 2383 2970
Reception Pct............... .937 .937
DEFENSE.......................
Digs........................ 1618 1245
Digs/Game................... 14.3 11.0
BLOCKING......................
Block Solo.................. 45 55
Block Assist................ 670 443
Total Blocks................ 380.0 276.5
Blocks Per Game............. 3.4 2.4
Block Errors................ 71 76
BALL HANDLING ERRORS.......... 62 59
ATTENDANCE....................
Total....................... 8752 5929
Dates/Avg Per Date.......... 13/673 12/494
Neutral site #/Avg.......... 9/337
Current win streak.......... 11 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 23 8 1 - 32
Opponents........... 0 0 1 1 0 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 29 28 30 9 1 - 97
Opponents........... 5 6 4 1 0 - 16
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 1018 1005 1004 293 22 - 3342
Opponents........... 808 798 793 242 20 - 2661
Overall Individual Statistics
2007 Blue Raider Volleyball
Middle Tennessee Overall Individual Statistics (as of Nov 17, 2007)
All matches
Overall record: 32-2 Conf: 16-1 Home: 12-1 Away: 11-1 Neutral: 9-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Ashley Adams 113 34-34 489 4.33 116 1028 .363 65 0.58 254 .256 24 0.21 26 475 .945
23 Ashley Mead 102 33-16 321 3.15 162 796 .200 2 0.02 30 .067 1 0.01 9 37 .757
3 Ashley Asberry 113 34-34 324 2.87 82 590 .410 7 0.06 19 .368 2 0.02 4 30 .867
9 Izabela Kozon 112 34-33 311 2.78 139 776 .222 30 0.27 146 .205 34 0.30 50 552 .909
10 Quanshell Scott 95 32-23 166 1.75 52 297 .384 7 0.07 27 .259 27 0.28 27 395 .932
20 Sasha McGlothin 59 27-11 101 1.71 33 191 .356 5 0.08 14 .357 0 0.00 3 5 .400
25 Savannah Pegg 33 18-1 55 1.67 20 139 .252 1 0.03 6 .167 1 0.03 2 15 .867
14 Leslie Clark 105 32-32 75 0.71 32 194 .222 1458 13.89 2650 .550 29 0.28 51 523 .902
5 King, Alyssa 13 8-2 6 0.46 3 16 .188 126 9.69 276 .457 3 0.23 0 50 1.000
22 Brock, Laura 9 6-0 1 0.11 0 1 1.000 0 0.00 3 .000 1 0.11 3 18 .833
8 Alicia Lemau''u 113 34-1 5 0.04 4 22 .045 30 0.27 176 .170 47 0.42 52 618 .916
2 Ashley Waugh 109 33-16 3 0.03 3 10 .000 18 0.17 104 .173 14 0.13 49 442 .889
1 Megan Carter 44 19-0 1 0.02 1 4 .000 2 0.05 5 .400 6 0.14 12 130 .908
21 Katie Brush 16 11-1 0 0.00 0 0 .000 1 0.06 7 .143 0 0.00 1 3 .667
MIDDLE TENNESSEE.... 113 34-34 1858 16.44 647 4064 .298 1752 15.50 3718 .471 189 1.67 289 3293 .912
Opponents........... 113 34-34 1452 12.85 898 4340 .128 1336 11.82 3748 .356 150 1.33 283 2707 .895
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
7 Ashley Adams 113 27 546 .951 283 2.50 5 119 124 1.10 3 2 577.5 5.11
23 Ashley Mead 102 4 14 .714 70 0.69 6 67 73 0.72 13 1 361.5 3.54
3 Ashley Asberry 113 4 22 .818 12 0.11 12 159 171 1.51 17 2 417.5 3.69
9 Izabela Kozon 112 38 610 .938 253 2.26 5 63 68 0.61 7 2 381.5 3.41
10 Quanshell Scott 95 2 24 .917 57 0.60 7 102 109 1.15 12 1 251.0 2.64
20 Sasha McGlothin 59 0 2 1.000 11 0.19 3 67 70 1.19 4 1 137.5 2.33
25 Savannah Pegg 33 1 3 .667 19 0.58 1 7 8 0.24 3 0 60.5 1.83
14 Leslie Clark 105 0 0 .000 224 2.13 6 83 89 0.85 11 47 151.5 1.44
5 King, Alyssa 13 0 1 1.000 30 2.31 0 3 3 0.23 1 4 10.5 0.81
22 Brock, Laura 9 1 5 .800 3 0.33 0 0 0 0.00 0 0 2.0 0.22
8 Alicia Lemau''u 113 24 404 .941 394 3.49 0 0 0 0.00 0 1 52.0 0.46
2 Ashley Waugh 109 25 330 .924 250 2.29 0 0 0 0.00 0 1 17.0 0.16
1 Megan Carter 44 0 0 .000 6 0.14 0 0 0 0.00 0 0 7.0 0.16
21 Katie Brush 16 2 20 .900 6 0.38 0 0 0 0.00 0 0 0.0 0.00
TEAM 22
MIDDLE TENNESSEE.... 113 150 2383 .937 1618 14.32 45 670 380.0 3.36 71 62 2427.0 21.48
Opponents........... 113 188 2970 .937 1245 11.02 55 443 276.5 2.45 76 59 1878.5 16.62
Category Leaders
2007 Blue Raider Volleyball
Middle Tennessee Category Leaders (as of Nov 17, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Ashley Adams 113 489 4.33 116 1028 .363
3 Ashley Asberry 113 324 2.87 82 590 .410
23 Ashley Mead 102 321 3.15 162 796 .200
9 Izabela Kozon 112 311 2.78 139 776 .222
10 Quanshell Scott 95 166 1.75 52 297 .384
20 Sasha McGlothin 59 101 1.71 33 191 .356
14 Leslie Clark 105 75 0.71 32 194 .222
25 Savannah Pegg 33 55 1.67 20 139 .252
5 King, Alyssa 13 6 0.46 3 16 .188
8 Alicia Lemau''u 113 5 0.04 4 22 .045
2 Ashley Waugh 109 3 0.03 3 10 .000
22 Brock, Laura 9 1 0.11 0 1 1.000
1 Megan Carter 44 1 0.02 1 4 .000
MIDDLE TENNESSEE.... 113 1858 16.44 647 4064 .298
Opponents........... 113 1452 12.85 898 4340 .128
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
14 Leslie Clark 105 1458 13.89 2650 .550
5 King, Alyssa 13 126 9.69 276 .457
7 Ashley Adams 113 65 0.58 254 .256
9 Izabela Kozon 112 30 0.27 146 .205
8 Alicia Lemau''u 113 30 0.27 176 .170
2 Ashley Waugh 109 18 0.17 104 .173
3 Ashley Asberry 113 7 0.06 19 .368
10 Quanshell Scott 95 7 0.07 27 .259
20 Sasha McGlothin 59 5 0.08 14 .357
23 Ashley Mead 102 2 0.02 30 .067
1 Megan Carter 44 2 0.05 5 .400
21 Katie Brush 16 1 0.06 7 .143
25 Savannah Pegg 33 1 0.03 6 .167
22 Brock, Laura 9 0 0.00 3 .000
TM TEAM 113 0 0.00 1 .000
MIDDLE TENNESSEE.... 113 1752 15.50 3718 .471
Opponents........... 113 1336 11.82 3748 .356
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Ashley Asberry 113 12 159 171.0 1.51 17
7 Ashley Adams 113 5 119 124.0 1.10 3
10 Quanshell Scott 95 7 102 109.0 1.15 12
14 Leslie Clark 105 6 83 89.0 0.85 11
23 Ashley Mead 102 6 67 73.0 0.72 13
20 Sasha McGlothin 59 3 67 70.0 1.19 4
9 Izabela Kozon 112 5 63 68.0 0.61 7
25 Savannah Pegg 33 1 7 8.0 0.24 3
5 King, Alyssa 13 0 3 3.0 0.23 1
21 Katie Brush 16 0 0 0.0 0.00 0
2 Ashley Waugh 109 0 0 0.0 0.00 0
8 Alicia Lemau''u 113 0 0 0.0 0.00 0
MIDDLE TENNESSEE.... 113 45 670 380.0 3.36 71
Opponents........... 113 55 443 276.5 2.45 76
## POINTS (by Points) G Points Pts/G
------------------------------------------
7 Ashley Adams 113 577.5 5.11
3 Ashley Asberry 113 417.5 3.69
9 Izabela Kozon 112 381.5 3.40
23 Ashley Mead 102 361.5 3.54
10 Quanshell Scott 95 251.0 2.64
14 Leslie Clark 105 151.5 1.44
20 Sasha McGlothin 59 137.5 2.32
25 Savannah Pegg 33 60.5 1.82
8 Alicia Lemau''u 113 52.0 0.46
2 Ashley Waugh 109 17.0 0.16
5 King, Alyssa 13 10.5 0.77
1 Megan Carter 44 7.0 0.16
22 Brock, Laura 9 2.0 0.22
MIDDLE TENNESSEE.... 113 2427.0 21.48
Opponents........... 113 1878.5 16.62
## KILL (by K) G K K/Game
----------------------------------------
7 Ashley Adams 113 489 4.33
3 Ashley Asberry 113 324 2.87
23 Ashley Mead 102 321 3.15
9 Izabela Kozon 112 311 2.78
10 Quanshell Scott 95 166 1.75
20 Sasha McGlothin 59 101 1.71
14 Leslie Clark 105 75 0.71
25 Savannah Pegg 33 55 1.67
5 King, Alyssa 13 6 0.46
8 Alicia Lemau''u 113 5 0.04
2 Ashley Waugh 109 3 0.03
22 Brock, Laura 9 1 0.11
1 Megan Carter 44 1 0.02
MIDDLE TENNESSEE.... 113 1858 16.44
Opponents........... 113 1452 12.85
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
8 Alicia Lemau''u 113 47 52 618 .916 0.42
9 Izabela Kozon 112 34 50 552 .909 0.30
14 Leslie Clark 105 29 51 523 .902 0.28
10 Quanshell Scott 95 27 27 395 .932 0.28
7 Ashley Adams 113 24 26 475 .945 0.21
2 Ashley Waugh 109 14 49 442 .889 0.13
1 Megan Carter 44 6 12 130 .908 0.14
5 King, Alyssa 13 3 0 50 1.000 0.23
3 Ashley Asberry 113 2 4 30 .867 0.02
22 Brock, Laura 9 1 3 18 .833 0.11
23 Ashley Mead 102 1 9 37 .757 0.01
25 Savannah Pegg 33 1 2 15 .867 0.03
21 Katie Brush 16 0 1 3 .667 0.00
20 Sasha McGlothin 59 0 3 5 .400 0.00
MIDDLE TENNESSEE.... 113 189 289 3293 .912 1.67
Opponents........... 113 150 283 2707 .895 1.33
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Alicia Lemau''u 113 394 3.49 1
7 Ashley Adams 113 283 2.50 2
9 Izabela Kozon 112 253 2.26 2
2 Ashley Waugh 109 250 2.29 1
14 Leslie Clark 105 224 2.13 47
23 Ashley Mead 102 70 0.69 1
10 Quanshell Scott 95 57 0.60 1
5 King, Alyssa 13 30 2.31 4
25 Savannah Pegg 33 19 0.58 0
3 Ashley Asberry 113 12 0.11 2
20 Sasha McGlothin 59 11 0.19 1
21 Katie Brush 16 6 0.38 0
1 Megan Carter 44 6 0.14 0
22 Brock, Laura 9 3 0.33 0
MIDDLE TENNESSEE.... 113 1618 14.32 62
Opponents........... 113 1245 11.02 59
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
9 Izabela Kozon 112 38 0.34 610 .938
7 Ashley Adams 113 27 0.24 546 .951
8 Alicia Lemau''u 113 24 0.21 404 .941
TM TEAM 113 22 0.19 402 .945
2 Ashley Waugh 109 25 0.23 330 .924
10 Quanshell Scott 95 2 0.02 24 .917
3 Ashley Asberry 113 4 0.04 22 .818
21 Katie Brush 16 2 0.12 20 .900
23 Ashley Mead 102 4 0.04 14 .714
22 Brock, Laura 9 1 0.11 5 .800
25 Savannah Pegg 33 1 0.03 3 .667
20 Sasha McGlothin 59 0 0.00 2 1.000
5 King, Alyssa 13 0 0.00 1 1.000
MIDDLE TENNESSEE.... 113 150 1.33 2383 .937
Opponents........... 113 188 1.66 2970 .937
Overall/Conference Stats
2007 Blue Raider Volleyball
Middle Tennessee Overall/Conference Stats (as of Nov 17, 2007)
All matches
Overall record: 32-2 Conf: 16-1 Home: 12-1 Away: 11-1 Neutral: 9-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
7 Ashley Adams........ 113 489 4.33 116 1028 .363 65 0.58 5.11 53 213 4.02 49 447 .367 30 0.57 4.75
23 Ashley Mead......... 102 321 3.15 162 796 .200 2 0.02 3.54 47 138 2.94 65 349 .209 1 0.02 3.38
3 Ashley Asberry...... 113 324 2.87 82 590 .410 7 0.06 3.69 53 159 3.00 33 271 .465 1 0.02 3.77
9 Izabela Kozon....... 112 311 2.78 139 776 .222 30 0.27 3.40 52 135 2.60 50 333 .255 11 0.21 3.33
10 Quanshell Scott..... 95 166 1.75 52 297 .384 7 0.07 2.64 42 38 0.90 8 69 .435 0 0.00 1.55
20 Sasha McGlothin..... 59 101 1.71 33 191 .356 5 0.08 2.32 42 78 1.86 20 133 .436 3 0.07 2.52
25 Savannah Pegg....... 33 55 1.67 20 139 .252 1 0.03 1.82 16 25 1.56 6 56 .339 1 0.06 1.69
14 Leslie Clark........ 105 75 0.71 32 194 .222 1458 13.89 1.44 53 32 0.60 9 83 .277 693 13.08 1.47
5 King, Alyssa........ 13 6 0.46 3 16 .188 126 9.69 0.77 4 2 0.50 0 2 1.000 17 4.25 1.00
22 Brock, Laura........ 9 1 0.11 0 1 1.000 0 0.00 0.22 9 1 0.11 0 1 1.000 0 0.00 0.22
8 Alicia Lemau''u...... 113 5 0.04 4 22 .045 30 0.27 0.46 53 2 0.04 0 7 .286 12 0.23 0.55
2 Ashley Waugh........ 109 3 0.03 3 10 .000 18 0.17 0.16 49 1 0.02 1 2 .000 11 0.22 0.14
1 Megan Carter........ 44 1 0.02 1 4 .000 2 0.05 0.16 9 0 0.00 0 1 .000 0 0.00 0.22
21 Katie Brush......... 16 0 0.00 0 0 .000 1 0.06 0.00 11 0 0.00 0 0 .000 0 0.00 0.00
MIDDLE TENNESSEE.... 113 1858 16.44 647 4064 .298 1752 15.50 21.48 53 824 15.55 241 1754 .332 780 14.72 20.85
Opponents........... 113 1452 12.85 898 4340 .128 1336 11.82 16.62 53 626 11.81 421 1953 .105 570 10.75 15.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Ashley Adams........ 24 0.21 26 27 283 2.50 5 119 124 1.10 14 0.26 13 16 127 2.40 1 48 49 0.92
Ashley Mead......... 1 0.01 9 4 70 0.69 6 67 73 0.72 1 0.02 7 1 31 0.66 4 32 36 0.77
Ashley Asberry...... 2 0.02 4 4 12 0.11 12 159 171 1.51 2 0.04 3 1 5 0.09 5 69 74 1.40
Izabela Kozon....... 34 0.30 50 38 253 2.26 5 63 68 0.61 22 0.42 26 17 110 2.12 4 25 29 0.56
Quanshell Scott..... 27 0.28 27 2 57 0.60 7 102 109 1.15 14 0.33 11 1 26 0.62 2 23 25 0.60
Sasha McGlothin..... 0 0.00 3 0 11 0.19 3 67 70 1.19 0 0.00 3 0 6 0.14 2 52 54 1.29
Savannah Pegg....... 1 0.03 2 1 19 0.58 1 7 8 0.24 1 0.06 2 0 12 0.75 1 0 1 0.06
Leslie Clark........ 29 0.28 51 0 224 2.13 6 83 89 0.85 19 0.36 24 0 112 2.11 5 44 49 0.92
King, Alyssa........ 3 0.23 0 0 30 2.31 0 3 3 0.23 2 0.50 0 0 4 1.00 0 0 0 0.00
Brock, Laura........ 1 0.11 3 1 3 0.33 0 0 0 0.00 1 0.11 3 1 3 0.33 0 0 0 0.00
Alicia Lemau''u...... 47 0.42 52 24 394 3.49 0 0 0 0.00 27 0.51 26 13 162 3.06 0 0 0 0.00
Ashley Waugh........ 14 0.13 49 25 250 2.29 0 0 0 0.00 6 0.12 23 12 124 2.53 0 0 0 0.00
Megan Carter........ 6 0.14 12 0 6 0.14 0 0 0 0.00 2 0.22 3 0 3 0.33 0 0 0 0.00
Katie Brush......... 0 0.00 1 2 6 0.38 0 0 0 0.00 0 0.00 0 2 5 0.45 0 0 0 0.00
TEAM................ 22 9
MIDDLE TENNESSEE.... 189 1.67 289 150 1618 14.32 45 670 380.0 3.36 111 2.09 144 73 730 13.77 24 293 170.5 3.22
Opponents........... 150 1.33 283 188 1245 11.02 55 443 276.5 2.45 73 1.38 146 110 542 10.23 19 155 96.5 1.82
« Back to GoBlueRaiders.com