Overall Statistics |
Record: 20-14-1 Home: 10-7 Away: 9-7-1 Neutral: 1-0 Sun Belt: 9-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HINES, Nathan | .398 | 35-35 | 161 | 39 | 64 | 15 | 4 | 10 | 37 | 117 | .727 | 12 | 2 | 20 | 3 | .441 | 2 | 2 | 2-5 | 87 | 2 | 0 | 1.000 |
| BARRETT, Zach | .391 | 35-35 | 156 | 41 | 61 | 13 | 0 | 6 | 32 | 92 | .590 | 13 | 6 | 24 | 2 | .452 | 2 | 0 | 4-7 | 24 | 62 | 8 | .915 |
| MCDADE, Blake | .378 | 33-32 | 119 | 30 | 45 | 11 | 2 | 4 | 32 | 72 | .605 | 30 | 1 | 22 | 0 | .494 | 4 | 0 | 2-3 | 60 | 1 | 0 | 1.000 |
| BURNETT, Tyler | .359 | 29-18 | 92 | 19 | 33 | 5 | 0 | 5 | 16 | 53 | .576 | 7 | 0 | 12 | 0 | .400 | 1 | 0 | 1-1 | 38 | 64 | 11 | .903 |
| BOX, Grant | .344 | 27-13 | 61 | 12 | 21 | 3 | 1 | 2 | 14 | 32 | .525 | 4 | 1 | 12 | 0 | .394 | 0 | 0 | 0-0 | 63 | 9 | 1 | .986 |
| BISHOP, Rawley | .333 | 35-35 | 138 | 36 | 46 | 9 | 0 | 10 | 44 | 85 | .616 | 21 | 5 | 20 | 5 | .434 | 2 | 0 | 2-4 | 321 | 27 | 4 | .989 |
| DEAN, Zach | .333 | 28-21 | 84 | 14 | 28 | 6 | 0 | 8 | 25 | 58 | .690 | 11 | 1 | 16 | 0 | .417 | 0 | 0 | 1-2 | 14 | 0 | 1 | .933 |
| DENNIS, Taylor | .327 | 34-33 | 113 | 30 | 37 | 5 | 1 | 1 | 12 | 47 | .416 | 16 | 4 | 12 | 0 | .425 | 1 | 4 | 4-6 | 53 | 95 | 7 | .955 |
| BRENTZ, Bryce | .304 | 33-29 | 115 | 27 | 35 | 7 | 1 | 11 | 37 | 77 | .670 | 14 | 5 | 25 | 1 | .394 | 3 | 0 | 9-9 | 35 | 5 | 2 | .952 |
| ROBERTSON, Drew | .141 | 28-23 | 64 | 8 | 9 | 0 | 0 | 0 | 4 | 9 | .141 | 3 | 4 | 18 | 2 | .225 | 0 | 5 | 1-1 | 116 | 15 | 2 | .985 |
| ---------- | |||||||||||||||||||||||
| BIRKOFER, Doug | .389 | 21-2 | 18 | 6 | 7 | 1 | 0 | 0 | 0 | 8 | .444 | 4 | 1 | 5 | 0 | .522 | 0 | 2 | 2-2 | 11 | 0 | 0 | 1.000 |
| HUDSON, Zach | .360 | 20-11 | 50 | 17 | 18 | 6 | 1 | 1 | 7 | 29 | .580 | 4 | 3 | 14 | 0 | .439 | 0 | 0 | 2-4 | 23 | 4 | 1 | .964 |
| JONES, Justin | .333 | 4-1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MILLER, Justin | .278 | 14-11 | 36 | 8 | 10 | 3 | 0 | 3 | 11 | 22 | .611 | 3 | 1 | 12 | 1 | .341 | 1 | 1 | 1-1 | 17 | 26 | 7 | .860 |
| HEATH, Dillon | .278 | 8-4 | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 1 | 1 | 8 | 0 | .350 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| ERVIN, Myles | .250 | 7-7 | 28 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .321 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 1-2 | 8 | 26 | 1 | .971 |
| CRADDOCK, Joe | .250 | 4-1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| DARLINGTON, Ben | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| ACKER, Tyler | .188 | 9-4 | 16 | 5 | 3 | 0 | 0 | 1 | 3 | 6 | .375 | 3 | 3 | 5 | 1 | .409 | 0 | 0 | 1-1 | 32 | 2 | 1 | .971 |
| WATSON, Steven | .182 | 7-1 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DAWSON, Hunter | .143 | 8-0 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | .429 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| ADAMSON, Michael | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| HYDE, Tyler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .334 | 35-35 | 1310 | 305 | 437 | 86 | 11 | 62 | 283 | 731 | .558 | 148 | 40 | 245 | 16 | .413 | 16 | 14 | 33-48 | 932 | 389 | 53 | .961 |
| Opponents | .295 | 35-35 | 1240 | 257 | 366 | 58 | 3 | 53 | 235 | 589 | .475 | 137 | 50 | 209 | 20 | .383 | 18 | 17 | 20-32 | 915 | 312 | 49 | .962 |
| LOB - Team (309), Opp (276). DPs turned - Team (36), Opp (24). CI - Team (3), ACKER 1, BOX 1, ROBERTSON 1, Opp (1). IBB - Team (2), MCDADE 2, Opp (8). Picked off - DEAN 3, MCDADE 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BRENTZ, Bryce | 2.20 | 1-0 | 7-5 | 0 | 0/1 | 1 | 28.2 | 18 | 9 | 7 | 11 | 23 | 2 | 0 | 1 | 101 | .178 | 4 | 5 | 3 | 3 | 1 |
| STANLEY, Langdon | 2.83 | 3-0 | 18-1 | 0 | 0/0 | 2 | 28.2 | 28 | 13 | 9 | 8 | 22 | 4 | 1 | 4 | 107 | .262 | 1 | 4 | 0 | 0 | 2 |
| ROBERTS, Kenneth | 4.35 | 4-2 | 8-8 | 0 | 0/0 | 0 | 39.1 | 38 | 26 | 19 | 16 | 24 | 5 | 0 | 6 | 148 | .257 | 4 | 1 | 0 | 1 | 2 |
| EDWARDS, Chad | 5.34 | 2-1 | 12-5 | 0 | 0/0 | 1 | 30.1 | 37 | 20 | 18 | 17 | 15 | 6 | 0 | 4 | 123 | .301 | 5 | 3 | 1 | 1 | 0 |
| ROBINSON, Brad | 5.97 | 2-3 | 12-4 | 0 | 0/0 | 0 | 37.2 | 48 | 35 | 25 | 12 | 26 | 8 | 1 | 11 | 151 | .318 | 4 | 11 | 0 | 1 | 4 |
| ALVIS, Jordan | 7.01 | 3-1 | 12-4 | 0 | 0/0 | 0 | 34.2 | 37 | 33 | 27 | 8 | 23 | 4 | 1 | 6 | 137 | .270 | 1 | 6 | 4 | 3 | 1 |
| FRANCESCON, PJ | 10.31 | 1-2 | 8-4 | 0 | 0/0 | 0 | 18.1 | 28 | 29 | 21 | 17 | 10 | 8 | 0 | 2 | 80 | .350 | 2 | 3 | 0 | 0 | 0 |
| WHITTAKER, Kevin | 10.70 | 1-2 | 8-2 | 0 | 0/0 | 0 | 17.2 | 33 | 26 | 21 | 9 | 11 | 5 | 0 | 4 | 82 | .402 | 2 | 4 | 0 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| ADAMSON, Michael | 4.91 | 0-0 | 11-1 | 0 | 0/0 | 0 | 14.2 | 15 | 9 | 8 | 5 | 12 | 5 | 0 | 3 | 53 | .283 | 4 | 1 | 0 | 1 | 2 |
| DOSS, Matt | 5.62 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.0 | 15 | 7 | 5 | 1 | 7 | 1 | 0 | 1 | 40 | .375 | 0 | 3 | 1 | 0 | 0 |
| COLEY, Chad | 6.57 | 1-1 | 12-0 | 0 | 0/0 | 0 | 12.1 | 11 | 9 | 9 | 10 | 9 | 2 | 0 | 1 | 46 | .239 | 4 | 2 | 0 | 0 | 1 |
| SMALLEY, Brett | 6.88 | 1-2 | 14-0 | 0 | 0/1 | 2 | 17.0 | 25 | 16 | 13 | 13 | 14 | 4 | 0 | 3 | 74 | .338 | 0 | 2 | 0 | 2 | 0 |
| STOLTZ, Jud | 7.88 | 0-0 | 4-1 | 0 | 0/0 | 0 | 8.0 | 8 | 7 | 7 | 3 | 2 | 0 | 0 | 2 | 31 | .258 | 4 | 3 | 0 | 1 | 0 |
| HYDE, Tyler | 9.88 | 1-0 | 8-0 | 0 | 0/0 | 0 | 13.2 | 21 | 15 | 15 | 7 | 10 | 3 | 0 | 4 | 59 | .356 | 2 | 2 | 0 | 2 | 0 |
| MEARS, Marshall | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | .500 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.00 | 20-14 | 35-35 | 0 | 1/1 | 6 | 310.2 | 366 | 257 | 207 | 137 | 209 | 58 | 3 | 53 | 1240 | .295 | 38 | 50 | 9 | 18 | 17 |
| Opponents | 7.67 | 14-20 | 35-35 | 1 | 0/0 | 5 | 305.0 | 437 | 305 | 260 | 148 | 245 | 86 | 11 | 62 | 1310 | .334 | 24 | 40 | 9 | 16 | 14 |
| PB - Team (11), BOX 5, ROBERTSON 5, ACKER 1, Opp (9). Pickoffs - Team (4), ROBINSON 3, BRENTZ 1, Opp (4). SBA/ATT - ROBERTSON (17-24), FRANCESCON (3-6), ROBERTS (1-4), BOX (1-4), EDWARDS (4-4), STOLTZ (2-3), BRENTZ (2-3), ALVIS (2-3), STANLEY (1-2), WHITTAKER (2-2), ACKER (2-2), ROBINSON (0-2), COLEY (1-1), ADAMSON (1-1), HYDE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HINES, Nathan | 89 | 87 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCDADE, Blake | 61 | 60 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BIRKOFER, Doug | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STANLEY, Langdon | 8 | 5 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| ROBERTS, Kenneth | 8 | 1 | 7 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
| EDWARDS, Chad | 5 | 1 | 4 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| SMALLEY, Brett | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HEATH, Dillon | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DAWSON, Hunter | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLEY, Chad | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FRANCESCON, PJ | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| ADAMSON, Michael | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| HYDE, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| STOLTZ, Jud | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| DOSS, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BISHOP, Rawley | 352 | 321 | 27 | 4 | .989 | 34 | 0 | 0 | --- | 0 | 0 |
| BOX, Grant | 73 | 63 | 9 | 1 | .986 | 0 | 1 | 3 | .250 | 5 | 1 |
| ROBERTSON, Drew | 133 | 116 | 15 | 2 | .985 | 1 | 17 | 7 | .708 | 5 | 1 |
| ERVIN, Myles | 35 | 8 | 26 | 1 | .971 | 6 | 0 | 0 | --- | 0 | 0 |
| ACKER, Tyler | 35 | 32 | 2 | 1 | .971 | 0 | 2 | 0 | 1.000 | 1 | 1 |
| HUDSON, Zach | 28 | 23 | 4 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| DENNIS, Taylor | 155 | 53 | 95 | 7 | .955 | 20 | 0 | 0 | --- | 0 | 0 |
| BRENTZ, Bryce | 42 | 35 | 5 | 2 | .952 | 0 | 2 | 1 | .667 | 0 | 0 |
| DEAN, Zach | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| BARRETT, Zach | 94 | 24 | 62 | 8 | .915 | 2 | 0 | 0 | --- | 0 | 0 |
| BURNETT, Tyler | 113 | 38 | 64 | 11 | .903 | 16 | 0 | 0 | --- | 0 | 0 |
| ROBINSON, Brad | 17 | 3 | 12 | 2 | .882 | 2 | 0 | 2 | .000 | 0 | 0 |
| MILLER, Justin | 50 | 17 | 26 | 7 | .860 | 7 | 0 | 0 | --- | 0 | 0 |
| DARLINGTON, Ben | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| WHITTAKER, Kevin | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| ALVIS, Jordan | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| CRADDOCK, Joe | 7 | 2 | 3 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
| MEARS, Marshall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WATSON, Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1374 | 932 | 389 | 53 | .961 | 36 | 20 | 12 | .625 | 11 | 3 |
| Opponents | 1276 | 915 | 312 | 49 | .962 | 24 | 33 | 15 | .688 | 9 | 1 |