« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 Blue Raider Basketball
Middle Tennessee Season Schedule/Results & Leaders (as of Dec 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-4) (4-3) (0-1) (0-0)
CONFERENCE.......... (1-0) (1-0) (0-0) (0-0)
NON-CONFERENCE...... (3-4) (3-3) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7 p.m. TREVECCA W 94-53 3623 (22)Kanaskie, Kevin (6)Kanaskie, Kevin
11/16/08 3 PM HOUSTON BAPTIST W 80-63 2998 (19)Yates, Desmond (7)ONeil, Calvin
(7)Kanaskie, Kevin
11/21/08 7:37 PM TENNESSEE 66-76 L 11802 (17)Green, Demetrius (6)Kanaskie, Kevin
11/24/08 7 p.m. at Vanderbilt 57-65 L 12502 (15)Green, Demetrius (7)Green, Demetrius
12/02/08 7 PM HOUSTON 67-70 L 4122 (19)Yates, Desmond (9)Yates, Desmond
12/07/08 4 PM SIU-EDWARDSVILLE W 80-51 2105 (25)Yates, Desmond (9)ONeil, Calvin
(9)Haddock, Montarrio
12/11/08 7 PM * TROY W 81-53 2610 (27)Yates, Desmond (13)Yates, Desmond
12/15/08 7 PM UT-MARTIN 65-72 L 2806 (21)Yates, Desmond (8)Haddock, Montarrio
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 30066 4295
AWAY.................... 1 12502 12502
NEUTRAL................. 0 0 0
TOTAL................... 8 42568 5321
Season Box Score
2008-09 Blue Raider Basketball
Middle Tennessee Season Box Score (as of Dec 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-4) (4-3) (0-1) (0-0)
CONFERENCE.......... (1-0) (1-0) (0-0) (0-0)
NON-CONFERENCE...... (3-4) (3-3) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Yates, Desmond..... 8-8 241 30.1 64-109 .587 7-17 .412 12-13 .923 10 37 47 5.9 19 1 0 13 2 7 147 18.4
05 Kanaskie, Kevin.... 8-8 277 34.6 27-79 .342 16-54 .296 19-25 .760 5 33 38 4.8 9 0 48 12 0 9 89 11.1
23 Green, Demetrius... 6-6 170 28.3 29-63 .460 5-12 .417 9-16 .563 8 17 25 4.2 15 0 10 8 1 5 72 12.0
11 Johnson, Nigel..... 6-6 163 27.2 19-38 .500 6-13 .462 12-12 1.000 3 22 25 4.2 16 1 23 12 2 5 56 9.3
24 Haddock, Montarrio. 8-3 118 14.8 21-51 .412 2-7 .286 12-22 .545 18 25 43 5.4 25 1 3 12 2 6 56 7.0
04 ONeil, Calvin...... 8-4 162 20.3 13-31 .419 0-1 .000 19-29 .655 17 15 32 4.0 15 0 7 4 2 10 45 5.6
01 Allen, Eric........ 7-0 95 13.6 13-38 .342 4-22 .182 3-6 .500 4 6 10 1.4 8 0 8 6 0 6 33 4.7
10 Williams, Demario.. 7-1 83 11.9 11-26 .423 3-9 .333 2-4 .500 3 10 13 1.9 5 0 9 9 0 6 27 3.9
21 Hair, Dino......... 8-0 54 6.8 8-11 .727 0-1 .000 2-4 .500 5 2 7 0.9 15 0 1 3 2 3 18 2.3
35 Boyd, Antwaun...... 8-2 114 14.3 6-24 .250 0-1 .000 3-4 .750 5 8 13 1.6 17 0 9 9 0 3 15 1.9
45 Hudson, Theryn..... 3-1 40 13.3 5-9 .556 0-0 .000 1-4 .250 5 8 13 4.3 5 0 2 4 1 0 11 3.7
22 Avery, Darren...... 5-1 56 11.2 3-6 .500 0-0 .000 4-7 .571 3 4 7 1.4 8 0 2 2 0 2 10 2.0
00 Hopson, John....... 3-0 6 2.0 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 3 0 0 5 1.7
50 Jones, Josh........ 4-0 15 3.8 2-2 1.000 0-0 .000 0-2 .000 1 5 6 1.5 3 0 0 1 0 2 4 1.0
44 Anuna, K.C......... 3-0 3 1.0 0-0 .000 0-0 .000 2-2 1.000 1 1 2 0.7 0 0 0 0 0 0 2 0.7
34 Yarbrough, Lindal.. 3-0 3 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 12 10 22 2.8 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 8 1600 223-491 .454 44-138 .319 100-150 .667 100 203 303 37.9 162 3 122 100 12 64 590 73.8
Opponents.......... 8 1599 176-414 .425 43-128 .336 108-156 .692 66 193 259 32.4 150 1 73 140 26 44 503 62.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Middle Tennessee.............. 278 312 - 590
Opponents..................... 234 269 - 503
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Middle Tennessee.............. 25 0 25
Opponents..................... 17 0 17
Overall/Conference Statistics
2008-09 Blue Raider Basketball
Middle Tennessee Overall/Conference Statistics (as of Dec 15, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Yates, Desmond...... 8-8 30.1 .587 .412 .923 5.9 0.0 7 2 18.4 1-1 32.0 .722 .000 1.000 13.0 0.0 0 0 27.0
Kanaskie, Kevin..... 8-8 34.6 .342 .296 .760 4.8 6.0 9 0 11.1 1-1 32.0 .444 .429 .000 4.0 7.0 2 0 11.0
Green, Demetrius.... 6-6 28.3 .460 .417 .563 4.2 1.7 5 1 12.0 1-1 19.0 .000 .000 .000 2.0 1.0 1 0 0.0
Johnson, Nigel...... 6-6 27.2 .500 .462 1.000 4.2 3.8 5 2 9.3 1-1 23.0 .333 .333 1.000 8.0 4.0 0 0 7.0
Haddock, Montarrio.. 8-3 14.8 .412 .286 .545 5.4 0.4 6 2 7.0 1-1 12.0 .250 .000 1.000 4.0 0.0 1 0 10.0
ONeil, Calvin....... 8-4 20.3 .419 .000 .655 4.0 0.9 10 2 5.6 1-0 18.0 .000 .000 1.000 2.0 0.0 0 0 2.0
Allen, Eric......... 7-0 13.6 .342 .182 .500 1.4 1.1 6 0 4.7 1-0 16.0 .400 .000 .000 0.0 3.0 0 0 4.0
Williams, Demario... 7-1 11.9 .423 .333 .500 1.9 1.3 6 0 3.9 1-0 13.0 .600 .333 .000 3.0 1.0 0 0 7.0
Hair, Dino.......... 8-0 6.8 .727 .000 .500 0.9 0.1 3 2 2.3 1-0 9.0 1.000 .000 .000 1.0 1.0 0 0 6.0
Boyd, Antwaun....... 8-2 14.3 .250 .000 .750 1.6 1.1 3 0 1.9 1-0 11.0 1.000 .000 .500 2.0 1.0 2 0 3.0
Hudson, Theryn...... 3-1 13.3 .556 .000 .250 4.3 0.7 0 1 3.7 1-0 13.0 .667 .000 .000 6.0 2.0 0 0 4.0
Avery, Darren....... 5-1 11.2 .500 .000 .571 1.4 0.4 2 0 2.0
Hopson, John........ 3-0 2.0 .667 1.000 .000 0.0 0.0 0 0 1.7
Jones, Josh......... 4-0 3.8 1.000 .000 .000 1.5 0.0 2 0 1.0 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
Anuna, K.C.......... 3-0 1.0 .000 .000 1.000 0.7 0.0 0 0 0.7
Yarbrough, Lindal... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 8 .454 .319 .667 37.9 15.3 64 12 73.8 1 .478 .278 .857 46.0 20.0 7 0 81.0
Opponents........... 8 .425 .336 .692 32.4 9.1 44 26 62.9 1 .333 .241 .667 32.0 4.0 4 2 53.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Yates, Desmond...... 64-109 .587 7-17 .412 12-13 .923 147 18.4 13-18 .722 0-0 .000 1-1 1.000 27 27.0
Kanaskie, Kevin..... 27-79 .342 16-54 .296 19-25 .760 89 11.1 4-9 .444 3-7 .429 0-0 .000 11 11.0
Green, Demetrius.... 29-63 .460 5-12 .417 9-16 .563 72 12.0 0-7 .000 0-1 .000 0-0 .000 0 0.0
Johnson, Nigel...... 19-38 .500 6-13 .462 12-12 1.000 56 9.3 2-6 .333 1-3 .333 2-2 1.000 7 7.0
Haddock, Montarrio.. 21-51 .412 2-7 .286 12-22 .545 56 7.0 2-8 .250 0-0 .000 6-6 1.000 10 10.0
ONeil, Calvin....... 13-31 .419 0-1 .000 19-29 .655 45 5.6 0-2 .000 0-1 .000 2-2 1.000 2 2.0
Allen, Eric......... 13-38 .342 4-22 .182 3-6 .500 33 4.7 2-5 .400 0-3 .000 0-0 .000 4 4.0
Williams, Demario... 11-26 .423 3-9 .333 2-4 .500 27 3.9 3-5 .600 1-3 .333 0-0 .000 7 7.0
Hair, Dino.......... 8-11 .727 0-1 .000 2-4 .500 18 2.3 3-3 1.000 0-0 .000 0-0 .000 6 6.0
Boyd, Antwaun....... 6-24 .250 0-1 .000 3-4 .750 15 1.9 1-1 1.000 0-0 .000 1-2 .500 3 3.0
Hudson, Theryn...... 5-9 .556 0-0 .000 1-4 .250 11 3.7 2-3 .667 0-0 .000 0-1 .000 4 4.0
Avery, Darren....... 3-6 .500 0-0 .000 4-7 .571 10 2.0
Hopson, John........ 2-3 .667 1-1 1.000 0-0 .000 5 1.7
Jones, Josh......... 2-2 1.000 0-0 .000 0-2 .000 4 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Anuna, K.C.......... 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Yarbrough, Lindal... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 223-491 .454 44-138 .319 100-150 .667 590 73.8 32-67 .478 5-18 .278 12-14 .857 81 81.0
Opponents........... 176-414 .425 43-128 .336 108-156 .692 503 62.9 20-60 .333 7-29 .241 6-9 .667 53 53.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Yates, Desmond...... 10 37 47 19 1 0 13 0.0 27 3 10 13 0 0 0 2 0.0 27
Kanaskie, Kevin..... 5 33 38 9 0 48 12 4.0 22 0 4 4 0 0 7 2 3.5 11
Green, Demetrius.... 8 17 25 15 0 10 8 1.3 17 1 1 2 1 0 1 2 0.5 0
Johnson, Nigel...... 3 22 25 16 1 23 12 1.9 17 1 7 8 2 0 4 1 4.0 7
Haddock, Montarrio.. 18 25 43 25 1 3 12 0.3 19 2 2 4 4 0 0 1 0.0 10
ONeil, Calvin....... 17 15 32 15 0 7 4 1.8 10 1 1 2 0 0 0 0 0.0 2
Allen, Eric......... 4 6 10 8 0 8 6 1.3 12 0 0 0 2 0 3 0 0.0 4
Williams, Demario... 3 10 13 5 0 9 9 1.0 7 0 3 3 1 0 1 1 1.0 7
Hair, Dino.......... 5 2 7 15 0 1 3 0.3 6 1 0 1 1 0 1 0 0.0 6
Boyd, Antwaun....... 5 8 13 17 0 9 9 1.0 6 1 1 2 1 0 1 0 0.0 3
Hudson, Theryn...... 5 8 13 5 0 2 4 0.5 5 3 3 6 0 0 2 2 1.0 4
Avery, Darren....... 3 4 7 8 0 2 2 1.0 4
Hopson, John........ 0 0 0 0 0 0 3 0.0 5
Jones, Josh......... 1 5 6 3 0 0 1 0.0 2 0 0 0 0 0 0 0 0.0 0
Anuna, K.C.......... 1 1 2 0 0 0 0 0.0 2
Yarbrough, Lindal... 0 0 0 1 0 0 0 0.0 0
Total............... 100 203 303 162 3 122 100 1.2 94 13 33 46 12 0 20 11 1.8 81
Opponents........... 66 193 259 150 1 73 140 0.5 76 9 23 32 13 0 4 16 0.3 53
Combined Team Statistics
2008-09 Blue Raider Basketball
Middle Tennessee Combined Team Statistics (as of Dec 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-4) (4-3) (0-1) (0-0)
CONFERENCE.......... (1-0) (1-0) (0-0) (0-0)
NON-CONFERENCE...... (3-4) (3-3) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 TREVECCA W 94-53 3623
11/16/08 HOUSTON BAPTIST W 80-63 2998
11/21/08 TENNESSEE L 66-76 11802
11/24/08 at Vanderbilt L 57-65 12502
12/02/08 HOUSTON L 67-70 4122
12/07/08 SIU-EDWARDSVILLE W 80-51 2105
*12/11/08 TROY W 81-53 2610
12/15/08 UT-MARTIN L 65-72 2806
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Yates, Desmond...... 8-8 30.1 .587 .412 .923 5.9 0.0 7 2 18.4
05 Kanaskie, Kevin..... 8-8 34.6 .342 .296 .760 4.8 6.0 9 0 11.1
23 Green, Demetrius.... 6-6 28.3 .460 .417 .563 4.2 1.7 5 1 12.0
11 Johnson, Nigel...... 6-6 27.2 .500 .462 1.000 4.2 3.8 5 2 9.3
24 Haddock, Montarrio.. 8-3 14.8 .412 .286 .545 5.4 0.4 6 2 7.0
04 ONeil, Calvin....... 8-4 20.3 .419 .000 .655 4.0 0.9 10 2 5.6
01 Allen, Eric......... 7-0 13.6 .342 .182 .500 1.4 1.1 6 0 4.7
10 Williams, Demario... 7-1 11.9 .423 .333 .500 1.9 1.3 6 0 3.9
21 Hair, Dino.......... 8-0 6.8 .727 .000 .500 0.9 0.1 3 2 2.3
35 Boyd, Antwaun....... 8-2 14.3 .250 .000 .750 1.6 1.1 3 0 1.9
45 Hudson, Theryn...... 3-1 13.3 .556 .000 .250 4.3 0.7 0 1 3.7
22 Avery, Darren....... 5-1 11.2 .500 .000 .571 1.4 0.4 2 0 2.0
00 Hopson, John........ 3-0 2.0 .667 1.000 .000 0.0 0.0 0 0 1.7
50 Jones, Josh......... 4-0 3.8 1.000 .000 .000 1.5 0.0 2 0 1.0
44 Anuna, K.C.......... 3-0 1.0 .000 .000 1.000 0.7 0.0 0 0 0.7
34 Yarbrough, Lindal... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 8-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 8 .454 .319 .667 37.9 15.3 64 12 73.8
Opponents........... 8 .425 .336 .692 32.4 9.1 44 26 62.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Yates, Desmond...... 8 64-109 .587 7-17 .412 12-13 .923 147 18.4
Kanaskie, Kevin..... 8 27-79 .342 16-54 .296 19-25 .760 89 11.1
Green, Demetrius.... 6 29-63 .460 5-12 .417 9-16 .563 72 12.0
Johnson, Nigel...... 6 19-38 .500 6-13 .462 12-12 1.000 56 9.3
Haddock, Montarrio.. 8 21-51 .412 2-7 .286 12-22 .545 56 7.0
ONeil, Calvin....... 8 13-31 .419 0-1 .000 19-29 .655 45 5.6
Allen, Eric......... 7 13-38 .342 4-22 .182 3-6 .500 33 4.7
Williams, Demario... 7 11-26 .423 3-9 .333 2-4 .500 27 3.9
Hair, Dino.......... 8 8-11 .727 0-1 .000 2-4 .500 18 2.3
Boyd, Antwaun....... 8 6-24 .250 0-1 .000 3-4 .750 15 1.9
Hudson, Theryn...... 3 5-9 .556 0-0 .000 1-4 .250 11 3.7
Avery, Darren....... 5 3-6 .500 0-0 .000 4-7 .571 10 2.0
Hopson, John........ 3 2-3 .667 1-1 1.000 0-0 .000 5 1.7
Jones, Josh......... 4 2-2 1.000 0-0 .000 0-2 .000 4 1.0
Anuna, K.C.......... 3 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Yarbrough, Lindal... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 8 223-491 .454 44-138 .319 100-150 .667 590 73.8
Opponents........... 8 176-414 .425 43-128 .336 108-156 .692 503 62.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Yates, Desmond...... 8 241 10 37 47 19 1 0 13 0.0 27
Kanaskie, Kevin..... 8 277 5 33 38 9 0 48 12 4.0 22
Green, Demetrius.... 6 170 8 17 25 15 0 10 8 1.3 17
Johnson, Nigel...... 6 163 3 22 25 16 1 23 12 1.9 17
Haddock, Montarrio.. 8 118 18 25 43 25 1 3 12 0.3 19
ONeil, Calvin....... 8 162 17 15 32 15 0 7 4 1.8 10
Allen, Eric......... 7 95 4 6 10 8 0 8 6 1.3 12
Williams, Demario... 7 83 3 10 13 5 0 9 9 1.0 7
Hair, Dino.......... 8 54 5 2 7 15 0 1 3 0.3 6
Boyd, Antwaun....... 8 114 5 8 13 17 0 9 9 1.0 6
Hudson, Theryn...... 3 40 5 8 13 5 0 2 4 0.5 5
Avery, Darren....... 5 56 3 4 7 8 0 2 2 1.0 4
Hopson, John........ 3 6 0 0 0 0 0 0 3 0.0 5
Jones, Josh......... 4 15 1 5 6 3 0 0 1 0.0 2
Anuna, K.C.......... 3 3 1 1 2 0 0 0 0 0.0 2
Yarbrough, Lindal... 3 3 0 0 0 1 0 0 0 0.0 0
Total............... 8 1600 100 203 303 162 3 122 100 1.2 94
Opponents........... 8 1599 66 193 259 150 1 73 140 0.5 76
TEAM STATISTICS MT OPP
--------------------------------------------------
SCORING................. 590 503
Points per game....... 73.8 62.9
Scoring margin........ +10.9 -
FIELD GOALS-ATT......... 223-491 176-414
Field goal pct........ .454 .425
3 POINT FG-ATT.......... 44-138 43-128
3-point FG pct........ .319 .336
3-pt FG made per game. 5.5 5.4
FREE THROWS-ATT......... 100-150 108-156
Free throw pct........ .667 .692
F-Throws made per game 12.5 13.5
REBOUNDS................ 303 259
Rebounds per game..... 37.9 32.4
Rebounding margin..... +5.5 -
ASSISTS................. 122 73
Assists per game...... 15.3 9.1
TURNOVERS............... 100 140
Turnovers per game.... 12.5 17.5
Turnover margin....... +5.0 -
Assist/turnover ratio. 1.2 0.5
STEALS.................. 64 44
Steals per game....... 8.0 5.5
BLOCKS.................. 12 26
Blocks per game....... 1.5 3.3
ATTENDANCE.............. 30066 12502
Home games-Avg/Game... 7-4295 1-12502
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Middle Tennessee......... 278 312 - 590
Opponents................ 234 269 - 503
Overall Team Statistics
2008-09 Blue Raider Basketball
Middle Tennessee Overall Team Statistics (as of Dec 15, 2008)
All games
TEAM STATISTICS MT OPP
---------------------------------------------------
SCORING.................. 590 503
Points per game........ 73.8 62.9
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 223-491 176-414
Field goal pct......... .454 .425
3 POINT FG-ATT........... 44-138 43-128
3-point FG pct......... .319 .336
3-pt FG made per game.. 5.5 5.4
FREE THROWS-ATT.......... 100-150 108-156
Free throw pct......... .667 .692
F-Throws made per game. 12.5 13.5
REBOUNDS................. 303 259
Rebounds per game...... 37.9 32.4
Rebounding margin...... +5.5 -
ASSISTS.................. 122 73
Assists per game....... 15.3 9.1
TURNOVERS................ 100 140
Turnovers per game..... 12.5 17.5
Turnover margin........ +5.0 -
Assist/turnover ratio.. 1.2 0.5
STEALS................... 64 44
Steals per game........ 8.0 5.5
BLOCKS................... 12 26
Blocks per game........ 1.5 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 30066 12502
Home games-Avg/Game.... 7-4295 1-12502
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Middle Tennessee.............. 278 312 - 590
Opponents..................... 234 269 - 503
Category Leaders
2008-09 Blue Raider Basketball
Middle Tennessee Category Leaders (as of Dec 15, 2008)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Yates, Desmond...... 8 147 18.4 Yates, Desmond...... 8 147 18.4
Kanaskie, Kevin..... 8 89 11.1 Green, Demetrius.... 6 72 12.0
Green, Demetrius.... 6 72 12.0 Kanaskie, Kevin..... 8 89 11.1
Johnson, Nigel...... 6 56 9.3 Johnson, Nigel...... 6 56 9.3
Haddock, Montarrio.. 8 56 7.0 Haddock, Montarrio.. 8 56 7.0
ONeil, Calvin....... 8 45 5.6 ONeil, Calvin....... 8 45 5.6
Allen, Eric......... 7 33 4.7 Allen, Eric......... 7 33 4.7
Williams, Demario... 7 27 3.9 Williams, Demario... 7 27 3.9
Hair, Dino.......... 8 18 2.3 Hudson, Theryn...... 3 11 3.7
Boyd, Antwaun....... 8 15 1.9 Hair, Dino.......... 8 18 2.3
Hudson, Theryn...... 3 11 3.7 Avery, Darren....... 5 10 2.0
Avery, Darren....... 5 10 2.0 Boyd, Antwaun....... 8 15 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Josh......... 2 2 1.000 Yates, Desmond...... 8 109 13.6
Hair, Dino.......... 8 11 .727 Kanaskie, Kevin..... 8 79 9.9
Hopson, John........ 2 3 .667 Green, Demetrius.... 6 63 10.5
Yates, Desmond...... 64 109 .587 Haddock, Montarrio.. 8 51 6.4
Hudson, Theryn...... 5 9 .556 Allen, Eric......... 7 38 5.4
Johnson, Nigel...... 19 38 .500 Johnson, Nigel...... 6 38 6.3
Avery, Darren....... 3 6 .500
Green, Demetrius.... 29 63 .460 FIELD GOALS MADE G Made Made/G
Williams, Demario... 11 26 .423 -----------------------------------
ONeil, Calvin....... 13 31 .419 Yates, Desmond...... 8 64 8.0
Haddock, Montarrio.. 21 51 .412 Green, Demetrius.... 6 29 4.8
Allen, Eric......... 13 38 .342 Kanaskie, Kevin..... 8 27 3.4
Haddock, Montarrio.. 8 21 2.6
Johnson, Nigel...... 6 19 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hopson, John........ 1 1 1.000 Kanaskie, Kevin..... 8 54 6.8
Johnson, Nigel...... 6 13 .462 Allen, Eric......... 7 22 3.1
Green, Demetrius.... 5 12 .417 Yates, Desmond...... 8 17 2.1
Yates, Desmond...... 7 17 .412 Johnson, Nigel...... 6 13 2.2
Williams, Demario... 3 9 .333 Green, Demetrius.... 6 12 2.0
Kanaskie, Kevin..... 16 54 .296
Haddock, Montarrio.. 2 7 .286 3-POINT FGS MADE G Made Made/G
Allen, Eric......... 4 22 .182 -----------------------------------
Boyd, Antwaun....... 0 1 .000 Kanaskie, Kevin..... 8 16 2.0
ONeil, Calvin....... 0 1 .000 Yates, Desmond...... 8 7 0.9
Hair, Dino.......... 0 1 .000 Johnson, Nigel...... 6 6 1.0
Green, Demetrius.... 6 5 0.8
Allen, Eric......... 7 4 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anuna, K.C.......... 2 2 1.000 ONeil, Calvin....... 8 29 3.6
Johnson, Nigel...... 12 12 1.000 Kanaskie, Kevin..... 8 25 3.1
Yates, Desmond...... 12 13 .923 Haddock, Montarrio.. 8 22 2.8
Kanaskie, Kevin..... 19 25 .760 Green, Demetrius.... 6 16 2.7
Boyd, Antwaun....... 3 4 .750 Yates, Desmond...... 8 13 1.6
ONeil, Calvin....... 19 29 .655
Avery, Darren....... 4 7 .571 FREE THROWS MADE G Made Made/G
Green, Demetrius.... 9 16 .563 -----------------------------------
Haddock, Montarrio.. 12 22 .545 Kanaskie, Kevin..... 8 19 2.4
Hair, Dino.......... 2 4 .500 ONeil, Calvin....... 8 19 2.4
Allen, Eric......... 3 6 .500 Yates, Desmond...... 8 12 1.5
Williams, Demario... 2 4 .500 Haddock, Montarrio.. 8 12 1.5
Johnson, Nigel...... 6 12 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Yates, Desmond...... 8 47 5.9 Kanaskie, Kevin..... 8 48 6.0
Haddock, Montarrio.. 8 43 5.4 Johnson, Nigel...... 6 23 3.8
Kanaskie, Kevin..... 8 38 4.8 Green, Demetrius.... 6 10 1.7
ONeil, Calvin....... 8 32 4.0 Williams, Demario... 7 9 1.3
Johnson, Nigel...... 6 25 4.2 Boyd, Antwaun....... 8 9 1.1
Green, Demetrius.... 6 25 4.2
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- ONeil, Calvin....... 8 10 1.3
Yates, Desmond...... 8 47 5.9 Kanaskie, Kevin..... 8 9 1.1
Haddock, Montarrio.. 8 43 5.4 Yates, Desmond...... 8 7 0.9
Kanaskie, Kevin..... 8 38 4.8 Williams, Demario... 7 6 0.9
Hudson, Theryn...... 3 13 4.3 Haddock, Montarrio.. 8 6 0.8
Johnson, Nigel...... 6 25 4.2 Allen, Eric......... 7 6 0.9
Green, Demetrius.... 6 25 4.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Haddock, Montarrio.. 8 18 2.3 Yates, Desmond...... 8 2 0.3
ONeil, Calvin....... 8 17 2.1 ONeil, Calvin....... 8 2 0.3
Yates, Desmond...... 8 10 1.3 Haddock, Montarrio.. 8 2 0.3
Green, Demetrius.... 6 8 1.3 Johnson, Nigel...... 6 2 0.3
Hair, Dino.......... 8 5 0.6 Hair, Dino.......... 8 2 0.3
Hudson, Theryn...... 3 5 1.7
Kanaskie, Kevin..... 8 5 0.6 MINUTES G No. Min/G
Boyd, Antwaun....... 8 5 0.6 -----------------------------------
Kanaskie, Kevin..... 8 277 34.6
DEFENSIVE REBOUNDS G No. Avg/G Yates, Desmond...... 8 241 30.1
----------------------------------- Green, Demetrius.... 6 170 28.3
Yates, Desmond...... 8 37 4.6 Johnson, Nigel...... 6 163 27.2
Kanaskie, Kevin..... 8 33 4.1 ONeil, Calvin....... 8 162 20.3
Haddock, Montarrio.. 8 25 3.1
Johnson, Nigel...... 6 22 3.7
Green, Demetrius.... 6 17 2.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Haddock, Montarrio.. 8 25 3.1 Yates, Desmond...... 8 13 1.6
Yates, Desmond...... 8 19 2.4 Haddock, Montarrio.. 8 12 1.5
Boyd, Antwaun....... 8 17 2.1 Johnson, Nigel...... 6 12 2.0
Johnson, Nigel...... 6 16 2.7 Kanaskie, Kevin..... 8 12 1.5
Hair, Dino.......... 8 15 1.9 Boyd, Antwaun....... 8 9 1.1
ONeil, Calvin....... 8 15 1.9 Williams, Demario... 7 9 1.3
Green, Demetrius.... 6 15 2.5
FOULOUTS G No.
----------------------------
Yates, Desmond...... 8 1
Johnson, Nigel...... 6 1
Haddock, Montarrio.. 8 1
« Back to GoBlueRaiders.com