« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2008-09 Middle Tennessee Basketball
Middle Tennessee Season Schedule/Results & Leaders (as of Jan 15, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-6) (6-3) (3-3) (2-0)
CONFERENCE.......... (5-1) (3-0) (2-1) (0-0)
NON-CONFERENCE...... (6-5) (3-3) (1-2) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7 p.m. TREVECCA W 94-53 3623 (22)Kanaskie, Kevin (6)Kanaskie, Kevin
11/16/08 3 PM HOUSTON BAPTIST W 80-63 2998 (19)Yates, Desmond (7)O''Neil, Calvin
(7)Kanaskie, Kevin
11/21/08 7:37 PM TENNESSEE 66-76 L 11802 (17)Green, Demetrius (6)Kanaskie, Kevin
11/24/08 7 p.m. at Vanderbilt 57-65 L 12502 (15)Green, Demetrius (7)Green, Demetrius
12/02/08 7 PM HOUSTON 67-70 L 4122 (19)Yates, Desmond (9)Yates, Desmond
12/07/08 4 PM SIU-EDWARDSVILLE W 80-51 2105 (25)Yates, Desmond (9)O''Neil, Calvin
(9)Haddock, Montarrio
12/11/08 7 PM * TROY W 81-53 2610 (27)Yates, Desmond (13)Yates, Desmond
12/15/08 7 PM UT-MARTIN 65-72 L 2806 (21)Yates, Desmond (8)Haddock, Montarrio
12/17/08 07:15 p.m. at Belmont University 69-82 L 1663 (15)Kanaskie, Kevin (8)Haddock, Montarrio
12-20-08 5:35 p.m. + vs UC-Irvine W 65-52 (22)Yates, Desmond (7)Yates, Desmond
12-21-08 5:35 p.m. + vs Norfolk State W 77-56 (18)Yates, Desmond (8)Kanaskie, Kevin
12-22-08 8:05 p.m. + at Missouri State W 63-51 5758 (22)Yates, Desmond (6)Kanaskie, Kevin
12-31-08 4:00 p.m. * at North Texas WOT 89-80 2187 (25)Yates, Desmond (8)Haddock, Montarrio
1/3/09 7 pm * at South Alabama W 82-67 3304 (18)Green, Demetrius (7)Haddock, Montarrio
(7)O''Neil, Calvin
01/08/09 7 PM * FLORIDA ATLANTIC W 59-57 2411 (20)Yates, Desmond (8)Yates, Desmond
01/10/09 7:30 PM * FIU W 68-63 3306 (15)Johnson, Nigel (7)Johnson, Nigel
01/15/09 7:00 PM * at WKU 61-63 L 5142 (14)Yates, Desmond (6)Green, Demetrius
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 35783 3976
AWAY.................... 6 30556 5093
NEUTRAL................. 2 0 0
TOTAL................... 17 66339 3902
Season Box Score
2008-09 Middle Tennessee Basketball
Middle Tennessee Season Box Score (as of Jan 15, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-6) (6-3) (3-3) (2-0)
CONFERENCE.......... (5-1) (3-0) (2-1) (0-0)
NON-CONFERENCE...... (6-5) (3-3) (1-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Yates, Desmond..... 17-17 527 31.0 134-223 .601 12-32 .375 26-34 .765 26 63 89 5.2 49 4 3 29 6 12 306 18.0
23 Green, Demetrius... 15-15 458 30.5 69-135 .511 11-32 .344 37-61 .607 14 42 56 3.7 39 0 22 19 2 20 186 12.4
05 Kanaskie, Kevin.... 17-17 619 36.4 57-159 .358 34-106 .321 43-52 .827 7 69 76 4.5 33 0 85 27 1 25 191 11.2
24 Haddock, Montarrio. 17-4 298 17.5 58-121 .479 3-9 .333 32-51 .627 42 48 90 5.3 60 5 9 31 2 14 151 8.9
11 Johnson, Nigel..... 15-14 441 29.4 37-93 .398 16-34 .471 29-40 .725 8 47 55 3.7 39 1 58 31 4 9 119 7.9
04 O''Neil, Calvin..... 17-12 387 22.8 26-56 .464 1-2 .500 37-50 .740 30 32 62 3.6 35 0 12 12 4 20 90 5.3
01 Allen, Eric........ 15-0 189 12.6 23-70 .329 5-33 .152 7-10 .700 8 11 19 1.3 12 0 11 12 0 8 58 3.9
21 Hair, Dino......... 16-0 122 7.6 14-24 .583 0-1 .000 9-16 .563 8 12 20 1.3 24 0 4 8 5 4 37 2.3
45 Hudson, Theryn..... 7-1 61 8.7 7-12 .583 0-0 .000 1-4 .250 7 10 17 2.4 8 0 2 6 1 0 15 2.1
10 Williams, Demario.. 14-1 108 7.7 11-31 .355 3-10 .300 4-6 .667 4 14 18 1.3 10 0 11 11 0 6 29 2.1
22 Avery, Darren...... 5-1 56 11.2 3-6 .500 0-0 .000 4-7 .571 3 4 7 1.4 8 0 2 2 0 2 10 2.0
35 Boyd, Antwaun...... 9-3 127 14.1 7-26 .269 1-2 .500 3-4 .750 5 10 15 1.7 18 0 11 11 0 3 18 2.0
00 Hopson, John....... 4-0 7 1.8 2-3 .667 1-1 1.000 0-0 .000 0 1 1 0.3 0 0 0 4 0 0 5 1.3
44 Anuna, K.C......... 3-0 3 1.0 0-0 .000 0-0 .000 2-2 1.000 1 1 2 0.7 0 0 0 0 0 0 2 0.7
50 Jones, Josh........ 6-0 18 3.0 2-2 1.000 0-0 .000 0-2 .000 1 5 6 1.0 4 0 0 1 0 2 4 0.7
34 Yarbrough, Lindal.. 4-0 4 1.0 1-2 .500 0-0 .000 0-0 .000 1 1 2 0.5 2 0 0 0 0 0 2 0.5
TEAM............... 32 24 56 3.3 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 17 3425 451-963 .468 87-262 .332 234-339 .690 197 394 591 34.8 342 10 230 208 25 125 1223 71.9
Opponents.......... 17 3424 371-867 .428 102-287 .355 230-330 .697 162 375 537 31.6 324 - 172 270 55 87 1074 63.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Middle Tennessee.............. 558 648 17 - 1223
Opponents..................... 498 568 8 - 1074
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Middle Tennessee.............. 46 0 46
Opponents..................... 40 0 40
Overall/Conference Statistics
2008-09 Middle Tennessee Basketball
Middle Tennessee Overall/Conference Statistics (as of Jan 15, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Yates, Desmond...... 17-17 31.0 .601 .375 .765 5.2 0.2 12 6 18.0 6-6 32.5 .613 .333 .667 6.2 0.0 2 2 18.5
Green, Demetrius.... 15-15 30.5 .511 .344 .607 3.7 1.5 20 2 12.4 6-6 31.3 .439 .111 .618 4.2 1.3 10 1 9.7
Kanaskie, Kevin..... 17-17 36.4 .358 .321 .827 4.5 5.0 25 1 11.2 6-6 38.0 .362 .351 .875 4.0 5.0 13 0 12.7
Haddock, Montarrio.. 17-4 17.5 .479 .333 .627 5.3 0.5 14 2 8.9 6-1 17.7 .500 1.000 .762 4.8 0.2 4 0 10.8
Johnson, Nigel...... 15-14 29.4 .398 .471 .725 3.7 3.9 9 4 7.9 6-6 32.3 .340 .563 .684 4.2 3.3 1 1 9.0
O''Neil, Calvin...... 17-12 22.8 .464 .500 .740 3.6 0.7 20 4 5.3 6-5 23.0 .444 .000 .800 3.7 0.7 2 1 4.0
Allen, Eric......... 15-0 12.6 .329 .152 .700 1.3 0.7 8 0 3.9 6-0 11.2 .368 .000 1.000 0.5 0.7 0 0 3.0
Hair, Dino.......... 16-0 7.6 .583 .000 .563 1.3 0.3 4 5 2.3 5-0 10.0 .545 .000 .667 1.8 0.6 0 2 3.6
Hudson, Theryn...... 7-1 8.7 .583 .000 .250 2.4 0.3 0 1 2.1 2-0 8.0 .667 .000 .000 4.0 1.0 0 0 2.0
Williams, Demario... 14-1 7.7 .355 .300 .667 1.3 0.8 6 0 2.1 5-0 5.8 .333 .250 1.000 1.0 0.2 0 0 1.8
Avery, Darren....... 5-1 11.2 .500 .000 .571 1.4 0.4 2 0 2.0
Boyd, Antwaun....... 9-3 14.1 .269 .500 .750 1.7 1.2 3 0 2.0 1-0 11.0 1.000 .000 .500 2.0 1.0 2 0 3.0
Hopson, John........ 4-0 1.8 .667 1.000 .000 0.3 0.0 0 0 1.3
Anuna, K.C.......... 3-0 1.0 .000 .000 1.000 0.7 0.0 0 0 0.7
Jones, Josh......... 6-0 3.0 1.000 .000 .000 1.0 0.0 2 0 0.7 2-0 1.5 .000 .000 .000 0.0 0.0 1 0 0.0
Yarbrough, Lindal... 4-0 1.0 .500 .000 .000 0.5 0.0 0 0 0.5
Total............... 17 .468 .332 .690 34.8 13.5 125 25 71.9 6 .463 .337 .723 34.8 12.3 35 7 73.3
Opponents........... 17 .428 .355 .697 31.6 10.1 87 55 63.2 6 .418 .355 .714 32.0 10.3 26 23 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Yates, Desmond...... 134-223 .601 12-32 .375 26-34 .765 306 18.0 49-80 .613 3-9 .333 10-15 .667 111 18.5
Green, Demetrius.... 69-135 .511 11-32 .344 37-61 .607 186 12.4 18-41 .439 1-9 .111 21-34 .618 58 9.7
Kanaskie, Kevin..... 57-159 .358 34-106 .321 43-52 .827 191 11.2 21-58 .362 13-37 .351 21-24 .875 76 12.7
Haddock, Montarrio.. 58-121 .479 3-9 .333 32-51 .627 151 8.9 24-48 .500 1-1 1.000 16-21 .762 65 10.8
Johnson, Nigel...... 37-93 .398 16-34 .471 29-40 .725 119 7.9 16-47 .340 9-16 .563 13-19 .684 54 9.0
O''Neil, Calvin...... 26-56 .464 1-2 .500 37-50 .740 90 5.3 8-18 .444 0-1 .000 8-10 .800 24 4.0
Allen, Eric......... 23-70 .329 5-33 .152 7-10 .700 58 3.9 7-19 .368 0-6 .000 4-4 1.000 18 3.0
Hair, Dino.......... 14-24 .583 0-1 .000 9-16 .563 37 2.3 6-11 .545 0-0 .000 6-9 .667 18 3.6
Hudson, Theryn...... 7-12 .583 0-0 .000 1-4 .250 15 2.1 2-3 .667 0-0 .000 0-1 .000 4 2.0
Williams, Demario... 11-31 .355 3-10 .300 4-6 .667 29 2.1 3-9 .333 1-4 .250 2-2 1.000 9 1.8
Avery, Darren....... 3-6 .500 0-0 .000 4-7 .571 10 2.0
Boyd, Antwaun....... 7-26 .269 1-2 .500 3-4 .750 18 2.0 1-1 1.000 0-0 .000 1-2 .500 3 3.0
Hopson, John........ 2-3 .667 1-1 1.000 0-0 .000 5 1.3
Anuna, K.C.......... 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Jones, Josh......... 2-2 1.000 0-0 .000 0-2 .000 4 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Yarbrough, Lindal... 1-2 .500 0-0 .000 0-0 .000 2 0.5
Total............... 451-963 .468 87-262 .332 234-339 .690 1223 71.9 155-335 .463 28-83 .337 102-141 .723 440 73.3
Opponents........... 371-867 .428 102-287 .355 230-330 .697 1074 63.2 132-316 .418 39-110 .355 80-112 .714 383 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Yates, Desmond...... 26 63 89 49 4 3 29 0.1 27 12 25 37 19 3 0 10 0.0 27
Green, Demetrius.... 14 42 56 39 0 22 19 1.2 18 3 22 25 13 0 8 6 1.3 18
Kanaskie, Kevin..... 7 69 76 33 0 85 27 3.1 22 1 23 24 12 0 30 10 3.0 19
Haddock, Montarrio.. 42 48 90 60 5 9 31 0.3 19 15 14 29 27 4 1 13 0.1 14
Johnson, Nigel...... 8 47 55 39 1 58 31 1.9 17 5 20 25 17 0 20 9 2.2 15
O''Neil, Calvin...... 30 32 62 35 0 12 12 1.0 10 11 11 22 12 0 4 5 0.8 10
Allen, Eric......... 8 11 19 12 0 11 12 0.9 12 1 2 3 4 0 4 2 2.0 8
Hair, Dino.......... 8 12 20 24 0 4 8 0.5 6 3 6 9 7 0 3 1 3.0 6
Hudson, Theryn...... 7 10 17 8 0 2 6 0.3 5 3 5 8 1 0 2 3 0.7 4
Williams, Demario... 4 14 18 10 0 11 11 1.0 7 1 4 5 2 0 1 1 1.0 7
Avery, Darren....... 3 4 7 8 0 2 2 1.0 4
Boyd, Antwaun....... 5 10 15 18 0 11 11 1.0 6 1 1 2 1 0 1 0 0.0 3
Hopson, John........ 0 1 1 0 0 0 4 0.0 5
Anuna, K.C.......... 1 1 2 0 0 0 0 0.0 2
Jones, Josh......... 1 5 6 4 0 0 1 0.0 2 0 0 0 1 0 0 0 0.0 0
Yarbrough, Lindal... 1 1 2 2 0 0 0 0.0 2
Total............... 197 394 591 342 10 230 208 1.1 94 67 142 209 116 7 74 60 1.2 89
Opponents........... 162 375 537 324 - 172 270 0.6 82 58 134 192 121 6 62 81 0.8 80
Combined Team Statistics
2008-09 Middle Tennessee Basketball
Middle Tennessee Combined Team Statistics (as of Jan 15, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-6) (6-3) (3-3) (2-0)
CONFERENCE.......... (5-1) (3-0) (2-1) (0-0)
NON-CONFERENCE...... (6-5) (3-3) (1-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 TREVECCA W 94-53 3623
11/16/08 HOUSTON BAPTIST W 80-63 2998
11/21/08 TENNESSEE L 66-76 11802
11/24/08 at Vanderbilt L 57-65 12502
12/02/08 HOUSTON L 67-70 4122
12/07/08 SIU-EDWARDSVILLE W 80-51 2105
*12/11/08 TROY W 81-53 2610
12/15/08 UT-MARTIN L 65-72 2806
12/17/08 at Belmont University L 69-82 1663
+12-20-08 vs UC-Irvine W 65-52 -
+12-21-08 vs Norfolk State W 77-56 -
+12-22-08 at Missouri State W 63-51 5758
*12-31-08 at North Texas W OT 89-80 2187
*1/3/09 at South Alabama W 82-67 3304
*01/08/09 FLORIDA ATLANTIC W 59-57 2411
*01/10/09 FIU W 68-63 3306
*01/15/09 at WKU L 61-63 5142
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Yates, Desmond...... 17-17 31.0 .601 .375 .765 5.2 0.2 12 6 18.0
23 Green, Demetrius.... 15-15 30.5 .511 .344 .607 3.7 1.5 20 2 12.4
05 Kanaskie, Kevin..... 17-17 36.4 .358 .321 .827 4.5 5.0 25 1 11.2
24 Haddock, Montarrio.. 17-4 17.5 .479 .333 .627 5.3 0.5 14 2 8.9
11 Johnson, Nigel...... 15-14 29.4 .398 .471 .725 3.7 3.9 9 4 7.9
04 O''Neil, Calvin...... 17-12 22.8 .464 .500 .740 3.6 0.7 20 4 5.3
01 Allen, Eric......... 15-0 12.6 .329 .152 .700 1.3 0.7 8 0 3.9
21 Hair, Dino.......... 16-0 7.6 .583 .000 .563 1.3 0.3 4 5 2.3
45 Hudson, Theryn...... 7-1 8.7 .583 .000 .250 2.4 0.3 0 1 2.1
10 Williams, Demario... 14-1 7.7 .355 .300 .667 1.3 0.8 6 0 2.1
35 Boyd, Antwaun....... 9-3 14.1 .269 .500 .750 1.7 1.2 3 0 2.0
22 Avery, Darren....... 5-1 11.2 .500 .000 .571 1.4 0.4 2 0 2.0
00 Hopson, John........ 4-0 1.8 .667 1.000 .000 0.3 0.0 0 0 1.3
50 Jones, Josh......... 6-0 3.0 1.000 .000 .000 1.0 0.0 2 0 0.7
44 Anuna, K.C.......... 3-0 1.0 .000 .000 1.000 0.7 0.0 0 0 0.7
34 Yarbrough, Lindal... 4-0 1.0 .500 .000 .000 0.5 0.0 0 0 0.5
TM TEAM................ 17-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 17 .468 .332 .690 34.8 13.5 125 25 71.9
Opponents........... 17 .428 .355 .697 31.6 10.1 87 55 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Yates, Desmond...... 17 134-223 .601 12-32 .375 26-34 .765 306 18.0
Green, Demetrius.... 15 69-135 .511 11-32 .344 37-61 .607 186 12.4
Kanaskie, Kevin..... 17 57-159 .358 34-106 .321 43-52 .827 191 11.2
Haddock, Montarrio.. 17 58-121 .479 3-9 .333 32-51 .627 151 8.9
Johnson, Nigel...... 15 37-93 .398 16-34 .471 29-40 .725 119 7.9
O''Neil, Calvin...... 17 26-56 .464 1-2 .500 37-50 .740 90 5.3
Allen, Eric......... 15 23-70 .329 5-33 .152 7-10 .700 58 3.9
Hair, Dino.......... 16 14-24 .583 0-1 .000 9-16 .563 37 2.3
Hudson, Theryn...... 7 7-12 .583 0-0 .000 1-4 .250 15 2.1
Williams, Demario... 14 11-31 .355 3-10 .300 4-6 .667 29 2.1
Boyd, Antwaun....... 9 7-26 .269 1-2 .500 3-4 .750 18 2.0
Avery, Darren....... 5 3-6 .500 0-0 .000 4-7 .571 10 2.0
Hopson, John........ 4 2-3 .667 1-1 1.000 0-0 .000 5 1.3
Jones, Josh......... 6 2-2 1.000 0-0 .000 0-2 .000 4 0.7
Anuna, K.C.......... 3 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Yarbrough, Lindal... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Total............... 17 451-963 .468 87-262 .332 234-339 .690 1223 71.9
Opponents........... 17 371-867 .428 102-287 .355 230-330 .697 1074 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Yates, Desmond...... 17 527 26 63 89 49 4 3 29 0.1 27
Green, Demetrius.... 15 458 14 42 56 39 0 22 19 1.2 18
Kanaskie, Kevin..... 17 619 7 69 76 33 0 85 27 3.1 22
Haddock, Montarrio.. 17 298 42 48 90 60 5 9 31 0.3 19
Johnson, Nigel...... 15 441 8 47 55 39 1 58 31 1.9 17
O''Neil, Calvin...... 17 387 30 32 62 35 0 12 12 1.0 10
Allen, Eric......... 15 189 8 11 19 12 0 11 12 0.9 12
Hair, Dino.......... 16 122 8 12 20 24 0 4 8 0.5 6
Hudson, Theryn...... 7 61 7 10 17 8 0 2 6 0.3 5
Williams, Demario... 14 108 4 14 18 10 0 11 11 1.0 7
Boyd, Antwaun....... 9 127 5 10 15 18 0 11 11 1.0 6
Avery, Darren....... 5 56 3 4 7 8 0 2 2 1.0 4
Hopson, John........ 4 7 0 1 1 0 0 0 4 0.0 5
Jones, Josh......... 6 18 1 5 6 4 0 0 1 0.0 2
Anuna, K.C.......... 3 3 1 1 2 0 0 0 0 0.0 2
Yarbrough, Lindal... 4 4 1 1 2 2 0 0 0 0.0 2
Total............... 17 3425 197 394 591 342 10 230 208 1.1 94
Opponents........... 17 3424 162 375 537 324 - 172 270 0.6 82
TEAM STATISTICS MT OPP
--------------------------------------------------
SCORING................. 1223 1074
Points per game....... 71.9 63.2
Scoring margin........ +8.8 -
FIELD GOALS-ATT......... 451-963 371-867
Field goal pct........ .468 .428
3 POINT FG-ATT.......... 87-262 102-287
3-point FG pct........ .332 .355
3-pt FG made per game. 5.1 6.0
FREE THROWS-ATT......... 234-339 230-330
Free throw pct........ .690 .697
F-Throws made per game 13.8 13.5
REBOUNDS................ 591 537
Rebounds per game..... 34.8 31.6
Rebounding margin..... +3.2 -
ASSISTS................. 230 172
Assists per game...... 13.5 10.1
TURNOVERS............... 208 270
Turnovers per game.... 12.2 15.9
Turnover margin....... +3.6 -
Assist/turnover ratio. 1.1 0.6
STEALS.................. 125 87
Steals per game....... 7.4 5.1
BLOCKS.................. 25 55
Blocks per game....... 1.5 3.2
ATTENDANCE.............. 35783 30556
Home games-Avg/Game... 9-3976 6-5093
Neutral site-Avg/Game. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Middle Tennessee......... 558 648 17 - 1223
Opponents................ 498 568 8 - 1074
Overall Team Statistics
2008-09 Middle Tennessee Basketball
Middle Tennessee Overall Team Statistics (as of Jan 15, 2009)
All games
TEAM STATISTICS MT OPP
---------------------------------------------------
SCORING.................. 1223 1074
Points per game........ 71.9 63.2
Scoring margin......... +8.8 -
FIELD GOALS-ATT.......... 451-963 371-867
Field goal pct......... .468 .428
3 POINT FG-ATT........... 87-262 102-287
3-point FG pct......... .332 .355
3-pt FG made per game.. 5.1 6.0
FREE THROWS-ATT.......... 234-339 230-330
Free throw pct......... .690 .697
F-Throws made per game. 13.8 13.5
REBOUNDS................. 591 537
Rebounds per game...... 34.8 31.6
Rebounding margin...... +3.2 -
ASSISTS.................. 230 172
Assists per game....... 13.5 10.1
TURNOVERS................ 208 270
Turnovers per game..... 12.2 15.9
Turnover margin........ +3.6 -
Assist/turnover ratio.. 1.1 0.6
STEALS................... 125 87
Steals per game........ 7.4 5.1
BLOCKS................... 25 55
Blocks per game........ 1.5 3.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 35783 30556
Home games-Avg/Game.... 9-3976 6-5093
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Middle Tennessee.............. 558 648 17 - 1223
Opponents..................... 498 568 8 - 1074
Category Leaders
2008-09 Middle Tennessee Basketball
Middle Tennessee Category Leaders (as of Jan 15, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Yates, Desmond...... 17 306 18.0 Yates, Desmond...... 17 306 18.0
Kanaskie, Kevin..... 17 191 11.2 Green, Demetrius.... 15 186 12.4
Green, Demetrius.... 15 186 12.4 Kanaskie, Kevin..... 17 191 11.2
Haddock, Montarrio.. 17 151 8.9 Haddock, Montarrio.. 17 151 8.9
Johnson, Nigel...... 15 119 7.9 Johnson, Nigel...... 15 119 7.9
O''Neil, Calvin...... 17 90 5.3 O''Neil, Calvin...... 17 90 5.3
Allen, Eric......... 15 58 3.9 Allen, Eric......... 15 58 3.9
Hair, Dino.......... 16 37 2.3 Hair, Dino.......... 16 37 2.3
Williams, Demario... 14 29 2.1 Hudson, Theryn...... 7 15 2.1
Boyd, Antwaun....... 9 18 2.0 Williams, Demario... 14 29 2.1
Hudson, Theryn...... 7 15 2.1 Boyd, Antwaun....... 9 18 2.0
Avery, Darren....... 5 10 2.0 Avery, Darren....... 5 10 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Josh......... 2 2 1.000 Yates, Desmond...... 17 223 13.1
Hopson, John........ 2 3 .667 Kanaskie, Kevin..... 17 159 9.4
Yates, Desmond...... 134 223 .601 Green, Demetrius.... 15 135 9.0
Hair, Dino.......... 14 24 .583 Haddock, Montarrio.. 17 121 7.1
Hudson, Theryn...... 7 12 .583 Johnson, Nigel...... 15 93 6.2
Green, Demetrius.... 69 135 .511
Yarbrough, Lindal... 1 2 .500 FIELD GOALS MADE G Made Made/G
Avery, Darren....... 3 6 .500 -----------------------------------
Haddock, Montarrio.. 58 121 .479 Yates, Desmond...... 17 134 7.9
O''Neil, Calvin...... 26 56 .464 Green, Demetrius.... 15 69 4.6
Johnson, Nigel...... 37 93 .398 Haddock, Montarrio.. 17 58 3.4
Kanaskie, Kevin..... 57 159 .358 Kanaskie, Kevin..... 17 57 3.4
Johnson, Nigel...... 15 37 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hopson, John........ 1 1 1.000 Kanaskie, Kevin..... 17 106 6.2
Boyd, Antwaun....... 1 2 .500 Johnson, Nigel...... 15 34 2.3
O''Neil, Calvin...... 1 2 .500 Allen, Eric......... 15 33 2.2
Johnson, Nigel...... 16 34 .471 Yates, Desmond...... 17 32 1.9
Yates, Desmond...... 12 32 .375 Green, Demetrius.... 15 32 2.1
Green, Demetrius.... 11 32 .344
Haddock, Montarrio.. 3 9 .333 3-POINT FGS MADE G Made Made/G
Kanaskie, Kevin..... 34 106 .321 -----------------------------------
Williams, Demario... 3 10 .300 Kanaskie, Kevin..... 17 34 2.0
Allen, Eric......... 5 33 .152 Johnson, Nigel...... 15 16 1.1
Hair, Dino.......... 0 1 .000 Yates, Desmond...... 17 12 0.7
Green, Demetrius.... 15 11 0.7
Allen, Eric......... 15 5 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anuna, K.C.......... 2 2 1.000 Green, Demetrius.... 15 61 4.1
Kanaskie, Kevin..... 43 52 .827 Kanaskie, Kevin..... 17 52 3.1
Yates, Desmond...... 26 34 .765 Haddock, Montarrio.. 17 51 3.0
Boyd, Antwaun....... 3 4 .750 O''Neil, Calvin...... 17 50 2.9
O''Neil, Calvin...... 37 50 .740 Johnson, Nigel...... 15 40 2.7
Johnson, Nigel...... 29 40 .725
Allen, Eric......... 7 10 .700 FREE THROWS MADE G Made Made/G
Williams, Demario... 4 6 .667 -----------------------------------
Haddock, Montarrio.. 32 51 .627 Kanaskie, Kevin..... 17 43 2.5
Green, Demetrius.... 37 61 .607 Green, Demetrius.... 15 37 2.5
Avery, Darren....... 4 7 .571 O''Neil, Calvin...... 17 37 2.2
Hair, Dino.......... 9 16 .563 Haddock, Montarrio.. 17 32 1.9
Johnson, Nigel...... 15 29 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Haddock, Montarrio.. 17 90 5.3 Kanaskie, Kevin..... 17 85 5.0
Yates, Desmond...... 17 89 5.2 Johnson, Nigel...... 15 58 3.9
Kanaskie, Kevin..... 17 76 4.5 Green, Demetrius.... 15 22 1.5
O''Neil, Calvin...... 17 62 3.6 O''Neil, Calvin...... 17 12 0.7
Green, Demetrius.... 15 56 3.7 Boyd, Antwaun....... 9 11 1.2
Allen, Eric......... 15 11 0.7
REBOUND AVERAGE G Reb Avg/G Williams, Demario... 14 11 0.8
-----------------------------------
Haddock, Montarrio.. 17 90 5.3 STEALS G No. S/G
Yates, Desmond...... 17 89 5.2 -----------------------------------
Kanaskie, Kevin..... 17 76 4.5 Kanaskie, Kevin..... 17 25 1.5
Green, Demetrius.... 15 56 3.7 O''Neil, Calvin...... 17 20 1.2
Johnson, Nigel...... 15 55 3.7 Green, Demetrius.... 15 20 1.3
Haddock, Montarrio.. 17 14 0.8
Yates, Desmond...... 17 12 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Haddock, Montarrio.. 17 42 2.5 Yates, Desmond...... 17 6 0.4
