« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 Blue Raider Basketball
Middle Tennessee Season Schedule/Results & Leaders (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (9-6) (6-7) (2-0)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (7-5) (3-3) (2-2) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7 p.m. TREVECCA W 94-53 3623 (22)Kanaskie, Kevin (6)Kanaskie, Kevin
11/16/08 3 PM HOUSTON BAPTIST W 80-63 2998 (19)Yates, Desmond (7)ONeil, Calvin
(7)Kanaskie, Kevin
11/21/08 7:37 PM TENNESSEE 66-76 L 11802 (17)Green, Demetrius (6)Kanaskie, Kevin
11/24/08 7 p.m. at Vanderbilt 57-65 L 12502 (15)Green, Demetrius (7)Green, Demetrius
12/02/08 7 PM HOUSTON 67-70 L 4122 (19)Yates, Desmond (9)Yates, Desmond
12/07/08 4 PM SIU-EDWARDSVILLE W 80-51 2105 (25)Yates, Desmond (9)ONeil, Calvin
(9)Haddock, Montarrio
12/11/08 7 PM * TROY W 81-53 2610 (27)Yates, Desmond (13)Yates, Desmond
12/15/08 7 PM UT-MARTIN 65-72 L 2806 (21)Yates, Desmond (8)Haddock, Montarrio
12/17/08 07:15 p.m. at Belmont University 69-82 L 1663 (15)Kanaskie, Kevin (8)Haddock, Montarrio
12-20-08 5:35 p.m. + vs UC-Irvine W 65-52 5831 (22)Yates, Desmond (7)Yates, Desmond
12-21-08 5:35 p.m. + vs Norfolk State W 77-56 5596 (18)Yates, Desmond (8)Kanaskie, Kevin
12-22-08 8:05 p.m. + at Missouri State W 63-51 5758 (22)Yates, Desmond (6)Kanaskie, Kevin
12-31-08 4:00 p.m. * at North Texas WOT 89-80 2187 (25)Yates, Desmond (8)Haddock, Montarrio
1/3/09 7 pm * at South Alabama W 82-67 3304 (18)Green, Demetrius (7)Haddock, Montarrio
(7)ONeil, Calvin
01/08/09 7 PM * FLORIDA ATLANTIC W 59-57 2411 (20)Yates, Desmond (8)Yates, Desmond
01/10/09 7:30 PM * FIU W 68-63 3306 (15)Johnson, Nigel (7)Johnson, Nigel
01/15/09 7:00 PM * at WKU 61-63 L 5142 (14)Yates, Desmond (6)Green, Demetrius
1/17/09 7 pm * at UALR 65-70 L 4814 (17)Yates, Desmond (7)Haddock, Montarrio
01/22/09 7 PM * ARKANSAS STATE W 60-57 3178 (18)Yates, Desmond (12)Haddock, Montarrio
1/24/09 7:00 p.m. * at New Orleans 65-69 L 1019 (22)Yates, Desmond (5)Yates, Desmond
01/29/09 7 PM * LOUISIANA W 83-76 3103 (18)Kanaskie, Kevin (8)O''Neil, Calvin
(8)Johnson, Nigel
01/31/09 7:00 PM * LOUISIANA-MONROE W 77-54 5411 (15)Kanaskie, Kevin (11)Green, Demetrius
(15)Green, Demetrius
2/5/09 7 p.m. * at Denver 51-63 L 1087 (12)Yates, Desmond (6)Haddock, Montarrio
02/07/09 7:05 p.m. at Houston Baptist W 89-77 963 (32)Yates, Desmond (8)Green, Demetrius
02/12/09 7:00 pm * at TROY 64-70 L 2735 (19)Haddock, Montarrio (12)Haddock, Montarrio
02/14/09 5:07 PM * NORTH TEXAS 78-89 L 4214 (19)Yates, Desmond (5)Kanaskie, Kevin
02/19/09 7:00 PM * SOUTH ALABAMA 57-63 L 3411 (15)Green, Demetrius (7)Kanaskie, Kevin
(15)Yates, Desmond
2/21/09 7:15 pm * at Florida Atlantic W 74-68 1236 (24)Kanaskie, Kevin (11)Allen, Eric
2/26/09 7:00 PM * at FIU W 71-66 631 (23)Kanaskie, Kevin (8)Allen, Eric
(23)Yates, Desmond
02/28/09 7:07 PM * WKU 49-68 L 5128 (13)Haddock, Montarrio (7)Johnson, Nigel
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 60228 4015
AWAY.................... 13 43041 3311
NEUTRAL................. 2 11427 5714
TOTAL................... 30 114696 3823
Season Box Score
2008-09 Blue Raider Basketball
Middle Tennessee Season Box Score (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (9-6) (6-7) (2-0)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (7-5) (3-3) (2-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Yates, Desmond..... 30-30 894 29.8 222-374 .594 19-53 .358 62-80 .775 41 97 138 4.6 96 8 5 57 12 20 525 17.5
05 Kanaskie, Kevin.... 30-30 1071 35.7 102-272 .375 61-181 .337 94-111 .847 13 115 128 4.3 62 0 118 49 1 30 359 12.0
23 Green, Demetrius... 28-26 795 28.4 106-219 .484 16-50 .320 65-108 .602 39 68 107 3.8 69 2 41 41 3 31 293 10.5
24 Haddock, Montarrio. 29-9 564 19.4 102-223 .457 6-20 .300 60-92 .652 64 88 152 5.2 96 7 28 54 5 19 270 9.3
11 Johnson, Nigel..... 28-26 834 29.8 68-182 .374 21-55 .382 50-76 .658 20 87 107 3.8 89 5 94 56 4 25 207 7.4
01 Allen, Eric........ 28-1 327 11.7 37-117 .316 9-51 .176 14-20 .700 17 36 53 1.9 20 0 15 18 0 10 97 3.5
04 O''Neil, Calvin..... 15-11 353 23.5 31-62 .500 4-8 .500 19-28 .679 27 25 52 3.5 32 0 15 9 0 7 85 5.7
04 ONeil, Calvin...... 15-10 330 22.0 22-49 .449 1-2 .500 35-46 .761 27 28 55 3.7 31 0 9 10 4 20 80 5.3
10 Williams, Demario.. 27-2 265 9.8 21-69 .304 4-22 .182 15-21 .714 9 24 33 1.2 26 0 16 25 1 11 61 2.3
21 Hair, Dino......... 29-0 238 8.2 20-45 .444 0-2 .000 17-31 .548 14 18 32 1.1 44 1 6 12 13 6 57 2.0
35 Boyd, Antwaun...... 9-3 127 14.1 7-26 .269 1-2 .500 3-4 .750 5 10 15 1.7 18 0 11 11 0 3 18 2.0
45 Hudson, Theryn..... 7-1 61 8.7 7-12 .583 0-0 .000 1-4 .250 7 10 17 2.4 8 0 2 6 1 0 15 2.1
50 Jones, Josh........ 16-0 64 4.0 5-9 .556 0-0 .000 1-6 .167 5 7 12 0.8 8 0 1 3 1 2 11 0.7
22 Avery, Darren...... 5-1 56 11.2 3-6 .500 0-0 .000 4-7 .571 3 4 7 1.4 8 0 2 2 0 2 10 2.0
34 Yarbrough, Lindal.. 9-0 23 2.6 4-6 .667 0-0 .000 1-2 .500 2 2 4 0.4 8 0 2 1 0 1 9 1.0
00 Hopson, John....... 9-0 17 1.9 2-4 .500 1-2 .500 0-0 .000 0 2 2 0.2 0 0 2 4 0 1 5 0.6
44 Anuna, K.C......... 5-0 6 1.2 1-2 .500 0-0 .000 2-2 1.000 2 1 3 0.6 0 0 0 0 0 0 4 0.8
TEAM............... 58 45 103 3.4 1 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 760-1677 .453 143-448 .319 443-638 .694 353 667 1020 34.0 616 23 367 363 45 188 2106 70.2
Opponents.......... 30 6024 666-1482 .449 174-481 .362 458-657 .697 267 671 938 31.3 586 12 310 451 100 162 1964 65.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Middle Tennessee.............. 951 1138 17 - 2106
Opponents..................... 902 1054 8 - 1964
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Middle Tennessee.............. 88 2 90
Opponents..................... 79 1 80
Overall/Conference Statistics
2008-09 Blue Raider Basketball
Middle Tennessee Overall/Conference Statistics (as of Feb 28, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Yates, Desmond...... 30-30 29.8 .594 .358 .775 4.6 0.2 20 12 17.5 18-18 29.2 .582 .357 .727 4.5 0.1 10 8 16.6
Kanaskie, Kevin..... 30-30 35.7 .375 .337 .847 4.3 3.9 30 1 12.0 18-18 35.9 .389 .362 .864 4.0 3.4 18 0 13.0
Green, Demetrius.... 28-26 28.4 .484 .320 .602 3.8 1.5 31 3 10.5 18-16 27.2 .430 .136 .583 3.8 1.4 20 2 7.9
Haddock, Montarrio.. 29-9 19.4 .457 .300 .652 5.2 1.0 19 5 9.3 17-5 21.2 .452 .333 .710 5.2 1.1 9 3 10.6
Johnson, Nigel...... 28-26 29.8 .374 .382 .658 3.8 3.4 25 4 7.4 18-17 30.5 .339 .378 .592 4.2 2.8 12 1 7.2
Allen, Eric......... 28-1 11.7 .316 .176 .700 1.9 0.5 10 0 3.5 18-1 11.3 .323 .167 .786 2.0 0.4 2 0 3.2
O''Neil, Calvin...... 15-11 23.5 .500 .500 .679 3.5 1.0 7 0 5.7 14-11 23.1 .518 .500 .625 3.3 1.0 6 0 5.5
ONeil, Calvin....... 15-10 22.0 .449 .500 .761 3.7 0.6 20 4 5.3 4-3 20.3 .364 .000 1.000 3.8 0.3 2 1 3.5
Williams, Demario... 27-2 9.8 .304 .182 .714 1.2 0.6 11 1 2.3 17-1 10.4 .277 .125 .765 1.1 0.2 4 1 2.4
Hair, Dino.......... 29-0 8.2 .444 .000 .548 1.1 0.2 6 13 2.0 17-0 9.5 .375 .000 .583 1.2 0.3 2 10 2.2
Boyd, Antwaun....... 9-3 14.1 .269 .500 .750 1.7 1.2 3 0 2.0 1-0 11.0 1.000 .000 .500 2.0 1.0 2 0 3.0
Hudson, Theryn...... 7-1 8.7 .583 .000 .250 2.4 0.3 0 1 2.1 2-0 8.0 .667 .000 .000 4.0 1.0 0 0 2.0
Jones, Josh......... 16-0 4.0 .556 .000 .167 0.8 0.1 2 1 0.7 11-0 4.4 .429 .000 .250 0.5 0.1 1 1 0.6
Avery, Darren....... 5-1 11.2 .500 .000 .571 1.4 0.4 2 0 2.0
Yarbrough, Lindal... 9-0 2.6 .667 .000 .500 0.4 0.2 1 0 1.0 5-0 3.8 .750 .000 .500 0.4 0.4 1 0 1.4
Hopson, John........ 9-0 1.9 .500 .500 .000 0.2 0.2 1 0 0.6 5-0 2.0 .000 .000 .000 0.2 0.4 1 0 0.0
Anuna, K.C.......... 5-0 1.2 .500 .000 1.000 0.6 0.0 0 0 0.8 2-0 1.5 .500 .000 .000 0.5 0.0 0 0 1.0
Total............... 30 .453 .319 .694 34.0 12.2 188 45 70.2 18 .438 .310 .695 33.6 11.0 90 27 68.6
Opponents........... 30 .449 .362 .697 31.3 10.3 162 100 65.5 18 .459 .367 .688 31.4 10.6 94 68 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Yates, Desmond...... 222-374 .594 19-53 .358 62-80 .775 525 17.5 124-213 .582 10-28 .357 40-55 .727 298 16.6
Kanaskie, Kevin..... 102-272 .375 61-181 .337 94-111 .847 359 12.0 63-162 .389 38-105 .362 70-81 .864 234 13.0
Green, Demetrius.... 106-219 .484 16-50 .320 65-108 .602 293 10.5 49-114 .430 3-22 .136 42-72 .583 143 7.9
Haddock, Montarrio.. 102-223 .457 6-20 .300 60-92 .652 270 9.3 66-146 .452 4-12 .333 44-62 .710 180 10.6
Johnson, Nigel...... 68-182 .374 21-55 .382 50-76 .658 207 7.4 43-127 .339 14-37 .378 29-49 .592 129 7.2
Allen, Eric......... 37-117 .316 9-51 .176 14-20 .700 97 3.5 21-65 .323 4-24 .167 11-14 .786 57 3.2
O''Neil, Calvin...... 31-62 .500 4-8 .500 19-28 .679 85 5.7 29-56 .518 4-8 .500 15-24 .625 77 5.5
ONeil, Calvin....... 22-49 .449 1-2 .500 35-46 .761 80 5.3 4-11 .364 0-1 .000 6-6 1.000 14 3.5
Williams, Demario... 21-69 .304 4-22 .182 15-21 .714 61 2.3 13-47 .277 2-16 .125 13-17 .765 41 2.4
Hair, Dino.......... 20-45 .444 0-2 .000 17-31 .548 57 2.0 12-32 .375 0-1 .000 14-24 .583 38 2.2
Boyd, Antwaun....... 7-26 .269 1-2 .500 3-4 .750 18 2.0 1-1 1.000 0-0 .000 1-2 .500 3 3.0
Hudson, Theryn...... 7-12 .583 0-0 .000 1-4 .250 15 2.1 2-3 .667 0-0 .000 0-1 .000 4 2.0
Jones, Josh......... 5-9 .556 0-0 .000 1-6 .167 11 0.7 3-7 .429 0-0 .000 1-4 .250 7 0.6
Avery, Darren....... 3-6 .500 0-0 .000 4-7 .571 10 2.0
Yarbrough, Lindal... 4-6 .667 0-0 .000 1-2 .500 9 1.0 3-4 .750 0-0 .000 1-2 .500 7 1.4
Hopson, John........ 2-4 .500 1-2 .500 0-0 .000 5 0.6 0-1 .000 0-1 .000 0-0 .000 0 0.0
Anuna, K.C.......... 1-2 .500 0-0 .000 2-2 1.000 4 0.8 1-2 .500 0-0 .000 0-0 .000 2 1.0
Total............... 760-1677 .453 143-448 .319 443-638 .694 2106 70.2 434-991 .438 79-255 .310 287-413 .695 1234 68.6
Opponents........... 666-1482 .449 174-481 .362 458-657 .697 1964 65.5 404-881 .459 106-289 .367 282-410 .688 1196 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Yates, Desmond...... 41 97 138 96 8 5 57 0.1 32 24 57 81 65 7 2 36 0.1 27
Kanaskie, Kevin..... 13 115 128 62 0 118 49 2.4 24 7 65 72 38 0 61 31 2.0 24
Green, Demetrius.... 39 68 107 69 2 41 41 1.0 22 24 44 68 41 2 25 26 1.0 18
Haddock, Montarrio.. 64 88 152 96 7 28 54 0.5 19 37 51 88 59 6 19 33 0.6 19
Johnson, Nigel...... 20 87 107 89 5 94 56 1.7 17 17 58 75 65 4 51 30 1.7 15
Allen, Eric......... 17 36 53 20 0 15 18 0.8 17 10 26 36 12 0 8 7 1.1 17
O''Neil, Calvin...... 27 25 52 32 0 15 9 1.7 14 26 20 46 28 0 14 9 1.6 14
ONeil, Calvin....... 27 28 55 31 0 9 10 0.9 10 8 7 15 8 0 1 3 0.3 10
Williams, Demario... 9 24 33 26 0 16 25 0.6 12 6 13 19 17 0 4 15 0.3 12
Hair, Dino.......... 14 18 32 44 1 6 12 0.5 6 9 12 21 25 1 5 5 1.0 6
Boyd, Antwaun....... 5 10 15 18 0 11 11 1.0 6 1 1 2 1 0 1 0 0.0 3
Hudson, Theryn...... 7 10 17 8 0 2 6 0.3 5 3 5 8 1 0 2 3 0.7 4
Jones, Josh......... 5 7 12 8 0 1 3 0.3 4 4 2 6 4 0 1 2 0.5 4
Avery, Darren....... 3 4 7 8 0 2 2 1.0 4
Yarbrough, Lindal... 2 2 4 8 0 2 1 2.0 3 1 1 2 6 0 2 1 2.0 3
Hopson, John........ 0 2 2 0 0 2 4 0.5 5 0 1 1 0 0 2 0 0.0 0
Anuna, K.C.......... 2 1 3 0 0 0 0 0.0 2 1 0 1 0 0 0 0 0.0 2
Total............... 353 667 1020 616 23 367 363 1.0 94 214 391 605 370 20 198 201 1.0 89
Opponents........... 267 671 938 586 12 310 451 0.7 89 157 409 566 361 10 191 248 0.8 89
Combined Team Statistics
2008-09 Blue Raider Basketball
Middle Tennessee Combined Team Statistics (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (9-6) (6-7) (2-0)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (7-5) (3-3) (2-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 TREVECCA W 94-53 3623
11/16/08 HOUSTON BAPTIST W 80-63 2998
11/21/08 TENNESSEE L 66-76 11802
11/24/08 at Vanderbilt L 57-65 12502
12/02/08 HOUSTON L 67-70 4122
12/07/08 SIU-EDWARDSVILLE W 80-51 2105
*12/11/08 TROY W 81-53 2610
12/15/08 UT-MARTIN L 65-72 2806
12/17/08 at Belmont University L 69-82 1663
+12-20-08 vs UC-Irvine W 65-52 5831
+12-21-08 vs Norfolk State W 77-56 5596
+12-22-08 at Missouri State W 63-51 5758
*12-31-08 at North Texas W OT 89-80 2187
*1/3/09 at South Alabama W 82-67 3304
*01/08/09 FLORIDA ATLANTIC W 59-57 2411
*01/10/09 FIU W 68-63 3306
*01/15/09 at WKU L 61-63 5142
*1/17/09 at UALR L 65-70 4814
*01/22/09 ARKANSAS STATE W 60-57 3178
*1/24/09 at New Orleans L 65-69 1019
*01/29/09 LOUISIANA W 83-76 3103
*01/31/09 LOUISIANA-MONROE W 77-54 5411
*2/5/09 at Denver L 51-63 1087
02/07/09 at Houston Baptist W 89-77 963
*02/12/09 at TROY L 64-70 2735
*02/14/09 NORTH TEXAS L 78-89 4214
*02/19/09 SOUTH ALABAMA L 57-63 3411
*2/21/09 at Florida Atlantic W 74-68 1236
*2/26/09 at FIU W 71-66 631
*02/28/09 WKU L 49-68 5128
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Yates, Desmond...... 30-30 29.8 .594 .358 .775 4.6 0.2 20 12 17.5
05 Kanaskie, Kevin..... 30-30 35.7 .375 .337 .847 4.3 3.9 30 1 12.0
23 Green, Demetrius.... 28-26 28.4 .484 .320 .602 3.8 1.5 31 3 10.5
24 Haddock, Montarrio.. 29-9 19.4 .457 .300 .652 5.2 1.0 19 5 9.3
11 Johnson, Nigel...... 28-26 29.8 .374 .382 .658 3.8 3.4 25 4 7.4
01 Allen, Eric......... 28-1 11.7 .316 .176 .700 1.9 0.5 10 0 3.5
04 O''Neil, Calvin...... 15-11 23.5 .500 .500 .679 3.5 1.0 7 0 5.7
04 ONeil, Calvin....... 15-10 22.0 .449 .500 .761 3.7 0.6 20 4 5.3
10 Williams, Demario... 27-2 9.8 .304 .182 .714 1.2 0.6 11 1 2.3
21 Hair, Dino.......... 29-0 8.2 .444 .000 .548 1.1 0.2 6 13 2.0
35 Boyd, Antwaun....... 9-3 14.1 .269 .500 .750 1.7 1.2 3 0 2.0
45 Hudson, Theryn...... 7-1 8.7 .583 .000 .250 2.4 0.3 0 1 2.1
50 Jones, Josh......... 16-0 4.0 .556 .000 .167 0.8 0.1 2 1 0.7
22 Avery, Darren....... 5-1 11.2 .500 .000 .571 1.4 0.4 2 0 2.0
34 Yarbrough, Lindal... 9-0 2.6 .667 .000 .500 0.4 0.2 1 0 1.0
00 Hopson, John........ 9-0 1.9 .500 .500 .000 0.2 0.2 1 0 0.6
44 Anuna, K.C.......... 5-0 1.2 .500 .000 1.000 0.6 0.0 0 0 0.8
TM TEAM................ 30-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 30 .453 .319 .694 34.0 12.2 188 45 70.2
Opponents........... 30 .449 .362 .697 31.3 10.3 162 100 65.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Yates, Desmond...... 30 222-374 .594 19-53 .358 62-80 .775 525 17.5
Kanaskie, Kevin..... 30 102-272 .375 61-181 .337 94-111 .847 359 12.0
Green, Demetrius.... 28 106-219 .484 16-50 .320 65-108 .602 293 10.5
Haddock, Montarrio.. 29 102-223 .457 6-20 .300 60-92 .652 270 9.3
Johnson, Nigel...... 28 68-182 .374 21-55 .382 50-76 .658 207 7.4
Allen, Eric......... 28 37-117 .316 9-51 .176 14-20 .700 97 3.5
O''Neil, Calvin...... 15 31-62 .500 4-8 .500 19-28 .679 85 5.7
ONeil, Calvin....... 15 22-49 .449 1-2 .500 35-46 .761 80 5.3
Williams, Demario... 27 21-69 .304 4-22 .182 15-21 .714 61 2.3
Hair, Dino.......... 29 20-45 .444 0-2 .000 17-31 .548 57 2.0
Boyd, Antwaun....... 9 7-26 .269 1-2 .500 3-4 .750 18 2.0
Hudson, Theryn...... 7 7-12 .583 0-0 .000 1-4 .250 15 2.1
Jones, Josh......... 16 5-9 .556 0-0 .000 1-6 .167 11 0.7
Avery, Darren....... 5 3-6 .500 0-0 .000 4-7 .571 10 2.0
Yarbrough, Lindal... 9 4-6 .667 0-0 .000 1-2 .500 9 1.0
Hopson, John........ 9 2-4 .500 1-2 .500 0-0 .000 5 0.6
Anuna, K.C.......... 5 1-2 .500 0-0 .000 2-2 1.000 4 0.8
Total............... 30 760-1677 .453 143-448 .319 443-638 .694 2106 70.2
Opponents........... 30 666-1482 .449 174-481 .362 458-657 .697 1964 65.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Yates, Desmond...... 30 894 41 97 138 96 8 5 57 0.1 32
Kanaskie, Kevin..... 30 1071 13 115 128 62 0 118 49 2.4 24
Green, Demetrius.... 28 795 39 68 107 69 2 41 41 1.0 22
Haddock, Montarrio.. 29 564 64 88 152 96 7 28 54 0.5 19
Johnson, Nigel...... 28 834 20 87 107 89 5 94 56 1.7 17
Allen, Eric......... 28 327 17 36 53 20 0 15 18 0.8 17
O''Neil, Calvin...... 15 353 27 25 52 32 0 15 9 1.7 14
ONeil, Calvin....... 15 330 27 28 55 31 0 9 10 0.9 10
Williams, Demario... 27 265 9 24 33 26 0 16 25 0.6 12
Hair, Dino.......... 29 238 14 18 32 44 1 6 12 0.5 6
Boyd, Antwaun....... 9 127 5 10 15 18 0 11 11 1.0 6
Hudson, Theryn...... 7 61 7 10 17 8 0 2 6 0.3 5
Jones, Josh......... 16 64 5 7 12 8 0 1 3 0.3 4
Avery, Darren....... 5 56 3 4 7 8 0 2 2 1.0 4
Yarbrough, Lindal... 9 23 2 2 4 8 0 2 1 2.0 3
Hopson, John........ 9 17 0 2 2 0 0 2 4 0.5 5
Anuna, K.C.......... 5 6 2 1 3 0 0 0 0 0.0 2
Total............... 30 6025 353 667 1020 616 23 367 363 1.0 94
Opponents........... 30 6024 267 671 938 586 12 310 451 0.7 89
TEAM STATISTICS MT OPP
--------------------------------------------------
SCORING................. 2106 1964
Points per game....... 70.2 65.5
Scoring margin........ +4.7 -
FIELD GOALS-ATT......... 760-1677 666-1482
Field goal pct........ .453 .449
3 POINT FG-ATT.......... 143-448 174-481
3-point FG pct........ .319 .362
3-pt FG made per game. 4.8 5.8
FREE THROWS-ATT......... 443-638 458-657
Free throw pct........ .694 .697
F-Throws made per game 14.8 15.3
REBOUNDS................ 1020 938
Rebounds per game..... 34.0 31.3
Rebounding margin..... +2.7 -
ASSISTS................. 367 310
Assists per game...... 12.2 10.3
TURNOVERS............... 363 451
Turnovers per game.... 12.1 15.0
Turnover margin....... +2.9 -
Assist/turnover ratio. 1.0 0.7
STEALS.................. 188 162
Steals per game....... 6.3 5.4
BLOCKS.................. 45 100
Blocks per game....... 1.5 3.3
ATTENDANCE.............. 60228 54468
Home games-Avg/Game... 15-4015 13-3311
Neutral site-Avg/Game. - 2-5714
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Middle Tennessee......... 951 1138 17 - 2106
Opponents................ 902 1054 8 - 1964
Overall Team Statistics
2008-09 Blue Raider Basketball
Middle Tennessee Overall Team Statistics (as of Feb 28, 2009)
All games
TEAM STATISTICS MT OPP
---------------------------------------------------
SCORING.................. 2106 1964
Points per game........ 70.2 65.5
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 760-1677 666-1482
Field goal pct......... .453 .449
3 POINT FG-ATT........... 143-448 174-481
3-point FG pct......... .319 .362
3-pt FG made per game.. 4.8 5.8
FREE THROWS-ATT.......... 443-638 458-657
Free throw pct......... .694 .697
F-Throws made per game. 14.8 15.3
REBOUNDS................. 1020 938
Rebounds per game...... 34.0 31.3
Rebounding margin...... +2.7 -
ASSISTS.................. 367 310
Assists per game....... 12.2 10.3
TURNOVERS................ 363 451
Turnovers per game..... 12.1 15.0
Turnover margin........ +2.9 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 188 162
Steals per game........ 6.3 5.4
BLOCKS................... 45 100
Blocks per game........ 1.5 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 60228 54468
Home games-Avg/Game.... 15-4015 13-3311
Neutral site-Avg/Game.. - 2-5714
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Middle Tennessee.............. 951 1138 17 - 2106
Opponents..................... 902 1054 8 - 1964
Category Leaders
2008-09 Blue Raider Basketball
Middle Tennessee Category Leaders (as of Feb 28, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Yates, Desmond...... 30 525 17.5 Yates, Desmond...... 30 525 17.5
Kanaskie, Kevin..... 30 359 12.0 Kanaskie, Kevin..... 30 359 12.0
Green, Demetrius.... 28 293 10.5 Green, Demetrius.... 28 293 10.5
Haddock, Montarrio.. 29 270 9.3 Haddock, Montarrio.. 29 270 9.3
Johnson, Nigel...... 28 207 7.4 Johnson, Nigel...... 28 207 7.4
Allen, Eric......... 28 97 3.5 O''Neil, Calvin...... 15 85 5.7
O''Neil, Calvin...... 15 85 5.7 ONeil, Calvin....... 15 80 5.3
ONeil, Calvin....... 15 80 5.3 Allen, Eric......... 28 97 3.5
Williams, Demario... 27 61 2.3 Williams, Demario... 27 61 2.3
Hair, Dino.......... 29 57 2.0 Hudson, Theryn...... 7 15 2.1
Boyd, Antwaun....... 9 18 2.0 Boyd, Antwaun....... 9 18 2.0
Hudson, Theryn...... 7 15 2.1 Avery, Darren....... 5 10 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Yarbrough, Lindal... 4 6 .667 Yates, Desmond...... 30 374 12.5
Yates, Desmond...... 222 374 .594 Kanaskie, Kevin..... 30 272 9.1
Hudson, Theryn...... 7 12 .583 Haddock, Montarrio.. 29 223 7.7
Jones, Josh......... 5 9 .556 Green, Demetrius.... 28 219 7.8
Anuna, K.C.......... 1 2 .500 Johnson, Nigel...... 28 182 6.5
O''Neil, Calvin...... 31 62 .500
Avery, Darren....... 3 6 .500 FIELD GOALS MADE G Made Made/G
Hopson, John........ 2 4 .500 -----------------------------------
Green, Demetrius.... 106 219 .484 Yates, Desmond...... 30 222 7.4
Haddock, Montarrio.. 102 223 .457 Green, Demetrius.... 28 106 3.8
ONeil, Calvin....... 22 49 .449 Kanaskie, Kevin..... 30 102 3.4
Hair, Dino.......... 20 45 .444 Haddock, Montarrio.. 29 102 3.5
Johnson, Nigel...... 28 68 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
