Overall Statistics |
Record: 13-2 Home: 10-1 Away: 3-1 Sun Belt: 5-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Robertson, Drew | .527 | 14-14 | 55 | 15 | 29 | 8 | 0 | 1 | 12 | 40 | .727 | 6 | 2 | 7 | 2 | .587 | 0 | 0 | 2-2 | 91 | 19 | 4 | .965 |
| Meinhart, Stuart | .419 | 11-11 | 43 | 13 | 18 | 4 | 0 | 1 | 19 | 25 | .581 | 3 | 1 | 9 | 0 | .449 | 2 | 0 | 1-1 | 21 | 1 | 0 | 1.000 |
| Burnett, Tyler | .400 | 8-6 | 25 | 9 | 10 | 2 | 0 | 1 | 4 | 15 | .600 | 8 | 0 | 3 | 0 | .545 | 0 | 0 | 2-2 | 12 | 19 | 4 | .886 |
| Brentz, Bryce | .389 | 14-14 | 54 | 17 | 21 | 1 | 2 | 5 | 14 | 41 | .759 | 5 | 1 | 8 | 1 | .450 | 0 | 0 | 1-5 | 16 | 4 | 0 | 1.000 |
| Bishop, Rawley | .350 | 15-15 | 60 | 21 | 21 | 1 | 0 | 3 | 13 | 31 | .517 | 7 | 4 | 7 | 1 | .444 | 1 | 1 | 3-3 | 10 | 26 | 2 | .947 |
| Miller, Justin | .333 | 15-10 | 42 | 14 | 14 | 3 | 1 | 2 | 14 | 25 | .595 | 6 | 2 | 11 | 0 | .431 | 1 | 0 | 4-5 | 26 | 32 | 4 | .935 |
| McDade, Blake | .323 | 15-15 | 62 | 17 | 20 | 4 | 0 | 1 | 14 | 27 | .435 | 7 | 1 | 10 | 3 | .394 | 1 | 1 | 2-2 | 127 | 13 | 0 | 1.000 |
| Hines, Nathan | .313 | 14-13 | 64 | 10 | 20 | 5 | 1 | 4 | 22 | 39 | .609 | 1 | 1 | 10 | 0 | .328 | 1 | 1 | 2-2 | 35 | 0 | 1 | .972 |
| Box, Grant | .261 | 7-5 | 23 | 1 | 6 | 1 | 0 | 1 | 6 | 10 | .435 | 0 | 1 | 4 | 0 | .292 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dennis, Taylor | .226 | 14-9 | 31 | 8 | 7 | 1 | 2 | 1 | 8 | 15 | .484 | 4 | 1 | 1 | 0 | .333 | 0 | 2 | 0-0 | 15 | 21 | 2 | .947 |
| ---------- | |||||||||||||||||||||||
| Darlington, Ben | .545 | 5-2 | 11 | 8 | 6 | 1 | 0 | 2 | 7 | 13 | 1.182 | 2 | 1 | 2 | 0 | .643 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Caldwell, Wes | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dean, Zach | .400 | 9-3 | 15 | 3 | 6 | 0 | 1 | 2 | 8 | 14 | .933 | 1 | 0 | 4 | 0 | .438 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Dawson, Hunter | .286 | 6-5 | 14 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | .500 | 3 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 | 5 | 11 | 2 | .889 |
| Guidry, Justin | .250 | 8-3 | 20 | 4 | 5 | 3 | 0 | 0 | 4 | 8 | .400 | 1 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| Watson, Steven | .222 | 4-2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Jones, Justin | .214 | 8-5 | 14 | 7 | 3 | 0 | 1 | 1 | 5 | 8 | .571 | 4 | 1 | 5 | 0 | .421 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Hudson, Zach | .176 | 7-5 | 17 | 6 | 3 | 0 | 1 | 0 | 2 | 5 | .294 | 4 | 2 | 5 | 1 | .391 | 0 | 0 | 2-3 | 6 | 0 | 0 | 1.000 |
| Acker, Tyler | .167 | 7-1 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Ervin, Myles | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .347 | 15-15 | 567 | 162 | 197 | 34 | 9 | 26 | 155 | 327 | .577 | 64 | 19 | 100 | 8 | .427 | 6 | 6 | 19-25 | 410 | 166 | 20 | .966 |
| Opponents | .265 | 15-15 | 528 | 77 | 140 | 25 | 4 | 12 | 71 | 209 | .396 | 50 | 9 | 109 | 11 | .336 | 6 | 5 | 13-21 | 383 | 140 | 23 | .958 |
| LOB - Team (117), Opp (113). DPs turned - Team (16), Opp (11). CI - Team (2), Robertson 2. IBB - Team (5), Robertson 1, Hines 1, Brentz 1, Burnett 1, Bishop 1, Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Smalley, Brett | 1.04 | 0-1 | 6-0 | 0 | 0/0 | 0 | 8.2 | 8 | 5 | 1 | 4 | 7 | 2 | 0 | 2 | 32 | .250 | 0 | 1 | 0 | 0 | 1 |
| Montgomery, Nick | 1.76 | 1-0 | 7-0 | 0 | 0/0 | 1 | 15.1 | 12 | 3 | 3 | 3 | 17 | 3 | 0 | 1 | 56 | .214 | 0 | 1 | 0 | 0 | 0 |
| Roberts, Kenneth | 2.49 | 3-0 | 4-4 | 0 | 0/0 | 0 | 21.2 | 17 | 10 | 6 | 6 | 18 | 2 | 0 | 2 | 81 | .210 | 0 | 1 | 1 | 0 | 1 |
| Brentz, Bryce | 3.68 | 1-0 | 4-4 | 0 | 0/0 | 0 | 22.0 | 18 | 10 | 9 | 9 | 15 | 3 | 0 | 1 | 82 | .220 | 2 | 2 | 0 | 1 | 1 |
| Stoltz, Jud | 4.05 | 1-0 | 5-3 | 0 | 0/0 | 0 | 13.1 | 15 | 8 | 6 | 5 | 7 | 2 | 0 | 2 | 54 | .278 | 2 | 1 | 0 | 0 | 0 |
| Woods, Coty | 4.66 | 1-1 | 8-0 | 0 | 0/0 | 4 | 9.2 | 9 | 7 | 5 | 6 | 8 | 0 | 1 | 0 | 36 | .250 | 2 | 0 | 1 | 2 | 0 |
| Edwards, Chad | 5.21 | 2-0 | 4-3 | 0 | 0/0 | 0 | 19.0 | 21 | 11 | 11 | 4 | 11 | 4 | 1 | 2 | 73 | .288 | 0 | 2 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Mears, Marshall | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Brett | 1.42 | 2-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 6 | 2 | 1 | 2 | 7 | 2 | 0 | 0 | 23 | .261 | 1 | 1 | 1 | 1 | 0 |
| Guidry, Justin | 6.35 | 1-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 10 | 4 | 4 | 1 | 7 | 3 | 1 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 0 |
| Francescon, PJ | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 8 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 0 |
| Coley, Chad | 9.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Hyde, Tyler | 18.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 11 | 8 | 6 | 2 | 3 | 2 | 0 | 1 | 20 | .550 | 0 | 0 | 0 | 1 | 0 |
| Yurus, Matt | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 0 |
| Totals | 4.02 | 13-2 | 15-15 | 0 | 0/0 | 5 | 136.2 | 140 | 77 | 61 | 50 | 109 | 25 | 4 | 12 | 528 | .265 | 8 | 9 | 3 | 6 | 5 |
| Opponents | 10.22 | 2-13 | 15-15 | 0 | 0/0 | 1 | 127.2 | 197 | 162 | 145 | 64 | 100 | 34 | 9 | 26 | 567 | .347 | 8 | 19 | 3 | 6 | 6 |
| PB - Team (0), Opp (5). Pickoffs - Team (3), Robertson 1, Montgomery 1, Wilson 1. SBA/ATT - Robertson (13-19), Roberts, K. (5-6), Edwards (3-5), Montgomery (1-2), Mears (1-2), Coley (1-2), Stoltz (0-1), Smalley (0-1), Brentz (1-1), Wilson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McDade, Blake | 140 | 127 | 13 | 0 | 1.000 | 13 | 0 | 0 | --- | 0 | 0 |
| Meinhart, Stuart | 22 | 21 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brentz, Bryce | 20 | 16 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Acker, Tyler | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roberts, Kenneth | 9 | 2 | 7 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Hudson, Zach | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones, Justin | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stoltz, Jud | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Edwards, Chad | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Woods, Coty | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smalley, Brett | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Darlington, Ben | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Montgomery, Nick | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Watson, Steven | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hyde, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mears, Marshall | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Francescon, PJ | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilson, Brett | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hines, Nathan | 36 | 35 | 0 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Robertson, Drew | 114 | 91 | 19 | 4 | .965 | 1 | 13 | 6 | .684 | 0 | 2 |
| Bishop, Rawley | 38 | 10 | 26 | 2 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
| Dennis, Taylor | 38 | 15 | 21 | 2 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
| Miller, Justin | 62 | 26 | 32 | 4 | .935 | 9 | 0 | 0 | --- | 0 | 0 |
| Guidry, Justin | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Dawson, Hunter | 18 | 5 | 11 | 2 | .889 | 4 | 0 | 0 | --- | 0 | 0 |
| Burnett, Tyler | 35 | 12 | 19 | 4 | .886 | 2 | 0 | 0 | --- | 0 | 0 |
| Dean, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ervin, Myles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Coley, Chad | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Caldwell, Wes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yurus, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Box, Grant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 596 | 410 | 166 | 20 | .966 | 16 | 13 | 8 | .619 | 0 | 2 |
| Opponents | 546 | 383 | 140 | 23 | .958 | 11 | 19 | 6 | .760 | 5 | 0 |