« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Overall Statistics
2009 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of Apr 05, 2009)
(All games Sorted by Batting avg)
Record: 21-7 Home: 14-2 Away: 7-5 Sun Belt: 11-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Brentz, Bryce.... .448 26-26 96 32 43 5 2 13 32 91 .948 10 4 13 2 .518 0 0 2-6 30 10 0 1.000
23 Robertson, Drew.. .410 26-26 100 27 41 12 0 1 15 56 .560 12 5 13 4 .496 0 0 2-3 170 26 8 .961
18 Darlington, Ben.. .372 15-11 43 17 16 6 0 2 13 28 .651 8 2 12 1 .481 1 0 0-0 42 2 0 1.000
17 Bishop, Rawley... .371 28-28 105 37 39 3 0 6 23 60 .571 19 7 14 2 .492 1 1 4-4 15 55 4 .946
14 Meinhart, Stuart. .357 24-24 98 23 35 9 1 5 37 61 .622 7 1 20 2 .394 3 0 2-4 50 1 0 1.000
3 Burnett, Tyler... .338 21-19 74 20 25 5 0 2 11 36 .486 20 0 19 0 .474 1 1 6-8 27 50 6 .928
12 Hines, Nathan.... .333 27-26 117 21 39 9 2 6 38 70 .598 8 1 15 0 .375 2 1 5-8 64 3 1 .985
1 Miller, Justin... .291 22-13 55 14 16 3 1 2 14 27 .491 9 2 15 0 .403 1 0 4-5 38 43 8 .910
21 McDade, Blake.... .278 25-23 90 20 25 6 0 2 19 37 .411 12 1 18 3 .365 1 1 3-3 201 20 1 .995
4 Dennis, Taylor... .233 25-18 60 14 14 2 2 2 12 26 .433 7 3 4 0 .343 0 5 2-2 31 52 3 .965
--------------
36 Dean, Zach....... .324 21-8 37 7 12 2 1 3 14 25 .676 4 1 11 0 .378 3 2 0-0 0 0 1 .000
15 Guidry, Justin... .304 13-3 23 5 7 3 0 0 5 10 .435 1 0 6 0 .333 0 0 0-0 12 1 1 .929
10 Box, Grant....... .278 14-9 36 2 10 2 0 2 10 18 .500 2 1 7 0 .325 1 0 0-0 0 0 0 .000
33 Caldwell, Wes.... .250 7-0 4 2 1 0 0 0 0 1 .250 0 0 2 1 .250 0 0 0-0 1 0 0 1.000
11 Dawson, Hunter... .217 12-7 23 6 5 1 0 1 2 9 .391 5 2 5 0 .400 0 0 0-0 8 14 2 .917
28 Watson, Steven... .182 5-2 11 1 2 0 0 0 0 2 .182 1 0 5 0 .250 0 0 0-0 3 1 0 1.000
5 Hudson, Zach..... .176 7-5 17 6 3 0 1 0 2 5 .294 4 2 5 1 .391 0 0 2-3 6 0 0 1.000
44 Jones, Justin.... .130 12-7 23 8 3 0 1 1 5 8 .348 5 1 10 1 .310 0 0 0-0 10 0 0 1.000
9 Acker, Tyler..... .125 11-2 8 3 1 0 0 0 1 1 .125 1 1 5 0 .300 0 0 0-0 22 1 0 1.000
8 Ervin, Myles..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .330 28-28 1020 265 337 68 11 48 253 571 .560 135 34 199 17 .421 14 11 32-46 749 308 35 .968
Opponents........... .273 28-28 975 161 266 43 6 28 148 405 .415 85 34 192 21 .349 9 10 32-44 722 268 41 .960
LOB - Team (227), Opp (205). DPs turned - Team (27), Opp (26). CI - Team (2), Robertson 2. IBB - Team (6), Hines 2, Brentz 1,
Bishop 1, Burnett 1, Robertson 1, Opp (7). Picked off - Burnett 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Woods, Coty...... 3.60 2-1 14 0 0 0/0 6 15.0 14 8 6 8 14 1 1 1 55 .255 2 0 1 2 0
7 Brentz, Bryce.... 3.77 3-1 7 7 1 0/0 0 45.1 39 20 19 16 30 5 0 3 168 .232 4 9 0 1 3
35 Roberts, Kenneth. 3.96 3-1 7 7 0 0/0 0 38.2 30 21 17 10 31 6 0 5 143 .210 1 4 1 0 2
19 Smalley, Brett... 4.20 0-1 13 0 0 0/0 0 15.0 13 11 7 8 8 3 0 3 53 .245 3 4 0 2 1
27 Wilson, Brett.... 4.50 2-1 11 2 0 0/0 0 20.0 24 11 10 6 17 5 0 1 80 .300 2 3 1 1 1
30 Montgomery, Nick. 4.66 2-0 12 0 0 0/0 1 19.1 21 10 10 4 21 4 0 3 75 .280 0 1 0 0 1
16 Edwards, Chad.... 5.23 4-0 6 5 0 0/0 0 31.0 38 19 18 4 19 5 1 4 126 .302 1 3 0 0 2
15 Guidry, Justin... 6.43 3-1 10 0 0 0/0 0 14.0 19 10 10 3 15 3 2 1 60 .317 0 1 0 0 0
32 Stoltz, Jud...... 7.50 1-0 8 6 0 0/0 0 24.0 28 22 20 12 17 5 1 3 98 .286 4 6 0 0 0
--------------
41 Mears, Marshall.. 3.48 0-0 7 0 0 0/0 0 10.1 9 4 4 2 8 0 0 0 38 .237 1 1 1 1 0
45 Coley, Chad...... 6.23 1-0 5 0 0 0/0 0 4.1 5 3 3 2 1 0 0 1 16 .313 0 1 0 0 0
22 Francescon, PJ... 7.71 0-0 2 1 0 0/0 0 7.0 12 7 6 3 5 3 0 1 34 .353 1 1 0 0 0
39 Hyde, Tyler...... 19.29 0-1 5 0 0 0/0 0 4.2 13 12 10 4 6 3 0 2 26 .500 1 0 0 1 0
38 Yurus, Matt...... 27.00 0-0 1 0 0 0/0 0 1.0 1 3 3 3 0 0 1 0 3 .333 1 0 0 1 0
Totals.............. 5.15 21-7 28 28 1 0/0 7 249.2 266 161 143 85 192 43 6 28 975 .273 21 34 4 9 10
Opponents........... 8.94 7-21 28 28 0 0/0 3 240.2 337 265 239 135 199 68 11 48 1020 .330 23 34 6 14 11
PB - Team (1), Robertson 1, Opp (7). Pickoffs - Team (4), Robertson 1, Wilson 1, Montgomery 1, Acker 1, Opp (1). SBA/ATT -
Robertson (31-40), Roberts, K. (6-9), Stoltz (6-8), Edwards (5-7), Mears (3-4), Woods (3-3), Brentz (2-3), Wilson (2-2),
Montgomery (1-2), Coley (1-2), Smalley (1-2), Francescon (1-1), Guidry (1-1), Acker (1-1).
2009 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of Apr 05, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Meinhart, Stuart. 51 50 1 0 1.000 1 0 0 --- 0 0
18 Darlington, Ben.. 44 42 2 0 1.000 4 0 0 --- 0 0
7 Brentz, Bryce.... 40 30 10 0 1.000 0 2 1 .667 0 0
9 Acker, Tyler..... 23 22 1 0 1.000 0 1 0 1.000 0 0
35 Roberts, Kenneth. 14 5 9 0 1.000 1 6 3 .667 0 0
44 Jones, Justin.... 10 10 0 0 1.000 0 0 0 --- 0 0
16 Edwards, Chad.... 7 4 3 0 1.000 0 5 2 .714 0 0
24 Woods, Coty...... 6 3 3 0 1.000 0 3 0 1.000 0 0
30 Montgomery, Nick. 6 1 5 0 1.000 1 1 1 .500 0 0
32 Stoltz, Jud...... 6 4 2 0 1.000 1 6 2 .750 0 0
5 Hudson, Zach..... 6 6 0 0 1.000 0 0 0 --- 0 0
27 Wilson, Brett.... 4 1 3 0 1.000 0 2 0 1.000 0 0
28 Watson, Steven... 4 3 1 0 1.000 1 0 0 --- 0 0
19 Smalley, Brett... 2 1 1 0 1.000 0 1 1 .500 0 0
39 Hyde, Tyler...... 1 0 1 0 1.000 0 0 0 --- 0 0
41 Mears, Marshall.. 1 0 1 0 1.000 0 3 1 .750 0 0
33 Caldwell, Wes.... 1 1 0 0 1.000 0 0 0 --- 0 0
22 Francescon, PJ... 1 0 1 0 1.000 0 1 0 1.000 0 0
21 McDade, Blake.... 222 201 20 1 .995 19 0 0 --- 0 0
12 Hines, Nathan.... 68 64 3 1 .985 0 0 0 --- 0 0
4 Dennis, Taylor... 86 31 52 3 .965 12 0 0 --- 0 0
23 Robertson, Drew.. 204 170 26 8 .961 1 31 9 .775 1 2
17 Bishop, Rawley... 74 15 55 4 .946 9 0 0 --- 0 0
15 Guidry, Justin... 14 12 1 1 .929 0 1 0 1.000 0 0
3 Burnett, Tyler... 83 27 50 6 .928 8 0 0 --- 0 0
11 Dawson, Hunter... 24 8 14 2 .917 4 0 0 --- 0 0
1 Miller, Justin... 89 38 43 8 .910 13 0 0 --- 0 0
36 Dean, Zach....... 1 0 0 1 .000 0 0 0 --- 0 0
38 Yurus, Matt...... 0 0 0 0 .000 0 0 0 --- 0 0
10 Box, Grant....... 0 0 0 0 .000 0 0 0 --- 0 0
45 Coley, Chad...... 0 0 0 0 .000 0 1 1 .500 0 0
8 Ervin, Myles..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1092 749 308 35 .968 27 32 12 .727 1 2
Opponents........... 1031 722 268 41 .960 26 32 14 .696 7 0
Hitting minimums - 1.5 AB/Game
Pitching minimums - 0.5 IP/Game
« Back to GoBlueRaiders.com