« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Overall Statistics
2009 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of Apr 13, 2009)
(All games Sorted by Batting avg)
Record: 24-8 Home: 17-3 Away: 7-5 Sun Belt: 13-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Brentz, Bryce.... .441 30-30 111 36 49 5 2 15 37 103 .928 11 4 17 2 .508 0 0 3-7 37 13 1 .980
23 Robertson, Drew.. .402 30-30 117 29 47 13 0 2 21 66 .564 12 5 19 4 .478 0 0 2-5 195 31 8 .966
17 Bishop, Rawley... .387 32-32 119 42 46 5 0 6 23 69 .580 23 7 18 2 .507 1 1 5-5 16 65 4 .953
18 Darlington, Ben.. .375 18-14 48 18 18 7 0 2 14 31 .646 10 2 13 1 .492 1 0 0-0 49 2 0 1.000
14 Meinhart, Stuart. .337 26-26 104 23 35 9 1 5 37 61 .587 7 1 25 2 .374 3 0 2-4 53 1 0 1.000
12 Hines, Nathan.... .336 31-30 134 27 45 10 2 7 41 80 .597 9 1 18 0 .377 2 1 6-9 74 3 1 .987
3 Burnett, Tyler... .312 25-23 93 22 29 5 0 2 15 40 .430 20 0 22 1 .430 1 1 6-8 37 66 6 .945
21 McDade, Blake.... .300 29-25 100 24 30 6 0 2 20 42 .420 13 1 19 3 .383 1 1 3-4 235 22 2 .992
1 Miller, Justin... .291 23-13 55 14 16 3 1 2 14 27 .491 9 2 15 0 .403 1 0 4-5 38 43 8 .910
4 Dennis, Taylor... .250 29-22 72 16 18 2 2 2 12 30 .417 9 3 6 0 .357 0 6 3-3 36 64 3 .971
--------------
15 Guidry, Justin... .393 15-4 28 5 11 3 0 0 5 14 .500 1 0 7 0 .414 0 0 0-0 13 1 1 .933
10 Box, Grant....... .293 16-10 41 4 12 3 0 2 11 21 .512 3 1 9 0 .348 1 0 0-0 0 0 0 .000
36 Dean, Zach....... .283 24-10 46 7 13 2 1 3 16 26 .565 5 1 14 0 .345 3 2 0-0 0 0 1 .000
33 Caldwell, Wes.... .250 7-0 4 2 1 0 0 0 0 1 .250 0 0 2 1 .250 0 0 0-0 1 0 0 1.000
11 Dawson, Hunter... .208 13-7 24 6 5 1 0 1 2 9 .375 5 2 5 0 .387 0 0 0-0 8 14 2 .917
28 Watson, Steven... .182 5-2 11 1 2 0 0 0 0 2 .182 1 0 5 0 .250 0 0 0-0 3 1 0 1.000
5 Hudson, Zach..... .160 11-7 25 7 4 0 1 1 6 9 .360 4 2 9 1 .323 0 0 2-3 10 1 0 1.000
44 Jones, Justin.... .130 12-7 23 8 3 0 1 1 5 8 .348 5 1 10 1 .310 0 0 0-0 10 0 0 1.000
9 Acker, Tyler..... .125 11-2 8 3 1 0 0 0 1 1 .125 1 1 5 0 .300 0 0 0-0 22 1 0 1.000
8 Ervin, Myles..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .331 32-32 1163 294 385 74 11 53 280 640 .550 148 34 238 18 .417 14 12 36-53 857 361 37 .971
Opponents........... .274 32-32 1112 178 305 49 6 33 163 465 .418 104 35 215 24 .352 9 10 34-49 821 298 49 .958
LOB - Team (256), Opp (237). DPs turned - Team (33), Opp (28). CI - Team (2), Robertson 2. IBB - Team (6), Hines 2, Brentz 1,
Burnett 1, Bishop 1, Robertson 1, Opp (7). Picked off - Brentz 1, Guidry 1, Burnett 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Woods, Coty...... 3.00 2-1 16 0 0 0/0 7 18.0 17 8 6 9 18 1 1 1 67 .254 2 0 1 2 0
35 Roberts, Kenneth. 3.94 4-1 8 8 0 0/0 0 45.2 39 24 20 11 35 7 0 7 173 .225 1 4 1 0 2
7 Brentz, Bryce.... 3.98 3-2 8 8 2 0/0 0 54.1 47 25 24 23 37 7 0 4 201 .234 4 10 0 1 3
16 Edwards, Chad.... 4.05 5-0 7 6 1 1/0 0 40.0 44 19 18 7 22 7 1 4 156 .282 1 3 0 0 2
27 Wilson, Brett.... 4.68 3-1 12 3 0 0/0 0 25.0 30 14 13 11 21 6 0 1 97 .309 2 3 1 1 1
30 Montgomery, Nick. 5.66 2-0 13 0 0 0/0 1 20.2 25 13 13 4 21 4 0 4 83 .301 0 1 0 0 1
32 Stoltz, Jud...... 7.50 1-0 8 6 0 0/0 0 24.0 28 22 20 12 17 5 1 3 98 .286 4 6 0 0 0
--------------
41 Mears, Marshall.. 3.48 0-0 7 0 0 0/0 0 10.1 9 4 4 2 8 0 0 0 38 .237 1 1 1 1 0
19 Smalley, Brett... 4.20 0-1 14 0 0 0/0 0 15.0 13 11 7 10 8 3 0 3 53 .245 3 4 0 2 1
45 Coley, Chad...... 6.23 1-0 5 0 0 0/0 0 4.1 5 3 3 2 1 0 0 1 16 .313 0 1 0 0 0
15 Guidry, Justin... 7.47 3-1 11 0 0 0/0 0 15.2 22 13 13 3 16 3 2 2 67 .328 0 1 0 0 0
22 Francescon, PJ... 7.71 0-0 2 1 0 0/0 0 7.0 12 7 6 3 5 3 0 1 34 .353 1 1 0 0 0
39 Hyde, Tyler...... 19.29 0-1 5 0 0 0/0 0 4.2 13 12 10 4 6 3 0 2 26 .500 1 0 0 1 0
38 Yurus, Matt...... 27.00 0-0 1 0 0 0/0 0 1.0 1 3 3 3 0 0 1 0 3 .333 1 0 0 1 0
Totals.............. 5.04 24-8 32 32 3 1/0 8 285.2 305 178 160 104 215 49 6 33 1112 .274 21 35 4 9 10
Opponents........... 8.62 8-24 32 32 0 0/0 4 273.2 385 294 262 148 238 74 11 53 1163 .331 27 34 6 14 12
PB - Team (1), Robertson 1, Opp (7). Pickoffs - Team (5), Robertson 2, Wilson 1, Montgomery 1, Acker 1, Opp (3). SBA/ATT -
Robertson (33-43), Roberts, K. (6-9), Edwards (6-9), Stoltz (6-8), Mears (3-4), Wilson (2-4), Brentz (3-4), Woods (3-3),
Montgomery (1-2), Smalley (1-2), Coley (1-2), Francescon (1-1), Guidry (1-1), Acker (1-1).
2009 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of Apr 13, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Meinhart, Stuart. 54 53 1 0 1.000 1 0 0 --- 0 0
18 Darlington, Ben.. 51 49 2 0 1.000 7 0 0 --- 0 0
9 Acker, Tyler..... 23 22 1 0 1.000 0 1 0 1.000 0 0
35 Roberts, Kenneth. 16 5 11 0 1.000 1 6 3 .667 0 0
5 Hudson, Zach..... 11 10 1 0 1.000 0 0 0 --- 0 0
44 Jones, Justin.... 10 10 0 0 1.000 0 0 0 --- 0 0
16 Edwards, Chad.... 7 4 3 0 1.000 0 6 3 .667 0 0
24 Woods, Coty...... 7 4 3 0 1.000 0 3 0 1.000 0 0
27 Wilson, Brett.... 6 1 5 0 1.000 0 2 2 .500 0 0
32 Stoltz, Jud...... 6 4 2 0 1.000 1 6 2 .750 0 0
30 Montgomery, Nick. 6 1 5 0 1.000 1 1 1 .500 0 0
28 Watson, Steven... 4 3 1 0 1.000 1 0 0 --- 0 0
19 Smalley, Brett... 2 1 1 0 1.000 0 1 1 .500 0 0
41 Mears, Marshall.. 1 0 1 0 1.000 0 3 1 .750 0 0
39 Hyde, Tyler...... 1 0 1 0 1.000 0 0 0 --- 0 0
33 Caldwell, Wes.... 1 1 0 0 1.000 0 0 0 --- 0 0
22 Francescon, PJ... 1 0 1 0 1.000 0 1 0 1.000 0 0
21 McDade, Blake.... 259 235 22 2 .992 22 0 0 --- 0 0
12 Hines, Nathan.... 78 74 3 1 .987 0 0 0 --- 0 0
7 Brentz, Bryce.... 51 37 13 1 .980 0 3 1 .750 0 0
4 Dennis, Taylor... 103 36 64 3 .971 16 0 0 --- 0 0
23 Robertson, Drew.. 234 195 31 8 .966 1 33 10 .767 1 2
17 Bishop, Rawley... 85 16 65 4 .953 9 0 0 --- 0 0
3 Burnett, Tyler... 109 37 66 6 .945 14 0 0 --- 0 0
15 Guidry, Justin... 15 13 1 1 .933 0 1 0 1.000 0 0
11 Dawson, Hunter... 24 8 14 2 .917 4 0 0 --- 0 0
1 Miller, Justin... 89 38 43 8 .910 13 0 0 --- 0 0
36 Dean, Zach....... 1 0 0 1 .000 0 0 0 --- 0 0
8 Ervin, Myles..... 0 0 0 0 .000 0 0 0 --- 0 0
38 Yurus, Matt...... 0 0 0 0 .000 0 0 0 --- 0 0
10 Box, Grant....... 0 0 0 0 .000 0 0 0 --- 0 0
45 Coley, Chad...... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 1255 857 361 37 .971 33 34 15 .694 1 2
Opponents........... 1168 821 298 49 .958 28 36 17 .679 7 0
Hitting minimums - 1.5 AB/Game
Pitching minimums - 0.5 IP/Game
« Back to GoBlueRaiders.com