« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Overall Statistics
2009 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of Apr 24, 2009)
(All games Sorted by Batting avg)
Record: 28-12 Home: 20-3 Away: 8-9 Sun Belt: 16-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Brentz, Bryce.... .483 38-38 143 48 69 10 2 20 51 143 1.000 13 6 18 2 .540 1 0 4-8 49 19 2 .971
17 Bishop, Rawley... .379 40-40 153 47 58 8 0 8 30 90 .588 25 8 21 2 .487 1 1 5-5 23 79 6 .944
23 Robertson, Drew.. .361 38-38 147 34 53 15 0 2 24 74 .503 16 5 28 4 .438 1 2 2-5 243 42 9 .969
18 Darlington, Ben.. .344 23-18 61 21 21 8 0 4 20 41 .672 10 2 16 3 .434 3 0 0-0 81 4 0 1.000
14 Meinhart, Stuart. .325 32-32 126 27 41 9 1 5 38 67 .532 7 1 30 2 .358 3 0 3-6 66 1 0 1.000
12 Hines, Nathan.... .325 39-38 166 35 54 13 4 7 45 96 .578 12 1 25 2 .368 3 1 6-9 84 3 1 .989
3 Burnett, Tyler... .317 33-31 126 26 40 8 0 3 21 57 .452 21 0 26 1 .412 1 1 6-8 48 86 9 .937
21 McDade, Blake.... .315 36-30 124 28 39 9 0 4 27 60 .484 13 1 22 4 .381 1 1 3-4 274 24 3 .990
4 Dennis, Taylor... .283 37-30 99 22 28 5 2 3 17 46 .465 12 4 7 0 .383 0 6 3-4 58 94 3 .981
--------------
15 Guidry, Justin... .350 19-7 40 8 14 3 0 0 5 17 .425 2 0 10 0 .381 0 0 0-0 14 2 1 .941
10 Box, Grant....... .314 20-13 51 6 16 4 0 2 13 26 .510 3 2 10 0 .368 1 0 0-0 0 0 0 .000
1 Miller, Justin... .281 25-13 57 14 16 3 1 2 14 27 .474 9 2 16 0 .391 1 0 4-5 38 43 8 .910
36 Dean, Zach....... .275 27-10 51 7 14 2 1 3 16 27 .529 5 1 17 0 .333 3 2 0-0 0 0 1 .000
33 Caldwell, Wes.... .250 8-0 4 2 1 0 0 0 0 1 .250 0 0 2 1 .250 0 0 0-0 1 0 0 1.000
11 Dawson, Hunter... .208 14-7 24 6 5 1 0 1 2 9 .375 5 2 5 0 .387 0 0 0-0 8 14 2 .917
9 Acker, Tyler..... .182 12-3 11 4 2 0 0 0 1 2 .182 2 1 6 0 .357 0 0 0-1 27 1 0 1.000
28 Watson, Steven... .182 5-2 11 1 2 0 0 0 0 2 .182 1 0 5 0 .250 0 0 0-0 3 1 0 1.000
5 Hudson, Zach..... .171 18-9 35 8 6 0 1 1 7 11 .314 4 2 14 1 .293 0 0 2-3 14 1 0 1.000
44 Jones, Justin.... .125 13-7 24 8 3 0 1 1 5 8 .333 5 1 11 1 .300 0 0 0-0 10 0 0 1.000
8 Ervin, Myles..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .332 40-40 1453 352 482 98 13 66 336 804 .553 165 39 289 23 .409 19 14 38-58 1063 453 46 .971
Opponents........... .288 40-40 1398 241 403 65 7 48 221 626 .448 138 45 265 29 .368 13 16 48-67 1029 371 56 .962
LOB - Team (309), Opp (308). DPs turned - Team (43), Opp (36). CI - Team (2), Robertson 2. IBB - Team (8), Bishop 2, Brentz
2, Hines 2, Burnett 1, Robertson 1, Opp (10). Picked off - Bishop 1, Burnett 1, Miller 1, Guidry 1, Brentz 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Woods, Coty...... 2.31 3-1 21 0 0 0/0 9 23.1 18 8 6 13 26 1 1 1 83 .217 2 0 1 2 1
7 Brentz, Bryce.... 4.07 4-2 10 10 2 0/0 0 66.1 64 31 30 26 46 9 0 4 249 .257 5 11 0 2 4
35 Roberts, Kenneth. 4.35 4-1 9 9 0 0/0 0 51.2 47 30 25 13 36 7 0 9 197 .239 1 6 1 1 4
30 Montgomery, Nick. 4.83 2-0 17 1 0 0/0 1 31.2 35 17 17 10 29 6 0 5 122 .287 0 3 0 0 1
27 Wilson, Brett.... 4.88 3-2 14 4 0 0/0 0 27.2 35 16 15 11 24 6 0 2 110 .318 2 3 1 1 1
16 Edwards, Chad.... 5.51 6-1 9 8 1 1/0 0 47.1 60 30 29 11 26 9 1 8 192 .313 1 4 0 0 2
15 Guidry, Justin... 8.41 3-1 13 0 0 0/0 0 20.1 32 21 19 6 20 5 2 3 90 .356 1 1 0 1 0
32 Stoltz, Jud...... 9.39 1-1 11 7 0 0/0 0 30.2 41 34 32 17 23 9 1 6 130 .315 4 6 0 1 0
--------------
19 Smalley, Brett... 3.72 1-1 17 0 0 0/0 0 19.1 19 13 8 12 8 4 1 3 70 .271 3 5 0 2 2
41 Mears, Marshall.. 5.93 0-1 9 0 0 0/0 0 13.2 16 12 9 4 10 1 0 2 56 .286 2 2 1 1 1
22 Francescon, PJ... 7.71 0-0 2 1 0 0/0 0 7.0 12 7 6 3 5 3 0 1 34 .353 1 1 0 0 0
45 Coley, Chad...... 8.10 1-0 8 0 0 0/0 0 6.2 7 6 6 3 4 2 0 1 25 .280 0 3 0 0 0
39 Hyde, Tyler...... 12.91 0-1 8 0 0 0/0 0 7.2 16 13 11 6 8 3 0 3 37 .432 1 0 0 1 0
38 Yurus, Matt...... 27.00 0-0 1 0 0 0/0 0 1.0 1 3 3 3 0 0 1 0 3 .333 1 0 0 1 0
Totals.............. 5.49 28-12 40 40 3 1/0 10 354.1 403 241 216 138 265 65 7 48 1398 .288 24 45 4 13 16
Opponents........... 8.27 12-28 40 40 1 0/0 4 343.0 482 352 315 165 289 98 13 66 1453 .332 32 39 7 19 14
PB - Team (1), Robertson 1, Opp (10). Pickoffs - Team (5), Robertson 2, Wilson 1, Montgomery 1, Acker 1, Opp (5). SBA/ATT -
Robertson (46-60), Edwards (8-12), Stoltz (8-10), Roberts, K. (6-9), Montgomery (4-7), Brentz (5-7), Wilson (3-5), Woods
(4-4), Mears (3-4), Smalley (1-2), Acker (2-2), Coley (1-2), Guidry (2-2), Hyde (2-2), Francescon (1-1).
2009 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of Apr 24, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Darlington, Ben.. 85 81 4 0 1.000 10 0 0 --- 0 0
14 Meinhart, Stuart. 67 66 1 0 1.000 1 0 0 --- 0 0
9 Acker, Tyler..... 28 27 1 0 1.000 0 2 0 1.000 0 0
35 Roberts, Kenneth. 18 5 13 0 1.000 1 6 3 .667 0 0
5 Hudson, Zach..... 15 14 1 0 1.000 0 0 0 --- 0 0
44 Jones, Justin.... 10 10 0 0 1.000 0 0 0 --- 0 0
24 Woods, Coty...... 9 4 5 0 1.000 0 4 0 1.000 0 0
32 Stoltz, Jud...... 8 6 2 0 1.000 1 8 2 .800 0 0
16 Edwards, Chad.... 7 4 3 0 1.000 0 8 4 .667 0 0
30 Montgomery, Nick. 6 1 5 0 1.000 1 4 3 .571 0 0
27 Wilson, Brett.... 6 1 5 0 1.000 0 3 2 .600 0 0
28 Watson, Steven... 4 3 1 0 1.000 1 0 0 --- 0 0
19 Smalley, Brett... 2 1 1 0 1.000 0 1 1 .500 0 0
33 Caldwell, Wes.... 1 1 0 0 1.000 0 0 0 --- 0 0
22 Francescon, PJ... 1 0 1 0 1.000 0 1 0 1.000 0 0
39 Hyde, Tyler...... 1 0 1 0 1.000 0 2 0 1.000 0 0
21 McDade, Blake.... 301 274 24 3 .990 27 0 0 --- 0 0
12 Hines, Nathan.... 88 84 3 1 .989 0 0 0 --- 0 0
4 Dennis, Taylor... 155 58 94 3 .981 25 0 0 --- 0 0
7 Brentz, Bryce.... 70 49 19 2 .971 1 5 2 .714 0 0
23 Robertson, Drew.. 294 243 42 9 .969 3 46 14 .767 1 2
17 Bishop, Rawley... 108 23 79 6 .944 11 0 0 --- 0 0
15 Guidry, Justin... 17 14 2 1 .941 0 2 0 1.000 0 0
3 Burnett, Tyler... 143 48 86 9 .937 19 0 0 --- 0 0
11 Dawson, Hunter... 24 8 14 2 .917 4 0 0 --- 0 0
1 Miller, Justin... 89 38 43 8 .910 13 0 0 --- 0 0
41 Mears, Marshall.. 4 0 3 1 .750 0 3 1 .750 0 0
36 Dean, Zach....... 1 0 0 1 .000 0 0 0 --- 0 0
45 Coley, Chad...... 0 0 0 0 .000 0 1 1 .500 0 0
10 Box, Grant....... 0 0 0 0 .000 0 0 0 --- 0 0
38 Yurus, Matt...... 0 0 0 0 .000 0 0 0 --- 0 0
8 Ervin, Myles..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1562 1063 453 46 .971 43 48 19 .716 1 2
Opponents........... 1456 1029 371 56 .962 36 38 20 .655 10 0
Hitting minimums - 1.5 AB/Game
Pitching minimums - 0.5 IP/Game
« Back to GoBlueRaiders.com