« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Overall Statistics
2009 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of May 23, 2009)
(All games Sorted by Batting avg)
Record: 42-16 Home: 28-4 Away: 11-11 Neutral: 3-1 Sun Belt: 21-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Brentz, Bryce.... .486 56-56 216 78 105 19 2 28 71 212 .981 29 7 28 4 .555 2 0 6-10 62 21 2 .976
17 Bishop, Rawley... .408 58-58 228 75 93 15 1 14 51 152 .667 39 8 27 3 .507 1 1 6-8 39 131 12 .934
12 Hines, Nathan.... .362 57-56 254 58 92 27 6 11 72 164 .646 15 1 31 2 .394 4 1 7-11 116 3 1 .992
3 Burnett, Tyler... .343 51-49 207 44 71 12 1 7 37 106 .512 22 1 38 1 .407 1 1 8-11 77 131 19 .916
21 McDade, Blake.... .342 54-47 196 38 67 18 1 6 51 105 .536 19 3 33 5 .403 3 2 4-6 377 28 4 .990
23 Robertson, Drew.. .332 54-53 208 42 69 24 0 3 36 102 .490 20 7 39 5 .405 2 3 2-6 326 52 11 .972
14 Meinhart, Stuart. .331 44-42 166 36 55 11 2 5 45 85 .512 11 4 35 4 .380 3 0 4-7 84 3 1 .989
18 Darlington, Ben.. .321 39-31 112 31 36 11 1 7 28 70 .625 19 4 27 4 .428 3 0 0-1 185 13 0 1.000
4 Dennis, Taylor... .290 55-48 162 40 47 7 5 3 28 73 .451 22 4 11 1 .388 0 10 6-8 95 162 5 .981
--------------
33 Caldwell, Wes.... .400 9-0 5 3 2 0 0 1 2 5 1.000 0 0 2 1 .400 0 0 0-0 1 0 0 1.000
15 Guidry, Justin... .366 20-7 41 8 15 3 0 0 6 18 .439 2 0 10 0 .395 0 0 0-0 15 4 2 .905
36 Dean, Zach....... .329 42-17 76 16 25 5 1 6 26 50 .658 11 2 21 2 .413 3 2 0-0 1 0 1 .500
10 Box, Grant....... .313 31-19 80 12 25 4 0 3 19 38 .475 7 2 12 0 .378 1 1 0-0 0 0 0 .000
9 Acker, Tyler..... .292 18-6 24 9 7 1 1 0 4 10 .417 5 1 8 0 .433 0 0 2-4 49 3 0 1.000
1 Miller, Justin... .269 32-13 67 16 18 3 2 2 14 31 .463 9 3 21 0 .375 1 0 4-7 42 49 8 .919
5 Hudson, Zach..... .209 32-10 43 13 9 0 1 1 9 14 .326 4 2 16 1 .306 0 0 3-4 19 1 0 1.000
11 Dawson, Hunter... .192 17-7 26 6 5 1 0 1 2 9 .346 6 2 7 0 .382 0 0 0-0 8 14 2 .917
28 Watson, Steven... .182 6-2 11 1 2 0 0 0 0 2 .182 2 0 5 0 .308 0 0 0-0 3 1 0 1.000
44 Jones, Justin.... .143 15-7 28 9 4 0 1 1 5 9 .321 6 1 12 1 .314 0 0 0-0 10 0 0 1.000
8 Ervin, Myles..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .347 58-58 2150 535 747 161 25 99 506 1255 .584 248 52 383 34 .423 24 21 52-83 1540 680 72 .969
Opponents........... .284 58-58 2017 341 572 91 10 66 312 881 .437 219 60 371 39 .368 19 22 62-86 1485 548 90 .958
LOB - Team (475), Opp (459). DPs turned - Team (66), Opp (57). CI - Team (3), Robertson 3. IBB - Team (16), Brentz 7, Bishop
4, Hines 2, Robertson 2, Burnett 1, Opp (14). Picked off - Brentz 1, Bishop 1, McDade 1, Guidry 1, Burnett 1, Miller 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Woods, Coty...... 1.63 4-2 29 0 0 0/0 13 38.2 27 9 7 22 44 2 1 2 133 .203 3 2 1 2 3
35 Roberts, Kenneth. 3.08 9-1 14 14 2 0/0 0 90.2 77 41 31 23 56 10 0 14 340 .226 1 8 1 1 6
7 Brentz, Bryce.... 4.78 5-3 14 13 2 0/0 0 81.0 84 46 43 30 57 13 0 6 312 .269 7 11 0 3 5
30 Montgomery, Nick. 4.81 4-1 24 1 0 0/0 1 43.0 48 23 23 15 37 6 0 6 163 .294 0 6 0 2 2
27 Wilson, Brett.... 5.65 3-2 17 7 0 0/0 0 36.2 46 27 23 23 29 8 0 2 148 .311 2 3 1 2 1
16 Edwards, Chad.... 5.99 8-1 13 12 1 1/0 0 67.2 93 46 45 15 40 15 1 10 278 .335 4 7 0 1 2
32 Stoltz, Jud...... 7.90 2-1 16 8 0 0/0 0 41.0 52 40 36 23 29 13 1 6 173 .301 6 9 0 2 0
15 Guidry, Justin... 8.07 4-2 21 1 0 0/0 0 32.1 43 32 29 16 27 6 2 6 135 .319 1 2 0 1 0
--------------
19 Smalley, Brett... 4.85 1-1 24 0 0 0/0 0 26.0 27 19 14 16 13 7 1 5 96 .281 4 5 0 2 2
41 Mears, Marshall.. 7.17 1-1 14 0 0 0/0 0 21.1 26 20 17 9 15 3 2 4 88 .295 2 2 1 1 1
39 Hyde, Tyler...... 7.53 0-1 12 0 0 0/0 0 14.1 22 16 12 13 11 3 0 3 65 .338 5 0 0 1 0
22 Francescon, PJ... 7.71 0-0 2 1 0 0/0 0 7.0 12 7 6 3 5 3 0 1 34 .353 1 1 0 0 0
45 Coley, Chad...... 8.53 1-0 14 1 0 0/0 0 12.2 14 12 12 8 8 2 1 1 49 .286 0 4 0 0 0
38 Yurus, Matt...... 27.00 0-0 1 0 0 0/0 0 1.0 1 3 3 3 0 0 1 0 3 .333 1 0 0 1 0
Totals.............. 5.28 42-16 58 58 5 1/0 14 513.1 572 341 301 219 371 91 10 66 2017 .284 37 60 4 19 22
Opponents........... 8.40 16-42 58 58 1 0/0 6 495.0 747 535 462 248 383 161 25 99 2150 .347 49 52 7 24 21
PB - Team (4), Robertson 4, Opp (15). Pickoffs - Team (9), Robertson 3, Wilson 2, Brentz 1, Montgomery 1, Roberts, K. 1,
Acker 1, Opp (6). SBA/ATT - Robertson (59-74), Edwards (8-15), Roberts, K. (9-12), Stoltz (9-11), Montgomery (7-10), Brentz
(6-8), Wilson (4-7), Mears (3-5), Woods (5-5), Coley (3-4), Acker (3-4), Smalley (2-3), Guidry (3-3), Hyde (2-2), Francescon
(1-1).
2009 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of May 23, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Darlington, Ben.. 198 185 13 0 1.000 21 0 0 --- 0 0
9 Acker, Tyler..... 52 49 3 0 1.000 0 3 1 .750 0 0
5 Hudson, Zach..... 20 19 1 0 1.000 0 0 0 --- 0 0
16 Edwards, Chad.... 17 7 10 0 1.000 3 8 7 .533 0 0
24 Woods, Coty...... 13 6 7 0 1.000 0 5 0 1.000 0 0
44 Jones, Justin.... 10 10 0 0 1.000 0 0 0 --- 0 0
30 Montgomery, Nick. 8 1 7 0 1.000 1 7 3 .700 0 0
27 Wilson, Brett.... 8 1 7 0 1.000 0 4 3 .571 0 0
28 Watson, Steven... 4 3 1 0 1.000 1 0 0 --- 0 0
19 Smalley, Brett... 3 1 2 0 1.000 0 2 1 .667 0 0
39 Hyde, Tyler...... 1 0 1 0 1.000 0 2 0 1.000 0 0
22 Francescon, PJ... 1 0 1 0 1.000 0 1 0 1.000 0 0
33 Caldwell, Wes.... 1 1 0 0 1.000 0 0 0 --- 0 0
12 Hines, Nathan.... 120 116 3 1 .992 0 0 0 --- 0 0
21 McDade, Blake.... 409 377 28 4 .990 37 0 0 --- 0 0
14 Meinhart, Stuart. 88 84 3 1 .989 1 0 0 --- 0 0
4 Dennis, Taylor... 262 95 162 5 .981 44 0 0 --- 0 0
7 Brentz, Bryce.... 85 62 21 2 .976 1 6 2 .750 0 0
23 Robertson, Drew.. 389 326 52 11 .972 3 59 15 .797 4 3
35 Roberts, Kenneth. 29 9 19 1 .966 1 9 3 .750 0 0
17 Bishop, Rawley... 182 39 131 12 .934 20 0 0 --- 0 0
1 Miller, Justin... 99 42 49 8 .919 14 0 0 --- 0 0
11 Dawson, Hunter... 24 8 14 2 .917 4 0 0 --- 0 0
3 Burnett, Tyler... 227 77 131 19 .916 30 0 0 --- 0 0
32 Stoltz, Jud...... 11 6 4 1 .909 1 9 2 .818 0 0
15 Guidry, Justin... 21 15 4 2 .905 0 3 0 1.000 0 0
41 Mears, Marshall.. 6 0 5 1 .833 0 3 2 .600 0 0
36 Dean, Zach....... 2 1 0 1 .500 0 0 0 --- 0 0
45 Coley, Chad...... 2 0 1 1 .500 0 3 1 .750 0 0
38 Yurus, Matt...... 0 0 0 0 .000 0 0 0 --- 0 0
8 Ervin, Myles..... 0 0 0 0 .000 0 0 0 --- 0 0
10 Box, Grant....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2292 1540 680 72 .969 66 62 24 .721 4 3
Opponents........... 2123 1485 548 90 .958 57 52 31 .627 15 0
Hitting minimums - 1.5 AB/Game
Pitching minimums - 0.5 IP/Game
« Back to GoBlueRaiders.com