« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Overall Statistics
2009 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of May 29, 2009)
(All games Sorted by Batting avg)
Record: 44-16 Home: 28-4 Away: 11-11 Neutral: 5-1 Sun Belt: 21-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Brentz, Bryce.... .480 58-58 223 79 107 19 2 28 72 214 .960 31 7 31 4 .551 2 0 6-10 64 21 2 .977
17 Bishop, Rawley... .403 60-60 233 77 94 16 1 14 51 154 .661 43 8 28 3 .509 1 1 6-8 40 140 13 .933
12 Hines, Nathan.... .359 59-58 262 59 94 27 6 11 73 166 .634 16 1 32 2 .392 4 1 7-11 121 3 1 .992
21 McDade, Blake.... .346 56-49 205 39 71 19 1 6 51 110 .537 19 3 33 5 .404 3 2 4-6 399 29 5 .988
3 Burnett, Tyler... .343 53-51 213 45 73 12 1 7 37 108 .507 25 1 39 1 .413 1 1 9-12 81 134 19 .919
14 Meinhart, Stuart. .326 46-44 172 37 56 11 2 6 49 89 .517 11 4 37 4 .374 3 1 4-7 88 3 1 .989
18 Darlington, Ben.. .321 39-31 112 31 36 11 1 7 28 70 .625 19 4 27 4 .428 3 0 0-1 185 13 0 1.000
23 Robertson, Drew.. .319 56-55 216 42 69 24 0 3 36 102 .472 20 7 40 5 .392 2 3 2-6 337 53 11 .973
4 Dennis, Taylor... .294 57-50 170 41 50 7 5 4 29 79 .465 22 4 12 1 .388 0 10 7-9 99 169 5 .982
--------------
33 Caldwell, Wes.... .400 9-0 5 3 2 0 0 1 2 5 1.000 0 0 2 1 .400 0 0 0-0 1 0 0 1.000
15 Guidry, Justin... .366 20-7 41 8 15 3 0 0 6 18 .439 2 0 10 0 .395 0 0 0-0 15 4 2 .905
36 Dean, Zach....... .342 43-18 79 16 27 5 1 6 27 52 .658 12 2 21 2 .427 3 2 0-1 1 0 1 .500
10 Box, Grant....... .310 32-20 84 12 26 4 0 3 19 39 .464 7 2 13 0 .372 1 1 0-0 0 0 0 .000
9 Acker, Tyler..... .292 18-6 24 9 7 1 1 0 4 10 .417 5 1 8 0 .433 0 0 2-4 49 3 0 1.000
1 Miller, Justin... .269 32-13 67 16 18 3 2 2 14 31 .463 9 3 21 0 .375 1 0 4-7 42 49 8 .919
5 Hudson, Zach..... .205 34-10 44 13 9 0 1 1 9 14 .318 4 2 16 1 .300 0 0 3-4 19 2 0 1.000
11 Dawson, Hunter... .192 17-7 26 6 5 1 0 1 2 9 .346 6 2 7 0 .382 0 0 0-0 8 14 2 .917
28 Watson, Steven... .182 6-2 11 1 2 0 0 0 0 2 .182 2 0 5 0 .308 0 0 0-0 3 1 0 1.000
44 Jones, Justin.... .143 15-7 28 9 4 0 1 1 5 9 .321 6 1 12 1 .314 0 0 0-0 10 0 0 1.000
8 Ervin, Myles..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .345 60-60 2215 543 765 163 25 101 514 1281 .578 259 52 394 34 .422 24 22 54-86 1594 705 74 .969
Opponents........... .281 60-60 2082 346 586 96 10 66 317 900 .432 228 62 383 40 .366 19 24 62-86 1536 566 90 .959
LOB - Team (493), Opp (478). DPs turned - Team (67), Opp (57). CI - Team (3), Robertson 3. IBB - Team (18), Brentz 9, Bishop
4, Hines 2, Robertson 2, Burnett 1, Opp (14). Picked off - Burnett 1, Brentz 1, McDade 1, Bishop 1, Guidry 1, Miller 1, Box
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Woods, Coty...... 1.65 4-2 31 0 0 0/0 15 43.2 31 10 8 26 50 4 1 2 152 .204 3 3 1 2 3
35 Roberts, Kenneth. 3.04 11-1 16 16 2 0/0 0 103.2 87 45 35 28 62 13 0 14 386 .225 1 9 1 1 8
7 Brentz, Bryce.... 4.78 5-3 14 13 2 0/0 0 81.0 84 46 43 30 57 13 0 6 312 .269 7 11 0 3 5
30 Montgomery, Nick. 4.81 4-1 24 1 0 0/0 1 43.0 48 23 23 15 37 6 0 6 163 .294 0 6 0 2 2
27 Wilson, Brett.... 5.65 3-2 17 7 0 0/0 0 36.2 46 27 23 23 29 8 0 2 148 .311 2 3 1 2 1
16 Edwards, Chad.... 5.99 8-1 13 12 1 1/0 0 67.2 93 46 45 15 40 15 1 10 278 .335 4 7 0 1 2
32 Stoltz, Jud...... 7.90 2-1 16 8 0 0/0 0 41.0 52 40 36 23 29 13 1 6 173 .301 6 9 0 2 0
15 Guidry, Justin... 8.07 4-2 21 1 0 0/0 0 32.1 43 32 29 16 27 6 2 6 135 .319 1 2 0 1 0
--------------
19 Smalley, Brett... 4.85 1-1 24 0 0 0/0 0 26.0 27 19 14 16 13 7 1 5 96 .281 4 5 0 2 2
41 Mears, Marshall.. 7.17 1-1 14 0 0 0/0 0 21.1 26 20 17 9 15 3 2 4 88 .295 2 2 1 1 1
39 Hyde, Tyler...... 7.53 0-1 12 0 0 0/0 0 14.1 22 16 12 13 11 3 0 3 65 .338 5 0 0 1 0
22 Francescon, PJ... 7.71 0-0 2 1 0 0/0 0 7.0 12 7 6 3 5 3 0 1 34 .353 1 1 0 0 0
45 Coley, Chad...... 8.53 1-0 14 1 0 0/0 0 12.2 14 12 12 8 8 2 1 1 49 .286 0 4 0 0 0
38 Yurus, Matt...... 27.00 0-0 1 0 0 0/0 0 1.0 1 3 3 3 0 0 1 0 3 .333 1 0 0 1 0
Totals.............. 5.18 44-16 60 60 5 1/0 16 531.1 586 346 306 228 383 96 10 66 2082 .281 37 62 4 19 24
Opponents........... 8.26 16-44 60 60 2 0/0 6 512.0 765 543 470 259 394 163 25 101 2215 .345 49 52 8 24 22
PB - Team (4), Robertson 4, Opp (15). Pickoffs - Team (10), Robertson 3, Roberts, K. 2, Wilson 2, Montgomery 1, Brentz 1,
Acker 1, Opp (7). SBA/ATT - Robertson (59-74), Edwards (8-15), Roberts, K. (9-12), Stoltz (9-11), Montgomery (7-10), Brentz
(6-8), Wilson (4-7), Mears (3-5), Woods (5-5), Coley (3-4), Acker (3-4), Smalley (2-3), Guidry (3-3), Hyde (2-2), Francescon
(1-1).
2009 Middle Tennessee Baseball
Overall Statistics for Middle Tennessee (as of May 29, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Darlington, Ben.. 198 185 13 0 1.000 21 0 0 --- 0 0
9 Acker, Tyler..... 52 49 3 0 1.000 0 3 1 .750 0 0
5 Hudson, Zach..... 21 19 2 0 1.000 0 0 0 --- 0 0
16 Edwards, Chad.... 17 7 10 0 1.000 3 8 7 .533 0 0
24 Woods, Coty...... 13 6 7 0 1.000 0 5 0 1.000 0 0
44 Jones, Justin.... 10 10 0 0 1.000 0 0 0 --- 0 0
30 Montgomery, Nick. 8 1 7 0 1.000 1 7 3 .700 0 0
27 Wilson, Brett.... 8 1 7 0 1.000 0 4 3 .571 0 0
28 Watson, Steven... 4 3 1 0 1.000 1 0 0 --- 0 0
19 Smalley, Brett... 3 1 2 0 1.000 0 2 1 .667 0 0
39 Hyde, Tyler...... 1 0 1 0 1.000 0 2 0 1.000 0 0
22 Francescon, PJ... 1 0 1 0 1.000 0 1 0 1.000 0 0
33 Caldwell, Wes.... 1 1 0 0 1.000 0 0 0 --- 0 0
12 Hines, Nathan.... 125 121 3 1 .992 0 0 0 --- 0 0
14 Meinhart, Stuart. 92 88 3 1 .989 1 0 0 --- 0 0
21 McDade, Blake.... 433 399 29 5 .988 38 0 0 --- 0 0
4 Dennis, Taylor... 273 99 169 5 .982 45 0 0 --- 0 0
7 Brentz, Bryce.... 87 64 21 2 .977 1 6 2 .750 0 0
23 Robertson, Drew.. 401 337 53 11 .973 3 59 15 .797 4 3
35 Roberts, Kenneth. 33 10 22 1 .970 1 9 3 .750 0 0
17 Bishop, Rawley... 193 40 140 13 .933 21 0 0 --- 0 0
1 Miller, Justin... 99 42 49 8 .919 14 0 0 --- 0 0
3 Burnett, Tyler... 234 81 134 19 .919 30 0 0 --- 0 0
11 Dawson, Hunter... 24 8 14 2 .917 4 0 0 --- 0 0
32 Stoltz, Jud...... 11 6 4 1 .909 1 9 2 .818 0 0
15 Guidry, Justin... 21 15 4 2 .905 0 3 0 1.000 0 0
41 Mears, Marshall.. 6 0 5 1 .833 0 3 2 .600 0 0
36 Dean, Zach....... 2 1 0 1 .500 0 0 0 --- 0 0
45 Coley, Chad...... 2 0 1 1 .500 0 3 1 .750 0 0
38 Yurus, Matt...... 0 0 0 0 .000 0 0 0 --- 0 0
8 Ervin, Myles..... 0 0 0 0 .000 0 0 0 --- 0 0
10 Box, Grant....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2373 1594 705 74 .969 67 62 24 .721 4 3
Opponents........... 2192 1536 566 90 .959 57 54 32 .628 15 0
Hitting minimums - 1.5 AB/Game
Pitching minimums - 0.5 IP/Game
« Back to GoBlueRaiders.com