« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
Middle Tennessee Overall Team Statistics (as of Sep 23, 2009)
All matches
Overall record: 7-6 Conf: 0-0 Home: 4-2 Away: 2-1 Neutral: 1-3
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 575 492
Errors...................... 230 218
Total Attacks............... 1331 1265
Attack Pct.................. .259 .217
Kills/Set................... 13.1 11.2
SET...........................
Assists..................... 533 443
Assists/Set................. 12.1 10.1
SERVE.........................
Aces........................ 44 55
Errors...................... 126 94
Aces/Set.................... 1.0 1.2
SERVE RECEPTIONS..............
Errors...................... 55 44
Errors/Set.................. 1.2 1.0
DEFENSE.......................
Digs........................ 450 403
Digs/Set.................... 10.2 9.2
BLOCKING......................
Block Solo.................. 34 30
Block Assist................ 104 120
Total Blocks................ 86.0 90.0
Blocks Per Game............. 2.0 2.0
Block Errors................ 19 19
Ball handling errors.......... 14 8
ATTENDANCE....................
Total....................... 1967 1179
Dates/Avg Per Date.......... 6/328 3/393
Neutral site #/Avg.......... 4/284
Current win streak.......... 2 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 5 2 0 - 7
Opponents........... 0 0 4 1 1 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 9 6 7 2 0 - 24
Opponents........... 4 7 6 2 1 - 20
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 296 281 275 97 5 - 954
Opponents........... 265 276 282 98 15 - 936
Overall Individual Statistics
Middle Tennessee Overall Individual Statistics (as of Sep 23, 2009)
All matches
Overall record: 7-6 Conf: 0-0 Home: 4-2 Away: 2-1 Neutral: 1-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Kozon,Izabela 44 13-13 155 3.52 79 397 .191 10 0.23 16 0.36 19
23 Mead,Ashley 44 13-7 142 3.23 54 336 .262 4 0.09 2 0.05 9
6 Oladinni,Stacy 44 13-12 117 2.66 31 221 .389 17 0.39 1 0.02 15
16 Yancey,Janay 39 13-13 65 1.67 23 124 .339 1 0.03 0 0.00 6
20 McGlothin,Sasha 4 3-0 5 1.25 0 11 .455 0 0.00 0 0.00 3
3 Adams-Williams,A 1 1-0 1 1.00 0 4 .250 0 0.00 0 0.00 0
5 Wistrick,Alyssa 23 8-4 23 1.00 12 62 .177 2 0.09 0 0.00 2
1 Cheatham,Lindsay 22 8-5 19 0.86 10 48 .188 1 0.05 2 0.09 7
14 Clark,Leslie 44 13-12 37 0.84 10 84 .321 453 10.30 6 0.14 13
4 Waller,Brandi 19 9-5 8 0.42 8 30 .000 2 0.11 5 0.26 5
7 Wilson,Courtney 11 5-0 2 0.18 0 6 .333 12 1.09 0 0.00 3
22 Vannoy,Halie 44 13-2 1 0.02 1 2 .000 13 0.30 4 0.09 18
2 Waugh,Ashley 32 10-0 0 0.00 1 1 -1.000 8 0.25 4 0.12 4
8 Henderson,Brynne 44 13-5 0 0.00 1 5 -.200 10 0.23 4 0.09 22
MIDDLE TENNESSEE.... 44 13-13 575 13.07 230 1331 .259 533 12.11 44 1.00 126
Opponents........... 44 13-13 492 11.18 218 1265 .217 443 10.07 55 1.25 94
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
9 Kozon,Izabela 44 15 83 1.89 3 8 11 0.25 0 0 178.0 4.05
23 Mead,Ashley 44 1 23 0.52 7 11 18 0.41 1 0 156.5 3.56
6 Oladinni,Stacy 44 0 27 0.61 13 23 36 0.82 3 3 142.5 3.24
16 Yancey,Janay 39 0 3 0.08 4 24 28 0.72 4 0 81.0 2.08
20 McGlothin,Sasha 4 0 0 0.00 0 1 1 0.25 1 1 5.5 1.38
3 Adams-Williams,A 1 0 0 0.00 0 0 0 0.00 0 0 1.0 1.00
5 Wistrick,Alyssa 23 0 6 0.26 0 14 14 0.61 1 0 30.0 1.30
1 Cheatham,Lindsay 22 1 4 0.18 2 7 9 0.41 4 0 26.5 1.20
14 Clark,Leslie 44 0 67 1.52 5 10 15 0.34 3 8 53.0 1.20
4 Waller,Brandi 19 0 9 0.47 0 6 6 0.32 1 0 16.0 0.84
7 Wilson,Courtney 11 0 8 0.73 0 0 0 0.00 1 0 2.0 0.18
22 Vannoy,Halie 44 6 49 1.11 0 0 0 0.00 0 0 5.0 0.11
8 Henderson,Brynne 44 19 82 1.86 0 0 0 0.00 0 0 4.0 0.09
2 Waugh,Ashley 32 9 89 2.78 0 0 0 0.00 0 2 4.0 0.12
TEAM 4
MIDDLE TENNESSEE.... 44 55 450 10.23 34 104 86.0 1.95 19 14 705.0 16.02
Opponents........... 44 44 403 9.16 30 120 90.0 2.05 19 8 637.0 14.48
Category Leaders
Middle Tennessee Category Leaders (as of Sep 23, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
9 Kozon,Izabela 44 155 3.52 79 397 .191
23 Mead,Ashley 44 142 3.23 54 336 .262
6 Oladinni,Stacy 44 117 2.66 31 221 .389
16 Yancey,Janay 39 65 1.67 23 124 .339
14 Clark,Leslie 44 37 0.84 10 84 .321
5 Wistrick,Alyssa 23 23 1.00 12 62 .177
1 Cheatham,Lindsay 22 19 0.86 10 48 .188
4 Waller,Brandi 19 8 0.42 8 30 .000
20 McGlothin,Sasha 4 5 1.25 0 11 .455
7 Wilson,Courtney 11 2 0.18 0 6 .333
22 Vannoy,Halie 44 1 0.02 1 2 .000
3 Adams-Williams,A 1 1 1.00 0 4 .250
2 Waugh,Ashley 32 0 0.00 1 1 -1.000
8 Henderson,Brynne 44 0 0.00 1 5 -.200
MIDDLE TENNESSEE.... 44 575 13.07 230 1331 .259
Opponents........... 44 492 11.18 218 1265 .217
## SET (by A) G A A/Game
---------------------------------------
14 Clark,Leslie 44 453 10.30
6 Oladinni,Stacy 44 17 0.39
22 Vannoy,Halie 44 13 0.30
7 Wilson,Courtney 11 12 1.09
8 Henderson,Brynne 44 10 0.23
9 Kozon,Izabela 44 10 0.23
2 Waugh,Ashley 32 8 0.25
23 Mead,Ashley 44 4 0.09
5 Wistrick,Alyssa 23 2 0.09
4 Waller,Brandi 19 2 0.11
1 Cheatham,Lindsay 22 1 0.05
16 Yancey,Janay 39 1 0.03
20 McGlothin,Sasha 4 0 0.00
MIDDLE TENNESSEE.... 44 533 12.11
Opponents........... 44 443 10.07
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
6 Oladinni,Stacy 44 13 23 36.0 0.82 3
16 Yancey,Janay 39 4 24 28.0 0.72 4
23 Mead,Ashley 44 7 11 18.0 0.41 1
14 Clark,Leslie 44 5 10 15.0 0.34 3
5 Wistrick,Alyssa 23 0 14 14.0 0.61 1
9 Kozon,Izabela 44 3 8 11.0 0.25 0
1 Cheatham,Lindsay 22 2 7 9.0 0.41 4
4 Waller,Brandi 19 0 6 6.0 0.32 1
20 McGlothin,Sasha 4 0 1 1.0 0.25 1
7 Wilson,Courtney 11 0 0 0.0 0.00 1
22 Vannoy,Halie 44 0 0 0.0 0.00 0
8 Henderson,Brynne 44 0 0 0.0 0.00 0
MIDDLE TENNESSEE.... 44 34 104 86.0 1.95 19
Opponents........... 44 30 120 90.0 2.05 19
## POINTS (by Points) G Points Pts/G
------------------------------------------
9 Kozon,Izabela 44 178.0 4.05
23 Mead,Ashley 44 156.5 3.56
6 Oladinni,Stacy 44 142.5 3.24
16 Yancey,Janay 39 81.0 2.08
14 Clark,Leslie 44 53.0 1.20
5 Wistrick,Alyssa 23 30.0 1.30
1 Cheatham,Lindsay 22 26.5 1.20
4 Waller,Brandi 19 16.0 0.84
20 McGlothin,Sasha 4 5.5 1.38
22 Vannoy,Halie 44 5.0 0.11
2 Waugh,Ashley 32 4.0 0.12
8 Henderson,Brynne 44 4.0 0.09
7 Wilson,Courtney 11 2.0 0.18
3 Adams-Williams,A 1 1.0 1.00
MIDDLE TENNESSEE.... 44 705.0 16.02
Opponents........... 44 637.0 14.48
## KILL (by K) G K K/Game
----------------------------------------
9 Kozon,Izabela 44 155 3.52
23 Mead,Ashley 44 142 3.23
6 Oladinni,Stacy 44 117 2.66
16 Yancey,Janay 39 65 1.67
14 Clark,Leslie 44 37 0.84
5 Wistrick,Alyssa 23 23 1.00
1 Cheatham,Lindsay 22 19 0.86
4 Waller,Brandi 19 8 0.42
20 McGlothin,Sasha 4 5 1.25
7 Wilson,Courtney 11 2 0.18
22 Vannoy,Halie 44 1 0.02
3 Adams-Williams,A 1 1 1.00
2 Waugh,Ashley 32 0 0.00
8 Henderson,Brynne 44 0 0.00
MIDDLE TENNESSEE.... 44 575 13.07
Opponents........... 44 492 11.18
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
9 Kozon,Izabela 44 16 19 0.36
14 Clark,Leslie 44 6 13 0.14
4 Waller,Brandi 19 5 5 0.26
8 Henderson,Brynne 44 4 22 0.09
22 Vannoy,Halie 44 4 18 0.09
2 Waugh,Ashley 32 4 4 0.12
23 Mead,Ashley 44 2 9 0.05
1 Cheatham,Lindsay 22 2 7 0.09
6 Oladinni,Stacy 44 1 15 0.02
7 Wilson,Courtney 11 0 3 0.00
20 McGlothin,Sasha 4 0 3 0.00
5 Wistrick,Alyssa 23 0 2 0.00
16 Yancey,Janay 39 0 6 0.00
MIDDLE TENNESSEE.... 44 44 126 1.00
Opponents........... 44 55 94 1.25
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Waugh,Ashley 32 89 2.78 2
9 Kozon,Izabela 44 83 1.89 0
8 Henderson,Brynne 44 82 1.86 0
14 Clark,Leslie 44 67 1.52 8
22 Vannoy,Halie 44 49 1.11 0
6 Oladinni,Stacy 44 27 0.61 3
23 Mead,Ashley 44 23 0.52 0
4 Waller,Brandi 19 9 0.47 0
7 Wilson,Courtney 11 8 0.73 0
5 Wistrick,Alyssa 23 6 0.26 0
1 Cheatham,Lindsay 22 4 0.18 0
16 Yancey,Janay 39 3 0.08 0
20 McGlothin,Sasha 4 0 0.00 1
3 Adams-Williams,A 1 0 0.00 0
MIDDLE TENNESSEE.... 44 450 10.23 14
Opponents........... 44 403 9.16 8
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
9 Kozon,Izabela 44 15 0.34
8 Henderson,Brynne 44 19 0.43
22 Vannoy,Halie 44 6 0.14
2 Waugh,Ashley 32 9 0.28
23 Mead,Ashley 44 1 0.02
16 Yancey,Janay 39 0 0.00
TM TEAM 44 4 0.09
6 Oladinni,Stacy 44 0 0.00
5 Wistrick,Alyssa 23 0 0.00
1 Cheatham,Lindsay 22 1 0.05
4 Waller,Brandi 19 0 0.00
20 McGlothin,Sasha 4 0 0.00
MIDDLE TENNESSEE.... 44 55 1.25
Opponents........... 44 44 1.00
« Back to GoBlueRaiders.com