« Back to GoBlueRaiders.com
Middle Tennessee - Cumulative Season Statistics
Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
Middle Tennessee Overall Team Statistics (as of Oct 27, 2009)
All matches
Overall record: 17-7 Conf: 10-1 Home: 10-2 Away: 7-2 Neutral: 0-3
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1138 891
Errors...................... 428 449
Total Attacks............... 2562 2498
Attack Pct.................. .277 .177
Kills/Set................... 10.6 8.3
SET...........................
Assists..................... 1058 813
Assists/Set................. 9.9 7.6
SERVE.........................
Aces........................ 93 92
Errors...................... 250 166
Aces/Set.................... 0.9 0.9
SERVE RECEPTIONS..............
Errors...................... 92 93
Errors/Set.................. 0.9 0.9
DEFENSE.......................
Digs........................ 951 795
Digs/Set.................... 8.9 7.4
BLOCKING......................
Block Solo.................. 54 48
Block Assist................ 270 217
Total Blocks................ 189.0 156.5
Blocks Per Game............. 1.8 1.5
Block Errors................ 35 34
Ball handling errors.......... 34 22
ATTENDANCE....................
Total....................... 4285 2674
Dates/Avg Per Date.......... 12/357 9/297
Neutral site #/Avg.......... 3/88
Current win streak.......... 8 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 12 3 2 - 17
Opponents........... 0 0 4 2 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 17 17 14 5 2 - 55
Opponents........... 7 7 10 3 1 - 28
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 567 563 535 197 35 - 1897
Opponents........... 511 497 510 183 36 - 1737
Overall Individual Statistics
Middle Tennessee Overall Individual Statistics (as of Oct 27, 2009)
All matches
Overall record: 17-7 Conf: 10-1 Home: 10-2 Away: 7-2 Neutral: 0-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Kozon,Izabela 83 24-24 291 3.51 131 732 .219 29 0.35 29 0.35 49
23 Mead,Ashley 82 24-14 274 3.34 115 656 .242 6 0.07 9 0.11 25
6 Oladinni,Stacy 83 24-19 229 2.76 53 431 .408 34 0.41 1 0.01 15
16 Yancey,Janay 77 24-24 133 1.73 48 243 .350 2 0.03 4 0.05 19
5 Wistrick,Alyssa 52 19-14 81 1.56 28 173 .306 5 0.10 0 0.00 2
3 Adams-Williams,A 5 5-0 6 1.20 2 15 .267 0 0.00 0 0.00 0
1 Cheatham,Lindsay 37 15-5 33 0.89 17 78 .205 1 0.03 2 0.05 10
20 McGlothin,Sasha 7 5-1 6 0.86 2 16 .250 0 0.00 1 0.14 5
14 Clark,Leslie 83 24-22 66 0.80 17 158 .310 909 10.95 14 0.17 36
4 Waller,Brandi 24 13-5 10 0.42 9 34 .029 4 0.17 5 0.21 6
7 Wilson,Courtney 12 6-0 2 0.17 0 6 .333 12 1.00 0 0.00 4
22 Vannoy,Halie 82 24-5 3 0.04 1 5 .400 20 0.24 14 0.17 35
2 Waugh,Ashley 71 21-1 2 0.03 1 4 .250 20 0.28 5 0.07 7
8 Henderson,Brynne 83 24-10 2 0.02 3 10 -.100 16 0.19 9 0.11 37
MIDDLE TENNESSEE.... 107 24-24 1138 10.64 428 2562 .277 1058 9.89 93 0.87 250
Opponents........... 107 24-24 891 8.33 449 2498 .177 813 7.60 92 0.86 166
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
9 Kozon,Izabela 83 25 181 2.18 6 23 29 0.35 1 1 337.5 4.07
23 Mead,Ashley 82 2 55 0.67 10 32 42 0.51 2 1 309.0 3.77
6 Oladinni,Stacy 83 2 38 0.46 14 55 69 0.83 6 7 271.5 3.27
16 Yancey,Janay 77 0 19 0.25 12 67 79 1.03 11 2 182.5 2.37
5 Wistrick,Alyssa 52 0 10 0.19 5 38 43 0.83 1 0 105.0 2.02
3 Adams-Williams,A 5 0 2 0.40 0 1 1 0.20 0 0 6.5 1.30
1 Cheatham,Lindsay 37 1 9 0.24 2 18 20 0.54 4 0 46.0 1.24
20 McGlothin,Sasha 7 0 0 0.00 0 2 2 0.29 1 1 8.0 1.14
14 Clark,Leslie 83 0 152 1.83 5 27 32 0.39 7 19 98.5 1.19
4 Waller,Brandi 24 0 10 0.42 0 7 7 0.29 1 0 18.5 0.77
7 Wilson,Courtney 12 0 8 0.67 0 0 0 0.00 1 0 2.0 0.17
22 Vannoy,Halie 82 9 117 1.43 0 0 0 0.00 0 1 17.0 0.21
2 Waugh,Ashley 71 18 225 3.17 0 0 0 0.00 0 2 7.0 0.10
8 Henderson,Brynne 83 26 125 1.51 0 0 0 0.00 0 0 11.0 0.13
TEAM 9
MIDDLE TENNESSEE.... 107 92 951 8.89 54 270 189.0 1.77 35 34 1420.0 13.27
Opponents........... 107 93 795 7.43 48 217 156.5 1.46 34 22 1139.5 10.65
Category Leaders
Middle Tennessee Category Leaders (as of Oct 27, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
9 Kozon,Izabela 83 291 3.51 131 732 .219
23 Mead,Ashley 82 274 3.34 115 656 .242
6 Oladinni,Stacy 83 229 2.76 53 431 .408
16 Yancey,Janay 77 133 1.73 48 243 .350
5 Wistrick,Alyssa 52 81 1.56 28 173 .306
14 Clark,Leslie 83 66 0.80 17 158 .310
1 Cheatham,Lindsay 37 33 0.89 17 78 .205
4 Waller,Brandi 24 10 0.42 9 34 .029
3 Adams-Williams,A 5 6 1.20 2 15 .267
20 McGlothin,Sasha 7 6 0.86 2 16 .250
22 Vannoy,Halie 82 3 0.04 1 5 .400
2 Waugh,Ashley 71 2 0.03 1 4 .250
8 Henderson,Brynne 83 2 0.02 3 10 -.100
7 Wilson,Courtney 12 2 0.17 0 6 .333
TM TEAM 83 0 0.00 1 1 -1.000
MIDDLE TENNESSEE.... 107 1138 10.64 428 2562 .277
Opponents........... 107 891 8.33 449 2498 .177
## SET (by A) G A A/Game
---------------------------------------
14 Clark,Leslie 83 909 10.95
6 Oladinni,Stacy 83 34 0.41
9 Kozon,Izabela 83 29 0.35
2 Waugh,Ashley 71 20 0.28
22 Vannoy,Halie 82 20 0.24
8 Henderson,Brynne 83 16 0.19
7 Wilson,Courtney 12 12 1.00
23 Mead,Ashley 82 6 0.07
5 Wistrick,Alyssa 52 5 0.10
4 Waller,Brandi 24 4 0.17
16 Yancey,Janay 77 2 0.03
1 Cheatham,Lindsay 37 1 0.03
3 Adams-Williams,A 5 0 0.00
20 McGlothin,Sasha 7 0 0.00
MIDDLE TENNESSEE.... 107 1058 9.89
Opponents........... 107 813 7.60
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
16 Yancey,Janay 77 12 67 79.0 1.03 11
6 Oladinni,Stacy 83 14 55 69.0 0.83 6
5 Wistrick,Alyssa 52 5 38 43.0 0.83 1
23 Mead,Ashley 82 10 32 42.0 0.51 2
14 Clark,Leslie 83 5 27 32.0 0.39 7
9 Kozon,Izabela 83 6 23 29.0 0.35 1
1 Cheatham,Lindsay 37 2 18 20.0 0.54 4
4 Waller,Brandi 24 0 7 7.0 0.29 1
20 McGlothin,Sasha 7 0 2 2.0 0.29 1
3 Adams-Williams,A 5 0 1 1.0 0.20 0
22 Vannoy,Halie 82 0 0 0.0 0.00 0
7 Wilson,Courtney 12 0 0 0.0 0.00 1
8 Henderson,Brynne 83 0 0 0.0 0.00 0
2 Waugh,Ashley 71 0 0 0.0 0.00 0
MIDDLE TENNESSEE.... 107 54 270 189.0 1.77 35
Opponents........... 107 48 217 156.5 1.46 34
## POINTS (by Points) G Points Pts/G
------------------------------------------
9 Kozon,Izabela 83 337.5 4.07
23 Mead,Ashley 82 309.0 3.77
6 Oladinni,Stacy 83 271.5 3.27
16 Yancey,Janay 77 182.5 2.37
5 Wistrick,Alyssa 52 105.0 2.02
14 Clark,Leslie 83 98.5 1.19
1 Cheatham,Lindsay 37 46.0 1.24
4 Waller,Brandi 24 18.5 0.77
22 Vannoy,Halie 82 17.0 0.21
8 Henderson,Brynne 83 11.0 0.13
20 McGlothin,Sasha 7 8.0 1.14
2 Waugh,Ashley 71 7.0 0.10
3 Adams-Williams,A 5 6.5 1.30
7 Wilson,Courtney 12 2.0 0.17
TM TEAM 83 0.0 0.00
MIDDLE TENNESSEE.... 107 1420.0 13.27
Opponents........... 107 1139.5 10.65
## KILL (by K) G K K/Game
----------------------------------------
9 Kozon,Izabela 83 291 3.51
23 Mead,Ashley 82 274 3.34
6 Oladinni,Stacy 83 229 2.76
16 Yancey,Janay 77 133 1.73
5 Wistrick,Alyssa 52 81 1.56
14 Clark,Leslie 83 66 0.80
1 Cheatham,Lindsay 37 33 0.89
4 Waller,Brandi 24 10 0.42
3 Adams-Williams,A 5 6 1.20
20 McGlothin,Sasha 7 6 0.86
22 Vannoy,Halie 82 3 0.04
7 Wilson,Courtney 12 2 0.17
8 Henderson,Brynne 83 2 0.02
2 Waugh,Ashley 71 2 0.03
TM TEAM 83 0 0.00
MIDDLE TENNESSEE.... 107 1138 10.64
Opponents........... 107 891 8.33
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
9 Kozon,Izabela 83 29 49 0.35
14 Clark,Leslie 83 14 36 0.17
22 Vannoy,Halie 82 14 35 0.17
8 Henderson,Brynne 83 9 37 0.11
23 Mead,Ashley 82 9 25 0.11
2 Waugh,Ashley 71 5 7 0.07
4 Waller,Brandi 24 5 6 0.21
16 Yancey,Janay 77 4 19 0.05
1 Cheatham,Lindsay 37 2 10 0.05
6 Oladinni,Stacy 83 1 15 0.01
20 McGlothin,Sasha 7 1 5 0.14
5 Wistrick,Alyssa 52 0 2 0.00
7 Wilson,Courtney 12 0 4 0.00
MIDDLE TENNESSEE.... 107 93 250 0.87
Opponents........... 107 92 166 0.86
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Waugh,Ashley 71 225 3.17 2
9 Kozon,Izabela 83 181 2.18 1
14 Clark,Leslie 83 152 1.83 19
8 Henderson,Brynne 83 125 1.51 0
22 Vannoy,Halie 82 117 1.43 1
23 Mead,Ashley 82 55 0.67 1
6 Oladinni,Stacy 83 38 0.46 7
16 Yancey,Janay 77 19 0.25 2
4 Waller,Brandi 24 10 0.42 0
5 Wistrick,Alyssa 52 10 0.19 0
1 Cheatham,Lindsay 37 9 0.24 0
7 Wilson,Courtney 12 8 0.67 0
3 Adams-Williams,A 5 2 0.40 0
20 McGlothin,Sasha 7 0 0.00 1
MIDDLE TENNESSEE.... 107 951 8.89 34
Opponents........... 107 795 7.43 22
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
9 Kozon,Izabela 83 25 0.30
8 Henderson,Brynne 83 26 0.31
2 Waugh,Ashley 71 18 0.25
22 Vannoy,Halie 82 9 0.11
TM TEAM 83 9 0.11
23 Mead,Ashley 82 2 0.02
16 Yancey,Janay 77 0 0.00
6 Oladinni,Stacy 83 2 0.02
1 Cheatham,Lindsay 37 1 0.03
5 Wistrick,Alyssa 52 0 0.00
4 Waller,Brandi 24 0 0.00
20 McGlothin,Sasha 7 0 0.00
MIDDLE TENNESSEE.... 107 92 0.86
Opponents........... 107 93 0.87
« Back to GoBlueRaiders.com