« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 Blue Raider Basketball
Middle Tennessee Season Schedule/Results & Leaders (as of Dec 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-6) (4-2) (0-4) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-6) (4-2) (0-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7 p.m. KING COLLEGE W 93-73 2400 (24)Washington, James (7)Sulton, J.T.
11/15/09 4 p.m. at Ohio Bobcats 68-81 L 3355 (25)Haddock, Montarrio (7)Haddock, Montarrio
11/17/09 7:05 p.m. at Marshall 60-63 L 4598 (14)Washington, James (8)Haddock, Montarrio
11/19/09 7 p.m. LAMAR W 74-66 2717 (19)Washington, James (7)Emanuel, Rod
11/23/09 7 pm at North Carolina A&T 56-65 L 1894 (17)Washington, James (8)Sulton, J.T.
11/27/09 7 p.m. CUMBERLAND W 87-54 2658 (19)Gallman, James (6)Sulton, J.T.
12/2/09 7 p.m. at UAB 64-65 L 3207 (17)Haddock, Montarrio (5)Haddock, Montarrio
(5)Sulton, J.T.
(5)Emanuel, Rod
12/08/09 7 p.m. BELMONT 71-83 L 2738 (20)Yates, Desmond (9)Haddock, Montarrio
12/11/09 6 p.m. TENNESSEE 54-75 L 14516 (26)Yates, Desmond (6)O''Neil, Calvin
12/13/09 4 p.m. SIU EDWARDSVILLE W 83-58 2200 (20)Emanuel, Rod (11)Haddock, Montarrio
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 6 27229 4538
AWAY.................... 4 13054 3264
NEUTRAL................. 0 0 0
TOTAL................... 10 40283 4028
Season Box Score
2009-10 Blue Raider Basketball
Middle Tennessee Season Box Score (as of Dec 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-6) (4-2) (0-4) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-6) (4-2) (0-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 O''Neil, Calvin..... 10-6 238 23.8 12-41 .293 0-3 .000 14-18 .778 16 12 28 2.8 20 1 14 9 1 5 38 3.8
05 Emanuel, Rod....... 10-9 244 24.4 23-62 .371 12-28 .429 15-22 .682 0 39 39 3.9 22 1 16 18 1 3 73 7.3
10 Williams, Demario.. 6-1 80 13.3 3-16 .188 0-2 .000 3-5 .600 1 11 12 2.0 6 0 7 8 1 4 9 1.5
15 Washington, James.. 10-9 335 33.5 36-85 .424 18-45 .400 34-47 .723 3 17 20 2.0 25 1 39 33 0 17 124 12.4
22 Little, John David. 7-0 34 4.9 7-10 .700 3-3 1.000 2-5 .400 0 6 6 0.9 0 0 2 1 0 0 19 2.7
23 Murray, David...... 8-0 18 2.3 1-5 .200 0-1 .000 0-0 .000 0 1 1 0.1 3 0 0 1 2 0 2 0.3
24 Haddock, Montarrio. 10-10 263 26.3 49-100 .490 8-20 .400 37-44 .841 19 44 63 6.3 33 1 11 24 0 8 143 14.3
30 Sulton, J.T........ 10-2 192 19.2 28-55 .509 0-4 .000 17-24 .708 19 29 48 4.8 29 1 2 14 2 6 73 7.3
31 Yates, Desmond..... 3-3 84 28.0 23-45 .511 5-13 .385 3-4 .750 5 4 9 3.0 10 1 1 3 0 0 54 18.0
32 Ottley, Trevor..... 10-1 153 15.3 13-31 .419 0-0 .000 3-5 .600 12 26 38 3.8 22 1 6 17 10 9 29 2.9
33 Joines, Matt....... 3-0 3 1.0 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.3 0 0 0 0 0 0 2 0.7
34 Gallman, James..... 10-2 218 21.8 25-71 .352 16-48 .333 23-25 .920 4 14 18 1.8 23 1 12 13 0 4 89 8.9
44 Anuna, K.C......... 2-0 2 1.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 1.0
45 Hudson, Theryn..... 7-7 123 17.6 21-33 .636 0-0 .000 3-6 .500 14 14 28 4.0 24 1 1 7 6 2 45 6.4
50 Jones, Josh........ 5-0 12 2.4 4-8 .500 0-0 .000 0-0 .000 5 0 5 1.0 7 0 1 1 1 0 8 1.6
TEAM............... 14 17 31 3.1 1 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 10 1999 246-563 .437 62-167 .371 156-207 .754 112 235 347 34.7 225 9 112 153 24 58 710 71.0
Opponents.......... 10 2001 232-503 .461 63-171 .368 156-252 .619 88 241 329 32.9 201 - 130 166 29 56 683 68.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Middle Tennessee.............. 326 384 - 710
Opponents..................... 319 364 - 683
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Middle Tennessee.............. 15 0 15
Opponents..................... 44 0 44
Overall/Conference Statistics
2009-10 Blue Raider Basketball
Middle Tennessee Overall/Conference Statistics (as of Dec 13, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
O''Neil, Calvin...... 10-6 23.8 .293 .000 .778 2.8 1.4 5 1 3.8
Emanuel, Rod........ 10-9 24.4 .371 .429 .682 3.9 1.6 3 1 7.3
Williams, Demario... 6-1 13.3 .188 .000 .600 2.0 1.2 4 1 1.5
Washington, James... 10-9 33.5 .424 .400 .723 2.0 3.9 17 0 12.4
Little, John David.. 7-0 4.9 .700 1.000 .400 0.9 0.3 0 0 2.7
Murray, David....... 8-0 2.3 .200 .000 .000 0.1 0.0 0 2 0.3
Haddock, Montarrio.. 10-10 26.3 .490 .400 .841 6.3 1.1 8 0 14.3
Sulton, J.T......... 10-2 19.2 .509 .000 .708 4.8 0.2 6 2 7.3
Yates, Desmond...... 3-3 28.0 .511 .385 .750 3.0 0.3 0 0 18.0
Ottley, Trevor...... 10-1 15.3 .419 .000 .600 3.8 0.6 9 10 2.9
Joines, Matt........ 3-0 1.0 .000 .000 1.000 0.3 0.0 0 0 0.7
Gallman, James...... 10-2 21.8 .352 .333 .920 1.8 1.2 4 0 8.9
Anuna, K.C.......... 2-0 1.0 1.000 .000 .000 0.0 0.0 0 0 1.0
Hudson, Theryn...... 7-7 17.6 .636 .000 .500 4.0 0.1 2 6 6.4
Jones, Josh......... 5-0 2.4 .500 .000 .000 1.0 0.2 0 1 1.6
Total............... 10 .437 .371 .754 34.7 11.2 58 24 71.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 10 .461 .368 .619 32.9 13.0 56 29 68.3 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
O''Neil, Calvin...... 12-41 .293 0-3 .000 14-18 .778 38 3.8
Emanuel, Rod........ 23-62 .371 12-28 .429 15-22 .682 73 7.3
Williams, Demario... 3-16 .188 0-2 .000 3-5 .600 9 1.5
Washington, James... 36-85 .424 18-45 .400 34-47 .723 124 12.4
Little, John David.. 7-10 .700 3-3 1.000 2-5 .400 19 2.7
Murray, David....... 1-5 .200 0-1 .000 0-0 .000 2 0.3
Haddock, Montarrio.. 49-100 .490 8-20 .400 37-44 .841 143 14.3
Sulton, J.T......... 28-55 .509 0-4 .000 17-24 .708 73 7.3
Yates, Desmond...... 23-45 .511 5-13 .385 3-4 .750 54 18.0
Ottley, Trevor...... 13-31 .419 0-0 .000 3-5 .600 29 2.9
Joines, Matt........ 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Gallman, James...... 25-71 .352 16-48 .333 23-25 .920 89 8.9
Anuna, K.C.......... 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Hudson, Theryn...... 21-33 .636 0-0 .000 3-6 .500 45 6.4
Jones, Josh......... 4-8 .500 0-0 .000 0-0 .000 8 1.6
Total............... 246-563 .437 62-167 .371 156-207 .754 710 71.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 232-503 .461 63-171 .368 156-252 .619 683 68.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
O''Neil, Calvin...... 16 12 28 20 1 14 9 1.6 10
Emanuel, Rod........ 0 39 39 22 1 16 18 0.9 20
Williams, Demario... 1 11 12 6 0 7 8 0.9 5
Washington, James... 3 17 20 25 1 39 33 1.2 24
Little, John David.. 0 6 6 0 0 2 1 2.0 9
Murray, David....... 0 1 1 3 0 0 1 0.0 2
Haddock, Montarrio.. 19 44 63 33 1 11 24 0.5 25
Sulton, J.T......... 19 29 48 29 1 2 14 0.1 14
Yates, Desmond...... 5 4 9 10 1 1 3 0.3 26
Ottley, Trevor...... 12 26 38 22 1 6 17 0.4 8
Joines, Matt........ 0 1 1 0 0 0 0 0.0 2
Gallman, James...... 4 14 18 23 1 12 13 0.9 19
Anuna, K.C.......... 0 0 0 0 0 0 1 0.0 2
Hudson, Theryn...... 14 14 28 24 1 1 7 0.1 13
Jones, Josh......... 5 0 5 7 0 1 1 1.0 6
Total............... 112 235 347 225 9 112 153 0.7 93 0 0 0 0 0 0 0 0.0 0
Opponents........... 88 241 329 201 - 130 166 0.8 83 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
2009-10 Blue Raider Basketball
Middle Tennessee Combined Team Statistics (as of Dec 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-6) (4-2) (0-4) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-6) (4-2) (0-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 KING COLLEGE W 93-73 2400
11/15/09 at Ohio Bobcats L 68-81 3355
11/17/09 at Marshall L 60-63 4598
11/19/09 LAMAR W 74-66 2717
11/23/09 at North Carolina A&T L 56-65 1894
11/27/09 CUMBERLAND W 87-54 2658
12/2/09 at UAB L 64-65 3207
12/08/09 BELMONT L 71-83 2738
12/11/09 TENNESSEE L 54-75 14516
12/13/09 SIU EDWARDSVILLE W 83-58 2200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 O''Neil, Calvin...... 10-6 23.8 .293 .000 .778 2.8 1.4 5 1 3.8
05 Emanuel, Rod........ 10-9 24.4 .371 .429 .682 3.9 1.6 3 1 7.3
10 Williams, Demario... 6-1 13.3 .188 .000 .600 2.0 1.2 4 1 1.5
15 Washington, James... 10-9 33.5 .424 .400 .723 2.0 3.9 17 0 12.4
22 Little, John David.. 7-0 4.9 .700 1.000 .400 0.9 0.3 0 0 2.7
23 Murray, David....... 8-0 2.3 .200 .000 .000 0.1 0.0 0 2 0.3
24 Haddock, Montarrio.. 10-10 26.3 .490 .400 .841 6.3 1.1 8 0 14.3
30 Sulton, J.T......... 10-2 19.2 .509 .000 .708 4.8 0.2 6 2 7.3
31 Yates, Desmond...... 3-3 28.0 .511 .385 .750 3.0 0.3 0 0 18.0
32 Ottley, Trevor...... 10-1 15.3 .419 .000 .600 3.8 0.6 9 10 2.9
33 Joines, Matt........ 3-0 1.0 .000 .000 1.000 0.3 0.0 0 0 0.7
34 Gallman, James...... 10-2 21.8 .352 .333 .920 1.8 1.2 4 0 8.9
44 Anuna, K.C.......... 2-0 1.0 1.000 .000 .000 0.0 0.0 0 0 1.0
45 Hudson, Theryn...... 7-7 17.6 .636 .000 .500 4.0 0.1 2 6 6.4
50 Jones, Josh......... 5-0 2.4 .500 .000 .000 1.0 0.2 0 1 1.6
TM TEAM................ 10-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 10 .437 .371 .754 34.7 11.2 58 24 71.0
Opponents........... 10 .461 .368 .619 32.9 13.0 56 29 68.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
O''Neil, Calvin...... 10 12-41 .293 0-3 .000 14-18 .778 38 3.8
Emanuel, Rod........ 10 23-62 .371 12-28 .429 15-22 .682 73 7.3
Williams, Demario... 6 3-16 .188 0-2 .000 3-5 .600 9 1.5
Washington, James... 10 36-85 .424 18-45 .400 34-47 .723 124 12.4
Little, John David.. 7 7-10 .700 3-3 1.000 2-5 .400 19 2.7
Murray, David....... 8 1-5 .200 0-1 .000 0-0 .000 2 0.3
Haddock, Montarrio.. 10 49-100 .490 8-20 .400 37-44 .841 143 14.3
Sulton, J.T......... 10 28-55 .509 0-4 .000 17-24 .708 73 7.3
Yates, Desmond...... 3 23-45 .511 5-13 .385 3-4 .750 54 18.0
Ottley, Trevor...... 10 13-31 .419 0-0 .000 3-5 .600 29 2.9
Joines, Matt........ 3 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Gallman, James...... 10 25-71 .352 16-48 .333 23-25 .920 89 8.9
Anuna, K.C.......... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Hudson, Theryn...... 7 21-33 .636 0-0 .000 3-6 .500 45 6.4
Jones, Josh......... 5 4-8 .500 0-0 .000 0-0 .000 8 1.6
Total............... 10 246-563 .437 62-167 .371 156-207 .754 710 71.0
Opponents........... 10 232-503 .461 63-171 .368 156-252 .619 683 68.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
O''Neil, Calvin...... 10 238 16 12 28 20 1 14 9 1.6 10
Emanuel, Rod........ 10 244 0 39 39 22 1 16 18 0.9 20
Williams, Demario... 6 80 1 11 12 6 0 7 8 0.9 5
Washington, James... 10 335 3 17 20 25 1 39 33 1.2 24
Little, John David.. 7 34 0 6 6 0 0 2 1 2.0 9
Murray, David....... 8 18 0 1 1 3 0 0 1 0.0 2
Haddock, Montarrio.. 10 263 19 44 63 33 1 11 24 0.5 25
Sulton, J.T......... 10 192 19 29 48 29 1 2 14 0.1 14
Yates, Desmond...... 3 84 5 4 9 10 1 1 3 0.3 26
Ottley, Trevor...... 10 153 12 26 38 22 1 6 17 0.4 8
Joines, Matt........ 3 3 0 1 1 0 0 0 0 0.0 2
Gallman, James...... 10 218 4 14 18 23 1 12 13 0.9 19
Anuna, K.C.......... 2 2 0 0 0 0 0 0 1 0.0 2
Hudson, Theryn...... 7 123 14 14 28 24 1 1 7 0.1 13
Jones, Josh......... 5 12 5 0 5 7 0 1 1 1.0 6
Total............... 10 1999 112 235 347 225 9 112 153 0.7 93
Opponents........... 10 2001 88 241 329 201 - 130 166 0.8 83
TEAM STATISTICS MT OPP
--------------------------------------------------
SCORING................. 710 683
Points per game....... 71.0 68.3
Scoring margin........ +2.7 -
FIELD GOALS-ATT......... 246-563 232-503
Field goal pct........ .437 .461
3 POINT FG-ATT.......... 62-167 63-171
3-point FG pct........ .371 .368
3-pt FG made per game. 6.2 6.3
FREE THROWS-ATT......... 156-207 156-252
Free throw pct........ .754 .619
F-Throws made per game 15.6 15.6
REBOUNDS................ 347 329
Rebounds per game..... 34.7 32.9
Rebounding margin..... +1.8 -
ASSISTS................. 112 130
Assists per game...... 11.2 13.0
TURNOVERS............... 153 166
Turnovers per game.... 15.3 16.6
Turnover margin....... +1.3 -
Assist/turnover ratio. 0.7 0.8
STEALS.................. 58 56
Steals per game....... 5.8 5.6
BLOCKS.................. 24 29
Blocks per game....... 2.4 2.9
ATTENDANCE.............. 27229 13054
Home games-Avg/Game... 6-4538 4-3264
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Middle Tennessee......... 326 384 - 710
Opponents................ 319 364 - 683
Overall Team Statistics
2009-10 Blue Raider Basketball
Middle Tennessee Overall Team Statistics (as of Dec 13, 2009)
All games
TEAM STATISTICS MT OPP
---------------------------------------------------
SCORING.................. 710 683
Points per game........ 71.0 68.3
Scoring margin......... +2.7 -
FIELD GOALS-ATT.......... 246-563 232-503
Field goal pct......... .437 .461
3 POINT FG-ATT........... 62-167 63-171
3-point FG pct......... .371 .368
3-pt FG made per game.. 6.2 6.3
FREE THROWS-ATT.......... 156-207 156-252
Free throw pct......... .754 .619
F-Throws made per game. 15.6 15.6
REBOUNDS................. 347 329
Rebounds per game...... 34.7 32.9
Rebounding margin...... +1.8 -
ASSISTS.................. 112 130
Assists per game....... 11.2 13.0
TURNOVERS................ 153 166
Turnovers per game..... 15.3 16.6
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 58 56
Steals per game........ 5.8 5.6
BLOCKS................... 24 29
Blocks per game........ 2.4 2.9
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 27229 13054
Home games-Avg/Game.... 6-4538 4-3264
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Middle Tennessee.............. 326 384 - 710
Opponents..................... 319 364 - 683
Category Leaders
2009-10 Blue Raider Basketball
Middle Tennessee Category Leaders (as of Dec 13, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Haddock, Montarrio.. 10 143 14.3 Yates, Desmond...... 3 54 18.0
Washington, James... 10 124 12.4 Haddock, Montarrio.. 10 143 14.3
Gallman, James...... 10 89 8.9 Washington, James... 10 124 12.4
Emanuel, Rod........ 10 73 7.3 Gallman, James...... 10 89 8.9
Sulton, J.T......... 10 73 7.3 Emanuel, Rod........ 10 73 7.3
Yates, Desmond...... 3 54 18.0 Sulton, J.T......... 10 73 7.3
Hudson, Theryn...... 7 45 6.4 Hudson, Theryn...... 7 45 6.4
O''Neil, Calvin...... 10 38 3.8 O''Neil, Calvin...... 10 38 3.8
Ottley, Trevor...... 10 29 2.9 Ottley, Trevor...... 10 29 2.9
Little, John David.. 7 19 2.7 Little, John David.. 7 19 2.7
Williams, Demario... 6 9 1.5 Jones, Josh......... 5 8 1.6
Jones, Josh......... 5 8 1.6 Williams, Demario... 6 9 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anuna, K.C.......... 1 1 1.000 Haddock, Montarrio.. 10 100 10.0
Little, John David.. 7 10 .700 Washington, James... 10 85 8.5
Hudson, Theryn...... 21 33 .636 Gallman, James...... 10 71 7.1
Yates, Desmond...... 23 45 .511 Emanuel, Rod........ 10 62 6.2
Sulton, J.T......... 28 55 .509 Sulton, J.T......... 10 55 5.5
Jones, Josh......... 4 8 .500
Haddock, Montarrio.. 49 100 .490 FIELD GOALS MADE G Made Made/G
Washington, James... 36 85 .424 -----------------------------------
Ottley, Trevor...... 13 31 .419 Haddock, Montarrio.. 10 49 4.9
Emanuel, Rod........ 23 62 .371 Washington, James... 10 36 3.6
Gallman, James...... 25 71 .352 Sulton, J.T......... 10 28 2.8
O''Neil, Calvin...... 12 41 .293 Gallman, James...... 10 25 2.5
Yates, Desmond...... 3 23 7.7
Emanuel, Rod........ 10 23 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Little, John David.. 3 3 1.000 Gallman, James...... 10 48 4.8
Emanuel, Rod........ 12 28 .429 Washington, James... 10 45 4.5
Washington, James... 18 45 .400 Emanuel, Rod........ 10 28 2.8
Haddock, Montarrio.. 8 20 .400 Haddock, Montarrio.. 10 20 2.0
Yates, Desmond...... 5 13 .385 Yates, Desmond...... 3 13 4.3
Gallman, James...... 16 48 .333
Williams, Demario... 0 2 .000 3-POINT FGS MADE G Made Made/G
Murray, David....... 0 1 .000 -----------------------------------
Sulton, J.T......... 0 4 .000 Washington, James... 10 18 1.8
O''Neil, Calvin...... 0 3 .000 Gallman, James...... 10 16 1.6
Emanuel, Rod........ 10 12 1.2
Haddock, Montarrio.. 10 8 0.8
Yates, Desmond...... 3 5 1.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joines, Matt........ 2 2 1.000 Washington, James... 10 47 4.7
Gallman, James...... 23 25 .920 Haddock, Montarrio.. 10 44 4.4
Haddock, Montarrio.. 37 44 .841 Gallman, James...... 10 25 2.5
O''Neil, Calvin...... 14 18 .778 Sulton, J.T......... 10 24 2.4
Yates, Desmond...... 3 4 .750 Emanuel, Rod........ 10 22 2.2
Washington, James... 34 47 .723
Sulton, J.T......... 17 24 .708 FREE THROWS MADE G Made Made/G
Emanuel, Rod........ 15 22 .682 -----------------------------------
Ottley, Trevor...... 3 5 .600 Haddock, Montarrio.. 10 37 3.7
Williams, Demario... 3 5 .600 Washington, James... 10 34 3.4
Hudson, Theryn...... 3 6 .500 Gallman, James...... 10 23 2.3
Little, John David.. 2 5 .400 Sulton, J.T......... 10 17 1.7
Emanuel, Rod........ 10 15 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Haddock, Montarrio.. 10 63 6.3 Washington, James... 10 39 3.9
Sulton, J.T......... 10 48 4.8 Emanuel, Rod........ 10 16 1.6
Emanuel, Rod........ 10 39 3.9 O''Neil, Calvin...... 10 14 1.4
Ottley, Trevor...... 10 38 3.8 Gallman, James...... 10 12 1.2
O''Neil, Calvin...... 10 28 2.8 Haddock, Montarrio.. 10 11 1.1
Hudson, Theryn...... 7 28 4.0
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Washington, James... 10 17 1.7
Haddock, Montarrio.. 10 63 6.3 Ottley, Trevor...... 10 9 0.9
Sulton, J.T......... 10 48 4.8 Haddock, Montarrio.. 10 8 0.8
Hudson, Theryn...... 7 28 4.0 Sulton, J.T......... 10 6 0.6
Emanuel, Rod........ 10 39 3.9 O''Neil, Calvin...... 10 5 0.5
Ottley, Trevor...... 10 38 3.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sulton, J.T......... 10 19 1.9 Ottley, Trevor...... 10 10 1.0
Haddock, Montarrio.. 10 19 1.9 Hudson, Theryn...... 7 6 0.9
O''Neil, Calvin...... 10 16 1.6 Murray, David....... 8 2 0.3
Hudson, Theryn...... 7 14 2.0 Sulton, J.T......... 10 2 0.2
Ottley, Trevor...... 10 12 1.2 O''Neil, Calvin...... 10 1 0.1
Williams, Demario... 6 1 0.2
DEFENSIVE REBOUNDS G No. Avg/G Emanuel, Rod........ 10 1 0.1
----------------------------------- Jones, Josh......... 5 1 0.2
Haddock, Montarrio.. 10 44 4.4
Emanuel, Rod........ 10 39 3.9 MINUTES G No. Min/G
Sulton, J.T......... 10 29 2.9 -----------------------------------
Ottley, Trevor...... 10 26 2.6 Washington, James... 10 335 33.5
Washington, James... 10 17 1.7 Haddock, Montarrio.. 10 263 26.3
Emanuel, Rod........ 10 244 24.4
O''Neil, Calvin...... 10 238 23.8
Gallman, James...... 10 218 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Haddock, Montarrio.. 10 33 3.3 Washington, James... 10 33 3.3
Sulton, J.T......... 10 29 2.9 Haddock, Montarrio.. 10 24 2.4
Washington, James... 10 25 2.5 Emanuel, Rod........ 10 18 1.8
Hudson, Theryn...... 7 24 3.4 Ottley, Trevor...... 10 17 1.7
Gallman, James...... 10 23 2.3 Sulton, J.T......... 10 14 1.4
FOULOUTS G No.
----------------------------
Haddock, Montarrio.. 10 1
Sulton, J.T......... 10 1
Washington, James... 10 1
Hudson, Theryn...... 7 1
Gallman, James...... 10 1
Emanuel, Rod........ 10 1
Ottley, Trevor...... 10 1
O''Neil, Calvin...... 10 1
Yates, Desmond...... 3 1
« Back to GoBlueRaiders.com