« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 Blue Raider Basketball
Middle Tennessee Season Schedule/Results & Leaders (as of Jan 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-7) (6-2) (1-5) (0-0)
CONFERENCE.......... (2-0) (1-0) (1-0) (0-0)
NON-CONFERENCE...... (5-7) (5-2) (0-5) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7 p.m. KING COLLEGE W 93-73 2400 (24)Washington, James (7)Sulton, J.T.
11/15/09 4 p.m. at Ohio Bobcats 68-81 L 3355 (25)Haddock, Montarrio (7)Haddock, Montarrio
11/17/09 7:05 p.m. at Marshall 60-63 L 4598 (14)Washington, James (8)Haddock, Montarrio
11/19/09 7 p.m. LAMAR W 74-66 2717 (19)Washington, James (7)Emanuel, Rod
11/23/09 7 pm at North Carolina A&T 56-65 L 1894 (17)Washington, James (8)Sulton, J.T.
11/27/09 7 p.m. CUMBERLAND W 87-54 2658 (19)Gallman, James (6)Sulton, J.T.
12/2/09 7 p.m. at UAB 64-65 L 3207 (17)Haddock, Montarrio (5)Haddock, Montarrio
(5)Sulton, J.T.
(5)Emanuel, Rod
12/08/09 7 p.m. BELMONT 71-83 L 2738 (20)Yates, Desmond (9)Haddock, Montarrio
12/11/09 6 p.m. TENNESSEE 54-75 L 14516 (26)Yates, Desmond (6)O''Neil, Calvin
12/13/09 4 p.m. SIU EDWARDSVILLE W 83-58 2200 (20)Emanuel, Rod (11)Haddock, Montarrio
12/22/09 7 p.m. HOWARD W 69-51 2412 (14)Gallman, James (8)Yates, Desmond
12/31/09 4 p.m. * at Univ. of New Orleans W 63-58 365 (18)Yates, Desmond (6)Sulton, J.T.
1/2/10 7 p.m. * LOUISIANA W 68-58 2501 (23)Washington, James (7)O''Neil, Calvin
1/04/10 8 p.m. at Vanderbilt 53-73 L 12383 (14)Yates, Desmond (6)Ottley, Trevor
(6)Washington, James
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 32142 4018
AWAY.................... 6 25802 4300
NEUTRAL................. 0 0 0
TOTAL................... 14 57944 4139
Season Box Score
2009-10 Blue Raider Basketball
Middle Tennessee Season Box Score (as of Jan 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-7) (6-2) (1-5) (0-0)
CONFERENCE.......... (2-0) (1-0) (1-0) (0-0)
NON-CONFERENCE...... (5-7) (5-2) (0-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 O''Neil, Calvin..... 14-10 354 25.3 22-56 .393 0-3 .000 18-28 .643 25 23 48 3.4 24 1 24 15 1 10 62 4.4
05 Emanuel, Rod....... 14-13 333 23.8 30-90 .333 14-43 .326 17-25 .680 1 51 52 3.7 28 1 19 30 2 6 91 6.5
10 Williams, Demario.. 10-2 118 11.8 5-24 .208 1-3 .333 3-5 .600 2 14 16 1.6 10 0 10 9 1 4 14 1.4
15 Washington, James.. 14-12 469 33.5 48-120 .400 27-68 .397 49-66 .742 3 33 36 2.6 33 1 52 41 0 23 172 12.3
22 Little, John David. 9-0 39 4.3 8-13 .615 3-4 .750 2-5 .400 0 6 6 0.7 0 0 2 1 0 0 21 2.3
23 Murray, David...... 10-0 21 2.1 3-7 .429 0-1 .000 0-0 .000 0 1 1 0.1 3 0 0 1 2 0 6 0.6
24 Haddock, Montarrio. 13-10 330 25.4 57-113 .504 9-22 .409 44-52 .846 23 50 73 5.6 39 1 17 28 0 11 167 12.8
30 Sulton, J.T........ 14-2 260 18.6 38-72 .528 0-4 .000 23-32 .719 26 35 61 4.4 45 3 2 18 2 9 99 7.1
31 Yates, Desmond..... 7-7 190 27.1 44-94 .468 9-24 .375 9-10 .900 11 11 22 3.1 26 2 4 9 1 2 106 15.1
32 Ottley, Trevor..... 14-5 243 17.4 19-46 .413 0-0 .000 11-18 .611 21 38 59 4.2 37 1 8 22 17 11 49 3.5
33 Joines, Matt....... 3-0 3 1.0 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.3 0 0 0 0 0 0 2 0.7
34 Gallman, James..... 14-2 300 21.4 35-90 .389 21-59 .356 28-33 .848 5 23 28 2.0 26 1 20 19 0 5 119 8.5
44 Anuna, K.C......... 2-0 2 1.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 1.0
45 Hudson, Theryn..... 7-7 123 17.6 21-33 .636 0-0 .000 3-6 .500 14 14 28 4.0 24 1 1 7 6 2 45 6.4
50 Jones, Josh........ 8-0 14 1.8 4-8 .500 0-0 .000 0-0 .000 5 0 5 0.6 7 0 1 2 1 1 8 1.0
TEAM............... 23 26 49 3.5 1 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 14 2799 335-767 .437 84-231 .364 209-282 .741 159 326 485 34.6 303 12 160 209 33 84 963 68.8
Opponents.......... 14 2801 316-688 .459 78-226 .345 213-344 .619 120 323 443 31.6 266 - 171 217 46 82 923 65.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Middle Tennessee.............. 455 508 - 963
Opponents..................... 435 488 - 923
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Middle Tennessee.............. 22 0 22
Opponents..................... 57 1 58
Overall/Conference Statistics
2009-10 Blue Raider Basketball
Middle Tennessee Overall/Conference Statistics (as of Jan 04, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
O''Neil, Calvin...... 14-10 25.3 .393 .000 .643 3.4 1.7 10 1 4.4 2-2 29.5 .571 .000 .571 5.5 3.0 1 0 6.0
Emanuel, Rod........ 14-13 23.8 .333 .326 .680 3.7 1.4 6 2 6.5 2-2 19.5 .375 .250 1.000 3.0 0.0 0 1 4.5
Williams, Demario... 10-2 11.8 .208 .333 .600 1.6 1.0 4 1 1.4 2-1 9.5 .000 .000 .000 0.0 0.5 0 0 0.0
Washington, James... 14-12 33.5 .400 .397 .742 2.6 3.7 23 0 12.3 2-1 34.0 .421 .500 .846 4.0 4.0 1 0 16.5
Little, John David.. 9-0 4.3 .615 .750 .400 0.7 0.2 0 0 2.3
Murray, David....... 10-0 2.1 .429 .000 .000 0.1 0.0 0 2 0.6
Haddock, Montarrio.. 13-10 25.4 .504 .409 .846 5.6 1.3 11 0 12.8 1-0 24.0 .600 1.000 .000 6.0 2.0 1 0 7.0
Sulton, J.T......... 14-2 18.6 .528 .000 .719 4.4 0.1 9 2 7.1 2-0 23.5 .750 .000 .833 5.0 0.0 2 0 11.5
Yates, Desmond...... 7-7 27.1 .468 .375 .900 3.1 0.6 2 1 15.1 2-2 24.5 .375 .429 1.000 1.0 1.0 1 1 12.5
Ottley, Trevor...... 14-5 17.4 .413 .000 .611 4.2 0.6 11 17 3.5 2-2 24.0 .400 .000 .571 4.5 1.0 1 3 4.0
Joines, Matt........ 3-0 1.0 .000 .000 1.000 0.3 0.0 0 0 0.7
Gallman, James...... 14-2 21.4 .389 .356 .848 2.0 1.4 5 0 8.5 2-0 23.5 .444 .429 .600 3.5 2.5 1 0 7.0
Anuna, K.C.......... 2-0 1.0 1.000 .000 .000 0.0 0.0 0 0 1.0
Hudson, Theryn...... 7-7 17.6 .636 .000 .500 4.0 0.1 2 6 6.4
Jones, Josh......... 8-0 1.8 .500 .000 .000 0.6 0.1 1 1 1.0 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 14 .437 .364 .741 34.6 11.4 84 33 68.8 2 .457 .452 .750 34.5 13.0 9 5 65.5
Opponents........... 14 .459 .345 .619 31.6 12.2 82 46 65.9 2 .413 .214 .680 25.0 9.5 18 2 58.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
O''Neil, Calvin...... 22-56 .393 0-3 .000 18-28 .643 62 4.4 4-7 .571 0-0 .000 4-7 .571 12 6.0
Emanuel, Rod........ 30-90 .333 14-43 .326 17-25 .680 91 6.5 3-8 .375 1-4 .250 2-2 1.000 9 4.5
Williams, Demario... 5-24 .208 1-3 .333 3-5 .600 14 1.4 0-3 .000 0-0 .000 0-0 .000 0 0.0
Washington, James... 48-120 .400 27-68 .397 49-66 .742 172 12.3 8-19 .421 6-12 .500 11-13 .846 33 16.5
Little, John David.. 8-13 .615 3-4 .750 2-5 .400 21 2.3
Murray, David....... 3-7 .429 0-1 .000 0-0 .000 6 0.6
Haddock, Montarrio.. 57-113 .504 9-22 .409 44-52 .846 167 12.8 3-5 .600 1-1 1.000 0-0 .000 7 7.0
Sulton, J.T......... 38-72 .528 0-4 .000 23-32 .719 99 7.1 9-12 .750 0-0 .000 5-6 .833 23 11.5
Yates, Desmond...... 44-94 .468 9-24 .375 9-10 .900 106 15.1 9-24 .375 3-7 .429 4-4 1.000 25 12.5
Ottley, Trevor...... 19-46 .413 0-0 .000 11-18 .611 49 3.5 2-5 .400 0-0 .000 4-7 .571 8 4.0
Joines, Matt........ 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Gallman, James...... 35-90 .389 21-59 .356 28-33 .848 119 8.5 4-9 .444 3-7 .429 3-5 .600 14 7.0
Anuna, K.C.......... 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Hudson, Theryn...... 21-33 .636 0-0 .000 3-6 .500 45 6.4
Jones, Josh......... 4-8 .500 0-0 .000 0-0 .000 8 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 335-767 .437 84-231 .364 209-282 .741 963 68.8 42-92 .457 14-31 .452 33-44 .750 131 65.5
Opponents........... 316-688 .459 78-226 .345 213-344 .619 923 65.9 38-92 .413 6-28 .214 34-50 .680 116 58.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
O''Neil, Calvin...... 25 23 48 24 1 24 15 1.6 10 4 7 11 2 0 6 6 1.0 8
Emanuel, Rod........ 1 51 52 28 1 19 30 0.6 20 0 6 6 2 0 0 7 0.0 5
Williams, Demario... 2 14 16 10 0 10 9 1.1 5 0 0 0 3 0 1 1 1.0 0
Washington, James... 3 33 36 33 1 52 41 1.3 24 0 8 8 6 0 8 3 2.7 23
Little, John David.. 0 6 6 0 0 2 1 2.0 9
Murray, David....... 0 1 1 3 0 0 1 0.0 2
Haddock, Montarrio.. 23 50 73 39 1 17 28 0.6 25 3 3 6 3 0 2 2 1.0 7
Sulton, J.T......... 26 35 61 45 3 2 18 0.1 14 5 5 10 6 0 0 4 0.0 12
Yates, Desmond...... 11 11 22 26 2 4 9 0.4 26 1 1 2 8 1 2 3 0.7 18
Ottley, Trevor...... 21 38 59 37 1 8 22 0.4 10 3 6 9 8 0 2 2 1.0 4
Joines, Matt........ 0 1 1 0 0 0 0 0.0 2
Gallman, James...... 5 23 28 26 1 20 19 1.1 19 1 6 7 2 0 5 3 1.7 11
Anuna, K.C.......... 0 0 0 0 0 0 1 0.0 2
Hudson, Theryn...... 14 14 28 24 1 1 7 0.1 13
Jones, Josh......... 5 0 5 7 0 1 2 0.5 6 0 0 0 0 0 0 0 0.0 0
Total............... 159 326 485 303 12 160 209 0.8 93 20 49 69 40 1 26 32 0.8 68
Opponents........... 120 323 443 266 - 171 217 0.8 83 15 35 50 41 0 19 21 0.9 58
Combined Team Statistics
2009-10 Blue Raider Basketball
Middle Tennessee Combined Team Statistics (as of Jan 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-7) (6-2) (1-5) (0-0)
CONFERENCE.......... (2-0) (1-0) (1-0) (0-0)
NON-CONFERENCE...... (5-7) (5-2) (0-5) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 KING COLLEGE W 93-73 2400
11/15/09 at Ohio Bobcats L 68-81 3355
11/17/09 at Marshall L 60-63 4598
11/19/09 LAMAR W 74-66 2717
11/23/09 at North Carolina A&T L 56-65 1894
11/27/09 CUMBERLAND W 87-54 2658
12/2/09 at UAB L 64-65 3207
12/08/09 BELMONT L 71-83 2738
12/11/09 TENNESSEE L 54-75 14516
12/13/09 SIU EDWARDSVILLE W 83-58 2200
12/22/09 HOWARD W 69-51 2412
*12/31/09 at Univ. of New Orleans W 63-58 365
*1/2/10 LOUISIANA W 68-58 2501
1/04/10 at Vanderbilt L 53-73 12383
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 O''Neil, Calvin...... 14-10 25.3 .393 .000 .643 3.4 1.7 10 1 4.4
05 Emanuel, Rod........ 14-13 23.8 .333 .326 .680 3.7 1.4 6 2 6.5
10 Williams, Demario... 10-2 11.8 .208 .333 .600 1.6 1.0 4 1 1.4
15 Washington, James... 14-12 33.5 .400 .397 .742 2.6 3.7 23 0 12.3
22 Little, John David.. 9-0 4.3 .615 .750 .400 0.7 0.2 0 0 2.3
23 Murray, David....... 10-0 2.1 .429 .000 .000 0.1 0.0 0 2 0.6
24 Haddock, Montarrio.. 13-10 25.4 .504 .409 .846 5.6 1.3 11 0 12.8
30 Sulton, J.T......... 14-2 18.6 .528 .000 .719 4.4 0.1 9 2 7.1
31 Yates, Desmond...... 7-7 27.1 .468 .375 .900 3.1 0.6 2 1 15.1
32 Ottley, Trevor...... 14-5 17.4 .413 .000 .611 4.2 0.6 11 17 3.5
33 Joines, Matt........ 3-0 1.0 .000 .000 1.000 0.3 0.0 0 0 0.7
34 Gallman, James...... 14-2 21.4 .389 .356 .848 2.0 1.4 5 0 8.5
44 Anuna, K.C.......... 2-0 1.0 1.000 .000 .000 0.0 0.0 0 0 1.0
45 Hudson, Theryn...... 7-7 17.6 .636 .000 .500 4.0 0.1 2 6 6.4
50 Jones, Josh......... 8-0 1.8 .500 .000 .000 0.6 0.1 1 1 1.0
TM TEAM................ 14-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 14 .437 .364 .741 34.6 11.4 84 33 68.8
Opponents........... 14 .459 .345 .619 31.6 12.2 82 46 65.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
O''Neil, Calvin...... 14 22-56 .393 0-3 .000 18-28 .643 62 4.4
Emanuel, Rod........ 14 30-90 .333 14-43 .326 17-25 .680 91 6.5
Williams, Demario... 10 5-24 .208 1-3 .333 3-5 .600 14 1.4
Washington, James... 14 48-120 .400 27-68 .397 49-66 .742 172 12.3
Little, John David.. 9 8-13 .615 3-4 .750 2-5 .400 21 2.3
Murray, David....... 10 3-7 .429 0-1 .000 0-0 .000 6 0.6
Haddock, Montarrio.. 13 57-113 .504 9-22 .409 44-52 .846 167 12.8
Sulton, J.T......... 14 38-72 .528 0-4 .000 23-32 .719 99 7.1
Yates, Desmond...... 7 44-94 .468 9-24 .375 9-10 .900 106 15.1
Ottley, Trevor...... 14 19-46 .413 0-0 .000 11-18 .611 49 3.5
Joines, Matt........ 3 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Gallman, James...... 14 35-90 .389 21-59 .356 28-33 .848 119 8.5
Anuna, K.C.......... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Hudson, Theryn...... 7 21-33 .636 0-0 .000 3-6 .500 45 6.4
Jones, Josh......... 8 4-8 .500 0-0 .000 0-0 .000 8 1.0
Total............... 14 335-767 .437 84-231 .364 209-282 .741 963 68.8
Opponents........... 14 316-688 .459 78-226 .345 213-344 .619 923 65.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
O''Neil, Calvin...... 14 354 25 23 48 24 1 24 15 1.6 10
Emanuel, Rod........ 14 333 1 51 52 28 1 19 30 0.6 20
Williams, Demario... 10 118 2 14 16 10 0 10 9 1.1 5
Washington, James... 14 469 3 33 36 33 1 52 41 1.3 24
Little, John David.. 9 39 0 6 6 0 0 2 1 2.0 9
Murray, David....... 10 21 0 1 1 3 0 0 1 0.0 2
Haddock, Montarrio.. 13 330 23 50 73 39 1 17 28 0.6 25
Sulton, J.T......... 14 260 26 35 61 45 3 2 18 0.1 14
Yates, Desmond...... 7 190 11 11 22 26 2 4 9 0.4 26
Ottley, Trevor...... 14 243 21 38 59 37 1 8 22 0.4 10
Joines, Matt........ 3 3 0 1 1 0 0 0 0 0.0 2
Gallman, James...... 14 300 5 23 28 26 1 20 19 1.1 19
Anuna, K.C.......... 2 2 0 0 0 0 0 0 1 0.0 2
Hudson, Theryn...... 7 123 14 14 28 24 1 1 7 0.1 13
Jones, Josh......... 8 14 5 0 5 7 0 1 2 0.5 6
Total............... 14 2799 159 326 485 303 12 160 209 0.8 93
Opponents........... 14 2801 120 323 443 266 - 171 217 0.8 83
TEAM STATISTICS MT OPP
--------------------------------------------------
SCORING................. 963 923
Points per game....... 68.8 65.9
Scoring margin........ +2.9 -
FIELD GOALS-ATT......... 335-767 316-688
Field goal pct........ .437 .459
3 POINT FG-ATT.......... 84-231 78-226
3-point FG pct........ .364 .345
3-pt FG made per game. 6.0 5.6
FREE THROWS-ATT......... 209-282 213-344
Free throw pct........ .741 .619
F-Throws made per game 14.9 15.2
REBOUNDS................ 485 443
Rebounds per game..... 34.6 31.6
Rebounding margin..... +3.0 -
ASSISTS................. 160 171
Assists per game...... 11.4 12.2
TURNOVERS............... 209 217
Turnovers per game.... 14.9 15.5
Turnover margin....... +0.6 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 84 82
Steals per game....... 6.0 5.9
BLOCKS.................. 33 46
Blocks per game....... 2.4 3.3
ATTENDANCE.............. 32142 25802
Home games-Avg/Game... 8-4018 6-4300
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Middle Tennessee......... 455 508 - 963
Opponents................ 435 488 - 923
Overall Team Statistics
2009-10 Blue Raider Basketball
Middle Tennessee Overall Team Statistics (as of Jan 04, 2010)
All games
TEAM STATISTICS MT OPP
---------------------------------------------------
SCORING.................. 963 923
Points per game........ 68.8 65.9
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 335-767 316-688
Field goal pct......... .437 .459
3 POINT FG-ATT........... 84-231 78-226
3-point FG pct......... .364 .345
3-pt FG made per game.. 6.0 5.6
FREE THROWS-ATT.......... 209-282 213-344
Free throw pct......... .741 .619
F-Throws made per game. 14.9 15.2
REBOUNDS................. 485 443
Rebounds per game...... 34.6 31.6
Rebounding margin...... +3.0 -
ASSISTS.................. 160 171
Assists per game....... 11.4 12.2
TURNOVERS................ 209 217
Turnovers per game..... 14.9 15.5
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 84 82
Steals per game........ 6.0 5.9
BLOCKS................... 33 46
Blocks per game........ 2.4 3.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 32142 25802
Home games-Avg/Game.... 8-4018 6-4300
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Middle Tennessee.............. 455 508 - 963
Opponents..................... 435 488 - 923
Category Leaders
2009-10 Blue Raider Basketball
Middle Tennessee Category Leaders (as of Jan 04, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Washington, James... 14 172 12.3 Yates, Desmond...... 7 106 15.1
Haddock, Montarrio.. 13 167 12.8 Haddock, Montarrio.. 13 167 12.8
Gallman, James...... 14 119 8.5 Washington, James... 14 172 12.3
Yates, Desmond...... 7 106 15.1 Gallman, James...... 14 119 8.5
Sulton, J.T......... 14 99 7.1 Sulton, J.T......... 14 99 7.1
Emanuel, Rod........ 14 91 6.5 Emanuel, Rod........ 14 91 6.5
O''Neil, Calvin...... 14 62 4.4 Hudson, Theryn...... 7 45 6.4
Ottley, Trevor...... 14 49 3.5 O''Neil, Calvin...... 14 62 4.4
Hudson, Theryn...... 7 45 6.4 Ottley, Trevor...... 14 49 3.5
Little, John David.. 9 21 2.3 Little, John David.. 9 21 2.3
Williams, Demario... 10 14 1.4 Williams, Demario... 10 14 1.4
Jones, Josh......... 8 8 1.0 Anuna, K.C.......... 2 2 1.0
Jones, Josh......... 8 8 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anuna, K.C.......... 1 1 1.000 Washington, James... 14 120 8.6
Hudson, Theryn...... 21 33 .636 Haddock, Montarrio.. 13 113 8.7
Little, John David.. 8 13 .615 Yates, Desmond...... 7 94 13.4
Sulton, J.T......... 38 72 .528 Gallman, James...... 14 90 6.4
Haddock, Montarrio.. 57 113 .504 Emanuel, Rod........ 14 90 6.4
Jones, Josh......... 4 8 .500
Yates, Desmond...... 44 94 .468 FIELD GOALS MADE G Made Made/G
Murray, David....... 3 7 .429 -----------------------------------
Ottley, Trevor...... 19 46 .413 Haddock, Montarrio.. 13 57 4.4
Washington, James... 48 120 .400 Washington, James... 14 48 3.4
O''Neil, Calvin...... 22 56 .393 Yates, Desmond...... 7 44 6.3
Gallman, James...... 35 90 .389 Sulton, J.T......... 14 38 2.7
Gallman, James...... 14 35 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Little, John David.. 3 4 .750 Washington, James... 14 68 4.9
Haddock, Montarrio.. 9 22 .409 Gallman, James...... 14 59 4.2
Washington, James... 27 68 .397 Emanuel, Rod........ 14 43 3.1
Yates, Desmond...... 9 24 .375 Yates, Desmond...... 7 24 3.4
Gallman, James...... 21 59 .356 Haddock, Montarrio.. 13 22 1.7
Williams, Demario... 1 3 .333
Emanuel, Rod........ 14 43 .326 3-POINT FGS MADE G Made Made/G
Murray, David....... 0 1 .000 -----------------------------------
Sulton, J.T......... 0 4 .000 Washington, James... 14 27 1.9
O''Neil, Calvin...... 0 3 .000 Gallman, James...... 14 21 1.5
Emanuel, Rod........ 14 14 1.0
Yates, Desmond...... 7 9 1.3
Haddock, Montarrio.. 13 9 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joines, Matt........ 2 2 1.000 Washington, James... 14 66 4.7
Yates, Desmond...... 9 10 .900 Haddock, Montarrio.. 13 52 4.0
Gallman, James...... 28 33 .848 Gallman, James...... 14 33 2.4
Haddock, Montarrio.. 44 52 .846 Sulton, J.T......... 14 32 2.3
Washington, James... 49 66 .742 O''Neil, Calvin...... 14 28 2.0
Sulton, J.T......... 23 32 .719
Emanuel, Rod........ 17 25 .680 FREE THROWS MADE G Made Made/G
O''Neil, Calvin...... 18 28 .643 -----------------------------------
Ottley, Trevor...... 11 18 .611 Washington, James... 14 49 3.5
Williams, Demario... 3 5 .600 Haddock, Montarrio.. 13 44 3.4
Hudson, Theryn...... 3 6 .500 Gallman, James...... 14 28 2.0
Little, John David.. 2 5 .400 Sulton, J.T......... 14 23 1.6
O''Neil, Calvin...... 14 18 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Haddock, Montarrio.. 13 73 5.6 Washington, James... 14 52 3.7
Sulton, J.T......... 14 61 4.4 O''Neil, Calvin...... 14 24 1.7
Ottley, Trevor...... 14 59 4.2 Gallman, James...... 14 20 1.4
Emanuel, Rod........ 14 52 3.7 Emanuel, Rod........ 14 19 1.4
O''Neil, Calvin...... 14 48 3.4 Haddock, Montarrio.. 13 17 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Haddock, Montarrio.. 13 73 5.6 Washington, James... 14 23 1.6
Sulton, J.T......... 14 61 4.4 Haddock, Montarrio.. 13 11 0.8
Ottley, Trevor...... 14 59 4.2 Ottley, Trevor...... 14 11 0.8
Hudson, Theryn...... 7 28 4.0 O''Neil, Calvin...... 14 10 0.7
Emanuel, Rod........ 14 52 3.7 Sulton, J.T......... 14 9 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sulton, J.T......... 14 26 1.9 Ottley, Trevor...... 14 17 1.2
O''Neil, Calvin...... 14 25 1.8 Hudson, Theryn...... 7 6 0.9
Haddock, Montarrio.. 13 23 1.8 Sulton, J.T......... 14 2 0.1
Ottley, Trevor...... 14 21 1.5 Murray, David....... 10 2 0.2
Hudson, Theryn...... 7 14 2.0 Emanuel, Rod........ 14 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Emanuel, Rod........ 14 51 3.6 Washington, James... 14 469 33.5
Haddock, Montarrio.. 13 50 3.8 O''Neil, Calvin...... 14 354 25.3
Ottley, Trevor...... 14 38 2.7 Emanuel, Rod........ 14 333 23.8
Sulton, J.T......... 14 35 2.5 Haddock, Montarrio.. 13 330 25.4
Washington, James... 14 33 2.4 Gallman, James...... 14 300 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sulton, J.T......... 14 45 3.2 Washington, James... 14 41 2.9
Haddock, Montarrio.. 13 39 3.0 Emanuel, Rod........ 14 30 2.1
Ottley, Trevor...... 14 37 2.6 Haddock, Montarrio.. 13 28 2.2
Washington, James... 14 33 2.4 Ottley, Trevor...... 14 22 1.6
Emanuel, Rod........ 14 28 2.0 Gallman, James...... 14 19 1.4
FOULOUTS G No.
----------------------------
Sulton, J.T......... 14 3
Yates, Desmond...... 7 2
Ottley, Trevor...... 14 1
Washington, James... 14 1
Emanuel, Rod........ 14 1
Gallman, James...... 14 1
O''Neil, Calvin...... 14 1
Haddock, Montarrio.. 13 1
Hudson, Theryn...... 7 1
« Back to GoBlueRaiders.com