« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 Blue Raider Basketball
Middle Tennessee Season Schedule/Results & Leaders (as of Jan 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-10) (7-4) (4-6) (0-0)
CONFERENCE.......... (6-3) (2-2) (4-1) (0-0)
NON-CONFERENCE...... (5-7) (5-2) (0-5) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7 p.m. KING COLLEGE W 93-73 2400 (24)Washington, James (7)Sulton, J.T.
11/15/09 4 p.m. at Ohio Bobcats 68-81 L 3355 (25)Haddock, Montarrio (7)Haddock, Montarrio
11/17/09 7:05 p.m. at Marshall 60-63 L 4598 (14)Washington, James (8)Haddock, Montarrio
11/19/09 7 p.m. LAMAR W 74-66 2717 (19)Washington, James (7)Emanuel, Rod
11/23/09 7 pm at North Carolina A&T 56-65 L 1894 (17)Washington, James (8)Sulton, J.T.
11/27/09 7 p.m. CUMBERLAND W 87-54 2658 (19)Gallman, James (6)Sulton, J.T.
12/2/09 7 p.m. at UAB 64-65 L 3207 (17)Haddock, Montarrio (5)Haddock, Montarrio
(5)Sulton, J.T.
(5)Emanuel, Rod
12/08/09 7 p.m. BELMONT 71-83 L 2738 (20)Yates, Desmond (9)Haddock, Montarrio
12/11/09 6 p.m. TENNESSEE 54-75 L 14516 (26)Yates, Desmond (6)O''Neil, Calvin
12/13/09 4 p.m. SIU EDWARDSVILLE W 83-58 2200 (20)Emanuel, Rod (11)Haddock, Montarrio
12/22/09 7 p.m. HOWARD W 69-51 2412 (14)Gallman, James (8)Yates, Desmond
12/31/09 4 p.m. * at Univ. of New Orleans W 63-58 365 (18)Yates, Desmond (6)Sulton, J.T.
1/2/10 7 p.m. * LOUISIANA W 68-58 2501 (23)Washington, James (7)O''Neil, Calvin
1/04/10 8 p.m. at Vanderbilt 53-73 L 12383 (14)Yates, Desmond (6)Ottley, Trevor
(6)Washington, James
1/7/10 7:05 p.m. * at Arkansas State 67-69 L 1634 (24)Haddock, Montarrio (6)Haddock, Montarrio
(6)Emanuel, Rod
(6)O''Neil, Calvin
1/9/10 7 pm * at UALR W 66-52 4114 (14)Gallman, James (9)Sulton, J.T.
(9)Haddock, Montarrio
1/14/10 7:00 p.m. * FIU 58-65 L 2614 (23)Haddock, Montarrio (10)Haddock, Montarrio
1/16/10 7:00 p.m. * FLORIDA ATLANTIC 60-61 L 2890 (19)Yates, Desmond (9)Ottley, Trevor
(9)O''Neil, Calvin
1/18/10 7:05 p.m. * WESTERN KENTUCKY W 47-46 3605 (14)Yates, Desmond (8)Haddock, Montarrio
01/21/10 7:00 PM CST * at ULM W 69-60 1215 (20)Washington, James (8)Haddock, Montarrio
01/23/10 12:00 PM * at Western Kentucky W 84-74 6026 (28)Yates, Desmond (4)Ottley, Trevor
(4)Yates, Desmond
(4)Haddock, Montarrio
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 41251 3750
AWAY.................... 10 38791 3879
NEUTRAL................. 0 0 0
TOTAL................... 21 80042 3812
Season Box Score
2009-10 Blue Raider Basketball
Middle Tennessee Season Box Score (as of Jan 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-10) (7-4) (4-6) (0-0)
CONFERENCE.......... (6-3) (2-2) (4-1) (0-0)
NON-CONFERENCE...... (5-7) (5-2) (0-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 O''Neil, Calvin..... 21-17 583 27.8 38-94 .404 2-6 .333 35-53 .660 38 46 84 4.0 33 1 43 29 1 14 113 5.4
05 Emanuel, Rod....... 21-16 463 22.0 42-128 .328 16-57 .281 22-37 .595 1 68 69 3.3 41 1 27 38 3 11 122 5.8
10 Williams, Demario.. 13-3 150 11.5 6-28 .214 1-3 .333 3-5 .600 2 15 17 1.3 12 0 11 10 1 4 16 1.2
15 Washington, James.. 21-17 704 33.5 63-177 .356 35-100 .350 80-105 .762 8 52 60 2.9 55 2 77 55 1 32 241 11.5
22 Little, John David. 9-0 39 4.3 8-13 .615 3-4 .750 2-5 .400 0 6 6 0.7 0 0 2 1 0 0 21 2.3
23 Murray, David...... 10-0 21 2.1 3-7 .429 0-1 .000 0-0 .000 0 1 1 0.1 3 0 0 1 2 0 6 0.6
24 Haddock, Montarrio. 20-17 547 27.4 95-188 .505 14-36 .389 70-83 .843 40 86 126 6.3 64 2 27 45 1 17 274 13.7
30 Sulton, J.T........ 21-5 366 17.4 46-93 .495 0-4 .000 25-35 .714 39 48 87 4.1 63 3 2 26 2 11 117 5.6
31 Yates, Desmond..... 14-14 400 28.6 85-181 .470 19-43 .442 30-35 .857 22 30 52 3.7 51 4 9 13 2 5 219 15.6
32 Ottley, Trevor..... 20-5 311 15.6 26-61 .426 0-0 .000 15-25 .600 27 51 78 3.9 53 1 9 26 23 15 67 3.4
33 Joines, Matt....... 3-0 3 1.0 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.3 0 0 0 0 0 0 2 0.7
34 Gallman, James..... 21-3 449 21.4 47-121 .388 30-82 .366 33-39 .846 5 33 38 1.8 42 1 27 32 0 8 157 7.5
44 Anuna, K.C......... 2-0 2 1.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 1.0
45 Hudson, Theryn..... 10-8 143 14.3 23-37 .622 0-0 .000 3-6 .500 15 17 32 3.2 29 1 1 10 9 2 49 4.9
50 Jones, Josh........ 9-0 18 2.0 4-9 .444 0-0 .000 0-0 .000 5 0 5 0.6 7 0 1 2 1 1 8 0.9
TEAM............... 32 35 67 3.2 1 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 21 4199 487-1138 .428 120-336 .357 320-430 .744 234 489 723 34.4 454 16 236 295 46 120 1414 67.3
Opponents.......... 21 4201 453-1019 .445 113-345 .328 331-518 .639 181 484 665 31.7 400 - 237 313 70 123 1350 64.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Middle Tennessee.............. 655 759 - 1414
Opponents..................... 621 729 - 1350
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Middle Tennessee.............. 41 1 42
Opponents..................... 82 2 84
Overall/Conference Statistics
2009-10 Blue Raider Basketball
Middle Tennessee Overall/Conference Statistics (as of Jan 23, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
O''Neil, Calvin...... 21-17 27.8 .404 .333 .660 4.0 2.0 14 1 5.4 9-9 32.0 .444 .667 .656 5.2 2.8 5 0 7.0
Emanuel, Rod........ 21-16 22.0 .328 .281 .595 3.3 1.3 11 3 5.8 9-5 18.8 .326 .167 .500 2.6 0.9 5 2 4.4
Williams, Demario... 13-3 11.5 .214 .333 .600 1.3 0.8 4 1 1.2 5-2 10.2 .143 .000 .000 0.2 0.4 0 0 0.4
Washington, James... 21-17 33.5 .356 .350 .762 2.9 3.7 32 1 11.5 9-6 33.7 .303 .318 .808 3.6 3.7 10 1 11.3
Little, John David.. 9-0 4.3 .615 .750 .400 0.7 0.2 0 0 2.3
Murray, David....... 10-0 2.1 .429 .000 .000 0.1 0.0 0 2 0.6
Haddock, Montarrio.. 20-17 27.4 .505 .389 .843 6.3 1.4 17 1 13.7 8-7 30.1 .513 .400 .839 7.4 1.5 7 1 14.3
Sulton, J.T......... 21-5 17.4 .495 .000 .714 4.1 0.1 11 2 5.6 9-3 17.0 .515 .000 .778 4.0 0.0 4 0 4.6
Yates, Desmond...... 14-14 28.6 .470 .442 .857 3.7 0.6 5 2 15.6 9-9 28.8 .450 .500 .862 3.6 0.8 4 2 15.3
Ottley, Trevor...... 20-5 15.6 .426 .000 .600 3.9 0.5 15 23 3.4 8-2 14.5 .450 .000 .571 3.5 0.4 5 9 3.3
Joines, Matt........ 3-0 1.0 .000 .000 1.000 0.3 0.0 0 0 0.7
Gallman, James...... 21-3 21.4 .388 .366 .846 1.8 1.3 8 0 7.5 9-1 21.8 .400 .400 .727 1.9 1.3 4 0 5.8
Anuna, K.C.......... 2-0 1.0 1.000 .000 .000 0.0 0.0 0 0 1.0
Hudson, Theryn...... 10-8 14.3 .622 .000 .500 3.2 0.1 2 9 4.9 3-1 6.7 .500 .000 .000 1.3 0.0 0 3 1.3
Jones, Josh......... 9-0 2.0 .444 .000 .000 0.6 0.1 1 1 0.9 2-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 21 .428 .357 .744 34.4 11.2 120 46 67.3 9 .419 .368 .750 34.1 11.3 45 18 64.7
Opponents........... 21 .445 .328 .639 31.7 11.3 123 70 64.3 9 .414 .279 .679 30.2 9.4 59 26 60.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
O''Neil, Calvin...... 38-94 .404 2-6 .333 35-53 .660 113 5.4 20-45 .444 2-3 .667 21-32 .656 63 7.0
Emanuel, Rod........ 42-128 .328 16-57 .281 22-37 .595 122 5.8 15-46 .326 3-18 .167 7-14 .500 40 4.4
Williams, Demario... 6-28 .214 1-3 .333 3-5 .600 16 1.2 1-7 .143 0-0 .000 0-0 .000 2 0.4
Washington, James... 63-177 .356 35-100 .350 80-105 .762 241 11.5 23-76 .303 14-44 .318 42-52 .808 102 11.3
Little, John David.. 8-13 .615 3-4 .750 2-5 .400 21 2.3
Murray, David....... 3-7 .429 0-1 .000 0-0 .000 6 0.6
Haddock, Montarrio.. 95-188 .505 14-36 .389 70-83 .843 274 13.7 41-80 .513 6-15 .400 26-31 .839 114 14.3
Sulton, J.T......... 46-93 .495 0-4 .000 25-35 .714 117 5.6 17-33 .515 0-0 .000 7-9 .778 41 4.6
Yates, Desmond...... 85-181 .470 19-43 .442 30-35 .857 219 15.6 50-111 .450 13-26 .500 25-29 .862 138 15.3
Ottley, Trevor...... 26-61 .426 0-0 .000 15-25 .600 67 3.4 9-20 .450 0-0 .000 8-14 .571 26 3.3
Joines, Matt........ 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Gallman, James...... 47-121 .388 30-82 .366 33-39 .846 157 7.5 16-40 .400 12-30 .400 8-11 .727 52 5.8
Anuna, K.C.......... 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Hudson, Theryn...... 23-37 .622 0-0 .000 3-6 .500 49 4.9 2-4 .500 0-0 .000 0-0 .000 4 1.3
Jones, Josh......... 4-9 .444 0-0 .000 0-0 .000 8 0.9 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 487-1138 .428 120-336 .357 320-430 .744 1414 67.3 194-463 .419 50-136 .368 144-192 .750 582 64.7
Opponents........... 453-1019 .445 113-345 .328 331-518 .639 1350 64.3 175-423 .414 41-147 .279 152-224 .679 543 60.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
O''Neil, Calvin...... 38 46 84 33 1 43 29 1.5 12 17 30 47 11 0 25 20 1.3 12
Emanuel, Rod........ 1 68 69 41 1 27 38 0.7 20 0 23 23 15 0 8 15 0.5 20
Williams, Demario... 2 15 17 12 0 11 10 1.1 5 0 1 1 5 0 2 2 1.0 2
Washington, James... 8 52 60 55 2 77 55 1.4 24 5 27 32 28 1 33 17 1.9 23
Little, John David.. 0 6 6 0 0 2 1 2.0 9
Murray, David....... 0 1 1 3 0 0 1 0.0 2
Haddock, Montarrio.. 40 86 126 64 2 27 45 0.6 25 20 39 59 28 1 12 19 0.6 24
Sulton, J.T......... 39 48 87 63 3 2 26 0.1 14 18 18 36 24 0 0 12 0.0 12
Yates, Desmond...... 22 30 52 51 4 9 13 0.7 28 12 20 32 33 3 7 7 1.0 28
Ottley, Trevor...... 27 51 78 53 1 9 26 0.3 10 9 19 28 24 0 3 6 0.5 5
Joines, Matt........ 0 1 1 0 0 0 0 0.0 2
Gallman, James...... 5 33 38 42 1 27 32 0.8 19 1 16 17 18 0 12 16 0.8 14
Anuna, K.C.......... 0 0 0 0 0 0 1 0.0 2
Hudson, Theryn...... 15 17 32 29 1 1 10 0.1 13 1 3 4 5 0 0 3 0.0 4
Jones, Josh......... 5 0 5 7 0 1 2 0.5 6 0 0 0 0 0 0 0 0.0 0
Total............... 234 489 723 454 16 236 295 0.8 93 95 212 307 191 5 102 118 0.9 84
Opponents........... 181 484 665 400 - 237 313 0.8 83 76 196 272 175 2 85 117 0.7 74
Combined Team Statistics
2009-10 Blue Raider Basketball
Middle Tennessee Combined Team Statistics (as of Jan 23, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-10) (7-4) (4-6) (0-0)
CONFERENCE.......... (6-3) (2-2) (4-1) (0-0)
NON-CONFERENCE...... (5-7) (5-2) (0-5) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 KING COLLEGE W 93-73 2400
11/15/09 at Ohio Bobcats L 68-81 3355
11/17/09 at Marshall L 60-63 4598
11/19/09 LAMAR W 74-66 2717
11/23/09 at North Carolina A&T L 56-65 1894
11/27/09 CUMBERLAND W 87-54 2658
12/2/09 at UAB L 64-65 3207
12/08/09 BELMONT L 71-83 2738
12/11/09 TENNESSEE L 54-75 14516
12/13/09 SIU EDWARDSVILLE W 83-58 2200
12/22/09 HOWARD W 69-51 2412
*12/31/09 at Univ. of New Orleans W 63-58 365
*1/2/10 LOUISIANA W 68-58 2501
1/04/10 at Vanderbilt L 53-73 12383
*1/7/10 at Arkansas State L 67-69 1634
*1/9/10 at UALR W 66-52 4114
*1/14/10 FIU L 58-65 2614
*1/16/10 FLORIDA ATLANTIC L 60-61 2890
*1/18/10 WESTERN KENTUCKY W 47-46 3605
*01/21/10 at ULM W 69-60 1215
*01/23/10 at Western Kentucky W 84-74 6026
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 O''Neil, Calvin...... 21-17 27.8 .404 .333 .660 4.0 2.0 14 1 5.4
05 Emanuel, Rod........ 21-16 22.0 .328 .281 .595 3.3 1.3 11 3 5.8
10 Williams, Demario... 13-3 11.5 .214 .333 .600 1.3 0.8 4 1 1.2
15 Washington, James... 21-17 33.5 .356 .350 .762 2.9 3.7 32 1 11.5
22 Little, John David.. 9-0 4.3 .615 .750 .400 0.7 0.2 0 0 2.3
23 Murray, David....... 10-0 2.1 .429 .000 .000 0.1 0.0 0 2 0.6
24 Haddock, Montarrio.. 20-17 27.4 .505 .389 .843 6.3 1.4 17 1 13.7
30 Sulton, J.T......... 21-5 17.4 .495 .000 .714 4.1 0.1 11 2 5.6
31 Yates, Desmond...... 14-14 28.6 .470 .442 .857 3.7 0.6 5 2 15.6
32 Ottley, Trevor...... 20-5 15.6 .426 .000 .600 3.9 0.5 15 23 3.4
33 Joines, Matt........ 3-0 1.0 .000 .000 1.000 0.3 0.0 0 0 0.7
34 Gallman, James...... 21-3 21.4 .388 .366 .846 1.8 1.3 8 0 7.5
44 Anuna, K.C.......... 2-0 1.0 1.000 .000 .000 0.0 0.0 0 0 1.0
45 Hudson, Theryn...... 10-8 14.3 .622 .000 .500 3.2 0.1 2 9 4.9
50 Jones, Josh......... 9-0 2.0 .444 .000 .000 0.6 0.1 1 1 0.9
TM TEAM................ 21-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 21 .428 .357 .744 34.4 11.2 120 46 67.3
Opponents........... 21 .445 .328 .639 31.7 11.3 123 70 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
O''Neil, Calvin...... 21 38-94 .404 2-6 .333 35-53 .660 113 5.4
Emanuel, Rod........ 21 42-128 .328 16-57 .281 22-37 .595 122 5.8
Williams, Demario... 13 6-28 .214 1-3 .333 3-5 .600 16 1.2
Washington, James... 21 63-177 .356 35-100 .350 80-105 .762 241 11.5
Little, John David.. 9 8-13 .615 3-4 .750 2-5 .400 21 2.3
Murray, David....... 10 3-7 .429 0-1 .000 0-0 .000 6 0.6
Haddock, Montarrio.. 20 95-188 .505 14-36 .389 70-83 .843 274 13.7
Sulton, J.T......... 21 46-93 .495 0-4 .000 25-35 .714 117 5.6
Yates, Desmond...... 14 85-181 .470 19-43 .442 30-35 .857 219 15.6
Ottley, Trevor...... 20 26-61 .426 0-0 .000 15-25 .600 67 3.4
Joines, Matt........ 3 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Gallman, James...... 21 47-121 .388 30-82 .366 33-39 .846 157 7.5
Anuna, K.C.......... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Hudson, Theryn...... 10 23-37 .622 0-0 .000 3-6 .500 49 4.9
Jones, Josh......... 9 4-9 .444 0-0 .000 0-0 .000 8 0.9
Total............... 21 487-1138 .428 120-336 .357 320-430 .744 1414 67.3
Opponents........... 21 453-1019 .445 113-345 .328 331-518 .639 1350 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
O''Neil, Calvin...... 21 583 38 46 84 33 1 43 29 1.5 12
Emanuel, Rod........ 21 463 1 68 69 41 1 27 38 0.7 20
Williams, Demario... 13 150 2 15 17 12 0 11 10 1.1 5
Washington, James... 21 704 8 52 60 55 2 77 55 1.4 24
Little, John David.. 9 39 0 6 6 0 0 2 1 2.0 9
Murray, David....... 10 21 0 1 1 3 0 0 1 0.0 2
Haddock, Montarrio.. 20 547 40 86 126 64 2 27 45 0.6 25
Sulton, J.T......... 21 366 39 48 87 63 3 2 26 0.1 14
Yates, Desmond...... 14 400 22 30 52 51 4 9 13 0.7 28
Ottley, Trevor...... 20 311 27 51 78 53 1 9 26 0.3 10
Joines, Matt........ 3 3 0 1 1 0 0 0 0 0.0 2
Gallman, James...... 21 449 5 33 38 42 1 27 32 0.8 19
Anuna, K.C.......... 2 2 0 0 0 0 0 0 1 0.0 2
Hudson, Theryn...... 10 143 15 17 32 29 1 1 10 0.1 13
Jones, Josh......... 9 18 5 0 5 7 0 1 2 0.5 6
Total............... 21 4199 234 489 723 454 16 236 295 0.8 93
Opponents........... 21 4201 181 484 665 400 - 237 313 0.8 83
TEAM STATISTICS MT OPP
--------------------------------------------------
SCORING................. 1414 1350
Points per game....... 67.3 64.3
Scoring margin........ +3.0 -
FIELD GOALS-ATT......... 487-1138 453-1019
Field goal pct........ .428 .445
3 POINT FG-ATT.......... 120-336 113-345
3-point FG pct........ .357 .328
3-pt FG made per game. 5.7 5.4
FREE THROWS-ATT......... 320-430 331-518
Free throw pct........ .744 .639
F-Throws made per game 15.2 15.8
REBOUNDS................ 723 665
Rebounds per game..... 34.4 31.7
Rebounding margin..... +2.8 -
ASSISTS................. 236 237
Assists per game...... 11.2 11.3
TURNOVERS............... 295 313
Turnovers per game.... 14.0 14.9
Turnover margin....... +0.9 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 120 123
Steals per game....... 5.7 5.9
BLOCKS.................. 46 70
Blocks per game....... 2.2 3.3
ATTENDANCE.............. 41251 38791
Home games-Avg/Game... 11-3750 10-3879
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Middle Tennessee......... 655 759 - 1414
Opponents................ 621 729 - 1350
Overall Team Statistics
2009-10 Blue Raider Basketball
Middle Tennessee Overall Team Statistics (as of Jan 23, 2010)
All games
TEAM STATISTICS MT OPP
---------------------------------------------------
SCORING.................. 1414 1350
Points per game........ 67.3 64.3
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 487-1138 453-1019
Field goal pct......... .428 .445
3 POINT FG-ATT........... 120-336 113-345
3-point FG pct......... .357 .328
3-pt FG made per game.. 5.7 5.4
FREE THROWS-ATT.......... 320-430 331-518
Free throw pct......... .744 .639
F-Throws made per game. 15.2 15.8
REBOUNDS................. 723 665
Rebounds per game...... 34.4 31.7
Rebounding margin...... +2.8 -
ASSISTS.................. 236 237
Assists per game....... 11.2 11.3
TURNOVERS................ 295 313
Turnovers per game..... 14.0 14.9
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 120 123
Steals per game........ 5.7 5.9
BLOCKS................... 46 70
Blocks per game........ 2.2 3.3
WINNING STREAK........... 3 -
Home win streak........ 1 -
ATTENDANCE............... 41251 38791
Home games-Avg/Game.... 11-3750 10-3879
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Middle Tennessee.............. 655 759 - 1414
Opponents..................... 621 729 - 1350
Category Leaders
2009-10 Blue Raider Basketball
Middle Tennessee Category Leaders (as of Jan 23, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Haddock, Montarrio.. 20 274 13.7 Yates, Desmond...... 14 219 15.6
Washington, James... 21 241 11.5 Haddock, Montarrio.. 20 274 13.7
Yates, Desmond...... 14 219 15.6 Washington, James... 21 241 11.5
Gallman, James...... 21 157 7.5 Gallman, James...... 21 157 7.5
Emanuel, Rod........ 21 122 5.8 Emanuel, Rod........ 21 122 5.8
Sulton, J.T......... 21 117 5.6 Sulton, J.T......... 21 117 5.6
O''Neil, Calvin...... 21 113 5.4 O''Neil, Calvin...... 21 113 5.4
Ottley, Trevor...... 20 67 3.4 Hudson, Theryn...... 10 49 4.9
Hudson, Theryn...... 10 49 4.9 Ottley, Trevor...... 20 67 3.4
Little, John David.. 9 21 2.3 Little, John David.. 9 21 2.3
Williams, Demario... 13 16 1.2 Williams, Demario... 13 16 1.2
Jones, Josh......... 9 8 0.9 Anuna, K.C.......... 2 2 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anuna, K.C.......... 1 1 1.000 Haddock, Montarrio.. 20 188 9.4
Hudson, Theryn...... 23 37 .622 Yates, Desmond...... 14 181 12.9
Little, John David.. 8 13 .615 Washington, James... 21 177 8.4
Haddock, Montarrio.. 95 188 .505 Emanuel, Rod........ 21 128 6.1
Sulton, J.T......... 46 93 .495 Gallman, James...... 21 121 5.8
Yates, Desmond...... 85 181 .470
Jones, Josh......... 4 9 .444 FIELD GOALS MADE G Made Made/G
Murray, David....... 3 7 .429 -----------------------------------
Ottley, Trevor...... 26 61 .426 Haddock, Montarrio.. 20 95 4.8
O''Neil, Calvin...... 38 94 .404 Yates, Desmond...... 14 85 6.1
Gallman, James...... 47 121 .388 Washington, James... 21 63 3.0
Washington, James... 63 177 .356 Gallman, James...... 21 47 2.2
Sulton, J.T......... 21 46 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Little, John David.. 3 4 .750 Washington, James... 21 100 4.8
Yates, Desmond...... 19 43 .442 Gallman, James...... 21 82 3.9
Haddock, Montarrio.. 14 36 .389 Emanuel, Rod........ 21 57 2.7
Gallman, James...... 30 82 .366 Yates, Desmond...... 14 43 3.1
Washington, James... 35 100 .350 Haddock, Montarrio.. 20 36 1.8
O''Neil, Calvin...... 2 6 .333
Williams, Demario... 1 3 .333 3-POINT FGS MADE G Made Made/G
Emanuel, Rod........ 16 57 .281 -----------------------------------
Murray, David....... 0 1 .000 Washington, James... 21 35 1.7
Sulton, J.T......... 0 4 .000 Gallman, James...... 21 30 1.4
Yates, Desmond...... 14 19 1.4
Emanuel, Rod........ 21 16 0.8
Haddock, Montarrio.. 20 14 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joines, Matt........ 2 2 1.000 Washington, James... 21 105 5.0
Yates, Desmond...... 30 35 .857 Haddock, Montarrio.. 20 83 4.2
Gallman, James...... 33 39 .846 O''Neil, Calvin...... 21 53 2.5
Haddock, Montarrio.. 70 83 .843 Gallman, James...... 21 39 1.9
Washington, James... 80 105 .762 Emanuel, Rod........ 21 37 1.8
Sulton, J.T......... 25 35 .714
O''Neil, Calvin...... 35 53 .660 FREE THROWS MADE G Made Made/G
Williams, Demario... 3 5 .600 -----------------------------------
Ottley, Trevor...... 15 25 .600 Washington, James... 21 80 3.8
Emanuel, Rod........ 22 37 .595 Haddock, Montarrio.. 20 70 3.5
Hudson, Theryn...... 3 6 .500 O''Neil, Calvin...... 21 35 1.7
Little, John David.. 2 5 .400 Gallman, James...... 21 33 1.6
Yates, Desmond...... 14 30 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Haddock, Montarrio.. 20 126 6.3 Washington, James... 21 77 3.7
Sulton, J.T......... 21 87 4.1 O''Neil, Calvin...... 21 43 2.0
O''Neil, Calvin...... 21 84 4.0 Emanuel, Rod........ 21 27 1.3
Ottley, Trevor...... 20 78 3.9 Gallman, James...... 21 27 1.3
Emanuel, Rod........ 21 69 3.3 Haddock, Montarrio.. 20 27 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Haddock, Montarrio.. 20 126 6.3 Washington, James... 21 32 1.5
Sulton, J.T......... 21 87 4.1 Haddock, Montarrio.. 20 17 0.9
O''Neil, Calvin...... 21 84 4.0 Ottley, Trevor...... 20 15 0.8
Ottley, Trevor...... 20 78 3.9 O''Neil, Calvin...... 21 14 0.7
Yates, Desmond...... 14 52 3.7 Emanuel, Rod........ 21 11 0.5
Sulton, J.T......... 21 11 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Haddock, Montarrio.. 20 40 2.0 Ottley, Trevor...... 20 23 1.2
Sulton, J.T......... 21 39 1.9 Hudson, Theryn...... 10 9 0.9
O''Neil, Calvin...... 21 38 1.8 Emanuel, Rod........ 21 3 0.1
Ottley, Trevor...... 20 27 1.4 Murray, David....... 10 2 0.2
Yates, Desmond...... 14 22 1.6 Yates, Desmond...... 14 2 0.1
Sulton, J.T......... 21 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Haddock, Montarrio.. 20 86 4.3 -----------------------------------
Emanuel, Rod........ 21 68 3.2 Washington, James... 21 704 33.5
Washington, James... 21 52 2.5 O''Neil, Calvin...... 21 583 27.8
Ottley, Trevor...... 20 51 2.6 Haddock, Montarrio.. 20 547 27.4
Sulton, J.T......... 21 48 2.3 Emanuel, Rod........ 21 463 22.0
Gallman, James...... 21 449 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Haddock, Montarrio.. 20 64 3.2 Washington, James... 21 55 2.6
Sulton, J.T......... 21 63 3.0 Haddock, Montarrio.. 20 45 2.3
