« Back to GoBlueRaiders.com
-- Oct 22-24, 2009 -- ITA Ohio Valley Regionals
Oct 22-24, 2009 -- ITA Ohio Valley Regionals
ITA Ohio Valley Regionals
Oct 22-24, 2009 at Cincinnati, Ohio
| Singles competition |
| Thursday Oct. 22 |
| Q32 | Nava, Carla (Middle Tennessee) def. Zinn, Kaitlyn (Xavier) 6-2, 6-1 |
| Q32 | Coffey, Taylor (Middle Tennessee) def. Grey, Kelly (Memphis) 6-3, 6-4 |
| Q32 | Bigus, Marietta (Middle Tennessee) def. Kedzo, Karina (ETSU) 6-4, 6-4 |
| Q32 | O''Gara, Caitlyn (Cincinnati) def. Dachos, Alex (Middle Tennessee) 6-1, 6-4 |
| Q16 | Nava, Carla (Middle Tennessee) def. Wise, Jessica (Cincinnati) 6-3, 6-2 |
| Q16 | Coffey, Taylor (Middle Tennessee) def. Noe, Louise (Louisville) 6-3, 6-2 |
| Q16 | Bigus, Marietta (Middle Tennessee) def. Bridger, Sydnee (Miami (Ohio)) 6-0, 6-2 |
| Friday Oct. 23 |
| 64 | Nomoto, Yuiri (Middle Tennessee) def. Woulfe, Elise (Cincinnati) 6-3, 6-1 |
| 64 | Whoriskey, Caitlin (Tennessee) def. Coffey, Taylor (Middle Tennessee) 6-0, 6-0 |
| 64 | Wu, Jackie (Vanderbilt) def. Nava, Carla (Middle Tennessee) 6-0, 6-1 |
| 64 | Preeg, Chelsea (Vanderbilt) def. Bigus, Marietta (Middle Tennessee) 6-4, 6-4 |
| 64 | Martzolf, Megan (Miami (Ohio)) def. Araya, Natalie (Middle Tennessee) 6-1, 6-2 |
| Saturday Oct. 24 |
| 32 | #98 Stupak, Yevgeniya (ETSU) def. Nomoto, Yuiri (Middle Tennessee) 6-0, 6-1 |
| CON | Coffey, Taylor (Middle Tennessee) def. O''Gara, Caitlyn (Cincinnati) retired |
| CON | Bigus, Marietta (Middle Tennessee) def. Woulfe, Elise (Cincinnati) 6-4, 6-1 |
| CON | Larson, Brittany (Miami (Ohio)) def. Nava, Carla (Middle Tennessee) 6-4, 6-2 |
| CON | Dracheva, Anastasia (Miami (Ohio)) def. Dachos, Alex (Middle Tennessee) 6-1, 6-1 |
| Doubles competition |
| Thursday Oct. 22 |
| 64 | Dushkina, Anna/Martin, Remi (Purdue) def. Nava, Carla/Nomoto, Yuiri (Middle Tennessee) 8-5 |
| 32 | Araya, Natalie/Bigus, Marietta (Middle Tennessee) def. Brown, Amanda/Toulch, Dara (Memphis) 8-3 |
| 32 | Blatt, Hannah/Newman, Catherine (Vanderbilt) def. Coffey, Taylor/Djananova, Anna (Middle Tennessee) 8-6 |
| Friday Oct. 23 |
| 16 | Alda, Rosala/Zubor, Zsofia (Tennessee) def. Araya, Natalie/Bigus, Marietta (Middle Tennessee) 8-6 |
Generated on 4/28/2010
« Back to GoBlueRaiders.com