| Date | Opponent | Score | Nation | Region | |||||
| ^ | Sep 24-26, 2010 | Southern Intercollegiate Championships -- Athens, Ga. -- | |||||||
| Jan 22, 2011 | CHATTANOOGA | W | |||||||
| Jan 23, 2011 | TENNESSEE TECH | W | |||||||
| Jan 29, 2011 | MOREHEAD STATE | W | |||||||
| Feb 04, 2011 | at | #60 Northwestern | L | ||||||
| Feb 05, 2011 | at | Northern Illinois | W | ||||||
| Feb 11, 2011 | at | Brown University | L | ||||||
| Feb 12, 2011 | at | Yale | L | ||||||
| Feb 19, 2011 | at | #50 ETSU | L | ||||||
| # | 3/4/2011 | at | #54 Texas A&M-Corpus Christi | L | |||||
| # | 3/4/2011 | vs | #46 New Mexico | L | |||||
| # | Mar 05, 2011 | vs | Western Michigan | L | |||||
| 3/7/2011 | at | #54 Texas A&M-Corpus Christi | L | ||||||
| Mar 11, 2011 | BALL STATE | W | |||||||
| Schedule legend |
|
^ - Southern Intercollegiate Championships (Athens, Ga.) ! - Louisville Winter Invitational (Louisville, Ky.) % - Crimson Tide Fall Championships (Tuscaloosa, Ala.) # - HEB Tournament of Champions (Corpus Christi, Texas) |
| SINGLES | ||||||||||||||
| Elliot Barnwell | ||||||||||||||
| Joseph Cohen | ||||||||||||||
| Ben Davis | ||||||||||||||
| Matthew Langley | ||||||||||||||
| Dimitri Pippos | ||||||||||||||
| Shaun Waters | ||||||||||||||
| Kyle Wishing | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Shaun Waters/Kyle Wishing | |||||||||||
| Elliot Barnwell/Matthew Langley | |||||||||||
| Viet Lam/Kyle Wishing | |||||||||||
| Elliot Barnwell/Shaun Waters | |||||||||||
| Matthew Langley/Kyle Wishing | |||||||||||
| Ben Davis/Shaun Waters | |||||||||||
| Elliot Barnwell/Joseph Cohen | |||||||||||
| Dimitri Pippos/Kyle Wishing | |||||||||||
| Matthew Langley/Dimitri Pippos | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 22, 2011 | CHATTANOOGA | W | ||||||||||||||
| Jan 23, 2011 | TENNESSEE TECH | W | ||||||||||||||
| Jan 29, 2011 | MOREHEAD STATE | W | ||||||||||||||
| Feb 04, 2011 | at | #60 Northwestern | L | |||||||||||||
| Feb 05, 2011 | at | Northern Illinois | W | |||||||||||||
| Feb 11, 2011 | at | Brown University | L | |||||||||||||
| Feb 12, 2011 | at | Yale | L | |||||||||||||
| Feb 19, 2011 | at | #50 ETSU | L | |||||||||||||
| # | 3/4/2011 | at | #54 Texas A&M-Corpus Christi | L | ||||||||||||
| # | 3/4/2011 | vs | #46 New Mexico | L | ||||||||||||
| # | Mar 05, 2011 | vs | Western Michigan | L | ||||||||||||
| 3/7/2011 | at | #54 Texas A&M-Corpus Christi | L | |||||||||||||
| Mar 11, 2011 | BALL STATE | W | ||||||||||||||
| Schedule legend |
|
^ - Southern Intercollegiate Championships (Athens, Ga.) ! - Louisville Winter Invitational (Louisville, Ky.) % - Crimson Tide Fall Championships (Tuscaloosa, Ala.) # - HEB Tournament of Champions (Corpus Christi, Texas) |
| Elliot Barnwell |
| Joseph Cohen |
| Ben Davis |
| Viet Lam |
| Matthew Langley |
| Dimitri Pippos |
| Shaun Waters |
| Kyle Wishing |
|
Elliot Barnwell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 24-26, 2010 | vs | Georgia | Garrett Brasseaux | Lost 6-4, 4-6, 3-6 | ||
| ^ | Sep 24-26, 2010 | vs | Central Florida | Mario Samson | Lost 4-6, 6-7 (0-5) | ||
| ! | Oct 29-31, 2010 | vs | Louisville | Adam Donaldson | Won 6-2, 6-7 (5-10), 6-3 | ||
| ! | Oct 29-31, 2010 | vs | Drake | Mauricio Ballivian | Lost 3-6, 7-5, 5-7 | ||
| % | Nov 5-7, 2010 | vs | SCAD | Joseph Dwyer | Won 6-2, 6-1 | ||
| % | Nov 5-7, 2010 | vs | Alabama | Carlos Taborga | Won 3-6, 6-2, 6-3 | ||
| % | Nov 5-7, 2010 | vs | Notre Dame | Matt Johnson | Lost 4-6, 6-0, 1-6 | ||
| Jan 22, 2011 | CHATTANOOGA | Chris Smith | Won 6-1, 7-6 | ||||
| Jan 23, 2011 | TENNESSEE TECH | KIRSTEIN, Justin | Won 6-0, 2-6, 7-6 | ||||
| Jan 29, 2011 | MOREHEAD STATE | David Clifford | Won 6-1, 7-5 | ||||
| Feb 04, 2011 | at | #60 Northwestern | Andrew McCarthy | Lost 2-6, 3-6 | |||
| Feb 05, 2011 | at | Northern Illinois | Bryant Poggensee-Wei | Won 6-0, 6-0 | |||
| Feb 11, 2011 | at | Brown University | Kendrick Au | Lost 2-6, 3-6 | |||
| Feb 12, 2011 | at | Yale | Kyle Dawson | Won 6-7, 6-3, 6-1 | |||
| Feb 19, 2011 | at | #50 ETSU | Jeremy Bonnevalle | Lost 3-6, 6-3, 5-10 | |||
| # | 3/4/2011 | at | #54 Texas A&M-Corpus Christi | Matt Westmoreland | Lost 3-6, 3-6 | ||
| # | 3/4/2011 | vs | #46 New Mexico | Carl Ho | Lost 6-4, 2-6, 3-6 | ||
| # | Mar 05, 2011 | vs | Western Michigan | Pablo Olivarez | Won 6-4, 6-4 | ||
| 3/7/2011 | at | #54 Texas A&M-Corpus Christi | Robert Raguz | Lost 6-7, 6-7 | |||
| Mar 11, 2011 | BALL STATE | Alex Doherty | Won 4-6, 6-3, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 24-26, 2010 | vs | Tennessee | Max Stevens/Ed Jones | Lost 5-8/Matthew Langley | ||
| ! | Oct 29-31, 2010 | vs | Butler | Steve McLoughlin/Lenz Theodor | Lost 6-8/Shaun Waters | ||
| ! | Oct 29-31, 2010 | vs | Kentucky | Maks Gold/Matt Davis | Won 8-3/Shaun Waters | ||
| ! | Oct 29-31, 2010 | vs | Drake | Jean Erasmus/Robin Goodman | Lost 5-8/Shaun Waters | ||
| % | Nov 5-7, 2010 | vs | Tulane | Holger Norregaard/Takuma Ohashi | Won 8-1/Shaun Waters | ||
| % | Nov 5-7, 2010 | vs | Radford | Paul Boslet/Stijn Meulemans | Won 8-5/Shaun Waters | ||
| % | Nov 5-7, 2010 | vs | Alabama | Vikram Reddy/Michael Thompson | Lost 6-8/Shaun Waters | ||
| Jan 22, 2011 | CHATTANOOGA | William Disterdick / Chris Smith | Won 8-1 / Joseph Cohen | ||||
| Jan 23, 2011 | TENNESSEE TECH | CRAWFORD, James / HARRIS, Lloyd | Won 8-4 / Matthew Langley | ||||
| Jan 29, 2011 | MOREHEAD STATE | Justin Harlow / David Clifford | Won 8-1 / Matthew Langley | ||||
| Feb 04, 2011 | at | #60 Northwestern | Andrew McCarthy / Tobias Reitz | Lost 2-8 / Joseph Cohen | |||
| Feb 05, 2011 | at | Northern Illinois | Axel Lagerlof / Maksym Lagutin | Won 8-3 / Joseph Cohen | |||
| Feb 11, 2011 | at | Brown University | Tom Deighton / Kendrick Au | Lost 3-8 / Joseph Cohen | |||
| Feb 12, 2011 | at | Yale | Erik Blumenkranz / Daniel Hoffman | Lost 5-8 / Joseph Cohen | |||
| Feb 19, 2011 | at | #50 ETSU | Sander Gille / Jesus Bandres | Lost 7-9 / Joseph Cohen | |||
| # | 3/4/2011 | at | #54 Texas A&M-Corpus Christi | Nathan Robinson / Robert Raguz | Won 8-6 / Matthew Langley | ||
| # | 3/4/2011 | vs | #46 New Mexico | Jadon Phillips / Phil Anderson | Lost 1-8 / Matthew Langley | ||
| 3/7/2011 | at | #54 Texas A&M-Corpus Christi | James Langford / Aurelien Tave | Lost 3-8 / Matthew Langley | |||
| Mar 11, 2011 | BALL STATE | Derek Carpenter / Zane Smith | Lost 7-9 / Matthew Langley | ||||
|
Joseph Cohen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | CHATTANOOGA | Stephen Crofford | Won 7-6, 6-1 | ||||
| Feb 04, 2011 | at | #60 Northwestern | Raleigh Smith | Won 6-3, 6-1 | |||
| Feb 05, 2011 | at | Northern Illinois | Maksym Lagutin | Won 6-3, 6-3 | |||
| Feb 11, 2011 | at | Brown University | Tom Deighton | Lost 6-3, 2-6, 2-6 | |||
| Feb 12, 2011 | at | Yale | Daniel Hoffman | Won 4-6, 7-5, 6-3 | |||
| Feb 19, 2011 | at | #50 ETSU | Juan Ramirez | Lost 1-6, retired | |||
| # | 3/4/2011 | at | #54 Texas A&M-Corpus Christi | Aurelien Tave | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | CHATTANOOGA | William Disterdick / Chris Smith | Won 8-1 / Elliot Barnwell | ||||
| Feb 04, 2011 | at | #60 Northwestern | Andrew McCarthy / Tobias Reitz | Lost 2-8 / Elliot Barnwell | |||
| Feb 05, 2011 | at | Northern Illinois | Axel Lagerlof / Maksym Lagutin | Won 8-3 / Elliot Barnwell | |||
| Feb 11, 2011 | at | Brown University | Tom Deighton / Kendrick Au | Lost 3-8 / Elliot Barnwell | |||
| Feb 12, 2011 | at | Yale | Erik Blumenkranz / Daniel Hoffman | Lost 5-8 / Elliot Barnwell | |||
| Feb 19, 2011 | at | #50 ETSU | Sander Gille / Jesus Bandres | Lost 7-9 / Elliot Barnwell | |||
|
Ben Davis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | CHATTANOOGA | Tresnan Jackson | Won 6-3, 6-4 | ||||
| Jan 23, 2011 | TENNESSEE TECH | EMEREEV, Vasily | Won 6-2, 6-3 | ||||
| Jan 29, 2011 | MOREHEAD STATE | Nathan Martin | Won 6-0, 6-1 | ||||
| Feb 04, 2011 | at | #60 Northwestern | Tobias Reitz | Won 6-0, 6-3 | |||
| Feb 05, 2011 | at | Northern Illinois | Axel Lagerlof | Won 6-3, 6-0 | |||
| Feb 11, 2011 | at | Brown University | Sam Fife | Won 4-6, 6-3, 6-0 | |||
| Feb 12, 2011 | at | Yale | John Huang | Won 7-6, 6-0 | |||
| Feb 19, 2011 | at | #50 ETSU | Grega Teraz | Lost 6-7, 4-6 | |||
| # | 3/4/2011 | at | #54 Texas A&M-Corpus Christi | James Langford | Lost 1-6, 5-7 | ||
| # | 3/4/2011 | vs | #46 New Mexico | Phil Anderson | Won 6-3, 7-6 | ||
| # | Mar 05, 2011 | vs | Western Michigan | Simon Blomberg | Won 6-4, 6-4 | ||
| 3/7/2011 | at | #54 Texas A&M-Corpus Christi | Aurelien Tave | Lost 6-4, 1-6, 5-10 | |||
| Mar 11, 2011 | BALL STATE | Zane Smith | Won 6-4, 7-5 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | CHATTANOOGA | Trent Cobb / Tresnan Jackson | Won 8-5 / Shaun Waters | ||||
| Jan 23, 2011 | TENNESSEE TECH | EMEREEV, Vasily / GIRLING, Josh | Won 8-2 / Shaun Waters | ||||
| Jan 29, 2011 | MOREHEAD STATE | Bradley Bryan / Lovell Medcalf | Won 8-4 / Shaun Waters | ||||
| Feb 04, 2011 | at | #60 Northwestern | Joshua Graves / Spencer Wolf | Lost 2-8 / Shaun Waters | |||
| Feb 05, 2011 | at | Northern Illinois | Maximilian Phillips / Roman Turtygin | Won 8-0 / Shaun Waters | |||
| Feb 11, 2011 | at | Brown University | Brandon Burke / Soufiane Azarqui | Lost 6-8 / Shaun Waters | |||
| Feb 12, 2011 | at | Yale | Marc Powers / Joel Samaha | Lost 7-9 / Shaun Waters | |||
| Feb 19, 2011 | at | #50 ETSU | Charles Bottoni / Grega Teraz | Lost 4-8 / Shaun Waters | |||
| # | 3/4/2011 | at | #54 Texas A&M-Corpus Christi | Laurent Montoisy / Gergo Weidinger | Won 8-6 / Shaun Waters | ||
| # | 3/4/2011 | vs | #46 New Mexico | Conor Berg / Ben Dunbar | - unfinished / Shaun Waters | ||
| 3/7/2011 | at | #54 Texas A&M-Corpus Christi | Laurent Montoisy / Gergo Weidinger | Lost 6-8 / Shaun Waters | |||
| Mar 11, 2011 | BALL STATE | Dalton Albertin / Cliff Morrison | Won 8-5 / Shaun Waters | ||||
|
Viet Lam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Oct 29-31, 2010 | vs | Butler | Bryce Warren/Chris Herron | Lost 2-8/Kyle Wishing | ||
|
Matthew Langley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 24-26, 2010 | vs | Georgia State | Vincent Verpeaux | Lost 3-6, 6-7 (0-5) | ||
| % | Nov 5-7, 2010 | vs | UAB | Dan Cornei | Lost 6-3, 5-7, 2-6 | ||
| % | Nov 5-7, 2010 | vs | Illinois | Brian Alden | Lost 3-6, 6-2, 12-14 | ||
| Jan 22, 2011 | CHATTANOOGA | Roberto Vieira | Won 6-1, 6-1 | ||||
| Jan 23, 2011 | TENNESSEE TECH | GIRLING, Josh | Won 7-5, 4-6, 7-6 | ||||
| Jan 29, 2011 | MOREHEAD STATE | Bradley Bryan | Won 6-0, 6-1 | ||||
| Feb 04, 2011 | at | #60 Northwestern | Spencer Wolf | Lost 2-6, 7-6, 3-6 | |||
| Feb 05, 2011 | at | Northern Illinois | Maksym Bartiuk | Won 6-3, 6-4 | |||
| Feb 11, 2011 | at | Brown University | Mike Hill | Lost 2-6, 3-6 | |||
| Feb 12, 2011 | at | Yale | Erik Blumenkranz | Lost 4-6, 5-6 | |||
| Feb 19, 2011 | at | #50 ETSU | Charles Bottoni | Lost 2-6, 6-3, 2-6 | |||
| # | 3/4/2011 | at | #54 Texas A&M-Corpus Christi | Robert Raguz | Won 3-6, 6-3, 6-3 | ||
| # | 3/4/2011 | vs | #46 New Mexico | Ben Dunbar | Lost 2-6, 1-6 | ||
| # | Mar 05, 2011 | vs | Western Michigan | Michael Calderone | Lost 1-6, 5-7 | ||
| 3/7/2011 | at | #54 Texas A&M-Corpus Christi | Laurent Montoisy | Lost 1-6, 2-6 | |||
| Mar 11, 2011 | BALL STATE | Cliff Morrison | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 24-26, 2010 | vs | Tennessee | Max Stevens/Ed Jones | Lost 5-8/Elliot Barnwell | ||
| % | Nov 5-7, 2010 | vs | Memphis | K.C. Griffen/Cedric DeZuter | Lost 3-8/Kyle Wishing | ||
| Jan 23, 2011 | TENNESSEE TECH | CRAWFORD, James / HARRIS, Lloyd | Won 8-4 / Elliot Barnwell | ||||
| Jan 29, 2011 | MOREHEAD STATE | Justin Harlow / David Clifford | Won 8-1 / Elliot Barnwell | ||||
| Feb 04, 2011 | at | #60 Northwestern | Chris Jackman / Eric Spector | Lost 4-8 / Dimitri Pippos | |||
| Feb 05, 2011 | at | Northern Illinois | Maksym Bartiuk / Bryant Poggensee-Wei | Won 8-6 / Dimitri Pippos | |||
| Feb 11, 2011 | at | Brown University | Charlie Posner / Sam Fife | Lost 4-8 / Dimitri Pippos | |||
| Feb 12, 2011 | at | Yale | Calvin Bennett / John Huang | Lost 7-9 / Kyle Wishing | |||
| Feb 19, 2011 | at | #50 ETSU | Robin Akser / Juan Ramirez | Lost 5-8 / Kyle Wishing | |||
| # | 3/4/2011 | at | #54 Texas A&M-Corpus Christi | Nathan Robinson / Robert Raguz | Won 8-6 / Elliot Barnwell | ||
| # | 3/4/2011 | vs | #46 New Mexico | Jadon Phillips / Phil Anderson | Lost 1-8 / Elliot Barnwell | ||
| 3/7/2011 | at | #54 Texas A&M-Corpus Christi | James Langford / Aurelien Tave | Lost 3-8 / Elliot Barnwell | |||
| Mar 11, 2011 | BALL STATE | Derek Carpenter / Zane Smith | Lost 7-9 / Elliot Barnwell | ||||
|
Dimitri Pippos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 22, 2011 | CHATTANOOGA | William Disterdick | Won 6-1, 6-4 | ||||
| Jan 23, 2011 | TENNESSEE TECH | OLIVIERA, Murilo | Won 6-1, 6-0 | ||||
| Jan 29, 2011 | MOREHEAD STATE | Hugo Almonte | Won 6-1, 6-3 | ||||
| Feb 04, 2011 | at | #60 Northwestern | Chris Jackman | Lost 6-3, 3-6, 5-7 | |||
| Feb 05, 2011 | at | Northern Illinois | Maximilian Phillips | Won 6-3, 5-7, 10-7 | |||
| Feb 11, 2011 | at | Brown University | Timmy Klanke | Lost 2-6, 2-6 | |||
| Feb 12, 2011 | at | Yale | Joel Samaha | Lost 3-6, 4-6 | |||
| Feb 19, 2011 | at | #50 ETSU | Jorge Varon | Lost 2-6, 4-6 | |||
| # | 3/4/2011 | at | #54 Texas A&M-Corpus Christi | Gergo Weidinger | - 6-3, 4-6, unfinished | ||
| # | 3/4/2011 | vs | #46 New Mexico | Conor Berg | Won 6-4, 2-6, 7-5 | ||
| # | Mar 05, 2011 | vs | Western Michigan | Casey Cullen | Lost 0-6, 1-6 | ||
| 3/7/2011 | at | #54 Texas A&M-Corpus Christi | Matt Westmoreland | Lost 6-2, 1-6, 1-6 | |||
| Mar 11, 2011 | BALL STATE | Austin Sansone | Won 6-4, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 22, 2011 | CHATTANOOGA | Stephen Crofford / Sam Parfitt | Won 8-3 / Kyle Wishing | ||||
| Jan 23, 2011 | TENNESSEE TECH | CHEN, Alex / KIRSTEIN, Justin | Lost 5-8 / Kyle Wishing | ||||
| Jan 29, 2011 | MOREHEAD STATE | Hugo Almonte / Vlum | Won 8-2 / Kyle Wishing | ||||
| Feb 04, 2011 | at | #60 Northwestern | Chris Jackman / Eric Spector | Lost 4-8 / Matthew Langley | |||
| Feb 05, 2011 | at | Northern Illinois | Maksym Bartiuk / Bryant Poggensee-Wei | Won 8-6 / Matthew Langley | |||
| Feb 11, 2011 | at | Brown University | Charlie Posner / Sam Fife | Lost 4-8 / Matthew Langley | |||
| # | 3/4/2011 | at | #54 Texas A&M-Corpus Christi | James Langford / Aurelien Tave | Lost 5-8 / Kyle Wishing | ||
| # | 3/4/2011 | vs | #46 New Mexico | Carl Ho / Matthew Neeld | Lost 5-8 / Kyle Wishing | ||
| 3/7/2011 | at | #54 Texas A&M-Corpus Christi | Matt Westmoreland / Robert Raguz | - 5-6, unfinished / Kyle Wishing | |||
| Mar 11, 2011 | BALL STATE | Austin Sansone / Shaun Bussert | Lost 7-9 / Kyle Wishing | ||||
|
Shaun Waters |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 24-26, 2010 | vs | Miami | Omar Aly | Won 6-3, 3-6, 6-2 | ||
| ^ | Sep 24-26, 2010 | vs | Elon | Wesley Barrett | Lost 2-6, 3-6 | ||
| ! | Oct 29-31, 2010 | vs | Butler | Bryce Warren | Lost 4-6, 0-6 | ||
| ! | Oct 29-31, 2010 | vs | Kentucky | Grant Roberts | Lost 1-6, 5-7 | ||
| % | Nov 5-7, 2010 | vs | Troy | Jamie Eccleton | Won 6-2, 0-6, 7-6 | ||
| % | Nov 5-7, 2010 | vs | Tulane | Holger Norregaard | Won 7-6, 6-3 | ||
| % | Nov 5-7, 2010 | vs | Memphis | Daniel Schilder | Won 1-6, 6-4, 6-4 | ||
| % | Nov 5-7, 2010 | vs | Auburn | Michael Wardell | Lost 4-6, 6-4, 5-7 | ||
| Jan 22, 2011 | CHATTANOOGA | Trent Cobb | Won 4-6, 6-2, 6-3 | ||||
| Jan 23, 2011 | TENNESSEE TECH | CHEN, Alex | Lost 1-6, 6-7 | ||||
| Jan 29, 2011 | MOREHEAD STATE | Justin Harlow | Won 6-1, 7-5 | ||||
| Feb 04, 2011 | at | #60 Northwestern | Joshua Graves | Lost 0-6, 0-6 | |||
| Feb 05, 2011 | at | Northern Illinois | Roman Turtygin | Lost 6-7, 6-7 | |||
| Feb 11, 2011 | at | Brown University | Brandon Burke | Lost 6-4, 4-6, 3-6 | |||
| Feb 12, 2011 | at | Yale | Marc Powers | Lost 2-6, 4-6 | |||
| Feb 19, 2011 | at | #50 ETSU | Jesus Bandres | Lost 4-6, 6-7 | |||
| # | 3/4/2011 | at | #54 Texas A&M-Corpus Christi | Laurent Montoisy | Lost 1-6, 3-6 | ||
| # | 3/4/2011 | vs | #46 New Mexico | Jadon Phillips | Lost 7-5, 5-7, 1-6 | ||
| # | Mar 05, 2011 | vs | Western Michigan | Kazuya Komada | Lost 4-6, 4-6 | ||
| 3/7/2011 | at | #54 Texas A&M-Corpus Christi | James Langford | Won 6-3, 2-6, 6-4 | |||
| Mar 11, 2011 | BALL STATE | Dalton Albertin | Lost 6-0, 5-7, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 24-26, 2010 | vs | Memphis | KC Griffin/Johnny Ferrer | Lost 7-9/Kyle Wishing | ||
| ! | Oct 29-31, 2010 | vs | Butler | Steve McLoughlin/Lenz Theodor | Lost 6-8/Elliot Barnwell | ||
| ! | Oct 29-31, 2010 | vs | Kentucky | Maks Gold/Matt Davis | Won 8-3/Elliot Barnwell | ||
| ! | Oct 29-31, 2010 | vs | Drake | Jean Erasmus/Robin Goodman | Lost 5-8/Elliot Barnwell | ||
| % | Nov 5-7, 2010 | vs | Tulane | Holger Norregaard/Takuma Ohashi | Won 8-1/Elliot Barnwell | ||
| % | Nov 5-7, 2010 | vs | Radford | Paul Boslet/Stijn Meulemans | Won 8-5/Elliot Barnwell | ||
| % | Nov 5-7, 2010 | vs | Alabama | Vikram Reddy/Michael Thompson | Lost 6-8/Elliot Barnwell | ||
| Jan 22, 2011 | CHATTANOOGA | Trent Cobb / Tresnan Jackson | Won 8-5 / Ben Davis | ||||
| Jan 23, 2011 | TENNESSEE TECH | EMEREEV, Vasily / GIRLING, Josh | Won 8-2 / Ben Davis | ||||
| Jan 29, 2011 | MOREHEAD STATE | Bradley Bryan / Lovell Medcalf | Won 8-4 / Ben Davis | ||||
| Feb 04, 2011 | at | #60 Northwestern | Joshua Graves / Spencer Wolf | Lost 2-8 / Ben Davis | |||
| Feb 05, 2011 | at | Northern Illinois | Maximilian Phillips / Roman Turtygin | Won 8-0 / Ben Davis | |||
| Feb 11, 2011 | at | Brown University | Brandon Burke / Soufiane Azarqui | Lost 6-8 / Ben Davis | |||
| Feb 12, 2011 | at | Yale | Marc Powers / Joel Samaha | Lost 7-9 / Ben Davis | |||
| Feb 19, 2011 | at | #50 ETSU | Charles Bottoni / Grega Teraz | Lost 4-8 / Ben Davis | |||
| # | 3/4/2011 | at | #54 Texas A&M-Corpus Christi | Laurent Montoisy / Gergo Weidinger | Won 8-6 / Ben Davis | ||
| # | 3/4/2011 | vs | #46 New Mexico | Conor Berg / Ben Dunbar | - unfinished / Ben Davis | ||
| 3/7/2011 | at | #54 Texas A&M-Corpus Christi | Laurent Montoisy / Gergo Weidinger | Lost 6-8 / Ben Davis | |||
| Mar 11, 2011 | BALL STATE | Dalton Albertin / Cliff Morrison | Won 8-5 / Ben Davis | ||||
|
Kyle Wishing |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 24-26, 2010 | vs | Tennessee | Bryan Swartz | Lost 6-3, 3-6, 4-6 | ||
| ^ | Sep 24-26, 2010 | vs | Stetson | Erik Halaj | Won 6-2, 7-5 | ||
| ! | Oct 29-31, 2010 | vs | Chicago State | Dave Regus | Won 6-2, 6-0 | ||
| ! | Oct 29-31, 2010 | vs | Drake | Jonathan Hadash | Lost 6-3, 3-6, 0-6 | ||
| ! | Oct 29-31, 2010 | vs | Chicago State | Armaan Choudhary | Lost 3-6, 4-6 | ||
| % | Nov 5-7, 2010 | vs | Memphis | K.C. Griffen | Lost 6-7, 1-6 | ||
| % | Nov 5-7, 2010 | vs | Troy | Tommy Cundy | Won 6-2, 6-1 | ||
| % | Nov 5-7, 2010 | vs | Chattanooga | Jordan Faith | Won 6-3, 6-1 | ||
| % | Nov 5-7, 2010 | vs | Tulane | Etham Frenkel | Lost 4-6, 4-6 | ||
| Jan 23, 2011 | TENNESSEE TECH | CRAWFORD, James | Won 6-4, 3-6, 10-8 | ||||
| Jan 29, 2011 | MOREHEAD STATE | Vlum | Won 6-1, 6-1 | ||||
| # | 3/4/2011 | vs | #46 New Mexico | Mads Hegelund | Won 7-6, 7-6 | ||
| # | Mar 05, 2011 | vs | Western Michigan | Brad Noel | Lost 5-7, 6-1, 8-10 | ||
| 3/7/2011 | at | #54 Texas A&M-Corpus Christi | Gergo Weidinger | Lost 1-6, 6-3, 3-6 | |||
| Mar 11, 2011 | BALL STATE | Andres Monroy | Lost 3-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 24-26, 2010 | vs | Memphis | KC Griffin/Johnny Ferrer | Lost 7-9/Shaun Waters | ||
| ! | Oct 29-31, 2010 | vs | Butler | Bryce Warren/Chris Herron | Lost 2-8/Viet Lam | ||
| % | Nov 5-7, 2010 | vs | Memphis | K.C. Griffen/Cedric DeZuter | Lost 3-8/Matthew Langley | ||
| Jan 22, 2011 | CHATTANOOGA | Stephen Crofford / Sam Parfitt | Won 8-3 / Dimitri Pippos | ||||
| Jan 23, 2011 | TENNESSEE TECH | CHEN, Alex / KIRSTEIN, Justin | Lost 5-8 / Dimitri Pippos | ||||
| Jan 29, 2011 | MOREHEAD STATE | Hugo Almonte / Vlum | Won 8-2 / Dimitri Pippos | ||||
| Feb 12, 2011 | at | Yale | Calvin Bennett / John Huang | Lost 7-9 / Matthew Langley | |||
| Feb 19, 2011 | at | #50 ETSU | Robin Akser / Juan Ramirez | Lost 5-8 / Matthew Langley | |||
| # | 3/4/2011 | at | #54 Texas A&M-Corpus Christi | James Langford / Aurelien Tave | Lost 5-8 / Dimitri Pippos | ||
| # | 3/4/2011 | vs | #46 New Mexico | Carl Ho / Matthew Neeld | Lost 5-8 / Dimitri Pippos | ||
| 3/7/2011 | at | #54 Texas A&M-Corpus Christi | Matt Westmoreland / Robert Raguz | - 5-6, unfinished / Dimitri Pippos | |||
| Mar 11, 2011 | BALL STATE | Austin Sansone / Shaun Bussert | Lost 7-9 / Dimitri Pippos | ||||
| Schedule legend |
|
^ - Southern Intercollegiate Championships (Athens, Ga.) ! - Louisville Winter Invitational (Louisville, Ky.) % - Crimson Tide Fall Championships (Tuscaloosa, Ala.) # - HEB Tournament of Champions (Corpus Christi, Texas) |