« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2011-12 Middle Tennessee Basketball
Middle Tennessee Season Schedule/Results & Leaders (as of Feb 25, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (14-1) (10-4) (1-0)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (11-3) (6-1) (4-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-11-11 7 p.m. CT AUSTIN PEAY W 80-71 4011 (21)Dendy, LaRon (9)Dendy, LaRon
11/13/11 3:00 p.m. at LMU Lions W 58-51 1853 (15)Knight, Marcos (11)Sulton, JT
11/15/11 8:00 p.m. ^ at UCLA W 86-66 4758 (16)Dendy, LaRon (13)Dendy, LaRon
11/19/20 5:15 p.m. CT # UNC GREENSBORO W 82-60 5411 (17)Knight, Marcos (7)Knight, Marcos
11/20/11 3:30 p.m. CT # BELMONT 84-87 Lo2 4762 (19)Dendy, LaRon (11)Knight, Marcos
11/22/11 7 p.m. CT CUMBERLAND W 88-48 2911 (21)Dendy, LaRon (6)Jones, Jason
(6)Knight, Marcos
11/26/11 7:00 p.m. at Austin Peay W 90-70 2632 (16)Knight, Marcos (6)Knight, Marcos
(6)Sulton, JT
12/01/11 7:00 p.m. at Tennesssee State W 77-62 6131 (14)Oden, Jimmy (9)Sulton, JT
12/4/11 1 p.m. CT AKRON W 77-53 3298 (19)Dendy, LaRon (11)Sulton, JT
(11)Dendy, LaRon
12/7/11 7 p.m. at UAB 56-66 L 4576 (16)Knight, Marcos (6)Massey, Bruce
12/10/11 5 p.m. CT UT MARTIN W 78-62 3528 (21)Dendy, LaRon (4)Jones, Shawn
(4)Sulton, JT
12/13/11 7 p.m. CT BELMONT W 65-62 6095 (20)Dendy, LaRon (9)Dendy, LaRon
12/21/11 8:00 p.m. @ vs Ole Miss W 68-56 2342 (18)Cintron, Raymond (6)Massey, Bruce
12/29/11 7 p.m. CT * FIU W 71-66 4922 (17)Sulton, JT (10)Dendy, LaRon
12/31/11 2:30 p.m. CT * SOUTH ALABAMA W 68-52 3528 (21)Dendy, LaRon (11)Dendy, LaRon
1/5/12 7:30 pm * at Troy W 63-53 1752 (12)Jones, Shawn (9)Knight, Marcos
(9)Dendy, LaRon
1/7/11 5:30 p.m. CT * LOUISIANA W 65-53 4028 (17)Cintron, Raymond (9)Knight, Marcos
01/12/12 7:45 p.m. * at FIU W 70-59 1116 (10)Jones, Shawn (8)Sulton, JT
(10)Sulton, JT
1/14/12 7:00 p.m. * at FAU W 67-54 2590 (14)Sulton, JT (8)Sulton, JT
1/19/12 7 p.m. CT * ARKANSAS STATE W 59-46 5822 (13)Hammonds, Kerry (8)Sulton, JT
01/21/12 7:05 p.m. * at South Alabama W 68-47 2889 (14)Dendy, LaRon (6)Sulton, JT
(14)Sulton, JT (6)Massey, Bruce
1/26/12 7 p.m. CT * TROY W 71-58 5712 (17)Cintron, Raymond (7)Dendy, LaRon
(17)Dendy, LaRon
1/28/12 1 p.m. at Vanderbilt 77-84 L 14316 (22)Dendy, LaRon (5)Sulton, JT
02/02/12 7:00 p.m. * at North Texas W 68-66 5510 (19)Knight, Marcos (7)Knight, Marcos
2/4/12 2 p.m. MT * at Denver 60-75 L 6066 (15)Dendy, LaRon (7)Dendy, LaRon
2/9/12 7 p.m. CT * WKU W 72-64 7080 (26)Dendy, LaRon (14)Dendy, LaRon
2/11/12 Noon CT * UALR W 68-60 6806 (23)Dendy, LaRon (6)Dendy, LaRon
(6)Hammonds, Kerry
2/18/12 5:30 p.m. CT * FAU W 72-59 7605 (20)Dendy, LaRon (10)Dendy, LaRon
02/23/12 8:00 PM CST * at ULM W 94-61 1498 (16)Jones, Jason (6)Jones, Shawn
02/25/12 5:00 PM * at WKU 67-73 L 7326 (18)Dendy, LaRon (7)Dendy, LaRon
^ - EA Sports Maui Invitational Opening Game (Los Angeles)
# - EA Sports Maui Invitational Regional Game (Murfreesboro, Tenn.)
@ - DeSoto Civic Center (Southaven, Miss.)
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 75519 5035
AWAY.................... 14 63013 4501
NEUTRAL................. 1 2342 2342
TOTAL................... 30 140874 4696
Season Box Score
2011-12 Middle Tennessee Basketball
Middle Tennessee Season Box Score (as of Feb 25, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (14-1) (10-4) (1-0)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (11-3) (6-1) (4-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Dendy, LaRon....... 30-30 806 26.9 155-286 .542 10-32 .313 124-205 .605 58 151 209 7.0 80 2 63 75 47 19 444 14.8
14 Knight, Marcos..... 30-30 849 28.3 136-279 .487 17-54 .315 63-107 .589 50 106 156 5.2 77 0 86 68 15 38 352 11.7
30 Sulton, JT......... 30-30 763 25.4 118-220 .536 0-7 .000 84-114 .737 65 100 165 5.5 70 2 23 53 20 25 320 10.7
15 Cintron, Raymond... 30-13 663 22.1 71-160 .444 57-133 .429 41-46 .891 7 35 42 1.4 45 0 34 35 3 14 240 8.0
12 Jones, Shawn....... 28-0 440 15.7 83-152 .546 0-1 .000 31-55 .564 36 58 94 3.4 67 0 7 35 32 13 197 7.0
13 Massey, Bruce...... 30-29 802 26.7 61-136 .449 6-27 .222 39-69 .565 21 84 105 3.5 65 0 115 52 6 48 167 5.6
22 Jones, Jason....... 21-3 313 14.9 43-83 .518 3-8 .375 23-38 .605 20 27 47 2.2 40 1 16 16 0 7 112 5.3
24 Hammonds, Kerry.... 23-11 429 18.7 43-78 .551 22-45 .489 7-16 .438 13 45 58 2.5 29 1 43 26 13 17 115 5.0
03 Gallman, James..... 30-3 416 13.9 43-98 .439 21-58 .362 11-22 .500 8 17 25 0.8 48 1 27 24 0 10 118 3.9
20 Oden, Jimmy........ 30-1 341 11.4 7-29 .241 5-20 .250 27-36 .750 6 35 41 1.4 40 0 44 24 0 15 46 1.5
21 Walker, Torin...... 16-0 72 4.5 6-13 .462 0-0 .000 8-11 .727 3 3 6 0.4 16 0 0 3 2 0 20 1.3
42 Rozier, Jacquez.... 17-0 64 3.8 7-18 .389 0-2 .000 4-9 .444 0 4 4 0.2 9 0 2 4 1 4 18 1.1
11 Edmonson, Julian... 10-0 19 1.9 3-6 .500 2-3 .667 0-1 .000 1 2 3 0.3 0 0 1 0 0 0 8 0.8
00 Gibson, Zane....... 15-0 68 4.5 3-6 .500 3-6 .500 3-4 .750 2 8 10 0.7 1 0 5 1 0 4 12 0.8
04 Jefferson, Tavarres 3-0 5 1.7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 1 0 0 0 0 0.0
TEAM............... 40 47 87 2.9 2 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 779-1565 .498 146-396 .369 465-733 .634 330 723 1053 35.1 590 7 467 422 139 214 2169 72.3
Opponents.......... 30 6050 625-1600 .391 159-511 .311 435-655 .664 363 607 970 32.3 603 - 287 458 102 197 1844 61.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Middle Tennessee.............. 998 1156 7 8 - 2169
Opponents..................... 835 991 7 11 - 1844
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Middle Tennessee.............. 115 5 120
Opponents..................... 106 1 107
Combined Team Statistics
2011-12 Middle Tennessee Basketball
Middle Tennessee Combined Team Statistics (as of Feb 25, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (14-1) (10-4) (1-0)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (11-3) (6-1) (4-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-11-11 AUSTIN PEAY W 80-71 4011
11/13/11 at LMU Lions W 58-51 1853
^11/15/11 at UCLA W 86-66 4758
#11/19/20 UNC GREENSBORO W 82-60 5411
#11/20/11 BELMONT LO2 84-87 4762
11/22/11 CUMBERLAND W 88-48 2911
11/26/11 at Austin Peay W 90-70 2632
12/01/11 at Tennesssee State W 77-62 6131
12/4/11 AKRON W 77-53 3298
12/7/11 at UAB L 56-66 4576
12/10/11 UT MARTIN W 78-62 3528
12/13/11 BELMONT W 65-62 6095
@12/21/11 vs Ole Miss W 68-56 2342
*12/29/11 FIU W 71-66 4922
*12/31/11 SOUTH ALABAMA W 68-52 3528
*1/5/12 at Troy W 63-53 1752
*1/7/11 LOUISIANA W 65-53 4028
*01/12/12 at FIU W 70-59 1116
*1/14/12 at FAU W 67-54 2590
*1/19/12 ARKANSAS STATE W 59-46 5822
*01/21/12 at South Alabama W 68-47 2889
*1/26/12 TROY W 71-58 5712
1/28/12 at Vanderbilt L 77-84 14316
*02/02/12 at North Texas W 68-66 5510
*2/4/12 at Denver L 60-75 6066
*2/9/12 WKU W 72-64 7080
*2/11/12 UALR W 68-60 6806
*2/18/12 FAU W 72-59 7605
*02/23/12 at ULM W 94-61 1498
*02/25/12 at WKU L 67-73 7326
^ - EA Sports Maui Invitational Opening Game (Los Angeles)
# - EA Sports Maui Invitational Regional Game (Murfreesboro, Tenn.)
@ - DeSoto Civic Center (Southaven, Miss.)
* - Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Dendy, LaRon........ 30-30 26.9 .542 .313 .605 7.0 2.1 19 47 14.8
14 Knight, Marcos...... 30-30 28.3 .487 .315 .589 5.2 2.9 38 15 11.7
30 Sulton, JT.......... 30-30 25.4 .536 .000 .737 5.5 0.8 25 20 10.7
15 Cintron, Raymond.... 30-13 22.1 .444 .429 .891 1.4 1.1 14 3 8.0
12 Jones, Shawn........ 28-0 15.7 .546 .000 .564 3.4 0.3 13 32 7.0
13 Massey, Bruce....... 30-29 26.7 .449 .222 .565 3.5 3.8 48 6 5.6
22 Jones, Jason........ 21-3 14.9 .518 .375 .605 2.2 0.8 7 0 5.3
24 Hammonds, Kerry..... 23-11 18.7 .551 .489 .438 2.5 1.9 17 13 5.0
03 Gallman, James...... 30-3 13.9 .439 .362 .500 0.8 0.9 10 0 3.9
20 Oden, Jimmy......... 30-1 11.4 .241 .250 .750 1.4 1.5 15 0 1.5
21 Walker, Torin....... 16-0 4.5 .462 .000 .727 0.4 0.0 0 2 1.3
42 Rozier, Jacquez..... 17-0 3.8 .389 .000 .444 0.2 0.1 4 1 1.1
00 Gibson, Zane........ 15-0 4.5 .500 .500 .750 0.7 0.3 4 0 0.8
11 Edmonson, Julian.... 10-0 1.9 .500 .667 .000 0.3 0.1 0 0 0.8
04 Jefferson, Tavarres. 3-0 1.7 .000 .000 .000 0.3 0.3 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 30 .498 .369 .634 35.1 15.6 214 139 72.3
Opponents........... 30 .391 .311 .664 32.3 9.6 197 102 61.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dendy, LaRon........ 30 155-286 .542 10-32 .313 124-205 .605 444 14.8
Knight, Marcos...... 30 136-279 .487 17-54 .315 63-107 .589 352 11.7
Sulton, JT.......... 30 118-220 .536 0-7 .000 84-114 .737 320 10.7
Cintron, Raymond.... 30 71-160 .444 57-133 .429 41-46 .891 240 8.0
Jones, Shawn........ 28 83-152 .546 0-1 .000 31-55 .564 197 7.0
Massey, Bruce....... 30 61-136 .449 6-27 .222 39-69 .565 167 5.6
Jones, Jason........ 21 43-83 .518 3-8 .375 23-38 .605 112 5.3
Hammonds, Kerry..... 23 43-78 .551 22-45 .489 7-16 .438 115 5.0
Gallman, James...... 30 43-98 .439 21-58 .362 11-22 .500 118 3.9
Oden, Jimmy......... 30 7-29 .241 5-20 .250 27-36 .750 46 1.5
Walker, Torin....... 16 6-13 .462 0-0 .000 8-11 .727 20 1.3
Rozier, Jacquez..... 17 7-18 .389 0-2 .000 4-9 .444 18 1.1
Gibson, Zane........ 15 3-6 .500 3-6 .500 3-4 .750 12 0.8
Edmonson, Julian.... 10 3-6 .500 2-3 .667 0-1 .000 8 0.8
Jefferson, Tavarres. 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 779-1565 .498 146-396 .369 465-733 .634 2169 72.3
Opponents........... 30 625-1600 .391 159-511 .311 435-655 .664 1844 61.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dendy, LaRon........ 30 806 58 151 209 80 2 63 75 0.8 26
Knight, Marcos...... 30 849 50 106 156 77 0 86 68 1.3 19
Sulton, JT.......... 30 763 65 100 165 70 2 23 53 0.4 17
Cintron, Raymond.... 30 663 7 35 42 45 0 34 35 1.0 18
Jones, Shawn........ 28 440 36 58 94 67 0 7 35 0.2 15
Massey, Bruce....... 30 802 21 84 105 65 0 115 52 2.2 14
Jones, Jason........ 21 313 20 27 47 40 1 16 16 1.0 16
Hammonds, Kerry..... 23 429 13 45 58 29 1 43 26 1.7 13
Gallman, James...... 30 416 8 17 25 48 1 27 24 1.1 14
Oden, Jimmy......... 30 341 6 35 41 40 0 44 24 1.8 14
Walker, Torin....... 16 72 3 3 6 16 0 0 3 0.0 6
Rozier, Jacquez..... 17 64 0 4 4 9 0 2 4 0.5 4
Gibson, Zane........ 15 68 2 8 10 1 0 5 1 5.0 6
Edmonson, Julian.... 10 19 1 2 3 0 0 1 0 99.0 8
Jefferson, Tavarres. 3 5 0 1 1 1 0 1 0 99.0 0
Total............... 30 6050 330 723 1053 590 7 467 422 1.1 94
Opponents........... 30 6050 363 607 970 603 - 287 458 0.6 87
TEAM STATISTICS MT OPP
--------------------------------------------------
SCORING................. 2169 1844
Points per game....... 72.3 61.5
Scoring margin........ +10.8 -
FIELD GOALS-ATT......... 779-1565 625-1600
Field goal pct........ .498 .391
3 POINT FG-ATT.......... 146-396 159-511
3-point FG pct........ .369 .311
3-pt FG made per game. 4.9 5.3
FREE THROWS-ATT......... 465-733 435-655
Free throw pct........ .634 .664
F-Throws made per game 15.5 14.5
REBOUNDS................ 1053 970
Rebounds per game..... 35.1 32.3
Rebounding margin..... +2.8 -
ASSISTS................. 467 287
Assists per game...... 15.6 9.6
TURNOVERS............... 422 458
Turnovers per game.... 14.1 15.3
Turnover margin....... +1.2 -
Assist/turnover ratio. 1.1 0.6
STEALS.................. 214 197
Steals per game....... 7.1 6.6
BLOCKS.................. 139 102
Blocks per game....... 4.6 3.4
ATTENDANCE.............. 75519 65355
Home games-Avg/Game... 15-5035 14-4501
Neutral site-Avg/Game. - 1-2342
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Middle Tennessee.... 998 1156 7 8 - 2169
Opponents........... 835 991 7 11 - 1844
« Back to GoBlueRaiders.com