« Back to GoBlueRaiders.com
2012-13 Middle Tennessee Women''s Tennis -- Oct 19-20, 2012 -- USTA/ITA Ohio Valley Regional
2012-13 Middle Tennessee Women''s Tennis
Oct 19-20, 2012 -- USTA/ITA Ohio Valley Regional
USTA/ITA Ohio Valley Regional
Oct 19-20, 2012 at West Lafayette, Ind.
| Singles competition |
| Q32 | Moraes, Nayara (Middle Tennessee) def. Paola Rodriguez (Ball State) 6-2, 6-4 |
| Q16 | Moraes, Nayara (Middle Tennessee) def. Kelsey Coots (Chattanooga) 6-4, 7-6 (4-0) |
| M64 | Julia Fellerhoff (Louisville) def. Brand, Lexi (Middle Tennessee) 6-1, 6-0 |
| M64 | Moraes, Nayara (Middle Tennessee) def. Daniella Patton (Xavier) 6-4, 5-7, 6-1 |
| M64 | Constantinide, Irina (Middle Tennessee) def. Stephanie McLoughlin (Butler) 6-2, 6-3 |
| M64 | Caitlin McGraw (Kentucky) def. Nomoto, Yuiri (Middle Tennessee) 6-3, 6-1 |
| M64 | Claudia Escribens (Purdue) def. Nagayama, Flavia (Middle Tennessee) 4-6, 7-6 (4-0), 7-5 |
| M32 | Alix Thurman (Miami (Ohio)) def. Moraes, Nayara (Middle Tennessee) 4-6, 6-3, 6-1 |
| M32 | Lauren Mira (Vanderbilt) def. Constantinide, Irina (Middle Tennessee) 7-5, 6-2 |
| C1 | Caroline Hedrick (Butler) def. Brand, Lexi (Middle Tennessee) 7-6 (9-0), 6-1 |
| C1 | Nomoto, Yuiri (Middle Tennessee) def. Courtney Earnest (Ball State) 6-4, 6-4 |
| C1 | Liza Tymechenko (Memphis) def. Nagayama, Flavia (Middle Tennessee) 6-1, 6-0 |
| C2 | Skylar Kuykendall (Memphis) def. Nomoto, Yuiri (Middle Tennessee) 7-6 (4-0), 2-6, 6-3 |
| Doubles competition |
| M32 | Constantinide, Irina/Nomoto, Yuiri (Middle Tennessee) def. Ramona Costea/Ana Ralkovic (Miami (Ohio)) 8-5 |
| M32 | Imogen Golder/Gisella Pere (Purdue) def. Brand, Lexi/Moraes, Nayara (Middle Tennessee) 8-4 |
| M16 | Julia Fellerhoff/Rebecca Shine (Louisville) def. Constantinide, Irina/Nomoto, Yuiri (Middle Tennessee) 8-2 |
| C1 | Valentina Schneider/Alex Tachovsky (Louisville) def. Brand, Lexi/Moraes, Nayara (Middle Tennessee) 8-3 |
Generated on 10/20/2012
« Back to GoBlueRaiders.com