« Back to GoBlueRaiders.com
Middle Tennessee - Season Statistics
Middle Tennessee
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Middle Tennessee Women''s Basketball
Middle Tennessee Season Schedule/Results & Leaders (as of Feb 28, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES 21-7 12-2 9-5 0-0
CONFERENCE 16-3 8-2 8-1 0-0
NON-CONFERENCE 5-4 4-0 1-4 0-0
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
11/09/12 5:30 p.m. ^ KENNESAW STATE W 87-45 5806 (23)Rowe, Ebony (11)Rowe, Ebony
11/11/12 2:00 p.m. ^ MEMPHIS W 82-68 3273 (30)Elie, Icelyn (7)Rowe, Ebony
11/14/12 7:00 PM ^ at Iowa 63-69 Lot 1691 (24)Rowe, Ebony (16)Rowe, Ebony
11/20/12 5:30 p.m. at Tennessee Tech Wot 65-59 1728 (24)Jones, Kortni (10)Cason, Shanice
11/24/12 12:04 pm * at Louisiana W 72-45 228 (21)Rowe, Ebony (8)Rowe, Ebony
11/28/12 7:00 p.m. at Tennessee 81-88 Lot 10768 (21)Elie, Icelyn (12)Rowe, Ebony
12/1/12 4 p.m. at South Dakota State 56-63 L 2034 (23)Rowe, Ebony (7)March, Lauren
(7)Rowe, Ebony
12/04/12 11:00 a.m. AUSTIN PEAY W 70-56 10107 (17)Jones, Kortni (14)Rowe, Ebony
12/06/12 7:00 p.m. XAVIER W 63-48 3227 (24)Rowe, Ebony (14)Rowe, Ebony
12/9/12 1:08 pm at KENTUCKY 46-68 L 4935 (19)Rowe, Ebony (13)Elie, Icelyn
12/20/12 7:00 p.m. * FIU 51-58 L 2806 (19)Rowe, Ebony (12)Rowe, Ebony
12/27/12 7:00 p.m. * NORTH TEXAS W 66-64 2572 (21)Rowe, Ebony (11)Rowe, Ebony
(21)Jones, Kortni
1/2/13 7:05 p.m. * at Arkansas State W 72-70 1012 (27)Rowe, Ebony (7)Cason, Shanice
01/05/13 5:05 p.m. * at South Alabama W 60-39 2602 (26)Rowe, Ebony (13)Rowe, Ebony
01/09/13 7:00 p.m. * FLORIDA ATLANTIC W 73-59 2932 (22)Rowe, Ebony (15)Rowe, Ebony
01/12/12 2:00 PM CST * at ULM W 66-48 1185 (32)Rowe, Ebony (10)Elie, Icelyn
01/16/13 7:00 p.m. * UALR W 65-56 3104 (35)Rowe, Ebony (17)Rowe, Ebony
01/19/13 3:00 p.m. * LOUISIANA W 72-36 5220 (20)Elie, Icelyn (9)Elie, Icelyn
1/24/13 5:00 p.m. * at North Texas W 60-47 865 (23)Jones, Kortni (14)Rowe, Ebony
01/27/13 2:00 p.m. * WKU W 79-57 3806 (28)Jones, Kortni (12)Rowe, Ebony
1/31/13 5:30 p.m. * at FIU W 61-51 504 (23)Rowe, Ebony (9)Rowe, Ebony
2/2/13 3 p.m. * at FAU W 70-67 294 (20)Jones, Kortni (8)Rowe, Ebony
(8)Elie, Icelyn
02/06/12 7:00 p.m. * ARKANSAS STATE W 93-49 2812 (32)Jones, Kortni (8)Elie, Icelyn
02/10/13 2:00 p.m. * TROY 70-74 Lot 3016 (28)Rowe, Ebony (14)Rowe, Ebony
2/16/13 4:30 p.m. * at UALR 43-51 L 3985 (14)Rowe, Ebony (8)Rowe, Ebony
02/20/13 7:00 p.m. * SOUTH ALABAMA W 69-48 3281 (18)Rowe, Ebony (11)Elie, Icelyn
(11)Rowe, Ebony
02/23/13 3:00 p.m. * ULM W 74-53 7026 (30)Jones, Kortni (11)Elie, Icelyn
02/28/13 5:15 p.m. * at Troy W 85-63 645 (29)Jones, Kortni (17)Rowe, Ebony
^ = Preseason WNIT Tournament (Murfreesboro, Tenn./Iowa City, Iowa)
* = Sun Belt Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME 14 58988 4213
AWAY 14 32476 2320
NEUTRAL 0 0 0
TOTAL 28 91464 3267
Season Box Score
Middle Tennessee Women''s Basketball
Middle Tennessee Season Box Score (as of Feb 28, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES 21-7 12-2 9-5 0-0
CONFERENCE 16-3 8-2 8-1 0-0
NON-CONFERENCE 5-4 4-0 1-4 0-0
TOTAL 3-PTS REBOUNDS
## Player GP GS Min Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
21 Rowe, Ebony 28 28 1096 39.1 218 400 .545 0 2 .000 120 169 .710 151 154 305 10.9 57 0 48 78 30 46 556 19.9
24 Jones, Kortni 28 28 1070 38.2 154 419 .368 75 230 .326 68 88 .773 20 61 81 2.9 41 1 128 94 8 57 451 16.1
13 Elie, Icelyn 28 28 995 35.5 162 342 .474 26 76 .342 49 65 .754 87 120 207 7.4 85 2 40 84 25 48 399 14.3
05 Cason, Shanice 28 24 879 31.4 37 155 .239 8 51 .157 44 68 .647 26 88 114 4.1 83 3 90 68 3 67 126 4.5
52 Leonard, Laken 28 10 626 22.4 41 126 .325 25 78 .321 18 26 .692 28 67 95 3.4 53 0 21 34 1 25 125 4.5
42 Stewart, KeKe 25 5 257 10.3 30 81 .370 6 23 .261 6 6 1.000 22 29 51 2.0 42 0 11 18 5 5 72 2.9
32 Warden, Caroline 19 3 205 10.8 20 41 .488 11 25 .440 1 4 .250 3 11 14 0.7 18 0 22 14 0 4 52 2.7
23 March, Lauren 25 11 221 8.8 19 52 .365 2 14 .143 6 9 .667 22 38 60 2.4 18 0 8 13 5 9 46 1.8
02 Brinkley, Janay 26 3 244 9.4 17 60 .283 9 36 .250 2 3 .667 9 14 23 0.9 28 0 12 14 0 6 45 1.7
50 Johnson, Janiece 13 0 49 3.8 11 25 .440 0 0 .000 4 9 .444 11 15 26 2.0 19 0 1 14 2 1 26 2.0
10 Sells, MacKenzie 11 0 43 3.9 4 15 .267 3 8 .375 1 2 .500 1 4 5 0.5 6 0 1 0 0 2 12 1.1
14 Raynor, Dymon 5 0 10 2.0 2 3 .667 0 0 .000 0 0 .000 1 1 2 0.4 3 0 0 1 1 0 4 0.8
34 Myers, Stephanie 3 0 5 1.7 0 3 .000 0 0 .000 0 0 .000 0 4 4 1.3 1 0 0 1 0 0 0 0.0
TM TEAM................ 53 56 109 3.9 0 22 0
Total.......... 28 715 1722 .415 165 543 .304 319 449 .710 434 662 1096 39.1 454 6 382 455 80 270 1914 68.4
Opponents...... 28 595 1512 .394 112 396 .283 297 441 .673 340 655 995 35.5 478 10 326 553 81 223 1599 57.1
SCORE BY PERIODS: 1st 2nd OT Total
Middle Tennessee 935 949 30 1914
Opponents 751 807 41 1599
DEADBALL REBOUNDS: OFF DEF TOTAL
Middle Tennessee 49 1 50
Opponents 56 0 56
Overall/Conference Statistics
Middle Tennessee Women''s Basketball
Middle Tennessee Overall/Conference Statistics (as of Feb 28, 2013)
All games
OVERALL STATISTICS CONFERENCE STATISTICS
SUMMARY GP GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
Rowe, Ebony 28 28 39.1 .545 .000 .710 10.9 1.7 46 30 19.9 19 19 38.7 .578 .000 .711 10.8 1.6 25 25 19.9
Jones, Kortni 28 28 38.2 .368 .326 .773 2.9 4.6 57 8 16.1 19 19 37.8 .372 .335 .761 2.9 4.7 37 7 17.4
Elie, Icelyn 28 28 35.5 .474 .342 .754 7.4 1.4 48 25 14.3 19 19 35.0 .460 .340 .810 7.5 1.2 38 16 14.1
Cason, Shanice 28 24 31.4 .239 .157 .647 4.1 3.2 67 3 4.5 19 16 29.4 .247 .160 .647 3.6 3.3 39 1 3.6
Leonard, Laken 28 10 22.4 .325 .321 .692 3.4 0.8 25 1 4.5 19 2 19.2 .324 .293 .632 3.2 0.7 11 1 3.6
Stewart, KeKe 25 5 10.3 .370 .261 1.000 2.0 0.4 5 5 2.9 19 4 11.4 .379 .333 1.000 2.2 0.5 2 5 3.3
Warden, Caroline 19 3 10.8 .488 .440 .250 0.7 1.2 4 0 2.7 14 3 13.6 .500 .455 .250 0.9 1.3 4 0 3.5
March, Lauren 25 11 8.8 .365 .143 .667 2.4 0.3 9 5 1.8 17 11 9.4 .389 .000 .571 2.1 0.4 4 5 1.9
Brinkley, Janay 26 3 9.4 .283 .250 .667 0.9 0.5 6 0 1.7 17 2 7.5 .208 .154 .500 0.5 0.5 1 0 0.8
Johnson, Janiece 13 0 3.8 .440 .000 .444 2.0 0.1 1 2 2.0 10 0 3.9 .333 .000 .667 2.2 0.1 0 1 1.8
Sells, MacKenzie 11 0 3.9 .267 .375 .500 0.5 0.1 2 0 1.1 8 0 4.4 .308 .429 .000 0.6 0.1 2 0 1.4
Raynor, Dymon 5 0 2.0 .667 .000 .000 0.4 0.0 0 1 0.8 5 0 2.0 .667 .000 .000 0.4 0.0 0 1 0.8
Myers, Stephanie 3 0 1.7 .000 .000 .000 1.3 0.0 0 0 0.0 3 0 1.7 .000 .000 .000 1.3 0.0 0 0 0.0
Total.......... 28 .415 .304 .710 39.1 13.6 270 80 68.4 19 .424 .313 .718 39.1 13.8 163 62 68.5
Opponents...... 28 .394 .283 .673 35.5 11.6 223 81 57.1 19 .375 .274 .668 35.2 10.5 133 43 54.5
OVERALL STATISTICS CONFERENCE STATISTICS
SCORING FG FGA FG% 3FG FGA 3PT% FT FTA FT% PTS PTS/G FG FGA FG% 3FG FGA 3PT% FT FTA FT% PTS PTS/G
Rowe, Ebony 218 400 .545 0 2 .000 120 169 .710 556 19.9 149 258 .578 0 2 .000 81 114 .711 379 19.9
Jones, Kortni 154 419 .368 75 230 .326 68 88 .773 451 16.1 112 301 .372 55 164 .335 51 67 .761 330 17.4
Elie, Icelyn 162 342 .474 26 76 .342 49 65 .754 399 14.3 108 235 .460 17 50 .340 34 42 .810 267 14.1
Cason, Shanice 37 155 .239 8 51 .157 44 68 .647 126 4.5 21 85 .247 4 25 .160 22 34 .647 68 3.6
Leonard, Laken 41 126 .325 25 78 .321 18 26 .692 125 4.5 22 68 .324 12 41 .293 12 19 .632 68 3.6
Stewart, KeKe 30 81 .370 6 23 .261 6 6 1.000 72 2.9 25 66 .379 6 18 .333 6 6 1.000 62 3.3
Warden, Caroline 20 41 .488 11 25 .440 1 4 .250 52 2.7 19 38 .500 10 22 .455 1 4 .250 49 3.5
March, Lauren 19 52 .365 2 14 .143 6 9 .667 46 1.8 14 36 .389 0 6 .000 4 7 .571 32 1.9
Brinkley, Janay 17 60 .283 9 36 .250 2 3 .667 45 1.7 5 24 .208 2 13 .154 1 2 .500 13 0.8
Johnson, Janiece 11 25 .440 0 0 .000 4 9 .444 26 2.0 7 21 .333 0 0 .000 4 6 .667 18 1.8
Sells, MacKenzie 4 15 .267 3 8 .375 1 2 .500 12 1.1 4 13 .308 3 7 .429 0 0 .000 11 1.4
Raynor, Dymon 2 3 .667 0 0 .000 0 0 .000 4 0.8 2 3 .667 0 0 .000 0 0 .000 4 0.8
Myers, Stephanie 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total.......... 715 1722 .415 165 543 .304 319 449 .710 1914 68.4 488 1151 .424 109 348 .313 216 301 .718 1301 68.5
Opponents...... 595 1512 .394 112 396 .283 297 441 .673 1599 57.1 383 1020 .375 74 270 .274 195 292 .668 1035 54.5
OVERALL STATISTICS CONFERENCE STATISTICS
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
Rowe, Ebony 151 154 305 57 0 48 78 0.6 35 97 108 205 37 0 30 55 0.5 35
Jones, Kortni 20 61 81 41 1 128 94 1.4 32 12 44 56 23 1 90 60 1.5 32
Elie, Icelyn 87 120 207 85 2 40 84 0.5 30 61 82 143 58 1 23 53 0.4 22
Cason, Shanice 26 88 114 83 3 90 68 1.3 15 22 46 68 50 0 63 32 2.0 15
Leonard, Laken 28 67 95 53 0 21 34 0.6 17 17 44 61 31 0 14 20 0.7 11
Stewart, KeKe 22 29 51 42 0 11 18 0.6 10 15 27 42 36 0 9 14 0.6 10
Warden, Caroline 3 11 14 18 0 22 14 1.6 16 3 10 13 16 0 18 12 1.5 16
March, Lauren 22 38 60 18 0 8 13 0.6 13 14 22 36 10 0 6 10 0.6 13
Brinkley, Janay 9 14 23 28 0 12 14 0.9 10 4 5 9 16 0 8 4 2.0 5
Johnson, Janiece 11 15 26 19 0 1 14 0.1 8 9 13 22 11 0 1 6 0.2 8
Sells, MacKenzie 1 4 5 6 0 1 0 0.0 6 1 4 5 3 0 1 0 0.0 6
Raynor, Dymon 1 1 2 3 0 0 1 0.0 2 1 1 2 3 0 0 1 0.0 2
Myers, Stephanie 0 4 4 1 0 0 1 0.0 0 0 4 4 1 0 0 1 0.0 0
Total.......... 434 662 1096 454 6 382 455 0.8 93 296 447 743 295 2 263 287 0.9 93
Opponents...... 340 655 995 478 10 326 553 0.6 88 246 422 668 316 7 199 357 0.6 74
Combined Team Statistics
Middle Tennessee Women''s Basketball
Middle Tennessee Combined Team Statistics (as of Feb 28, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES 21-7 12-2 9-5 0-0
CONFERENCE 16-3 8-2 8-1 0-0
NON-CONFERENCE 5-4 4-0 1-4 0-0
Date Opponent Score Attend
11/09/12 KENNESAW STATE W 87-45 5806
11/11/12 MEMPHIS W 82-68 3273
11/14/12 at Iowa LOT 63-69 1691
11/20/12 at Tennessee Tech WOT 65-59 1728
* 11/24/12 at Louisiana W 72-45 228
11/28/12 at Tennessee LOT 81-88 10768
12/1/12 at South Dakota State L 56-63 2034
12/04/12 AUSTIN PEAY W 70-56 10107
12/06/12 XAVIER W 63-48 3227
12/9/12 at KENTUCKY L 46-68 4935
* 12/20/12 FIU L 51-58 2806
* 12/27/12 NORTH TEXAS W 66-64 2572
* 1/2/13 at Arkansas State W 72-70 1012
* 01/05/13 at South Alabama W 60-39 2602
* 01/09/13 FLORIDA ATLANTIC W 73-59 2932
* 01/12/12 at ULM W 66-48 1185
* 01/16/13 UALR W 65-56 3104
* 01/19/13 LOUISIANA W 72-36 5220
* 1/24/13 at North Texas W 60-47 865
* 01/27/13 WKU W 79-57 3806
* 1/31/13 at FIU W 61-51 504
* 2/2/13 at FAU W 70-67 294
* 02/06/12 ARKANSAS STATE W 93-49 2812
* 02/10/13 TROY LOT 70-74 3016
* 2/16/13 at UALR L 43-51 3985
* 02/20/13 SOUTH ALABAMA W 69-48 3281
* 02/23/13 ULM W 74-53 7026
* 02/28/13 at Troy W 85-63 645
^ = Preseason WNIT Tournament (Murfreesboro, Tenn./Iowa City, Iowa)
* = Sun Belt Conference game
## SUMMARY GP GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
21 Rowe, Ebony 28 28 39.1 .545 .000 .710 10.9 1.7 46 30 19.9
24 Jones, Kortni 28 28 38.2 .368 .326 .773 2.9 4.6 57 8 16.1
13 Elie, Icelyn 28 28 35.5 .474 .342 .754 7.4 1.4 48 25 14.3
05 Cason, Shanice 28 24 31.4 .239 .157 .647 4.1 3.2 67 3 4.5
52 Leonard, Laken 28 10 22.4 .325 .321 .692 3.4 0.8 25 1 4.5
42 Stewart, KeKe 25 5 10.3 .370 .261 1.000 2.0 0.4 5 5 2.9
32 Warden, Caroline 19 3 10.8 .488 .440 .250 0.7 1.2 4 0 2.7
23 March, Lauren 25 11 8.8 .365 .143 .667 2.4 0.3 9 5 1.8
02 Brinkley, Janay 26 3 9.4 .283 .250 .667 0.9 0.5 6 0 1.7
50 Johnson, Janiece 13 0 3.8 .440 .000 .444 2.0 0.1 1 2 2.0
10 Sells, MacKenzie 11 0 3.9 .267 .375 .500 0.5 0.1 2 0 1.1
14 Raynor, Dymon 5 0 2.0 .667 .000 .000 0.4 0.0 0 1 0.8
34 Myers, Stephanie 3 0 1.7 .000 .000 .000 1.3 0.0 0 0 0.0
TM TEAM 28 0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total.......... 28 .415 .304 .710 39.1 13.6 270 80 68.4
Opponents...... 28 .394 .283 .673 35.5 11.6 223 81 57.1
SCORING GP FG FGA FG% 3FG FGA 3PT% FT FTA FT% PTS PTS/G
Rowe, Ebony 28 218 400 .545 0 2 .000 120 169 .710 556 19.9
Jones, Kortni 28 154 419 .368 75 230 .326 68 88 .773 451 16.1
Elie, Icelyn 28 162 342 .474 26 76 .342 49 65 .754 399 14.3
Cason, Shanice 28 37 155 .239 8 51 .157 44 68 .647 126 4.5
Leonard, Laken 28 41 126 .325 25 78 .321 18 26 .692 125 4.5
Stewart, KeKe 25 30 81 .370 6 23 .261 6 6 1.000 72 2.9
Warden, Caroline 19 20 41 .488 11 25 .440 1 4 .250 52 2.7
March, Lauren 25 19 52 .365 2 14 .143 6 9 .667 46 1.8
Brinkley, Janay 26 17 60 .283 9 36 .250 2 3 .667 45 1.7
Johnson, Janiece 13 11 25 .440 0 0 .000 4 9 .444 26 2.0
Sells, MacKenzie 11 4 15 .267 3 8 .375 1 2 .500 12 1.1
Raynor, Dymon 5 2 3 .667 0 0 .000 0 0 .000 4 0.8
Myers, Stephanie 3 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total.......... 28 715 1722 .415 165 543 .304 319 449 .710 1914 68.4
Opponents...... 28 595 1512 .394 112 396 .283 297 441 .673 1599 57.1
TOTALS GP MIN OREB DREB TOT PF FO A TO A/TO HI
Rowe, Ebony 28 1096 151 154 305 57 0 48 78 0.6 35
Jones, Kortni 28 1070 20 61 81 41 1 128 94 1.4 32
Elie, Icelyn 28 995 87 120 207 85 2 40 84 0.5 30
Cason, Shanice 28 879 26 88 114 83 3 90 68 1.3 15
Leonard, Laken 28 626 28 67 95 53 0 21 34 0.6 17
Stewart, KeKe 25 257 22 29 51 42 0 11 18 0.6 10
Warden, Caroline 19 205 3 11 14 18 0 22 14 1.6 16
March, Lauren 25 221 22 38 60 18 0 8 13 0.6 13
Brinkley, Janay 26 244 9 14 23 28 0 12 14 0.9 10
Johnson, Janiece 13 49 11 15 26 19 0 1 14 0.1 8
Sells, MacKenzie 11 43 1 4 5 6 0 1 0 99.0 6
Raynor, Dymon 5 10 1 1 2 3 0 0 1 0.0 2
Myers, Stephanie 3 5 0 4 4 1 0 0 1 0.0 0
Total.......... 28 5700 434 662 1096 454 6 382 455 0.8 93
Opponents...... 28 5700 340 655 995 478 10 326 553 0.6 88
Team Statistics MT OPP
SCORING 1914 1599
Points per game 68.4 57.1
Scoring margin +11.3 -
FIELD GOALS-ATT 715-1722 595-1512
Field goal pct .415 .394
3 POINT FG-ATT 165-543 112-396
3-point FG pct .304 .283
3-pt FG made per game 5.9 4.0
FREE THROWS-ATT 319-449 297-441
Free throw pct .710 .673
F-Throws made per game 11.4 10.6
REBOUNDS 1096 995
Rebounds per game 39.1 35.5
Rebounding margin +3.6 -
ASSISTS 382 326
Assists per game 13.6 11.6
TURNOVERS 455 553
Turnovers per game 16.3 19.8
Turnover margin +3.5 -
Assist/turnover ratio 0.8 0.6
STEALS 270 223
Steals per game 9.6 8.0
BLOCKS 80 81
Blocks per game 2.9 2.9
ATTENDANCE 58988 32476
Home games-Avg/Game 14-4213 14-2320
Neutral site-Avg/Game - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
Middle Tennessee 935 949 30 1914
Opponents 751 807 41 1599
Overall Team Statistics
Middle Tennessee Women''s Basketball
Middle Tennessee Overall Team Statistics (as of Feb 28, 2013)
All games
Team Statistics MT OPP
SCORING 1914 1599
Points per game 68.4 57.1
Scoring margin +11.3 -
FIELD GOALS-ATT 715-1722 595-1512
Field goal pct .415 .394
3 POINT FG-ATT 165-543 112-396
3-point FG pct .304 .283
3-pt FG made per game 5.9 4.0
FREE THROWS-ATT 319-449 297-441
Free throw pct .710 .673
F-Throws made per game 11.4 10.6
REBOUNDS 1096 995
Rebounds per game 39.1 35.5
Rebounding margin +3.6 -
ASSISTS 382 326
Assists per game 13.6 11.6
TURNOVERS 455 553
Turnovers per game 16.3 19.8
Turnover margin +3.5 -
Assist/turnover ratio 0.8 0.6
STEALS 270 223
Steals per game 9.6 8.0
BLOCKS 80 81
Blocks per game 2.9 2.9
WINNING STREAK 3 -
Home win streak 2 -
ATTENDANCE 58988 32476
Home games-Avg/Game 14-4213 14-2320
Neutral site-Avg/Game - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
Middle Tennessee 935 949 30 1914
Opponents 751 807 41 1599
Category Leaders
Middle Tennessee Women''s Basketball
Middle Tennessee Category Leaders (as of Feb 28, 2013)
All games
POINTS G Pts Pts/G
Rowe, Ebony 28 556 19.9
Jones, Kortni 28 451 16.1
Elie, Icelyn 28 399 14.3
Cason, Shanice 28 126 4.5
Leonard, Laken 28 125 4.5
Stewart, KeKe 25 72 2.9
Warden, Caroline 19 52 2.7
March, Lauren 25 46 1.8
Brinkley, Janay 26 45 1.7
Johnson, Janiece 13 26 2.0
Sells, MacKenzie 11 12 1.1
Raynor, Dymon 5 4 0.8
SCORING AVERAGE G Pts Avg/G
Rowe, Ebony 28 556 19.9
Jones, Kortni 28 451 16.1
Elie, Icelyn 28 399 14.3
Cason, Shanice 28 126 4.5
Leonard, Laken 28 125 4.5
Stewart, KeKe 25 72 2.9
Warden, Caroline 19 52 2.7
Johnson, Janiece 13 26 2.0
March, Lauren 25 46 1.8
Brinkley, Janay 26 45 1.7
Sells, MacKenzie 11 12 1.1
Raynor, Dymon 5 4 0.8
FG PERCENTAGE FG ATT Pct
Raynor, Dymon 2 3 .667
Rowe, Ebony 218 400 .545
Warden, Caroline 20 41 .488
Elie, Icelyn 162 342 .474
Johnson, Janiece 11 25 .440
Stewart, KeKe 30 81 .370
Jones, Kortni 154 419 .368
March, Lauren 19 52 .365
Leonard, Laken 41 126 .325
Brinkley, Janay 17 60 .283
Sells, MacKenzie 4 15 .267
Cason, Shanice 37 155 .239
FIELD GOAL ATTEMPTS G Att Att/G
Jones, Kortni 28 419 15.0
Rowe, Ebony 28 400 14.3
Elie, Icelyn 28 342 12.2
Cason, Shanice 28 155 5.5
Leonard, Laken 28 126 4.5
FIELD GOALS MADE G Made Made/G
Rowe, Ebony 28 218 7.8
Elie, Icelyn 28 162 5.8
Jones, Kortni 28 154 5.5
Leonard, Laken 28 41 1.5
Cason, Shanice 28 37 1.3
3-POINT PERCENTAGE 3FG ATT Pct
Warden, Caroline 11 25 .440
Sells, MacKenzie 3 8 .375
Elie, Icelyn 26 76 .342
Jones, Kortni 75 230 .326
Leonard, Laken 25 78 .321
Stewart, KeKe 6 23 .261
Brinkley, Janay 9 36 .250
Cason, Shanice 8 51 .157
March, Lauren 2 14 .143
Rowe, Ebony 0 2 .000
3-POINT FG ATTEMPTS G Att Att/G
Jones, Kortni 28 230 8.2
Leonard, Laken 28 78 2.8
Elie, Icelyn 28 76 2.7
Cason, Shanice 28 51 1.8
Brinkley, Janay 26 36 1.4
3-POINT FGS MADE G Made Made/G
Jones, Kortni 28 75 2.7
Elie, Icelyn 28 26 0.9
Leonard, Laken 28 25 0.9
Warden, Caroline 19 11 0.6
Brinkley, Janay 26 9 0.3
FT PERCENTAGE FT ATT Pct
Stewart, KeKe 6 6 1.000
Jones, Kortni 68 88 .773
Elie, Icelyn 49 65 .754
Rowe, Ebony 120 169 .710
Leonard, Laken 18 26 .692
Brinkley, Janay 2 3 .667
March, Lauren 6 9 .667
Cason, Shanice 44 68 .647
Sells, MacKenzie 1 2 .500
Johnson, Janiece 4 9 .444
Warden, Caroline 1 4 .250
FREE THROW ATTEMPTS G Att Att/G
Rowe, Ebony 28 169 6.0
Jones, Kortni 28 88 3.1
Cason, Shanice 28 68 2.4
Elie, Icelyn 28 65 2.3
Leonard, Laken 28 26 0.9
FREE THROWS MADE G Made Made/G
Rowe, Ebony 28 120 4.3
Jones, Kortni 28 68 2.4
Elie, Icelyn 28 49 1.8
Cason, Shanice 28 44 1.6
Leonard, Laken 28 18 0.6
REBOUNDS G Reb Reb/G
Rowe, Ebony 28 305 10.9
Elie, Icelyn 28 207 7.4
Cason, Shanice 28 114 4.1
Leonard, Laken 28 95 3.4
Jones, Kortni 28 81 2.9
REBOUND AVERAGE G Reb Avg/G
Rowe, Ebony 28 305 10.9
Elie, Icelyn 28 207 7.4
Cason, Shanice 28 114 4.1
Leonard, Laken 28 95 3.4
Jones, Kortni 28 81 2.9
ASSISTS G No. A/G
Jones, Kortni 28 128 4.6
Cason, Shanice 28 90 3.2
Rowe, Ebony 28 48 1.7
Elie, Icelyn 28 40 1.4
Warden, Caroline 19 22 1.2
STEALS G No. S/G
Cason, Shanice 28 67 2.4
Jones, Kortni 28 57 2.0
Elie, Icelyn 28 48 1.7
Rowe, Ebony 28 46 1.6
Leonard, Laken 28 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G
Rowe, Ebony 28 151 5.4
Elie, Icelyn 28 87 3.1
Leonard, Laken 28 28 1.0
Cason, Shanice 28 26 0.9
March, Lauren 25 22 0.9
Stewart, KeKe 25 22 0.9
DEFENSIVE REBOUNDS G No. Avg/G
Rowe, Ebony 28 154 5.5
Elie, Icelyn 28 120 4.3
Cason, Shanice 28 88 3.1
Leonard, Laken 28 67 2.4
Jones, Kortni 28 61 2.2
BLOCKED SHOTS G No. Blk/G
Rowe, Ebony 28 30 1.1
Elie, Icelyn 28 25 0.9
Jones, Kortni 28 8 0.3
March, Lauren 25 5 0.2
Stewart, KeKe 25 5 0.2
MINUTES G No. Min/G
Rowe, Ebony 28 1096 39.1
Jones, Kortni 28 1070 38.2
Elie, Icelyn 28 995 35.5
Cason, Shanice 28 879 31.4
Leonard, Laken 28 626 22.4
FOULS G No. Per/G
Elie, Icelyn 28 85 3.0
Cason, Shanice 28 83 3.0
Rowe, Ebony 28 57 2.0
Leonard, Laken 28 53 1.9
Stewart, KeKe 25 42 1.7
FOULOUTS G No.
Cason, Shanice 28 3
Elie, Icelyn 28 2
Jones, Kortni 28 1
TURNOVERS G No. TO/G
Jones, Kortni 28 94 3.4
Elie, Icelyn 28 84 3.0
Rowe, Ebony 28 78 2.8
Cason, Shanice 28 68 2.4
Leonard, Laken 28 34 1.2
« Back to GoBlueRaiders.com