ULM   Inn   MT  
   1  2  3  4  5  6  7  8  9    R  H  E
UL-Monroe 0 0 2 1 0 0 0 0 0 3 7 2
Middle Tennessee 1 2 1 0 0 0 1 4 X 9 13 2
  3   Final   9
 
Last play: Blanchard, B flied out to rf.
 UL-Monroe  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Blanchard, B ss 4 1 1 0   0 0 0   0 0   0 0 1 0 0 0   2 2 0   4 5 0   4 .291
Clowers, C. 2b 4 1 1 2   0 0 1   0 0   0 0 0 0 0 0   2 1 0   1 3 1   0 .311
Wade, N. 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   1 .321
Edwards, J. lf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 0 0   0 .425
Chappell, J. 1b 4 1 2 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   6 7 0   0 .310
York, K. dh 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   0 .269
Smith, P. rf 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   1 0 0   1 .196
Hammond, J. c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   6 2 0   1 .079
  Auttonberry ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .000
Ardoin, S. cf 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .267
Poche, J. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   4 0 1   0 .143
  Gill, J. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0 .450
Totals 34 3 7 2   0 0 1   2 5   1 0 1 0 0 0   14 7 0   24 18 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
Poche, J. L,1-1   6.0 7 4 3 3 5   0 1 0 1 0 0   2 1 0   22 27   2 9   7.43
Gill, J.   2.0 6 5 5 1 0   0 0 0 0 1 0   2 0 0   10 12   1 4   13.50