| 4th Quarter Play-by-Play |
| Nt | 2-17 | on Nt31 | Start of 4th quarter, clock 15:00. |
| Nt | 2-17 | on Nt31 | Vizza,Giovanni pass incomplete to Stickler,B.. |
| Nt | 3-17 | on Nt31 | Vizza,Giovanni sacked for loss of 6 yards to the NT25 (McCoy, Chris). |
| Nt | 4-23 | on Nt25 | Spencer,Truman punt 39 yards to the MT36, Honeycutt, P. return 10 yards to the MT46 (Mahan,Colt). |
| | Drive: 3 plays, minus 13 yards, TOP 1:06 |
| Mt | 1-10 | on Mt46 | MIDDLE TENNESSEE drive start at 14:10. |
| Mt | 1-10 | on Mt46 | Tanner, Phillip rush for 1 yard to the MT47 (Hill,Kylie). |
| Mt | 2-9 | on Mt47 | Dasher, Dwight pass complete to Dugger, Caleb for 1 yard to the MT48 (Bush,Antoine). |
| Mt | 3-8 | on Mt48 | Dasher, Dwight pass incomplete to Johnson, Chris. |
| Mt | 4-8 | on Mt48 | DeFatta, David punt 34 yards to the NT18, Shorter,John return 5 yards to the NT23 (Harrington, A.). |
| | Drive: 3 plays, 2 yards, TOP 1:34 |
| Nt | 1-10 | on Nt23 | NORTH TEXAS drive start at 12:36. |
| Nt | 1-10 | on Nt23 | PENALTY NT false start (Seidle,Bryant) 5 yards to the NT18. |
| Nt | 1-15 | on Nt18 | Vizza,Giovanni rush for 6 yards to the NT24 (Lattimore, J.). |
| Nt | 2-9 | on Nt24 | Henderson,K. rush for 10 yards to the NT34, 1ST DOWN NT (Kellem, Jeremy). |
| Nt | 1-10 | on Nt34 | Vizza,Giovanni rush for 6 yards to the NT40 (Hofacker, Wes). |
| Nt | 2-4 | on Nt40 | Vizza,Giovanni pass complete to Stickler,B. for 5 yards to the NT45, 1ST DOWN NT. |
| Nt | 1-10 | on Nt45 | Vizza,Giovanni rush for no gain to the NT45 (Davis, Antwan). |
| Nt | 2-10 | on Nt45 | Vizza,Giovanni pass complete to Dickerson,K. for 9 yards to the MT46. |
| Nt | 3-1 | on Mt46 | Vizza,Giovanni rush for 2 yards to the MT44, 1ST DOWN NT (Harrington, A.). |
| Nt | 1-10 | on Mt44 | Vizza,Giovanni pass complete to Fitzgerald,C. for loss of 2 yards to the MT46 (Brown, Kevin). |
| Nt | 2-12 | on Mt46 | Henderson,K. rush for 7 yards to the MT39 (Harrington, A.). |
| Nt | 3-5 | on Mt39 | Vizza,Giovanni pass complete to Dickerson,K. for 4 yards to the MT35 (Riley, Ted). |
| Nt | 4-1 | on Mt35 | Vizza,Giovanni pass complete to Fitzgerald,C. for 3 yards to the MT32, 1ST DOWN NT (Brown, Kevin). |
| Nt | 1-10 | on Mt32 | Henderson,K. rush for 7 yards to the MT25 (Crumpton, D.). |
| Nt | 2-3 | on Mt25 | Vizza,Giovanni pass incomplete to Stickler,B.. |
| Nt | 3-3 | on Mt25 | Vizza,Giovanni pass incomplete to Johnson,Breece. |
| Nt | 4-3 | on Mt25 | Vizza,Giovanni sacked for loss of 2 yards to the MT27 (Hofacker, Wes). |
| | Drive: 15 plays, 50 yards, TOP 7:42 |
| Mt | 1-10 | on Mt27 | MIDDLE TENNESSEE drive start at 04:54. |
| Mt | 1-10 | on Mt27 | McDaniel, Spike rush for no gain to the MT27 (DeSoto,Jesse). |
| Mt | 2-10 | on Mt27 | Coleman, N. rush for 4 yards to the MT31 (Penson, A.J.). |
| Mt | 3-6 | on Mt31 | McDaniel, Spike rush for 27 yards to the NT42, 1ST DOWN MT (Penson, A.J.). |
| Mt | 1-10 | on Nt42 | McDaniel, Spike rush for 2 yards to the NT40 (Russo,Kyle). |
| Mt | 2-8 | on Nt40 | Coleman, N. rush for 10 yards to the NT30, 1ST DOWN MT (Robertson,C.). |
| Mt | 1-10 | on Nt30 | McDaniel, Spike rush for loss of 3 yards to the NT33, fumble by McDaniel, Spike recovered by NT Mahan,Colt at NT30. |
| | Drive: 6 plays, 43 yards, TOP 3:36 |
| Nt | 1-10 | on Nt30 | NORTH TEXAS drive start at 01:18. |
| Nt | 1-10 | on Nt30 | Meager,Daniel rush for 4 yards to the NT34 (Loreus, Gorby). |
| | Drive: 1 play, 4 yards, TOP 0:00 |