| 4th Quarter Play-by-Play |
| Asu | 2-10 | on Asu45 | Start of 4th quarter, clock 15:00. |
| Asu | 2-10 | on Asu45 | Aplin, Ryan pass complete to McLennan, J. for 5 yards to the 50 yardline (Issac, Rod). |
| Asu | 3-5 | on Asu50 | PENALTY ASU false start (Prater, Kiano) 5 yards to the ASU45. |
| Asu | 3-10 | on Asu45 | Aplin, Ryan pass intercepted by Udell, Marcus at the MT32, Udell, Marcus return 14 yards to the MT46 (McLennan, J.). |
| | Drive: 3 plays, 0 yards, TOP 1:51 |
| Mt | 1-10 | on Mt46 | MIDDLE TENNESSEE drive start at 13:49. |
| Mt | 1-10 | on Mt46 | Gee, Desmond rush for 3 yards to the MT49 (Gibson, Jeremy). |
| Mt | 2-7 | on Mt49 | Gee, Desmond rush for 3 yards to the ASU48 (McKinnon, Javon). |
| Mt | 3-4 | on Asu48 | Gee, Desmond rush for 3 yards to the ASU45 (Moody, Walter;Hardy, Greg). |
| Mt | 4-1 | on Asu45 | DeFatta, David punt 39 yards to the ASU6, Walker, Daylan return 0 yards to the ASU6. |
| | Drive: 3 plays, 9 yards, TOP 1:58 |
| Asu | 1-10 | on Asu06 | ARKANSAS STATE drive start at 11:51. |
| Asu | 1-10 | on Asu06 | Arnold, Reggie rush for loss of 2 yards to the ASU4 (Davis, Darin), PENALTY ASU unsportsmanlike conduct off-setting, PENALTY MT unsportsmanlike conduct off-setting. |
| Asu | 2-12 | on Asu04 | Arnold, Reggie rush for no gain to the ASU4 (McCoy, Chris), PENALTY ASU holding declined. |
| Asu | 3-12 | on Asu04 | Aplin, Ryan rush for no gain to the ASU4 (Lattimore, J.). |
| Asu | 4-12 | on Asu04 | Wilbourn, Ryan punt 48 yards to the MT48, downed. |
| | Drive: 3 plays, minus 2 yards, TOP 1:46 |
| Mt | 1-10 | on Mt48 | MIDDLE TENNESSEE drive start at 10:05. |
| Mt | 1-10 | on Mt48 | Gee, Desmond rush for loss of 1 yard to the MT47 (Jennings, M.D.;Herrold, Nathan). |
| Mt | 2-11 | on Mt47 | Burnette, Brent pass incomplete to Caldwell, Wes (Jennings, M.D.). |
| Mt | 3-11 | on Mt47 | Burnette, Brent pass incomplete to McDonald, S.. |
| Mt | 4-11 | on Mt47 | DeFatta, David punt 53 yards to the ASU0, touchback. |
| | Drive: 3 plays, minus 1 yard, TOP 1:01 |
| Asu | 1-10 | on Asu20 | ARKANSAS STATE drive start at 09:04. |
| Asu | 1-10 | on Asu20 | Arnold, Reggie rush for 6 yards to the ASU26 (Lattimore, J.;Issac, Rod). |
| Asu | 2-4 | on Asu26 | Aplin, Ryan pass complete to Gillott, Trevor for 10 yards to the ASU36, 1ST DOWN ASU (Issac, Rod). |
| Asu | 1-10 | on Asu36 | Lawson, Derek rush for loss of 1 yard to the ASU35 (McCoy, Chris). |
| Asu | 2-11 | on Asu35 | Aplin, Ryan pass complete to Thompkins, B. for 41 yards to the MT24, 1ST DOWN ASU (Issac, Rod). |
| Asu | 1-10 | on Mt24 | Aplin, Ryan pass incomplete to Gillott, Trevor. |
| Asu | 2-10 | on Mt24 | Aplin, Ryan pass complete to McLennan, J. for 24 yards to the MT0, 1ST DOWN ASU, TOUCHDOWN, clock 07:08. |
| | | Arauco, Josh kick attempt good. |
| Middle Tennessee 38, Arkansas State 14 |
| | Drive: 6 plays, 80 yards, TOP 1:56 |
| | | Wilbourn, Ryan kickoff 58 yards to the MT12, Honeycutt, P. return 10 yards to the MT22. |
| Mt | 1-10 | on Mt22 | MIDDLE TENNESSEE drive start at 07:08. |
| Mt | 1-10 | on Mt22 | Heyward, Craig rush for 1 yard to the MT23 (Gibson, Jeremy). |
| Mt | 2-9 | on Mt23 | Heyward, Craig rush for loss of 5 yards to the MT18, fumble by Heyward, Craig recovered by ASU Hardy, Greg at MT17. |
| | Drive: 2 plays, minus 5 yards, TOP 0:53 |
| Asu | 1-10 | on Mt17 | ARKANSAS STATE drive start at 06:15. |
| | | The previous play is being reviewed. |
| | | The official review has confirmed the field ruling as entered. |
| Asu | 1-10 | on Mt17 | PENALTY ASU false start (Evans, Brian) 5 yards to the MT22. |
| Asu | 1-15 | on Mt22 | Aplin, Ryan pass incomplete to Stockemer, T., QB hurry by McCoy, Chris. |
| Asu | 2-15 | on Mt22 | Aplin, Ryan rush for no gain to the MT22 (Smith, Dwight). |
| Asu | 3-15 | on Mt22 | PENALTY ASU false start (Evans, Brian) 5 yards to the MT27. |
| Asu | 3-20 | on Mt27 | Aplin, Ryan pass complete to Gillott, Trevor for 2 yards to the MT25 (Suber, Alex). |
| Asu | 4-18 | on Mt25 | Aplin, Ryan pass complete to Arnold, Reggie for 4 yards to the MT21 (Carmichael, D.). |
| | Drive: 4 plays, minus 4 yards, TOP 1:58 |
| Mt | 1-10 | on Mt21 | MIDDLE TENNESSEE drive start at 04:17. |
| Mt | 1-10 | on Mt21 | Gee, Desmond rush for 3 yards to the MT24 (Robertson, Jus.;Herrold, Nathan). |
| Mt | 2-7 | on Mt24 | Gee, Desmond rush for 6 yards to the MT30 (Scales, Chaz). |
| Mt | 3-1 | on Mt30 | Burnette, Brent rush for 3 yards to the MT33, 1ST DOWN MT (McKinnon, Javon). |
| Mt | 1-10 | on Mt33 | Cunningham, B. rush for 5 yards to the MT38 (Herrold, Nathan). |
| Mt | 2-5 | on Mt38 | Branton, M. rush for 5 yards to the MT43, 1ST DOWN MT (Herrold, Nathan). |
| Mt | 1-10 | on Mt43 | Branton, M. rush for 2 yards to the MT45 (Woods, Dorvus). |
| Mt | 2-8 | on Mt45 | Branton, M. rush for no gain to the MT45 (Carrington, A.). |
| Mt | 3-8 | on Mt45 | End of game, clock 00:00. |
| | Drive: 7 plays, 24 yards, TOP 4:17 |