JSU   Inn   MT  
   1  2  3  4  5  6  7    R  H  E
Jacksonville State 0 0 1 0 2 - - 3 6 2
Middle Tennessee 1 1 1 1 0 - - 4 6 0
  3   5   4
 
Last play: Barrett struck out swinging.
 Middle Tennessee  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Mclure,Caitlin cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   2 .276
Davis,Martha 3b 3 2 2 1   0 0 1   0 0   1 0 0 0 0 0   1 0 0   1 1 0   0 .298
Ysais,Natalie c 3 0 1 1   1 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   1 .170
Popham,Kaycee 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 1 0   0 .162
Barrett,Shelby rf 3 0 1 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1 .282
Jutson,Caty dp 1 0 1 0   1 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .128
  Cooley,Laurie Anna pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .125
Joy,Tobie 2b 2 1 0 0   0 0 0   0 0   1 0 0 0 0 0   1 0 0   2 1 0   2 .149
Banania,Brittney ss 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 1 0   0 .204
Singleton,Kandra lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0 .213
Head,Kellie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .100
  Vander Lugt,Lindsey p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .167
Totals 22 4 6 2   3 0 1   1 2   2 0 0 0 0 0   5 6 0   15 4 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
Head,Kellie   4.0 6 3 3 1 2   1 0 0 0 0 0   2 0 1   18 19   9 1   4.15
Vander Lugt,Lindsey   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   0 2   2.17