Game 1 Play-by-Play
FIU vs. Middle Tennessee
Date: Nov 07, 2009 Site: Murfreesboro, Tenn.
| 1st Game Play-by-Play | ||
| 24-26 | Point FIU - (Araujo,Chanel) Attack error by Wistrick,Alyssa. | |
| 24-25 | Point FIU - (Araujo,Chanel) Kill by Rosa,Yarimar (from Bjelica,Jovana). | |
| 24-24 | Point FIU - (Vannoy,Halie) Kill by Bjelica,Jovana (from Valentin,Natalia). | |
| Timeout FIU. | ||
| For MT: Vannoy,Halie; Oladinni,Stacy. | ||
| 24-23 | Point MT - (Rosa,Yarimar) Kill by Oladinni,Stacy (from Clark,Leslie). | |
| 23-23 | Point FIU - (Rosa,Yarimar) Service ace (Henderson,Brynne). | |
| For FIU: Rangel,Isadora; Colon,Angelina. | ||
| 23-22 | Point FIU - (Yancey,Janay) Kill by Rosa,Yarimar (from Valentin,Natalia). | |
| 23-21 | Point MT - (Valentin,Natalia) Service error. | |
| 22-21 | Point FIU - (Henderson,Brynne) Kill by Rosa,Yarimar (from Colon,Angelina). | |
| 22-20 | Point MT - (Henderson,Brynne) Kill by Kozon,Izabela (from Oladinni,Stacy). | |
| For MT: Mead,Ashley; Henderson,Brynne. | ||
| 21-20 | Point MT - (Vergun,Olga) Kill by Mead,Ashley (from Clark,Leslie). | |
| Timeout Middle Tennessee. | ||
| 20-20 | Point FIU - (Vergun,Olga) Service ace (Waugh,Ashley). | |
| 20-19 | Point FIU - (Clark,Leslie) Kill by Valentin,Natalia. | |
| For MT: Vannoy,Halie; Oladinni,Stacy. | ||
| For FIU: Rangel,Isadora; Colon,Angelina. | ||
| 20-18 | Point MT - (Rangel,Isadora) Kill by Mead,Ashley (from Clark,Leslie). | |
| 19-18 | Point FIU - (Rangel,Isadora) Kill by Rosa,Yarimar (from Valentin,Natalia). | |
| 19-17 | Point FIU - (Waugh,Ashley) Kill by Vergun,Olga (from Valentin,Natalia). | |
| 19-16 | Point MT - (Bjelica,Jovana) Attack error by Rangel,Isadora. | |
| 19-15 | Point FIU - (Bjelica,Jovana) Kill by Vergun,Olga (from Valentin,Natalia). | |
| 19-14 | Point FIU - (Kozon,Izabela) Kill by Rangel,Isadora (from Valentin,Natalia). | |
| 19-13 | Point MT - (Kozon,Izabela) Attack error by Vergun,Olga. | |
| Timeout FIU. | ||
| 18-13 | Point MT - (Kozon,Izabela) Kill by Mead,Ashley (from Clark,Leslie). | |
| For MT: Mead,Ashley; Henderson,Brynne. | ||
| 17-13 | Point MT - (Araujo,Chanel) Kill by Clark,Leslie (from Vannoy,Halie). | |
| 16-13 | Point FIU - (Vannoy,Halie) Kill by Bjelica,Jovana (from Valentin,Natalia). | |
| For MT: Vannoy,Halie; Oladinni,Stacy. | ||
| 16-12 | Point MT - (Rosa,Yarimar) Kill by Oladinni,Stacy (from Clark,Leslie). | |
| For FIU: Rangel,Isadora; Colon,Angelina. | ||
| 15-12 | Point FIU - (Yancey,Janay) Attack error by Oladinni,Stacy (block by Bjelica,Jovana; Valentin,Natalia). | |
| 15-11 | Point MT - (Yancey,Janay) Kill by Kozon,Izabela (from Clark,Leslie). | |
| 14-11 | Point MT - (Yancey,Janay) Attack error by Valentin,Natalia (block by Wistrick,Alyssa). | |
| 13-11 | Point MT - (Yancey,Janay) Kill by Kozon,Izabela. | |
| 12-11 | Point MT - (Yancey,Janay) Service ace (Vergun,Olga). | |
| 11-11 | Point MT - (Valentin,Natalia) Kill by Oladinni,Stacy (from Clark,Leslie). | |
| 10-11 | Point FIU - (Valentin,Natalia) Kill by Rosa,Yarimar (from Valentin,Natalia). | |
| 10-10 | Point FIU - (Henderson,Brynne) Kill by Lakovic,Andrea (from Valentin,Natalia). | |
| 10-9 | Point MT - (Henderson,Brynne) Attack error by Valentin,Natalia (block by Kozon,Izabela). | |
| For MT: Mead,Ashley; Henderson,Brynne. | ||
| 9-9 | Point MT - (Vergun,Olga) Kill by Oladinni,Stacy (from Clark,Leslie). | |
| 8-9 | Point FIU - (Clark,Leslie) Ball handling error by Clark,Leslie. | |
| For FIU: Colon,Angelina; Rangel,Isadora. | ||
| For MT: Vannoy,Halie; Oladinni,Stacy. | ||
| 8-8 | Point MT - (Rangel,Isadora) Service error. | |
| 7-8 | Point FIU - (Waugh,Ashley) Kill by Vergun,Olga (from Valentin,Natalia). | |
| 7-7 | Point MT - (Waugh,Ashley) Attack error by Rangel,Isadora. | |
| 6-7 | Point MT - (Bjelica,Jovana) Kill by Mead,Ashley (from Clark,Leslie). | |
| 5-7 | Point FIU - (Kozon,Izabela) Kill by Vergun,Olga (from Valentin,Natalia). | |
| For MT: Mead,Ashley; Henderson,Brynne. | ||
| 5-6 | Point MT - (Araujo,Chanel) Kill by Kozon,Izabela (from Clark,Leslie). | |
| Timeout Middle Tennessee. | ||
| 4-6 | Point FIU - (Araujo,Chanel) Bad set by Clark,Leslie. | |
| 4-5 | Point FIU - (Araujo,Chanel) Service ace (Henderson,Brynne). | |
| 4-4 | Point MT - (Araujo,Chanel) Kill by Kozon,Izabela (from Vannoy,Halie). | |
| 3-4 | Point FIU - (Vannoy,Halie) Kill by Rangel,Isadora (from Valentin,Natalia). | |
| For MT: Vannoy,Halie; Oladinni,Stacy. | ||
| 3-3 | Point MT - (Rosa,Yarimar) Kill by Kozon,Izabela (from Clark,Leslie). | |
| For FIU: Rangel,Isadora; Colon,Angelina. | ||
| 2-3 | Point FIU - (Yancey,Janay) Kill by Bjelica,Jovana (from Rosa,Yarimar). | |
| 2-2 | Point MT - (Valentin,Natalia) Kill by Yancey,Janay (from Clark,Leslie). | |
| 1-2 | Point FIU - (Valentin,Natalia) Service ace (Henderson,Brynne). | |
| 1-1 | Point FIU - (Henderson,Brynne) Kill by Rosa,Yarimar (from Valentin,Natalia). | |
| 1-0 | Point MT - (Henderson,Brynne) Attack error by Rosa,Yarimar (block by Oladinni,Stacy; Yancey,Janay). | |
| For MT: Henderson,Brynne; Yancey,Janay; Oladinni,Stacy; Kozon,Izabela; Wistrick,Alyssa; Clark,Leslie; libero Waugh,Ashley. | ||
| For FIU: Valentin,Natalia; Rosa,Yarimar; Lakovic,Andrea; Bjelica,Jovana; Colon,Angelina; Vergun,Olga; libero Araujo,Chanel. |