Game 3 Play-by-Play
Saint Louis vs. Middle Tennessee
Date: Nov 27, 2010 Site: Murfreesboro, Tenn.
| 3rd Game Play-by-Play | ||
| 25-23 | Point MT - (GAILLOT, Ashley) Kill by Adams, Ashley (from Peyton, Angela). | |
| 24-23 | Point SLU - (GAILLOT, Ashley) Kill by BEATY, Andrea (from KVITLE, Hannah). | |
| 24-22 | Point SLU - (GAILLOT, Ashley) Attack error by Adams, Ashley (block by BEATY, Andrea; KVITLE, Hannah). | |
| 24-21 | Point SLU - (GAILLOT, Ashley) Kill by BEATY, Andrea (from KVITLE, Hannah). | |
| 24-20 | Point SLU - (GAILLOT, Ashley) Attack error by Adams, Ashley (block by BEATY, Andrea; KVITLE, Hannah). | |
| 24-19 | Point SLU - (Szivos, Maria) Attack error by Adams, Ashley. | |
| 24-18 | Point MT - (Szivos, Maria) Attack error by KVITLE, Hannah. | |
| 23-18 | Point MT - (Szivos, Maria) Attack error by MARCUM, Carly. | |
| 22-18 | Point MT - (BOKEN, Megan) Kill by Szivos, Maria (from Peyton, Angela). | |
| 21-18 | Point SLU - (Oladinni, Stacy) Kill by KVITLE, Hannah (from GAILLOT, Ashley). | |
| 21-17 | Point MT - (BOLT, Andrea) Service error. | |
| For SLU: BOLT, Andrea; SCHUMACHER, Carly. | ||
| 20-17 | Point SLU - (Kozon, Izabela) Kill by MARCUM, Carly (from KVITLE, Hannah). | |
| 20-16 | Point MT - (Kozon, Izabela) Attack error by BOKEN, Megan. | |
| For MT: Adams, Ashley; Howard, Kendall. | ||
| 19-16 | Point MT - (BEATY, Andrea) Kill by Kozon, Izabela (from Peyton, Angela). | |
| 18-16 | Point SLU - (BEATY, Andrea) Kill by SCHUMACHER, Carly (from DENO, Alyssa). | |
| For MT: Peyton, Angela; Peterson, Morgan. | ||
| 18-15 | Point SLU - (BEATY, Andrea) Attack error by Oladinni, Stacy. | |
| 18-14 | Point SLU - (Peterson, Morgan) Attack error by Kozon, Izabela (block by SCHUMACHER, Carly; BEATY, Andrea). | |
| For MT: Szivos, Maria; Vannoy, Halie. | ||
| 18-13 | Point MT - (DENO, Alyssa) Kill by Oladinni, Stacy (from Peterson, Morgan). | |
| 17-13 | Point SLU - (DENO, Alyssa) Kill by DENO, Alyssa (from GAILLOT, Ashley). | |
| 17-12 | Point SLU - (Henderson, Brynne) Service error. | |
| 17-11 | Point MT - (KVITLE, Hannah) Kill by Cheatham, Lindsay (from Peterson, Morgan). | |
| 16-11 | Point SLU - (KVITLE, Hannah) Attack error by Kozon, Izabela (block by SCHUMACHER, Carly). | |
| For SLU: SCHUMACHER, Carly; BOLT, Andrea. | ||
| 16-10 | Point SLU - (Howard, Kendall) Attack error by Kozon, Izabela. | |
| For MT: Howard, Kendall; Adams, Ashley; Vannoy, Halie; Szivos, Maria. | ||
| 16-9 | Point MT - (GAILLOT, Ashley) Kill by Cheatham, Lindsay (from Peterson, Morgan). | |
| 15-9 | Point SLU - (Szivos, Maria) Kill by MARCUM, Carly (from KVITLE, Hannah). | |
| 15-8 | Point MT - (Szivos, Maria) Service ace (BOLT, Andrea). | |
| 14-8 | Point MT - (Szivos, Maria) Attack error by KVITLE, Hannah (block by Adams, Ashley). | |
| For MT: Peterson, Morgan; Peyton, Angela. | ||
| 13-8 | Point MT - (BOKEN, Megan) Kill by Szivos, Maria (from Peyton, Angela). | |
| 12-8 | Point SLU - (Oladinni, Stacy) Kill by BOKEN, Megan (from KVITLE, Hannah). | |
| 12-7 | Point MT - (BOLT, Andrea) Kill by Adams, Ashley (from Peyton, Angela). | |
| For SLU: BOLT, Andrea; SCHUMACHER, Carly. | ||
| 11-7 | Point SLU - (Kozon, Izabela) Kill by MARCUM, Carly (from KVITLE, Hannah). | |
| For MT: Adams, Ashley; Howard, Kendall. | ||
| 11-6 | Point MT - (BEATY, Andrea) Kill by Kozon, Izabela (from Peyton, Angela). | |
| 10-6 | Point SLU - (Peyton, Angela) Kill by BEATY, Andrea (from KVITLE, Hannah). | |
| For MT: Szivos, Maria; Vannoy, Halie; Peyton, Angela; Peterson, Morgan. | ||
| 10-5 | Point MT - (DENO, Alyssa) Service error. | |
| 9-5 | Point SLU - (DENO, Alyssa) Attack error by Kozon, Izabela (block by BEATY, Andrea; SCHUMACHER, Carly). | |
| 9-4 | Point SLU - (Henderson, Brynne) Attack error by Peterson, Morgan. | |
| 9-3 | Point MT - (KVITLE, Hannah) Kill by Kozon, Izabela (from Peterson, Morgan). | |
| For SLU: SCHUMACHER, Carly; BOLT, Andrea. | ||
| 8-3 | Point SLU - (Howard, Kendall) Service error. | |
| 8-2 | Point MT - (Howard, Kendall) Attack error by BEATY, Andrea. | |
| For MT: Howard, Kendall; Adams, Ashley. | ||
| 7-2 | Point MT - (GAILLOT, Ashley) Kill by Cheatham, Lindsay (from Peterson, Morgan). | |
| For MT: Vannoy, Halie; Szivos, Maria. | ||
| 6-2 | Point SLU - (Szivos, Maria) Service error. | |
| Timeout Saint Louis. | ||
| 6-1 | Point MT - (Szivos, Maria) Attack error by MARCUM, Carly. | |
| 5-1 | Point MT - (Szivos, Maria) Kill by Cheatham, Lindsay (from Peterson, Morgan). | |
| 4-1 | Point MT - (BOKEN, Megan) Attack error by DENO, Alyssa. | |
| 3-1 | Point SLU - (Oladinni, Stacy) Kill by BOKEN, Megan (from KVITLE, Hannah), block error by Cheatham, Lindsay. | |
| 3-0 | Point MT - (Oladinni, Stacy) Kill by Szivos, Maria (from Peterson, Morgan). | |
| 2-0 | Point MT - (Oladinni, Stacy) Attack error by MARCUM, Carly. | |
| 1-0 | Point MT - (BOLT, Andrea) Kill by Szivos, Maria (from Peterson, Morgan). | |
| For SLU: BOLT, Andrea; BOKEN, Megan; BEATY, Andrea; KVITLE, Hannah; MARCUM, Carly; DENO, Alyssa; libero GAILLOT, Ashley. | ||
| For MT: Oladinni, Stacy; Szivos, Maria; Adams, Ashley; Cheatham, Lindsay; Peterson, Morgan; Kozon, Izabela; libero Henderson, Brynne. |