Game 4 Play-by-Play
FIU vs. Middle Tennessee
Date: Nov 07, 2009 Site: Murfreesboro, Tenn.
| 4th Game Play-by-Play | ||
| 24-26 | Point FIU - (Valentin,Natalia) Attack error by Oladinni,Stacy. | |
| 24-25 | Point FIU - (Mead,Ashley) Service error. | |
| Yellow Card - MT team delay | ||
| 24-24 | Point MT - (Vergun,Olga) Kill by Oladinni,Stacy (from Clark,Leslie). | |
| 23-24 | Point FIU - (Clark,Leslie) Kill by Rosa,Yarimar (from Valentin,Natalia). | |
| 23-23 | Point MT - (Clark,Leslie) Kill by Mead,Ashley (from Oladinni,Stacy). | |
| Timeout FIU. | ||
| 22-23 | Point MT - (Clark,Leslie) Attack error by Rosa,Yarimar (block by Yancey,Janay; Oladinni,Stacy). | |
| For MT: Vannoy,Halie; Oladinni,Stacy. | ||
| For FIU: Medved,Ines; Colon,Angelina. | ||
| 21-23 | Point MT - (Medved,Ines) Kill by Mead,Ashley (from Clark,Leslie). | |
| 20-23 | Point FIU - (Waugh,Ashley) Kill by Vergun,Olga (from Valentin,Natalia). | |
| 20-22 | Point MT - (Bjelica,Jovana) Attack error by Bjelica,Jovana. | |
| 19-22 | Point FIU - (Kozon,Izabela) Kill by Bjelica,Jovana (from Valentin,Natalia). | |
| For MT: Mead,Ashley; Henderson,Brynne. | ||
| 19-21 | Point MT - (Araujo,Chanel) Kill by Kozon,Izabela (from Clark,Leslie). | |
| 18-21 | Point FIU - (Araujo,Chanel) Attack error by Kozon,Izabela (block by Medved,Ines; Vergun,Olga). | |
| Timeout Middle Tennessee. | ||
| 18-20 | Point FIU - (Araujo,Chanel) Attack error by Kozon,Izabela (block by Medved,Ines; Vergun,Olga). | |
| 18-19 | Point FIU - (Vannoy,Halie) Kill by Bjelica,Jovana (from Valentin,Natalia). | |
| FIU out of rotation | ||
| 18-18 | Point MT - (Vannoy,Halie) Service ace (Team). | |
| For MT: Vannoy,Halie; Oladinni,Stacy. | ||
| 17-18 | Point MT - (Rosa,Yarimar) Kill by Oladinni,Stacy (from Clark,Leslie). | |
| For FIU: Medved,Ines; Colon,Angelina. | ||
| 16-18 | Point FIU - (Yancey,Janay) Kill by Rosa,Yarimar (from Valentin,Natalia). | |
| 16-17 | Point MT - (Valentin,Natalia) Kill by Oladinni,Stacy (from Clark,Leslie). | |
| 15-17 | Point FIU - (Henderson,Brynne) Kill by Vergun,Olga (from Valentin,Natalia). | |
| 15-16 | Point MT - (Vergun,Olga) Kill by Mead,Ashley (from Clark,Leslie). | |
| 14-16 | Point FIU - (Clark,Leslie) Kill by Rosa,Yarimar (from Valentin,Natalia). | |
| For MT: Vannoy,Halie; Oladinni,Stacy. | ||
| For FIU: Medved,Ines; Colon,Angelina. | ||
| 14-15 | Point MT - (Medved,Ines) Attack error by Rosa,Yarimar (block by Yancey,Janay; Clark,Leslie). | |
| 13-15 | Point FIU - (Waugh,Ashley) Kill by Bjelica,Jovana (from Valentin,Natalia). | |
| 13-14 | Point MT - (Bjelica,Jovana) Kill by Mead,Ashley (from Clark,Leslie). | |
| 12-14 | Point FIU - (Bjelica,Jovana) Kill by Vergun,Olga (from Valentin,Natalia). | |
| 12-13 | Point FIU - (Kozon,Izabela) Attack error by Kozon,Izabela. | |
| 12-12 | Point MT - (Kozon,Izabela) Attack error by Medved,Ines (block by Cheatham,Lindsay; Clark,Leslie). | |
| For MT: Mead,Ashley; Henderson,Brynne. | ||
| 11-12 | Point MT - (Araujo,Chanel) Kill by Cheatham,Lindsay (from Clark,Leslie). | |
| 10-12 | Point FIU - (Vannoy,Halie) Kill by, block error by Clark,Leslie. | |
| For MT: Vannoy,Halie; Oladinni,Stacy. | ||
| 10-11 | Point MT - (Rosa,Yarimar) Kill by Oladinni,Stacy (from Clark,Leslie). | |
| 9-11 | Point FIU - (Yancey,Janay) Kill by Lakovic,Andrea (from Valentin,Natalia). | |
| 9-10 | Point MT - (Valentin,Natalia) Kill by Kozon,Izabela (from Clark,Leslie). | |
| 8-10 | Point FIU - (Henderson,Brynne) Kill by Rosa,Yarimar (from Valentin,Natalia). | |
| For MT: Henderson,Brynne; Mead,Ashley. | ||
| 8-9 | Point MT - (Vergun,Olga) Kill by Oladinni,Stacy (from Clark,Leslie). | |
| 7-9 | Point FIU - (Vergun,Olga) Kill by Rosa,Yarimar (from Valentin,Natalia). | |
| 7-8 | Point FIU - (Vergun,Olga) Attack error by Mead,Ashley. | |
| 7-7 | Point FIU - (Clark,Leslie) Service error. | |
| 7-6 | Point MT - (Clark,Leslie) Attack error by Vergun,Olga (block by Mead,Ashley; Yancey,Janay). | |
| For MT: Oladinni,Stacy; Vannoy,Halie. | ||
| For FIU: Medved,Ines; Colon,Angelina. | ||
| 6-6 | Point MT - (Medved,Ines) Kill by Mead,Ashley (from Clark,Leslie). | |
| 5-6 | Point FIU - (Medved,Ines) Attack error by Yancey,Janay (block by Vergun,Olga). | |
| 5-5 | Point FIU - (Waugh,Ashley) Kill by Vergun,Olga (from Valentin,Natalia). | |
| 5-4 | Point MT - (Bjelica,Jovana) Kill by Mead,Ashley (from Clark,Leslie). | |
| 4-4 | Point FIU - (Kozon,Izabela) Kill by Medved,Ines (from Valentin,Natalia). | |
| For MT: Mead,Ashley; Henderson,Brynne. | ||
| 4-3 | Point MT - (Araujo,Chanel) Attack error by Medved,Ines (block by Cheatham,Lindsay; Clark,Leslie). | |
| 3-3 | Point FIU - (Vannoy,Halie) Bad set by Clark,Leslie. | |
| For MT: Vannoy,Halie; Oladinni,Stacy. | ||
| 3-2 | Point MT - (Rosa,Yarimar) Kill by Oladinni,Stacy (from Clark,Leslie). | |
| For FIU: Medved,Ines; Colon,Angelina. | ||
| 2-2 | Point FIU - (Yancey,Janay) Kill by Vergun,Olga (from Colon,Angelina). | |
| 2-1 | Point MT - (Yancey,Janay) Kill by Oladinni,Stacy (from Clark,Leslie). | |
| 1-1 | Point MT - (Valentin,Natalia) Kill by Yancey,Janay (from Clark,Leslie). | |
| 0-1 | Point FIU - (Valentin,Natalia) Kill by Vergun,Olga (from Bjelica,Jovana). | |
| For MT: Yancey,Janay; Oladinni,Stacy; Kozon,Izabela; Cheatham,Lindsay; Clark,Leslie; Henderson,Brynne; libero Waugh,Ashley. | ||
| For FIU: Valentin,Natalia; Rosa,Yarimar; Lakovic,Andrea; Bjelica,Jovana; Colon,Angelina; Vergun,Olga; libero Araujo,Chanel. |