| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (Prev. School) |
| 1 | Kerry Wright | WR | 176 | r-Jr. | East Point, GA (Tri-Cities HS) | |
| 2 | Michael Woods | SS | 211 | Sr. | Valdosta, GA (Lowndes Co. HS) | |
| 3 | Tony Sutton | DB | 196 | Sr. | Troup, TX (Tyler (TX) JC) | |
| 4 | Tyrone Hicks | DB | 204 | Fr. | Huntsville, AL (Lee HS) | |
| 5 | Muhammed Rashada | DB | 174 | r-Sr. | Augusta, GA (Richmond Academy) | |
| 6 | Will Martin | FS | 205 | Sr. | Clarksville, TN (Coffeyville (Kan.) CC) | |
| 7 | Danny Tolbert | DB | 170 | Jr. | Okeechobee, FL (Coffeyville CC) | |
| 8 | Hashem Joyner | WR | 160 | r-Jr. | College Park, GA (North Clayton HS) | |
| 9 | Andrico Hines | QB | 209 | r-Sr. | Riverdale, GA (Southwest Miss. CC) | |
| 10 | Chris Johnson | DB | 188 | r-Sr. | Freeport, FL (Niceville HS) | |
| 11 | Pedro Holiday | WR | 175 | Jr. | Rome, GA (SW Mississippi JC) | |
| 12 | Wardell Alsup | WR | 152 | Sr. | Murfreesboro, TN (Oakland HS) | |
| 13 | Sam Hunt | QB | 210 | Fr. | Cedartown, GA (Cedartown HS) | |
| 15 | Justin Rainey | SS | 198 | Fr. | Rock Hill, SC (Northwestern HS) | |
| 16 | Josh Harris | QB | 180 | So. | Union, SC (Union HS) | |
| 17 | Clint Marks | QB | 188 | r-Fr. | Fort Myers, FL (Estero HS) | |
| 18 | Shawn Allen | DB | 195 | r-So. | LaGrange, GA (Troup Co.) | |
| 19 | Aaron Pitts | DB | 188 | Sr. | Silver Creek, MS (Copiah-Lincoln JC) | |
| 20 | Robert Billings | P | 209 | r-Sr. | Collierville, TN (Collierville HS) | |
| 21 | Jonathan Harris | DB | 185 | Fr. | Montgomery, AL (Jefferson Davis HS) | |
| 22 | Brian Kelly | PK | 186 | Sr. | Woodstock, GA (Sequoyah HS) | |
| 23 | Alvin Fite | LB | 227 | Jr. | Nashville, tN (Hillsboro HS) | |
| 24 | LaRue Beck | WS | 216 | So. | Marietta, GA (Marietta HS) | |
| 25 | Eugene Gross | RB | 208 | Fr. | Statesboro, GA (Statesboro HS) | |
| 26 | Terry Jackson | RB | 185 | Fr. | Memphis, TN (Kingsbury HS) | |
| 27 | Kelvin German | RB | 203 | So. | Fairburn, GA (Sandy Creek HS) | |
| 28 | Don Calloway | RB | 186 | Sr. | Colquitt, GA (Miller County HS) | |
| 30 | Alex Weaver | RB | 186 | r-Sr. | Hephzibah, GA (Hephzibah HS) | |
| 31 | Nick McAfee | FB | 248 | Jr. | Marietta, GA (Marietta HS) | |
| 32 | Kevin Davis | RB | 220 | r-Fr. | Pine Mtn, GA (Manchester HS) | |
| 33 | Jonathan Bonner | LB | 220 | So. | Birmingham, AL (Huffman HS) | |
| 34 | Kevin Copeland | WS | 188 | r-Fr. | Warm Springs, GA (Manchester HS) | |
| 35 | Jonathan Ward | LB | 222 | Fr. | Collinwood, TN (Collinwood HS) | |
| 36 | John Crawford | DS | 260 | So. | Knoxville, TN (Karns HS) | |
| 37 | Clinton Corder | TE | 243 | Fr. | Brentwood, TN (CPA) | |
| 40 | Dennis Burke | LB | 227 | So. | Marietta, GA (Sprayberry HS) | |
| 41 | Marcel Horne | LB | 215 | Fr. | Stone Mountain, GA (Clarkston HS) | |
| 42 | Brandon Lynch | WS | 188 | Sr. | Hephzibah, GA (Hephzibah HS) | |
| 43 | Darren Mustin | LB | 224 | Fr. | Franklin, TN (Brentwood Academy) | |
| 44 | Matt Little | FB | 228 | r-Fr. | Houston, TX () | |
| 45 | Sean Mosley | LB | 253 | Fr. | Sylvania, GA (Screven Co. HS) | |
| 46 | Colby Smith | P | 183 | r-Fr. | Franklin, TN (Franklin HS) | |
| 47 | Walt Bell | DB | 190 | r-Fr. | Dickson, TN () | |
| 48 | Ralph Gunter | FB | 265 | Fr. | Hephzibah, GA (Hephzibah HS) | |
| 49 | Paul Wheeler | K | 226 | r-So. | Tullahoma, TN (Tullahoma HS) | |
| 50 | Paul Cantrell | OL | 324 | r-Fr. | Canton, GA (Sequoyah HS) | |
| 51 | Kyle Ringley | DL | 256 | r-So. | Oliver Springs, TN () | |
| 52 | Leon Cesar | LB | 236 | Jr. | Miami, FL (Dodge City CC) | |
| 53 | Joey Montalbano | LB | 210 | r-Sr. | Nashville, TN (Father Ryan HS) | |
| 54 | Randy Arnold | LB | 231 | r-Sr. | Nashville, TN (Glencliff HS) | |
| 55 | Josh Willoughby | OL | 354 | r-Sr. | Antioch, TN (Brentwood Academy) | |
| 56 | Kenny Edwards | LB | 229 | Sr. | Madison, FL (Georgia Military JC) | |
| 57 | Marcus Gates | DL | 262 | r-Fr. | LaGrange, GA (LaGrange HS) | |
| 59 | Brandon Westbrook | OL | 305 | r-Sr. | Cumming, GA (Forsyth Central HS) | |
| 60 | Willie Hall | OL | 318 | r-Fr. | Albany, GA (Dougherty, HS) | |
| 61 | Germayle Franklin | OL | 304 | r-Fr. | Waycross, GA (Ware Co. HS) | |
| 62 | Lance McCullough | OL | 309 | Fr. | Gaylesville, AL (Cedar Bluff HS) | |
| 64 | Ryan Hornsby | OL | 287 | Fr. | Brentwood, TN (Brentwood HS) | |
| 67 | Julius Gant | OL | 310 | r-Jr. | Atlanta, GA (Southside) | |
| 69 | Brett Trott | OL | 295 | r-So. | Murfreesboro, TN (Oakland HS) | |
| 71 | Joe Evilsizer | OL | 298 | Jr. | Broken Arrow, OK (NE Oklahoma A&M JC) | |
| 73 | Bill Brasch | OL | 308 | Sr. | Jones, OK (NE Oklahoma A&M) | |
| 74 | Ty Goodrich | OL | 300 | Fr. | Union City, TN (Union City HS) | |
| 75 | Brandon Parker | OL | 306 | Sr. | Catoosa, OK (NE Oklahoma A&M) | |
| 76 | Shavaskey Brown | OL | 338 | r-So. | LaGrange, GA (LaGrange HS) | |
| 77 | John Henry | OL | 315 | Fr. | Nashville, TN (Hillsboro) | |
| 78 | Kenyon Buford | OL | 385 | Fr. | Murfreesboro, TN (Riverdale HS) | |
| 81 | Luke Paschall | WR | 184 | r-Fr. | Dickson, TN (Dickson Co. HS) | |
| 82 | Jerrin Holt | WR | 228 | r-So. | Grand Prairie, TX (Ranger JC) | |
| 83 | Pierre Ingram | WR | 204 | r-Fr. | Stockbridge, GA (Stockbridge HS) | |
| 84 | Chris Sapp | TE | 258 | r-Fr. | Albany, GA (Dougherty HS) | |
| 85 | Chris Henry | WR | 163 | r-So. | Kingsport, TN (Dobyns-Bennett HS) | |
| 87 | Ryan Edmiston | WR | 200 | r-Sr. | Fayetteville, TN (Lincoln Co. HS) | |
| 88 | Sam Williams | WR | 180 | r-Fr. | Greenwood, SC (Greenwood HS) | |
| 89 | Seth Grabo | OL | 250 | r-Jr. | Fort Walton, FL (Choctawhatchee HS) | |
| 92 | Jeff Littlejohn | DL | 318 | r-So. | Gaffney, SC (Gaffney HS) | |
| 93 | Thomas Johnson | DL | 289 | r-Jr. | Memphis, TN (Hamilton HS) | |
| 94 | Devarick Scandrett | DL | 262 | So. | Forsyth, GA (Mary Persons HS) | |
| 95 | Jonathan Callahan | DL | 258 | r-So. | Tyrone, GA (Sandy Creek HS) | |
| 96 | Bobby Payne | DE | 258 | Fr. | Morrilton, AR (Morrilton HS) | |
| 97 | Jerry Vanderpool | DL | 306 | r-Jr. | Nashville, TN (Brentwood Academy) | |
| 98 | Demetrios Walker | DL | 254 | Sr. | Kansas City, MO (Ft. Scott (KS) CC) | |
| 99 | Dominic Jones | DL | 294 | Sr. | Coffeville, MS (NW Miss. JC) | |
| Hunter Birtsch | FB | 249 | Fr. | Knoxville, TN (Bearden HS) | ||
| Matthew Blankenship | OL | 282 | Fr. | Westmoreland, TN (Macon Co. HS) | ||
| Marcus Brandon | WS | 5-11 | 198 | r-Fr. | Clarksville, TN () | |
| Stephen Britton | QB | 183 | Fr. | Murfreesboro, TN (Riverdale HS) | ||
| Shmane Collier | RB | 5-8 | 184 | r-Fr. | Poughkeepsie, NY () | |
| Eric Cox | LB | 5-11 | 230 | r-Fr. | Atlanta, GA () | |
| Mario Dixon | DB | 5-10 | 190 | r-Jr. | Atlanta, GA () | |
| Jason Elam | LB | 6-1 | 218 | r-Jr. | Memphis, TN () | |
| Reggie Google | SS | 5-8 | 191 | r-So. | Nashville, TN () | |
| Joshua Hebb | DB | 5-8 | 168 | r-Fr. | Nashville, TN () | |
| Taron Henry | WR | 6-2 | 187 | Fr. | Murfreesboro, TN (Riverdale HS) | |
| Tony Insignares | DL | 218 | Fr. | Nashville, TN (Overton HS) | ||
| Patrick Jackson | QB | 6-3 | 180 | Fr. | Macon, GA (First Presby. Day School) | |
| Terrance McAboy | WR | 167 | Fr. | Antioch, TN (Overton HS) | ||
| Demarco McNair | RB | 6-0 | 180 | Fr. | Thomson, GA (Thomson HS) | |
| Antoine Owens | LB | 6-2 | 215 | Fr. | Antioch, TN (Ezell-Harding HS) | |
| Hubert Payne | RB | 5-8 | 192 | r-So. | Detroit, MI () | |
| Chad Pfalmer | LB | 5-11 | 206 | r-So. | Murfreesboro, TN () | |
| Bradley Robinson | WR | 5-9 | 165 | Fr. | Duncan, SC (James F. Byrnes HS) | |
| Dana Stewart | DB | 188 | Fr. | Springfield, TN (Springfield HS) | ||
| Bill Thompson | DB | 191 | Fr. | Marietta, GA (Marietta HS) | ||
| Kyle Turnbow | OL | 290 | r-So. | Shelbyville, TN (Shelbyville HS) | ||
| Erik Walden | DE | 6-3 | 225 | Fr. | Dublin, GA (Dublin HS) |
Head Coach: Andy McCollum