| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (Prev. School) |
| 0 | John Hopson | G | 180 | JR. | Nashville, Tenn. (Martin Luther King) | |
| 1 | Eric Allen | G | 180 | r-SR | Decatur, Ala. (Austin High School [Marion Military Institute]) | |
| 4 | Calvin O'Neil | G | 190 | r-JR | Newark, N.J. (Lutheran Christian Academy) | |
| 5 | Kevin Kanaskie | G | 185 | SR | State College, Pa. (State College HS) | |
| 10 | DeMario Williams | G | 190 | FR | Culleoka, Tenn. (Culleoka HS) | |
| 11 | Nigel Johnson | G | 185 | SR | Memphis, Tenn. (Tallahassee CC [Wooddale HS]) | |
| 21 | Donaries Hair | F | 200 | r-JR | Picayune, Miss. (Picayune Memorial HS) | |
| 22 | Darren Avery | G/F | 200 | r-JR | Corinth, Miss. (Corinth HS) | |
| 23 | Demetrius Green | G | 190 | r-SR | Lexington, Ky. (Daytona Beach CC [Catholic HS]) | |
| 24 | Montarrio Haddock | G/F | 235 | JR | Greenville, N.C. (South Central [Brunswick CC]) | |
| 31 | Desmond Yates | F | 225 | r-JR | Somerville, Tenn. (Fayette-Ware HS) | |
| 34 | Lindal Yarbrough | G | 180 | JR | Nashville, Tenn. (Hunters Lane) | |
| 35 | Antwaun Boyd | G | 190 | r-FR | Anderson, Ind. (Anderson HS) | |
| 44 | KC Anuna | F | 205 | SO | Nashville, Tenn. (McGavock High School) | |
| 45 | Theryn Hudson | C | 250 | SR. | La Vergne, Tenn. (La Vergne HS) | |
| 50 | Josh Jones | F/C | 230 | JR | Greenville, N.C. (North Pitt [Brunswick CC]) |
Head Coach: Kermit Davis
Assistant Coach: Win Case
Assistant Coach: Artie Pepelea
Assistant Coach: Al Pinkins
Director of Operations: Brian Burg