| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (Prev. School) |
| Kent Bulle | 6-0 | 195 | Sr. | Glasgow, Ky. (Glasgow HS) | ||
| Matt Emery | 6-2 | 160 | Fr. | Franklin, Tenn. (Baylor School) | ||
| Hunter Green | 5-10 | 155 | So. | Evensville, Tenn. (Rhea County) | ||
| Douglas Harris | 6-0 | 140 | r-Fr. | Franklin, Tenn. (Battleground Academy) | ||
| Jason Millard | 5-9 | 155 | Jr. | Murfreesboro, Tenn. (Riverdale) | ||
| Brad Simons | 6-2 | 130 | So. | Mountain Home, Ark. (Mountain Home HS) | ||
| Craig Smith | 6-2 | 180 | r-Sr. | Springfield, Tenn. (Davidson Academy) | ||
| Dane Voss | 5-11 | 175 | r-Fr. | Jonesborough, Tenn. (Science Hill) |
Head Coach: Whit Turnbow
Student Assistant Coach: Chas Narramore
Golf Performance Coordinator: Michael Wilson