| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (Prev. School) |
| Richard Cowden | 6-2 | 180 | FR-RS | Durban, South Africa (Westville Boys HS) | ||
| Derrick Davison | 6-2 | 180 | FR-HS | Peachtree City, Ga. (Starrs's Mill HS) | ||
| Alex McCann | 6-2 | 155 | SO-1L | Zannesville, Ohio (Lexington HS) | ||
| Robert McKenzie | 6-0 | 180 | JR-TR | Melbourne, Australia (Aquinas College [Univ. of Oklahoma]) | ||
| Victor Melo | 6-3 | 190 | FR-HS | Maringa, Brazil (Campos Salles) | ||
| Chris Nowak | 6-5 | 205 | r-FR-TR | Glenview, Ill. (Glenview South HS [DePaul Univ.]) | ||
| Joao Paoliello | 6-1 | 176 | r-SO-1L | Londrina, Brazil (Campos Salles) | ||
| John Peers | 6-1 | 165 | FR-HS | Melbourne, Australia (Mentone Grammar) | ||
| Morgan Richard | 6-2 | 165 | JR-2L | Paris, France (Lycee Cevenol) | ||
| Marc Rocafort | 6-4 | 160 | SO-1L | Barcelona, Spain (School Gaudi) | ||
| Kyle Wishing | 6-1 | 155 | FR-HS | Murfreesboro, Tenn. (Siegel HS) |
Head Coach: David McNamara
Assistant Coach: Brandon Allan
Volunteer: Buck Bouldin