| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (Prev. School) |
| Philip Benavides | 6-1 | 165 | SR | Knoxville, Tenn. (Knoxville Catholic HS) | ||
| Isaac Biwott | 5-9 | 130 | JR | Burnt Forest, Kenya (Kapngetuny) | ||
| Festus Chemaoi | 5-9 | 128 | JR | Ainobkoi, Kenya (Kapngetuny) | ||
| David Emery | 6-3 | 154 | JR | Pinckney, Mich. (Pinckney HS) | ||
| Chris Mason | 5-10 | 135 | JR | Auburn, N.Y. (Auburn High School [SUNY Delhi]) | ||
| William Songock | 5-9 | 116 | SR | Moiben, Kenya (Uasin Gishu HS) | ||
| Joshua Wheeler | 5-10 | 155 | SR | Milwaukee, Wis. (Riverside HS [Concordia (Wis.)]) |
Head Coach: Dean Hayes
Assistant Coach: Keith Vroman