| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (Prev. School) |
| Keith Davis | 5-8 | 125 | JR | Murfreesboro, Tenn. (Oakland HS) | ||
| Alden Dixon | 6-0 | 150 | FR | Arlington, Tenn. (Arlington HS) | ||
| Lyle Haywood | 5-10 | 175 | SR | Nanuet, N.Y. (Nyack HS/SUNY Delhi) | ||
| Jamarious Jones | 6-2 | 174 | SR | Memphis, Tenn. (White Station HS/Memphis) | ||
| Daniel Ketter | 6-4 | 150 | FR | Kapsabet, Kenya (n/a) | ||
| Robinson Simatei | 6-3 | 160 | SO | Iten, Kenya (Yemit HS/Texas Tech) | ||
| Silas Taiget | 5-8 | 125 | SO | Eldoret, Kenya (Kipsoen SS) |
Head Coach: Dean Hayes
Assistant Coach: Keith Vroman