| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (Prev. School) |
| Natalie Araya | 5-1 | JR-TR | Ontario, Canada (Lee College) | |||
| Marietta Bigus | 5-6 | FR-HS | Rumia, Poland (I Akademickie Liceum Ogolnoksztalcace) | |||
| Marlene Chemin | 5-9 | SR-3L | Augsberg, Germany (Fachoberschule) | |||
| Taylor Coffey | 5-6 | FR-HS | Cartersville, Ga. (Cartersville HS) | |||
| Alex Dachos | 5-7 | FR-HS | Florence, Mass. (North Hampton HS) | |||
| Anna Djananova | 5-2 | JR-TR | Sofia, Bulgaria (Lee College) | |||
| Andrea Herrera | 5-5 | SR-1L | Guadalajara, Mexico (Colegio Cervantes Costa Rica) |
Head Coach: Alison Ojeda
Assistant Coach: Melissa Schaub