| Date | Event | Location | ||
| Nov 6 | Tennessee Temple EX |
|
|
|
| Nov 12 | West Florida EX |
|
|
|
| Nov 17 | Bryan College |
|
|
|
| Nov 21 | IUPUI |
|
|
|
| Nov 24 | UNC-Greensboro |
|
|
|
| Nov 26 | Belmont |
|
|
|
| Dec 1 | Radford |
|
|
|
| Dec 4 | Rice |
|
|
|
| Dec 6 | UT Martin N |
|
|
|
| Dec 8 | Tennessee State |
|
|
|
| Dec 15 | Texas Pan-American |
|
|
|
| Dec 20 | East Carolina |
|
|
|
| Dec 28 | South Alabama * |
|
|
|
| Dec 30 | New Orleans * |
|
|
|
| Jan 5 | Florida International * |
|
|
|
| Jan 10 | New Mexico State * |
|
|
|
| Jan 12 | Louisiana-Lafayette * |
|
|
|
| Jan 16 | Western Kentucky * |
|
|
|
| Jan 19 | North Texas * |
|
|
|
| Jan 21 |
Tennessee
Tenative Date as of 7/12 |
|
|
|
| Jan 24 | Arkansas State * |
|
|
|
| Jan 26 | Arkansas-Little Rock * |
|
|
|
| Jan 31 | IP-Fort Wayne |
|
|
|
| Feb 2 | Florida International * |
|
|
|
| Feb 4 | Texas Pan-American |
|
|
|
| Feb 7 | Arkansas State * |
|
|
|
| Feb 9 | Arkansas-Little Rock * |
|
|
|
| Feb 16 | Denver * |
|
|
|
| Feb 23 | Western Kentucky * |
|
|
|
| Mar 1 | Sun Belt Conference Tournament N |
|
|
|
| Mar 3 |
New Mexico State
N
Sun Belt Tournament
|
|
|