| Date | Event | Location | ||
| Nov 8 | Lincoln Memorial EX |
|
|
|
| Nov 15 |
San Jose State
First Shot Exempt Tournament
|
|
|
|
| Nov 16 |
Lipscomb
First Shot Exempt Tournament
|
|
|
|
| Nov 17 |
Appalachian State
First Shot Exempt Tournament
|
|
|
|
| Nov 20 | Tennessee (SportSouth) |
|
|
|
| Nov 23 | Tennessee Wesleyan |
|
|
|
| Nov 26 | Belmont |
|
|
|
| Dec 1 | Houston |
|
|
|
| Dec 12 | Belmont |
|
|
|
| Dec 15 |
Memphis (ESPN2)
Sun Belt Classic
|
|
|
|
| Dec 18 | Florida International * |
|
|
|
| Dec 22 | South Alabama * |
|
|
|
| Dec 29 | Austin Peay |
|
|
|
| Jan 2 | Western Kentucky * |
|
|
|
| Jan 5 | Denver * |
|
|
|
| Jan 9 | Florida Atlantic * |
|
|
|
| Jan 16 | Troy * |
|
|
|
| Jan 19 | New Orleans (ESPN Reg.) * |
|
|
|
| Jan 24 | Louisiana-Monroe * |
|
|
|
| Jan 27 | North Texas * |
|
|
|
| Jan 31 | Louisiana-Lafayette * |
|
|
|
| Feb 4 | Arkansas State * |
|
|
|
| Feb 7 | UALR * |
|
|
|
| Feb 9 | Florida International * |
|
|
|
| Feb 14 | South Alabama * |
|
|
|
| Feb 16 | Western Kentucky (CSS) * |
|
|
|
| Feb 21 | Denver * |
|
|
|
| Feb 23 | Florida Atlantic * |
|
|
|
| Mar 1 | Troy * |
|
|
|
| Mar 5 |
Louisiana-Monroe
Sun Belt Championships
|
|
|
|
| Mar 9 |
Troy
N
Sun Belt Championships
|
|
|
|
| Mar 10 |
South Alabama
Sun Belt Championships
|
|
|
|
| Mar 11 |
Western Kentucky
N
Sun Belt Championships
|
|
|