| Date | Event | Location | ||
| Nov 9 | North Alabama EX |
|
|
|
| Nov 13 | King College |
|
|
|
| Nov 15 |
Ohio University
Global Sports Challenge
|
|
|
|
| Nov 17 |
Marshall
Global Sports Challenge
|
|
|
|
| Nov 19 |
Lamar University
Global Sports Challenge
|
|
|
|
| Nov 23 |
North Carolina A&T
Global Sports Challenge
|
|
|
|
| Nov 27 | Cumberland |
|
|
|
| Dec 2 | UAB |
|
|
|
| Dec 8 | Belmont |
|
|
|
| Dec 11 | Tennessee N |
|
|
|
| Dec 13 | SIU-Edwardsville |
|
|
|
| Dec 22 | Howard |
|
|
|
| Dec 31 | New Orleans * |
|
|
|
| Jan 2 | Louisiana * |
|
|
|
| Jan 4 | Vanderbilt (FSN South/ESPN360.com) |
|
|
|
| Jan 7 | Arkansas State * |
|
|
|
| Jan 9 | UALR * |
|
|
|
| Jan 14 | FIU * |
|
|
|
| Jan 16 | FAU * |
|
|
|
| Jan 18 | Western Kentucky * |
|
|
|
| Jan 21 | ULM * |
|
|
|
| Jan 23 | Western Kentucky (ESPN2) * |
|
|
|
| Jan 28 | New Orleans * |
|
|
|
| Jan 30 | North Texas * |
|
|
|
| Feb 4 | Troy * |
|
|
|
| Feb 6 | South Alabama * |
|
|
|
| Feb 11 | Denver * |
|
|
|
| Feb 13 | Houston Baptist |
|
|
|
| Feb 18 | Troy * |
|
|
|
| Feb 20 | South Alabama (ESPN360.com) * |
|
|
|
| Feb 25 | FIU * |
|
|
|
| Feb 27 | FAU * |
|
|
|
| Mar 7 |
Denver
N
Sun Belt Championships
|
|
|
|
| Mar 17 |
Missouri State
CollegeInsider.com Tournament (CIT)
|
|
|