| Date | Event | Location | ||
| Feb 15 | Alabama State |
Cancelled |
|
|
| Feb 15 | Alabama State |
Cancelled |
|
|
| Feb 18 | Belmont |
|
|
|
| Feb 18 | Belmont |
|
|
|
| Feb 21 |
Radford
N
South Carolina Invitational
|
|
|
|
| Feb 21 |
South Carolina
South Carolina Invitational
|
|
|
|
| Feb 22 |
College of Charleston
N
South Carolina Invitational
|
|
|
|
| Feb 22 |
Radford
N
South Carolina Inviational
|
|
|
|
| Feb 29 | Cumberland University DH |
|
|
|
| Feb 29 | Cumberland University |
|
|
|
| Mar 4 | Lipscomb |
|
|
|
| Mar 4 | Lipscomb |
|
|
|
| Mar 9 | Tennessee State |
|
|
|
| Mar 9 | Tennessee State |
|
|
|
| Mar 13 | Evansville Invitational N |
|
|
|
| Mar 13 | Evansville Invitational |
|
|
|
| Mar 14 | Evansville Invitational N |
|
|
|
| Mar 14 | Evansville Invitational |
|
|
|
| Mar 19 |
Georgia Southern
N
Buzz Classic
|
|
|
|
| Mar 19 |
Troy State
N
Buzz Classic
|
|
|
|
| Mar 20 |
Ball State
N
Buzz Classic
|
|
|
|
| Mar 20 |
North Carolina
DH
N
Buzz Classic
|
|
|
|
| Mar 22 | UAB |
|
|
|
| Mar 22 | UAB |
|
|
|
| Mar 24 | Samford |
|
|
|
| Mar 24 | Samford |
|
|
|
| Mar 31 | Lipscomb |
|
|
|
| Mar 31 | Lipscomb |
|
|
|
| Apr 6 | Birmingham Southern |
|
|
|
| Apr 6 | Birmingham Southern |
|
|
|
| Apr 9 | Western Kentucky * |
|
|
|
| Apr 9 | Western Kentucky * |
|
|
|
| Apr 10 | Western Kentucky * |
|
|
|
| Apr 10 | Western Kentucky * |
|
|
|
| Apr 15 | Austin Peay |
|
|
|
| Apr 15 | Austin Peay |
|
|
|
| Apr 17 | North Texas * |
|
|
|
| Apr 17 | North Texas * |
|
|
|
| Apr 18 | North Texas * |
|
|
|
| Apr 18 | North Texas * |
|
|
|
| Apr 22 | Birmingham Southern |
|
|
|
| Apr 22 | Birmingham Southern |
|
|
|
| Apr 24 | New Mexico State * |
|
|
|
| Apr 24 | New Mexico State * |
|
|
|
| Apr 25 | New Mexico State * |
|
|
|
| Apr 25 | New Mexico State * |
|
|
|
| May 1 | Florida International * |
|
|
|
| May 1 | Florida International * |
|
|
|
| May 2 | Florida International * |
|
|
|
| May 2 | Florida International * |
|
|
|
| May 8 | #9 Louisiana-Lafayette * |
|
|
|
| May 8 | #9 Louisiana-Lafayette * |
|
|
|
| May 9 | #9 Louisiana-Lafayette DH |
|
|
|
| May 9 | #9 Louisiana-Lafayette * |
|
|
|
| May 13 |
New Mexico State
N
Sun Belt Tournament
|
|
|
|
| May 13 | Florida International N |
|
|
|
| May 14 | Western Kentucky N |
|
|
|
| May 15 |
New Mexico State
N
Sun Belt Tournament
|
|
|
|
| May 15 |
Florida International
N
Sun Belt Tournament
|
|
|
|
| May 15 |
#9 Louisiana Lafayette
Sun Belt Tournament Championship Game
|
|
|