| Date | Event | Location | ||
| Sep 3 | SMS Tournament N |
|
|
|
| Sep 3 |
Southwest Missouri State
SMS Tournament
|
|
|
|
| Sep 4 |
Western Illinois
N
SMS Tournament
|
|
|
|
| Sep 4 |
Kentucky
N
SMS Tournament
|
|
|
|
| Sep 10 |
UT-Chattanooga
MT Invitational
|
|
|
|
| Sep 11 |
Austin Peay
MT Invitational
|
|
|
|
| Sep 11 |
Toledo
MT Invitational
|
|
|
|
| Sep 17 |
IPFW
N
Miami University Ohio Tourney
|
|
|
|
| Sep 18 |
Georgia Tech
N
Miami University Ohio Tourney
|
|
|
|
| Sep 18 |
Miami University of Ohio
Miami University Ohio Tourney
|
|
|
|
| Sep 24 | Western Kentucky * |
|
|
|
| Sep 25 | Troy |
|
|
|
| Sep 26 | North Texas * |
|
|
|
| Oct 1 | Arkansas State * |
|
|
|
| Oct 2 | Arkansas-Little Rock * |
|
|
|
| Oct 6 | Tennessee Tech |
|
|
|
| Oct 10 | Florida International * |
|
|
|
| Oct 11 | Florida Atlantic |
|
|
|
| Oct 15 | New Mexico State * |
|
|
|
| Oct 17 | Denver * |
|
|
|
| Oct 22 | New Orleans * |
|
|
|
| Oct 24 | South Alabama * |
|
|
|
| Oct 26 | Memphis |
|
|
|
| Oct 29 | Florida International * |
|
|
|
| Nov 2 | UT-Chattanooga |
|
|
|
| Nov 5 | Arkansas-Little Rock * |
|
|
|
| Nov 7 | Arkansas State * |
|
|
|
| Nov 9 | Georgia State |
|
|
|
| Nov 12 | Western Kentucky * |
|
|
|
| Nov 14 | Louisiana-Lafayette * |
|
|
|
| Nov 18 |
New Orleans
Sun Belt Tournament
|
|
|