| Date | Event | Location | ||
| Nov 11 | Georgia College and State Univ EX |
|
|
|
| Nov 21 | Tennessee Tech |
|
|
|
| Nov 24 |
Southern Illinois
Doubleheader with the men
|
|
|
|
| Nov 28 | FAU Tournament N |
|
|
|
| Nov 29 |
Norfolk State
N
FAU Tournament
|
|
|
|
| Dec 3 | Xavier |
|
|
|
| Dec 13 | Georgia |
|
|
|
| Dec 15 | Tennessee State |
|
|
|
| Dec 17 | Chicago State |
|
|
|
| Dec 20 | Austin Peay |
|
|
|
| Dec 22 | South Carolina State |
|
|
|
| Dec 30 | Lipscomb |
|
|
|
| Jan 5 | Houston |
|
|
|
| Jan 8 |
Alabama
Doubleheader with the men
|
|
|
|
| Jan 15 | Arkansas State * |
|
|
|
| Jan 17 | Arkansas-Little Rock * |
|
|
|
| Jan 22 | South Alabama * |
|
|
|
| Jan 24 | New Orleans * |
|
|
|
| Jan 29 | New Mexico State * |
|
|
|
| Jan 31 | Louisiana-Lafayette * |
|
|
|
| Feb 5 | Western Kentucky * |
|
|
|
| Feb 7 | Florida International * |
|
|
|
| Feb 12 | North Texas * |
|
|
|
| Feb 15 | Denver * |
|
|
|
| Feb 19 | Arkansas State * |
|
|
|
| Feb 21 | Arkansas-Little Rock * |
|
|
|
| Feb 26 | Western Kentucky * |
|
|
|
| Mar 1 | Florida International * |
|
|
|
| Mar 7 |
North Texas
N
Sun Belt Tournament
|
|
|
|
| Mar 8 |
Denver
N
Sun Belt Tournament
|
|
|
|
| Mar 9 |
Western Kentucky
Sun Belt Tournament Championship
|
|
|
|
| Mar 21 |
#12/11 North Carolina
N
NCAA Tournament, First Round on ESPN 2
|
|
|
|
| Mar 23 |
Notre Dame
NCAA Tournament, Second Round, ESPN
|
|
|