| Date | Event | Location | ||
| Sep 10-11 | 18th Annual Pro-Am | |||
| Sep 17-19 | Tennessee Fall Invitational | |||
| Sep 24-26 | Furman Classic | |||
| Oct 1-3 | Kentucky Fall Invitational | |||
| Oct 5-10 | Riviera ITA All-American | |||
| Oct 8-10 | Middle Tennessee Fall Invitational |
|
||
| Oct 21-25 | ITA Region III | |||
| Feb 5 | Belmont |
|
|
|
| Feb 6 | Troy |
|
|
|
| Feb 11 | #75 Louisville |
|
|
|
| Feb 12 | #32 New Mexico N |
|
|
|
| Feb 18 | Chattanooga |
|
|
|
| Feb 20 | #58 Ole Miss |
|
|
|
| Feb 22 | #6 Vanderbilt |
|
|
|
| Feb 25 | #63 Marshall |
|
|
|
| Feb 26 | Penn State N |
|
|
|
| Mar 3 | #47 South Alabama |
|
|
|
| Mar 4 | Memphis |
|
|
|
| Mar 10 | Boston University N |
|
|
|
| Mar 11 | Florida International |
|
|
|
| Mar 12 | Boston College N |
|
|
|
| Mar 19 | #21 TCU |
|
|
|
| Mar 20 | North Texas |
|
|
|
| Apr 3 | UAB |
|
|
|
| Apr 7 | Murray State |
|
|
|
| Apr 9 | Arkansas-Little Rock |
|
|
|
| Apr 16 | Southern Miss |
|
|
|
| Apr 22 |
North Texas
N
Sun Belt Championships
|
|
|
|
| Apr 22 | South Alabama |
|
|